|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Farmingdale State | 294 | 308 | 602 | +42 | |
| 2 | Mount Saint Mary | 308 | 314 | 622 | +62 | |
| 3 | St. Joseph's-LI | 339 | 315 | 654 | +94 | |
| 4 | Purchase College | 345 | 338 | 683 | +123 | |
| 5 | Yeshiva University | 348 | 348 | 696 | +136 | |
| 6 | Old Westbury | 383 | 399 | 782 | +222 | |
| 7 | The Sage Colleges | 413 | 401 | 814 | +254 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Ryan Scanlon | Farmingdale State | 70 | 75 | 145 | +5 | |
| 2 | Owen Heath | Mount Saint Mary | 76 | 71 | 147 | +7 | |
| 3 | Michael Nadeau | St. Joseph's-LI | 78 | 72 | 150 | +10 | |
| t | 4 | Andrew Goldman | Farmingdale State | 75 | 76 | 151 | +11 |
| t | 4 | Alex Harcher | Mount Saint Mary | 73 | 78 | 151 | +11 |
| 6 | Matt Burnett | Farmingdale State | 74 | 78 | 152 | +12 | |
| 7 | Dylan Legg | Mount Saint Mary | 74 | 81 | 155 | +15 | |
| 8 | Chris Fischer | Farmingdale State | 75 | 84 | 159 | +19 | |
| t | 9 | Evan Scheuch | St. Joseph's-LI | 82 | 81 | 163 | +23 |
| t | 9 | Patrick Standard | St. Joseph's-LI | 85 | 78 | 163 | +23 |
| t | 11 | Solomon Shulman | Yeshiva University | 83 | 82 | 165 | +25 |
| t | 11 | Joe Troop | Purchase College | 81 | 84 | 165 | +25 |
| t | 13 | Camden Fix | Purchase College | 91 | 78 | 169 | +29 |
| t | 13 | Izak Held | Yeshiva University | 86 | 83 | 169 | +29 |
| t | 13 | Dion Lynch | Mount Saint Mary | 85 | 84 | 169 | +29 |
| 16 | Ian Rostrub | Old Westbury | 84 | 86 | 170 | +30 | |
| 17 | Dan Shub | Yeshiva University | 84 | 91 | 175 | +35 | |
| 18 | Joe Hart | Purchase College | 86 | 90 | 176 | +36 | |
| 19 | Dylan Gethicker | Purchase College | 87 | 91 | 178 | +38 | |
| 20 | Rich Kelly | St. Joseph's-LI | 94 | 85 | 179 | +39 | |
| 21 | Ian Oglesby | Purchase College | 95 | 86 | 181 | +41 | |
| t | 22 | Vinny Garofalo | St. Joseph's-LI | 99 | 84 | 183 | +43 |
| t | 22 | Matt Higgins | Mount Saint Mary | 90 | 93 | 183 | +43 |
| 24 | Casey Fitzpatrick | The Sage Colleges | 93 | 91 | 184 | +44 | |
| 25 | Jacob Saks | Yeshiva University | 95 | 92 | 187 | +47 | |
| 26 | Jared Almy | The Sage Colleges | 103 | 94 | 197 | +57 | |
| t | 27 | Jake Rimberg | Yeshiva University | 98 | 100 | 198 | +58 |
| t | 27 | Tyler Schnaible | The Sage Colleges | 102 | 96 | 198 | +58 |
| 29 | Dylan O'Shea | Old Westbury | 99 | 102 | 201 | +61 | |
| 30 | Jonathan DeRosa | Old Westbury | 96 | 108 | 204 | +64 | |
| 31 | William Valk | Old Westbury | 104 | 103 | 207 | +67 | |
| 32 | Austin Laverty | The Sage Colleges | 115 | 120 | 235 | +95 | |
| 33 | Kevin Dumas | Old Westbury | 115 | 124 | 239 | +99 | |
| Ryan Reed | Farmingdale State | dnc | 79 | DNF | |||
| Andrew Pohalski | Farmingdale State | 80 | dnc | DNF | |||
|
Team-by-Team Results |
Oct. 30-31, 2016 -- 2016 Skyline Conference Championship
Bethpage State Park - Red Course -- Farmingdale, NY
Par 70, 6900 yards -- 7 teams, 35 players
| Farmingdale State | 294 | 308 | 602 | +42 | 1st |
| Ryan Scanlon | 70 | 75 | 145 | +5 | 1st |
| Andrew Goldman | 75 | 76 | 151 | +11 | t-4th |
| Matt Burnett | 74 | 78 | 152 | +12 | 6th |
| Chris Fischer | 75 | 84 | 159 | +19 | 8th |
| Ryan Reed | dnc | 79 | 79 | ||
| Andrew Pohalski | 80 | dnc | 80 |
| Mount Saint Mary | 308 | 314 | 622 | +62 | 2nd |
| Owen Heath | 76 | 71 | 147 | +7 | 2nd |
| Alex Harcher | 73 | 78 | 151 | +11 | t-4th |
| Dylan Legg | 74 | 81 | 155 | +15 | 7th |
| Dion Lynch | 85 | 84 | 169 | +29 | t-13th |
| Matt Higgins | 90 | 93 | 183 | +43 | t-22nd |
| Old Westbury | 383 | 399 | 782 | +222 | 6th |
| Ian Rostrub | 84 | 86 | 170 | +30 | 16th |
| Dylan O'Shea | 99 | 102 | 201 | +61 | 29th |
| Jonathan DeRosa | 96 | 108 | 204 | +64 | 30th |
| William Valk | 104 | 103 | 207 | +67 | 31st |
| Kevin Dumas | 115 | 124 | 239 | +99 | 33rd |
| Purchase College | 345 | 338 | 683 | +123 | 4th |
| Joe Troop | 81 | 84 | 165 | +25 | t-11th |
| Camden Fix | 91 | 78 | 169 | +29 | t-13th |
| Joe Hart | 86 | 90 | 176 | +36 | 18th |
| Dylan Gethicker | 87 | 91 | 178 | +38 | 19th |
| Ian Oglesby | 95 | 86 | 181 | +41 | 21st |
| St. Joseph's-LI | 339 | 315 | 654 | +94 | 3rd |
| Michael Nadeau | 78 | 72 | 150 | +10 | 3rd |
| Evan Scheuch | 82 | 81 | 163 | +23 | t-9th |
| Patrick Standard | 85 | 78 | 163 | +23 | t-9th |
| Rich Kelly | 94 | 85 | 179 | +39 | 20th |
| Vinny Garofalo | 99 | 84 | 183 | +43 | t-22nd |
| The Sage Colleges | 413 | 401 | 814 | +254 | 7th |
| Casey Fitzpatrick | 93 | 91 | 184 | +44 | 24th |
| Jared Almy | 103 | 94 | 197 | +57 | 26th |
| Tyler Schnaible | 102 | 96 | 198 | +58 | t-27th |
| Austin Laverty | 115 | 120 | 235 | +95 | 32nd |
| Yeshiva University | 348 | 348 | 696 | +136 | 5th |
| Solomon Shulman | 83 | 82 | 165 | +25 | t-11th |
| Izak Held | 86 | 83 | 169 | +29 | t-13th |
| Dan Shub | 84 | 91 | 175 | +35 | 17th |
| Jacob Saks | 95 | 92 | 187 | +47 | 25th |
| Jake Rimberg | 98 | 100 | 198 | +58 | t-27th |
# Indicates individual player
|
AP-Style Tournament Results |
2016 Skyline Conference Championship Bethpage State Park - Red Course Farmingdale, NY Dates: Oct. 30-31, 2016 Par 70, 6900 yards Fin. Top 20 teams Scores Total Par 1 Farmingdale State.............. 294 308 602 +42 2 Mount Saint Mary............... 308 314 622 +62 3 St. Joseph's-LI................ 339 315 654 +94 4 Purchase College............... 345 338 683 +123 5 Yeshiva University............. 348 348 696 +136 6 Old Westbury................... 383 399 782 +222 7 The Sage Colleges.............. 413 401 814 +254 Fin. Top 20 Players Team Scores Total Par 1 Ryan Scanlon......... Farmingdale State.............. 70 75 145 +5 2 Owen Heath........... Mount Saint Mary............... 76 71 147 +7 3 Michael Nadeau....... St. Joseph's-LI................ 78 72 150 +10 t 4 Andrew Goldman....... Farmingdale State.............. 75 76 151 +11 t 4 Alex Harcher......... Mount Saint Mary............... 73 78 151 +11 6 Matt Burnett......... Farmingdale State.............. 74 78 152 +12 7 Dylan Legg........... Mount Saint Mary............... 74 81 155 +15 8 Chris Fischer........ Farmingdale State.............. 75 84 159 +19 t 9 Evan Scheuch......... St. Joseph's-LI................ 82 81 163 +23 t 9 Patrick Standard..... St. Joseph's-LI................ 85 78 163 +23 t 11 Solomon Shulman...... Yeshiva University............. 83 82 165 +25 t 11 Joe Troop............ Purchase College............... 81 84 165 +25 t 13 Camden Fix........... Purchase College............... 91 78 169 +29 t 13 Izak Held............ Yeshiva University............. 86 83 169 +29 t 13 Dion Lynch........... Mount Saint Mary............... 85 84 169 +29 16 Ian Rostrub.......... Old Westbury................... 84 86 170 +30 17 Dan Shub............. Yeshiva University............. 84 91 175 +35 18 Joe Hart............. Purchase College............... 86 90 176 +36 19 Dylan Gethicker...... Purchase College............... 87 91 178 +38 20 Rich Kelly........... St. Joseph's-LI................ 94 85 179 +39