2012-13 Corban University Golf
10/15/12-10/16/12 -- Warner Pacific Invitational

The Cedars Golf Course
Brush Prairie, Wash.
Dates: 10/15/12-10/16/12
Par 71, 5826 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Warner Pacific College   299  296  292  887   +35
2  North Idaho Community College   300  296  303  899   +47
3  Concordia University   302  308  297  907   +55
4  Corban University   297  314  318  929   +77
5  Concordia University "B"   313  309  310  932   +80
6  Simpson University   316  308  319  943   +91
7  Northwest Christian University   311  322  314  947   +95
8  The College of Idaho   329  320  319  968   +116



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  JOHNSON, Andrew  Warner Pacific College   70  69  71  210   -3
2  DALTON, Jed  Concordia University   73  70  71  214   +1
t 3  FALK, Tyler  Northwest Christian University   71  73  74  218   +5
t 3  NELSON, A.J.  Warner Pacific College   75  73  70  218   +5
5  ZIOGAS, Joey  Corban University   72  75  73  220   +7
6  MADDALENA, Nick  Simpson University   75  71  76  222   +9
t 7  DELOREY, Kyle  The College of Idaho   76  72  75  223   +10
t 7  SKIPPER, Spencer  North Idaho Community College   76  74  73  223   +10
9  MCBRIDE, Kevin  Concordia University "B"   76  72  76  224   +11
10  BATY, Calvin  North Idaho Community College   77  72  76  225   +12
t 11  PILOT, John-Michael  Warner Pacific College   74  76  77  227   +14
t 11  REED, Taylor  North Idaho Community College   77  78  72  227   +14
t 13  MORRISON, Dylan  North Idaho Community College   75  73  80  228   +15
t 13  STILLINGER, Brennan  North Idaho Community College   72  75  81  228   +15
t 15  MEZZANO, Marcus  Simpson University   79  71  79  229   +16
t 15  WESTPHAL, Austin  North Idaho Community College   77  74  78  229   +16
t 17  KING, Corey  Concordia University "B"   77  80  74  231   +18
t 17  KYNE, Kolton  Concordia University   74  79  78  231   +18
t 17  LAMBERT, Jared  Corban University   73  76  82  231   +18
20  VIZCAINO, Josh  Concordia University   79  78  76  233   +20
t 21  MAAHS, Tanner  Concordia University   76  81  78  235   +22
t 21  WINGETT, Jess  Concordia University   82  81  72  235   +22
23  ALLEN, Kasey  The College of Idaho   83  76  77  236   +23
t 24  GARDNER, Cody  Northwest Christian University   81  84  74  239   +26
t 24  MODE, Zach  Corban University   77  80  82  239   +26
t 24  SALISBURY, Michael  Warner Pacific College   80  85  74  239   +26
27  FONACIER, Jonah  Concordia University "B"   83  75  82  240   +27
t 28  JOHNSON, Cody  Concordia University "B"   82  82  78  242   +29
t 28  KING, Kerry  Simpson University   83  76  83  242   +29
30  SHINKLE, Jake  Northwest Christian University   81  76  86  243   +30
31  CUMMINGS, Zach  Warner Pacific College   83  78  83  244   +31
32  PATTERSON, Daniel  Corban University   75  86  85  246   +33
33  GREEN, Calvin  Northwest Christian University   78  89  80  247   +34
34  GRAVES, Thomas  Corban University   84  83  81  248   +35
35  ZIMMERMAN, Brandon  Concordia University "B"   78  89  82  249   +36
t 36  FIELDS, Brandon  Simpson University   80  90  81  251   +38
t 36  MATYUS, Hunter  The College of Idaho   84  83  84  251   +38
38  HAMMERQUIST, Reid  The College of Idaho   86  89  83  258   +45
39  FOX, Tom  Simpson University   82  90  87  259   +46
40  PATTERSON, David  Corban University   84  87  89  260   +47
41  HAYES, Alex  Warner Pacific College   99  81  88  268   +55
42  HERSH, Ben  The College of Idaho   88  91  90  269   +56
43  LUZIER, Taylor  Northwest Christian University   101  102  102  305   +92



 Team-by-Team Results
 

10/15/12-10/16/12 -- Warner Pacific Invitational
The Cedars Golf Course -- Brush Prairie, Wash.
Par 71, 5826 yards -- 8 teams, 43 players

 
Concordia University   302 308 297   907    +55   3rd
DALTON, Jed   73 70 71   214    +1   2nd
KYNE, Kolton   74 79 78   231    +18   t-17th
VIZCAINO, Josh   79 78 76   233    +20   20th
MAAHS, Tanner   76 81 78   235    +22   t-21st
WINGETT, Jess   82 81 72   235    +22   t-21st

 
Concordia University "B"   313 309 310   932    +80   5th
MCBRIDE, Kevin   76 72 76   224    +11   9th
KING, Corey   77 80 74   231    +18   t-17th
FONACIER, Jonah   83 75 82   240    +27   27th
JOHNSON, Cody   82 82 78   242    +29   t-28th
ZIMMERMAN, Brandon   78 89 82   249    +36   35th

 
Corban University   297 314 318   929    +77   4th
ZIOGAS, Joey   72 75 73   220    +7   5th
LAMBERT, Jared   73 76 82   231    +18   t-17th
MODE, Zach   77 80 82   239    +26   t-24th
PATTERSON, Daniel   75 86 85   246    +33   32nd
GRAVES, Thomas   84 83 81   248    +35   34th
PATTERSON, David#   84 87 89   260    +47   40th

 
North Idaho Community College   300 296 303   899    +47   2nd
SKIPPER, Spencer   76 74 73   223    +10   t-7th
BATY, Calvin#   77 72 76   225    +12   10th
REED, Taylor   77 78 72   227    +14   t-11th
MORRISON, Dylan   75 73 80   228    +15   t-13th
STILLINGER, Brennan   72 75 81   228    +15   t-13th
WESTPHAL, Austin   77 74 78   229    +16   t-15th

 
Northwest Christian University   311 322 314   947    +95   7th
FALK, Tyler   71 73 74   218    +5   t-3rd
GARDNER, Cody   81 84 74   239    +26   t-24th
SHINKLE, Jake   81 76 86   243    +30   30th
GREEN, Calvin   78 89 80   247    +34   33rd
LUZIER, Taylor   101 102 102   305    +92   43rd

 
Simpson University   316 308 319   943    +91   6th
MADDALENA, Nick   75 71 76   222    +9   6th
MEZZANO, Marcus   79 71 79   229    +16   t-15th
KING, Kerry   83 76 83   242    +29   t-28th
FIELDS, Brandon   80 90 81   251    +38   t-36th
FOX, Tom   82 90 87   259    +46   39th

 
The College of Idaho   329 320 319   968    +116   8th
DELOREY, Kyle   76 72 75   223    +10   t-7th
ALLEN, Kasey   83 76 77   236    +23   23rd
MATYUS, Hunter   84 83 84   251    +38   t-36th
HAMMERQUIST, Reid   86 89 83   258    +45   38th
HERSH, Ben   88 91 90   269    +56   42nd

 
Warner Pacific College   299 296 292   887    +35   1st
JOHNSON, Andrew   70 69 71   210    -3   1st
NELSON, A.J.   75 73 70   218    +5   t-3rd
PILOT, John-Michael   74 76 77   227    +14   t-11th
SALISBURY, Michael   80 85 74   239    +26   t-24th
CUMMINGS, Zach   83 78 83   244    +31   31st
HAYES, Alex#   99 81 88   268    +55   41st

# Indicates individual player



 AP-Style Tournament Results
 

Warner Pacific Invitational
The Cedars Golf Course
Brush Prairie, Wash.
Dates: 10/15/12-10/16/12
Par 71, 5826 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Warner Pacific College.........  299  296  292    887    +35
   2  North Idaho Community College..  300  296  303    899    +47
   3  Concordia University...........  302  308  297    907    +55
   4  Corban University..............  297  314  318    929    +77
   5  Concordia University "B".......  313  309  310    932    +80
   6  Simpson University.............  316  308  319    943    +91
   7  Northwest Christian University.  311  322  314    947    +95
   8  The College of Idaho...........  329  320  319    968   +116


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  JOHNSON, Andrew...... Warner Pacific College.........   70   69   71    210     -3
   2  DALTON, Jed.......... Concordia University...........   73   70   71    214     +1
t  3  FALK, Tyler.......... Northwest Christian University.   71   73   74    218     +5
t  3  NELSON, A.J.......... Warner Pacific College.........   75   73   70    218     +5
   5  ZIOGAS, Joey......... Corban University..............   72   75   73    220     +7
   6  MADDALENA, Nick...... Simpson University.............   75   71   76    222     +9
t  7  DELOREY, Kyle........ The College of Idaho...........   76   72   75    223    +10
t  7  SKIPPER, Spencer..... North Idaho Community College..   76   74   73    223    +10
   9  MCBRIDE, Kevin....... Concordia University "B".......   76   72   76    224    +11
  10  BATY, Calvin......... North Idaho Community College..   77   72   76    225    +12
t 11  PILOT, John-Michael.. Warner Pacific College.........   74   76   77    227    +14
t 11  REED, Taylor......... North Idaho Community College..   77   78   72    227    +14
t 13  MORRISON, Dylan...... North Idaho Community College..   75   73   80    228    +15
t 13  STILLINGER, Brennan.. North Idaho Community College..   72   75   81    228    +15
t 15  MEZZANO, Marcus...... Simpson University.............   79   71   79    229    +16
t 15  WESTPHAL, Austin..... North Idaho Community College..   77   74   78    229    +16
t 17  KING, Corey.......... Concordia University "B".......   77   80   74    231    +18
t 17  KYNE, Kolton......... Concordia University...........   74   79   78    231    +18
t 17  LAMBERT, Jared....... Corban University..............   73   76   82    231    +18
  20  VIZCAINO, Josh....... Concordia University...........   79   78   76    233    +20