Lacrosse Box Score |
| Summary |
|
Becker College (9-4) vs. Wheaton College (8-7) Date: May 06, 2009 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Becker College | 3 | 0 | 1 | 0 | 4 |
| Wheaton College | 2 | 13 | 7 | 2 | 24 |
|
Becker College SCORING: GOALS: Jon Nessen 2; Josh Fask 1; Alec Abrahamson 1.
ASSISTS: Jay Ahern 1; Jon Nessen 1.
Wheaton College SCORING: GOALS: Billy McNamara 6; Ben Cederberg 4; Mike Harrington 3; Chris Landers 3; Corey Best 2; Warren Garceau 1; David Schroeder 1; Peter Buongiorno 1; Conor Finn 1; Andrew Brunhofer 1; Chris Gogan-Tilstone 1. ASSISTS: Ben Cederberg 3; Billy McNamara 3; Mike Harrington 2; Drew Schaffer 2; Corey Best 1; Peter Buongiorno 1; Warren Garceau 1; George Reiche 1; David Schroeder 1; Duncan Smith 1. PENALTIES - Becker College 6/6:00; Wheaton College 3/3:00. Officials:. |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 25 | Schuyler Horn | 0 | 0 | 0 | 1 | 0-0 | - |
| 4 | Cody Powers | 0 | 0 | 0 | 5 | 0-0 | 1-1:00 | |
| 6 | Marco Barbone | 0 | 0 | 0 | 4 | 0-0 | - | |
| 7 | Phil Chapman | 0 | 0 | 0 | 3 | 0-0 | - | |
| 8 | Jeff Gomer | 0 | 0 | 5 | 6 | 6-9 | 1-1:00 | |
| 15 | David Schroeder | 1 | 1 | 1 | 4 | 1-1 | - | |
| 19 | Chris Landers | 3 | 0 | 7 | 4 | 0-0 | - | |
| 23 | Ben Cederberg | 4 | 3 | 11 | 1 | 0-0 | - | |
| 35 | Garrett McLean | 0 | 0 | 0 | 1 | 0-0 | - | |
| 42 | Billy McNamara | 6 | 3 | 9 | 3 | 0-0 | - | |
| 2 | Duncan Smith | 0 | 1 | 3 | 1 | 0-0 | 1-1:00 | |
| 3 | Chris Gogan-Tilstone | 1 | 0 | 1 | 1 | 0-0 | - | |
| 10 | Will Henry | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Andrew Brunhofer | 1 | 0 | 1 | 3 | 6-7 | - | |
| 12 | Tim Horan | 0 | 0 | 1 | 2 | 0-0 | - | |
| 13 | Bobby Barry | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Corey Best | 2 | 1 | 2 | 1 | 0-0 | - | |
| 18 | Drew Schaffer | 0 | 2 | 1 | 3 | 0-0 | - | |
| 20 | Drew Kirstein | 0 | 0 | 0 | 2 | 0-0 | - | |
| 21 | James Casaletto | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Charlie Willauer | 0 | 0 | 1 | 3 | 4-5 | - | |
| 24 | Warren Garceau | 1 | 1 | 4 | 5 | 7-8 | - | |
| 27 | George Reiche | 0 | 1 | 0 | 3 | 0-0 | - | |
| 28 | Peter Buongiorno | 1 | 1 | 1 | 1 | 0-0 | - | |
| 29 | Jeff Pereira | 0 | 0 | 1 | 3 | 0-0 | - | |
| 33 | Mike Harrington | 3 | 2 | 5 | 0 | 0-0 | - | |
| 39 | Conor Finn | 1 | 0 | 2 | 1 | 0-0 | - | |
| Totals......... | 24 | 16 | 57 | 62 | 24-30 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 25 | Schuyler Horn | 60:00 | 4 | W | 1 | 0 | 0 | 1 | 2 |
| Becker College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 1 | Peter Fellows | 0 | 0 | 0 | 6 | 0-0 | - |
| 5 | Jon Nessen | 2 | 1 | 3 | 2 | 0-0 | - | |
| 7 | Josh Fask | 1 | 0 | 3 | 1 | 0-0 | - | |
| 9 | Tony Helias | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Aaron Fill | 0 | 0 | 0 | 0 | 1-6 | 1-1:00 | |
| 19 | Blaine Bell | 0 | 0 | 0 | 2 | 0-0 | - | |
| 21 | Ryan Spacer | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | John Malcolm | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Gary Clark | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 27 | John Bourque | 0 | 0 | 1 | 1 | 2-7 | 1-1:00 | |
| 2 | Kevin Coyne | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Kevin McGee | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Bob Loranger | 0 | 0 | 3 | 2 | 0-0 | 1-1:00 | |
| 11 | Chris Murdo | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Brett Dowty | 0 | 0 | 1 | 2 | 2-7 | 1-1:00 | |
| 16 | Jay Ahern | 0 | 1 | 3 | 1 | 0-0 | - | |
| 18 | Alec Abrahamson | 1 | 0 | 2 | 1 | 1-10 | - | |
| 20 | Joe Corcoran | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | Chris Karlson | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 16 | 21 | 6-30 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Peter Fellows | 60:00 | 24 | L | 1 | 9 | 2 | 1 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Becker College | 9 | 2 | 3 | 2 | 16 |
| Wheaton College | 8 | 30 | 10 | 9 | 57 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Becker College | 1 | 9 | 2 | 1 | 13 |
| Wheaton College | 1 | 0 | 0 | 1 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Becker College | 7 | 6 | 5 | 3 | 21 |
| Wheaton College | 14 | 25 | 10 | 13 | 62 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Becker College | 2-6 | 1-12 | 2-9 | 1-3 | 6-30 |
| Wheaton College | 4-6 | 11-12 | 7-9 | 2-3 | 24-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Becker College | 1-4 | 2-8 | 3-5 | 3-5 | 9-22 |
| Wheaton College | 3-4 | 6-6 | 3-3 | 3-3 | 15-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Becker College | 0-2 | 0-0 | 0-1 | 0-0 | 0-3 |
| Wheaton College | 0-0 | 2-2 | 1-2 | 0-2 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:09 | WHE | EVEN | Billy McNamara (25) | Ben Cederberg | 1-0 |
| 2. | 12:46 | BEC | EVEN | Alec Abrahamson | Unassisted | 1-1 | |
| 3. | 8:50 | BEC | EVEN | Jon Nessen | Unassisted | 1-2 | |
| 4. | 5:16 | WHE | EVEN | Billy McNamara (26) | Unassisted | 2-2 | |
| 5. | 5:03 | BEC | EVEN | Jon Nessen | Jay Ahern | 2-3 | |
| 6. | 2nd | 14:51 | WHE | EVEN | Billy McNamara (27) | Ben Cederberg | 3-3 |
| 7. | 12:19 | WHE | EVEN | Chris Landers (23) | Unassisted | 4-3 | |
| 8. | 11:31 | WHE | EVEN | Ben Cederberg (24) | Billy McNamara | 5-3 | |
| 9. | 11:23 | WHE | UP | Ben Cederberg (25) | Drew Schaffer | 6-3 | |
| 10. | 9:52 | WHE | EVEN | Warren Garceau (12) | Billy McNamara | 7-3 | |
| 11. | 9:29 | WHE | EVEN | Billy McNamara (28) | Ben Cederberg | 8-3 | |
| 12. | 9:04 | WHE | EVEN | Billy McNamara (29) | Unassisted | 9-3 | |
| 13. | 8:38 | WHE | UP | Chris Landers (24) | Warren Garceau | 10-3 | |
| 14. | 8:02 | WHE | EVEN | Ben Cederberg (26) | Billy McNamara | 11-3 | |
| 15. | 6:03 | WHE | EVEN | Billy McNamara (30) | Unassisted | 12-3 | |
| 16. | 5:43 | WHE | EVEN | Chris Landers (25) | Unassisted | 13-3 | |
| 17. | 3:43 | WHE | EVEN | Corey Best (1) | George Reiche | 14-3 | |
| 18. | 3:02 | WHE | EVEN | Mike Harrington (11) | Corey Best | 15-3 | |
| 19. | 3rd | 14:35 | WHE | EVEN | David Schroeder (2) | Unassisted | 16-3 |
| 20. | 13:18 | WHE | UP | Ben Cederberg (27) | Drew Schaffer | 17-3 | |
| 21. | 11:36 | WHE | EVEN | Conor Finn (3) | Unassisted | 18-3 | |
| 22. | 8:31 | WHE | EVEN | Chris Gogan-Tilstone (2) | Mike Harrington | 19-3 | |
| 23. | 8:17 | WHE | EVEN | Andrew Brunhofer (1) | David Schroeder | 20-3 | |
| 24. | 6:42 | WHE | EVEN | Mike Harrington (12) | Peter Buongiorno | 21-3 | |
| 25. | 3:52 | BEC | EVEN | Josh Fask | Jon Nessen | 21-4 | |
| 26. | 0:07 | WHE | EVEN | Mike Harrington (13) | Duncan Smith | 22-4 | |
| 27. | 4th | 7:40 | WHE | EVEN | Peter Buongiorno (1) | Unassisted | 23-4 |
| 28. | 6:35 | WHE | EVEN | Corey Best (2) | Mike Harrington | 24-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:35 | WHE | 4 | Cody Powers | 1:00 | X | SLASHING |
| 10:25 | WHE | 8 | Jeff Gomer | 1:00 | X | SLASHING | |
| 2nd | 11:31 | BEC | 25 | Gary Clark | 1:00 | X | UNNECESSARY ROUGHNESS |
| 09:04 | BEC | 25 | Gary Clark | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 13:29 | BEC | 27 | John Bourque | 1:00 | X | UNNECESSARY ROUGHNESS |
| 09:56 | BEC | 10 | Bob Loranger | 1:00 | X | ILLEGAL BODY CHECK | |
| 09:42 | WHE | 2 | Duncan Smith | 1:00 | X | SLASHING | |
| 4th | 06:35 | BEC | 12 | Brett Dowty | 1:00 | X | SLASHING |
| 03:37 | BEC | 14 | Aaron Fill | 1:00 | X | SLASHING |