Wisconsin adidas Invitational
                                        Friday October 15, 2015 11:00 A.M.
                                        Thomas Zimmer Cross Country Course
          
                                   OFFICIAL TEAM SCORES - WOMEN'S INVITATIONAL
          
          
  1.    32  New Mexico                                         (  19:44.5  1:38:42.4   0:16.2)
=================================================================
  1      4  Courtney Frerichs    SR   19:39.3
  2      5  Rhona Auckland       JR   19:41.1
  3      6  Calli Thackery       SR   19:42.7
  4      7  Alice Wright         SO   19:43.8
  5     10  Molly Renfer         SR   19:55.5
  6   ( 50) Whitney Thornburg    SR   20:30.1
  7   ( 73) Heleene Tambet       SR   20:43.3
          
  2.   188  Arkansas                                           (  20:16.7  1:41:23.2   1:14.2)
=================================================================
  1      3  Dominique Scott      SR   19:32.5
  2     18  Devin Clark          FR   20:07.3
  3     43  Kaitlin Flattmann    SR   20:28.0
  4     46  Kelsey Schrader      SO   20:28.7
  5     78  Regan Ward           JR   20:46.7
  6   (133) Valerie Reina        JR   21:18.9
  7   (216) Safee Belbina        FR   22:11.3
          
  3.   217  Virginia                                           (  20:24.7  1:42:03.5   0:34.9)
=================================================================
  1     20  Cleo Boyd            SR   20:09.0
  2     22  Iona Lake            SR   20:10.3
  3     28  Megan Rebholz        SO   20:17.4
  4     72  Sarah Astin          JR   20:42.9
  5     75  Emily Mulhern        FR   20:43.9
  6   (108) Sarah Fakler         JR   21:04.2
  7   (177) Bonnie Angermeier    FR   21:41.8
          
  4.   240  North Carolina St.                                 (  20:27.4  1:42:16.9   0:44.6)
=================================================================
  1     13  Samantha George      SR   19:57.8
  2     38  Ryen Frazier         FR   20:23.6
  3     54  Megan Moye           JR   20:32.8
  4     66  Erika Kemp           JR   20:40.3
  5     69  Rachel Koon          FR   20:42.4
  6   ( 80) Kaitlyn Kramer       JR   20:47.3
  7   (109) Sarah Kanney         FR   21:05.7
          
  5.   264  Providence                                         (  20:29.5  1:42:27.5   1:24.1)
=================================================================
  1      8  Sarah Collins        JR   19:50.8
  2     31  Lauren Mullins       JR   20:20.7
  3     42  Katie Lembo          SO   20:26.7
  4     58  Brianna Ilarda       SO   20:34.4
  5    125  Molly Keating        SR   21:14.9
  6   (152) Mackenzie Barry      SO   21:27.8
  7   (168) Emily Bushey         JR   21:37.8
          
  6.   275  Boise State                                        (  20:25.2  1:42:06.0   1:50.5)
=================================================================
  1      1  Allie Ostrander      FR   19:19.5
  2     27  Brenna Peloquin      FR   20:17.4
  3     45  Minttu Hukka         SO   20:28.6
  4     83  Anna Holdiman        JR   20:50.5
  5    119  Alexis Fuller        FR   21:10.0
  6   (163) Charlotte Corless    SO   21:33.8
  7   (218) Katy Wood            FR   22:12.1
          
  7.   283  Iowa State                                         (  20:33.0  1:42:44.8   0:46.4)
=================================================================
  1     23  Perez Rotich         JR   20:11.6
  2     24  Erin Hooker          SO   20:12.9
  3     57  Abby Caldwell        FR   20:34.3
  4     81  Maryn Lowry          SO   20:48.0
  5     98  Becky Straw          SO   20:58.0
  6   (111) Andrea Toppin        SR   21:06.5
  7   (145) Katherine Desimone   SR   21:23.5
          
  8.   293  Washington                                         (  20:35.9  1:42:59.5   0:35.2)
=================================================================
  1     29  Maddie Meyers        SR   20:18.3
  2     52  Katie Knight         SO   20:32.4
  3     53  Anna Maxwell         SO   20:32.7
  4     70  Kaylee Flanagan      JR   20:42.6
  5     89  Eleanor Fulton       SR   20:53.5
  6   (105) Lindsey Bradley      FR   21:02.8
          
  9.   316  BYU                                                (  20:38.5  1:43:12.4   0:44.0)
=================================================================
  1     40  Natalie Connolly     JR   20:25.9
  2     48  Yesenia Silva        JR   20:29.6
  3     51  Carrie Jube          SR   20:32.1
  4     59  Jennica Redd         SR   20:34.9
  5    118  Alice Jensen         FR   21:09.9
  6   (143) Alyssa Steed         SO   21:23.0
  7   (166) Ashleigh Warner      SO   21:36.3
          
 10.   352  Penn State                                         (  20:42.6  1:43:32.6   0:55.6)
=================================================================
  1     32  Tori Gerlach         SR   20:20.7
  2     49  Tessa Barrett        FR   20:30.0
  3     65  Elizabeth Chikotas   SO   20:39.5
  4     77  Jillian Hunsberger   SO   20:46.1
  5    129  Julie Kocjancic      JR   21:16.3
  6   (136) Stephanie Aldrich    JR   21:20.9
  7   (170) Greta Lindsley       FR   21:39.7
          
 11.   382  Syracuse                                           (  20:44.8  1:43:43.7   1:08.5)
=================================================================
  1     17  Margo Malone         SR   20:04.5
  2     44  Sydney Leiher        JR   20:28.2
  3     96  Shaylyn Tuite        SR   20:57.0
  4    103  Maura Linde          SR   21:01.0
  5    122  Cassia Hameline      SR   21:13.0
  6   (172) Stephanie Bitcon     SO   21:40.1
  7   (210) Beth Wright          SR   22:06.9
          
 12.   415  Notre Dame                                         (  20:39.0  1:43:14.8   2:22.0)
=================================================================
  1      2  Molly Seidel         SR   19:22.4
  2     12  Anna Rohrer          FR   19:56.9
  3     93  Rachel Dadamio       FR   20:55.7
  4    127  Karen Lesiewicz      SR   21:15.4
  5    181  Sydney Foreman       SO   21:44.4
  6   (222) Toni Finnane         FR   22:18.6
          
 13.   421  Princeton                                          (  20:48.7  1:44:03.4   1:22.0)
=================================================================
  1     14  Elizabeth Bird       JR   20:00.8
  2     30  Emily De La Bruyere  SR   20:20.6
  3    107  Kathryn Fluehr       SR   21:03.6
  4    128  Melinda Renuart      SO   21:15.6
  5    142  Alexandra Markovich  JR   21:22.8
  6   (231) Birdie Hutton        SR   22:37.3
  7   (234) Nicole Marvin        JR   22:47.8
          
 14.   421  Michigan State                                     (  20:49.4  1:44:06.6   1:10.2)
=================================================================
  1     25  Alexis Wiersma       JR   20:13.2
  2     63  Shelby Jackson       JR   20:36.9
  3     79  Katie Landwehr       SR   20:46.7
  4    110  Kelsie Schwartz      SO   21:06.4
  5    144  Raquel Serna         SO   21:23.4
  6   (162) Amber Way            FR   21:33.8
  7   (221) Kennedy Beazley      FR   22:16.4
          
 15.   429  Minnesota                                          (  20:51.3  1:44:16.2   1:03.4)
=================================================================
  1     36  Liz Berkholtz        SR   20:22.7
  2     67  Haley Johnson        JR   20:40.8
  3     86  Kaila Urick          SR   20:52.5
  4     91  Madeline Strandemo   SO   20:54.1
  5    149  Tamara Gorman        FR   21:26.1
  6   (158) Jamie Piepenburg     JR   21:32.1
  7   (160) Emily Betz           FR   21:32.6
          
 16.   464  William and Mary                                   (  20:51.2  1:44:15.7   1:49.9)
=================================================================
  1      9  Regan Rome           SO   19:54.4
  2     15  Emily Stites         SR   20:03.2
  3     87  Meghan McGovern      SR   20:53.3
  4    173  Molly Applegate      JR   21:40.5
  5    180  Molly Breidenbaugh   SO   21:44.3
  6   (199) Carolyn Hennessey    SR   21:55.2
  7   (228) Leanna Eisenman      JR   22:30.0
          
 17.   481  Columbia                                           (  20:56.9  1:44:44.1   1:22.9)
=================================================================
  1     34  Natalie Tanner       JR   20:21.7
  2     61  Olivia Sadler        SR   20:35.6
  3     92  Leila Mantilla       SR   20:55.6
  4    112  Emily Acker          FR   21:06.6
  5    182  Pegah Kamrani        JR   21:44.6
  6   (200) Erin Melly           SO   21:55.8
  7   (219) Chloe Binczyk        SO   22:13.8
          
 18.   484  Vanderbilt                                         (  20:57.7  1:44:48.4   0:55.0)
=================================================================
  1     35  Caroline Pietrzyk    FR   20:22.6
  2     94  Sara Tsai            FR   20:55.9
  3    104  Sara Barron          SR   21:01.7
  4    120  Carmen Carlos        JR   21:10.6
  5    131  Reagan Anderson      JR   21:17.6
  6   (146) Vanessa Valentine    SR   21:23.8
  7   (178) Megan Huebner        SO   21:42.2
          
 19.   492  North Carolina                                     (  20:58.4  1:44:52.0   1:07.1)
=================================================================
  1     55  Caroline Alcorta     SO   20:33.0
  2     60  Hannah Christen      SO   20:35.5
  3     68  Josette Norris       SO   20:41.7
  4    138  Stella Radford       FR   21:21.7
  5    171  Morgan Ilse          FR   21:40.1
  6   (188) Mattie Webb          SR   21:47.6
  7   (211) Lucy Biles           FR   22:07.1
          
 20.   500  Dartmouth                                          (  20:58.4  1:44:51.8   1:25.8)
=================================================================
  1     19  Dana Giordano        SR   20:07.7
  2    101  Elizabeth Markowitz  SR   21:00.3
  3    102  Leigh Moffett        SO   21:00.5
  4    117  Helen Schlachtenhaufen JR   21:09.8
  5    161  Reid Watson          SR   21:33.5
  6   (194) Olivia Lantz         FR   21:52.1
  7   (213) Sarah Bennett        SR   22:08.6
          
 21.   553  Northern Arizona                                   (  21:06.0  1:45:30.0   0:56.9)
=================================================================
  1     39  Melanie Townsend     JR   20:25.8
  2    106  Mikayla Malaspina    FR   21:03.3
  3    130  Kayla Freeman        SR   21:16.6
  4    137  Paige Gilchrist      SO   21:21.6
  5    141  Kylie Goo            SO   21:22.7
  6   (156) Caroline Hogardh     SR   21:30.5
  7   (203) Moa Rothman          FR   21:58.1
          
 22.   564  Indiana                                            (  21:06.2  1:45:30.7   1:12.7)
=================================================================
  1     47  Amanda Behnke        JR   20:28.7
  2     90  Brianna Johnson      SR   20:53.6
  3     95  Chanli Mundy         JR   20:56.0
  4    157  Madison Stenger      SO   21:31.0
  5    175  Haley Harris         FR   21:41.4
  6   (241) Margaret Allen       FR   23:30.6
          
 23.   566  Florida State                                      (  21:07.5  1:45:37.3   1:35.1)
=================================================================
  1     62  Carmela Cardama Baez FR   20:36.5
  2     74  Bridget Blake        SO   20:43.5
  3    100  Georgia Peel         SR   20:58.7
  4    113  Christine Griggs     SR   21:07.0
  5    217  Courteney West       JR   22:11.6
  6   (227) Fatema Jaffer        FR   22:28.8
  7   (244) Chelsea Jarvis       SO   23:54.1
          
 24.   579  Arizona State                                      (  21:08.2  1:45:40.6   1:14.0)
=================================================================
  1     41  Samantha Ortega      FR   20:26.6
  2     82  Adriana Olivas       SR   20:49.1
  3    132  Chelsey Totten       SO   21:18.1
  4    150  Cristina Juan Torres SR   21:26.2
  5    174  Jenna Maack          JR   21:40.6
  6   (209) Jen Owen             SR   22:06.1
  7   (215) Shaina Corbin        SR   22:10.2
          
 25.   580  Wisconsin                                          (  21:07.6  1:45:37.9   1:24.0)
=================================================================
  1     37  Shaelyn Sorensen     FR   20:23.0
  2     71  Jamie Shannon        SO   20:42.8
  3     99  Michelle Lee         JR   20:58.1
  4    186  Colette Richter      SO   21:47.0
  5    187  Erin Wagner          FR   21:47.0
  6   (208) Sarah Heinemann      JR   22:05.6
  7   (223) Grace Meurer         SR   22:20.4
          
 26.   600  Harvard                                            (  21:09.3  1:45:46.2   1:37.5)
=================================================================
  1     16  Courtney Smith       SO   20:04.2
  2    123  Elianna Shwayder     SO   21:13.3
  3    134  Paige Kouba          SR   21:19.4
  4    151  Emma Payne           SR   21:27.6
  5    176  Kathryn Gillespie    FR   21:41.7
  6   (204) Rachel Hampton       JR   21:58.4
  7   (238) Malia Ellington      FR   23:15.0
          
 27.   601  West Virginia                                      (  21:11.4  1:45:56.9   0:24.5)
=================================================================
  1     97  Brynn Harshbarger    SO   20:57.6
  2    115  Maggie Drazba        SO   21:08.5
  3    124  Millie Paladino      SO   21:13.5
  4    126  Amy Cashin           SO   21:15.2
  5    139  Savanna Plombon      SR   21:22.1
  6   (159) Anna French          FR   21:32.4
  7   (202) Kelly Williams       SR   21:57.1
          
 28.   601  Tulsa                                              (  21:10.0  1:45:49.6   1:35.7)
=================================================================
  1     21  Rachel Baptista      SR   20:09.6
  2    121  Nicole Lee           SO   21:12.4
  3    135  Clara Langley        JR   21:19.9
  4    140  Stacie Taylor        JR   21:22.4
  5    184  Alyssa Bolliger      FR   21:45.3
  6   (240) Emma Galbraith       JR   23:23.0
          
 29.   634  Boston College                                     (  21:14.3  1:46:11.4   1:39.8)
=================================================================
  1     33  Laura Hottenrott     SR   20:21.2
  2     56  Isabelle Kennedy     FR   20:34.1
  3    155  Danielle Winslow     SR   21:29.2
  4    185  Margaret Mullins     JR   21:45.9
  5    205  Catherine Maloy      JR   22:01.0
  6   (206) Amanda Rickert       JR   22:03.1
  7   (226) Ashbrook Gwinn       SO   22:25.8
          
 30.   671  Baylor                                             (  21:17.2  1:46:25.6   2:11.9)
=================================================================
  1     11  Maggie Montoya       JR   19:56.0
  2     88  Peyton Thomas        JR   20:53.4
  3    165  Alex Davis           JR   21:35.7
  4    195  Chelsea Orr          SR   21:52.6
  5    212  Ann Marie Dunlap     SO   22:07.9
  6   (242) Aubree Miller        SO   23:41.3
  7   (245) Leila Rohde          FR   23:56.6
          
 31.   730  Ohio State                                         (  21:24.5  1:47:02.5   0:51.6)
=================================================================
  1     84  Sakiko Minagawa      SR   20:50.8
  2    147  Minori Minagawa      SR   21:24.5
  3    153  Tammy Berger         JR   21:28.1
  4    167  Helen Willman        SR   21:36.7
  5    179  Lilly Saniel-Banrey  FR   21:42.4
  6   (191) Brittany Atkinson    FR   21:48.8
  7   (207) Andrea McArdle       SR   22:04.4
          
 32.   751  SMU                                                (  21:27.7  1:47:18.1   1:04.3)
=================================================================
  1     85  Shanoah Souza        SR   20:52.0
  2    114  Holly Archer         JR   21:07.7
  3    154  Karoline Skatteboe   SR   21:28.7
  4    197  Rakel Barrientos     FR   21:53.4
  5    201  Anneke Grogan        FR   21:56.3
  6   (235) Cassidy Webber       FR   22:51.4
  7   (243) Justine Anthony      JR   23:47.0
          
 33.   789  Lamar                                              (  22:07.0  1:50:34.9   3:39.7)
=================================================================
  1     64  Verity Ockenden      SR   20:38.3
  2     76  Jannika John         SR   20:44.6
  3    164  Evelyn Chavez        SO   21:34.3
  4    239  Molly Betmead        FR   23:19.7
  5    246  Alexandra Sokolova   SO   24:18.0
          
 34.   799  UCLA                                               (  21:35.1  1:47:55.3   2:10.2)
=================================================================
  1     26  Carolina Johnson     FR   20:15.4
  2    169  Emily Scharmann      SO   21:38.7
  3    189  Aliya Shirif         JR   21:47.6
  4    190  Veronica Yamane      SO   21:48.0
  5    225  Julia Rizk           FR   22:25.6
  6   (232) Jessica Cushing-Murray SO   22:40.3
  7   (237) Sabrina Seay         SO   23:01.4
          
 35.   885  Iona                                               (  21:46.5  1:48:52.3   1:13.2)
=================================================================
  1    116  Tara Jameson         SR   21:09.6
  2    148  Melissa Hawtin       SR   21:25.4
  3    183  Julia Kearley        FR   21:44.7
  4    214  Natalie Holder       SO   22:09.8
  5    224  Rachel Garn          SO   22:22.8
  6   (233) Kristina Bozic       FR   22:45.4
  7   (236) Orlaith Moynihan     FR   22:54.7
          
 36.   999  Toledo                                             (  21:56.4  1:49:41.6   0:25.3)
=================================================================
  1    192  Theresa Warsecke     SR   21:48.8
  2    193  Jennifer Lichter     FR   21:50.7
  3    196  Stephanie Barlow     SO   21:53.1
  4    198  Julia Pusateri       SR   21:54.9
  5    220  Nina Bendixen        FR   22:14.1
  6   (229) Morgan Posthuma      FR   22:31.4
  7   (230) Olivia Chinn         FR   22:36.4

                                                                                               
                                          Wisconsin adidas Invitational
                                        Friday October 15, 2015 11:00 A.M.
                                        Thomas Zimmer Cross Country Course
          
                                     OFFICIAL RESULTS - WOMEN'S INVITATIONAL
          
          Place TmPl   Bib Name                  Yr Team                    Time Pace     
          ===== ==== ===== ===================== == ================== ========= ===== 
              1    1    38 Allie Ostrander       FR Boise State          19:19.5  5:11 
              2    2   210 Molly Seidel          SR Notre Dame           19:22.4  5:12 
              3    3    22 Dominique Scott       SR Arkansas             19:32.5  5:15 
              4    4   163 Courtney Frerichs     SR New Mexico           19:39.3  5:17 
              5    5   162 Rhona Auckland        JR New Mexico           19:41.1  5:17 
              6    6   167 Calli Thackery        SR New Mexico           19:42.7  5:18 
              7    7   169 Alice Wright          SO New Mexico           19:43.8  5:18 
              8    8   243 Sarah Collins         JR Providence           19:50.8  5:20 
              9    9   376 Regan Rome            SO William and Mary     19:54.4  5:21 
             10   10   165 Molly Renfer          SR New Mexico           19:55.5  5:21 
             11   11    29 Maggie Montoya        JR Baylor               19:56.0  5:21 
             12   12   209 Anna Rohrer           FR Notre Dame           19:56.9  5:22 
             13   13   185 Samantha George       SR North Carolina St.   19:57.8  5:22 
             14   14   233 Elizabeth Bird        JR Princeton            20:00.8  5:23 
             15   15   377 Emily Stites          SR William and Mary     20:03.2  5:23 
             16   16    98 Courtney Smith        SO Harvard              20:04.2  5:23 
             17   17   283 Margo Malone          SR Syracuse             20:04.5  5:24 
             18   18    13 Devin Clark           FR Arkansas             20:07.3  5:24 
             19   19    76 Dana Giordano         SR Dartmouth            20:07.7  5:24 
             20   20   339 Cleo Boyd             SR Virginia             20:09.0  5:25 
             21   21   301 Rachel Baptista       SR Tulsa                20:09.6  5:25 
             22   22   342 Iona Lake             SR Virginia             20:10.3  5:25 
             23   23   122 Perez Rotich          JR Iowa State           20:11.6  5:25 
             24   24   119 Erin Hooker           SO Iowa State           20:12.9  5:26 
             25   25   146 Alexis Wiersma        JR Michigan State       20:13.2  5:26 
             26   26   310 Carolina Johnson      FR UCLA                 20:15.4  5:26 
             27   27    39 Brenna Peloquin       FR Boise State          20:17.4  5:27 
             28   28   345 Megan Rebholz         SO Virginia             20:17.4  5:27 
             29   29   357 Maddie Meyers         SR Washington           20:18.3  5:27 
             30   30   234 Emily De La Bruyere   SR Princeton            20:20.6  5:28 
             31   31   249 Lauren Mullins        JR Providence           20:20.7  5:28 
             32   32   227 Tori Gerlach          SR Penn State           20:20.7  5:28 
             33   33    45 Laura Hottenrott      SR Boston College       20:21.2  5:28 
             34   34    74 Natalie Tanner        JR Columbia             20:21.7  5:28 
             35   35   333 Caroline Pietrzyk     FR Vanderbilt           20:22.6  5:28 
             36   36   150 Liz Berkholtz         SR Minnesota            20:22.7  5:28 
             37   37   389 Shaelyn Sorensen      FR Wisconsin            20:23.0  5:29 
             38   38   184 Ryen Frazier          FR North Carolina St.   20:23.6  5:29 
             39   39   200 Melanie Townsend      JR Northern Arizona     20:25.8  5:29 
             40   40    57 Natalie Connolly      JR BYU                  20:25.9  5:29 
             41   41     7 Samantha Ortega       FR Arizona State        20:26.6  5:29 
             42   42   247 Katie Lembo           SO Providence           20:26.7  5:30 
             43   43    14 Kaitlin Flattmann     SR Arkansas             20:28.0  5:30 
             44   44   281 Sydney Leiher         JR Syracuse             20:28.2  5:30 
             45   45    37 Minttu Hukka          SO Boise State          20:28.6  5:30 
             46   46    21 Kelsey Schrader       SO Arkansas             20:28.7  5:30 
             47   47   100 Amanda Behnke         JR Indiana              20:28.7  5:30 
             48   48    64 Yesenia Silva         JR BYU                  20:29.6  5:30 
             49   49   224 Tessa Barrett         FR Penn State           20:30.0  5:30 
             50   50   168 Whitney Thornburg     SR New Mexico           20:30.1  5:30 
             51   51    60 Carrie Jube           SR BYU                  20:32.1  5:31 
             52   52   354 Katie Knight          SO Washington           20:32.4  5:31 
             53   53   356 Anna Maxwell          SO Washington           20:32.7  5:31 
             54   54   190 Megan Moye            JR North Carolina St.   20:32.8  5:31 
             55   55   170 Caroline Alcorta      SO North Carolina       20:33.0  5:31 
             56   56    46 Isabelle Kennedy      FR Boston College       20:34.1  5:31 
             57   57   116 Abby Caldwell         FR Iowa State           20:34.3  5:32 
             58   58   245 Brianna Ilarda        SO Providence           20:34.4  5:32 
             59   59    61 Jennica Redd          SR BYU                  20:34.9  5:32 
             60   60   173 Hannah Christen       SO North Carolina       20:35.5  5:32 
             61   61    73 Olivia Sadler         SR Columbia             20:35.6  5:32 
             62   62    85 Carmela Cardama Baez  FR Florida State        20:36.5  5:32 
             63   63   134 Shelby Jackson        JR Michigan State       20:36.9  5:32 
             64   64   128 Verity Ockenden       SR Lamar                20:38.3  5:33 
             65   65   225 Elizabeth Chikotas    SO Penn State           20:39.5  5:33 
             66   66   187 Erika Kemp            JR North Carolina St.   20:40.3  5:33 
             67   67   154 Haley Johnson         JR Minnesota            20:40.8  5:33 
             68   68   177 Josette Norris        SO North Carolina       20:41.7  5:34 
             69   69   188 Rachel Koon           FR North Carolina St.   20:42.4  5:34 
             70   70   349 Kaylee Flanagan       JR Washington           20:42.6  5:34  
             71   71   388 Jamie Shannon         SO Wisconsin            20:42.8  5:34 
             72   72   338 Sarah Astin           JR Virginia             20:42.9  5:34 
             73   73   166 Heleene Tambet        SR New Mexico           20:43.3  5:34 
             74   74    84 Bridget Blake         SO Florida State        20:43.5  5:34 
             75   75   343 Emily Mulhern         FR Virginia             20:43.9  5:34 
             76   76   127 Jannika John          SR Lamar                20:44.6  5:34 
             77   77   229 Jillian Hunsberger    SO Penn State           20:46.1  5:35 
             78   78    25 Regan Ward            JR Arkansas             20:46.7  5:35 
             79   79   139 Katie Landwehr        SR Michigan State       20:46.7  5:35 
             80   80   189 Kaitlyn Kramer        JR North Carolina St.   20:47.3  5:35 
             81   81   120 Maryn Lowry           SO Iowa State           20:48.0  5:35 
             82   82     6 Adriana Olivas        SR Arizona State        20:49.1  5:36 
             83   83    36 Anna Holdiman         JR Boise State          20:50.5  5:36 
             84   84   217 Sakiko Minagawa       SR Ohio State           20:50.8  5:36 
             85   85   259 Shanoah Souza         SR SMU                  20:52.0  5:36 
             86   86   160 Kaila Urick           SR Minnesota            20:52.5  5:36 
             87   87   375 Meghan McGovern       SR William and Mary     20:53.3  5:37 
             88   88    32 Peyton Thomas         JR Baylor               20:53.4  5:37 
             89   89   350 Eleanor Fulton        SR Washington           20:53.5  5:37 
             90   90   104 Brianna Johnson       SR Indiana              20:53.6  5:37 
             91   91   158 Madeline Strandemo    SO Minnesota            20:54.1  5:37 
             92   92    71 Leila Mantilla        SR Columbia             20:55.6  5:37 
             93   93   202 Rachel Dadamio        FR Notre Dame           20:55.7  5:37 
             94   94   334 Sara Tsai             FR Vanderbilt           20:55.9  5:37 
             95   95   105 Chanli Mundy          JR Indiana              20:56.0  5:37 
             96   96   286 Shaylyn Tuite         SR Syracuse             20:57.0  5:38 
             97   97   365 Brynn Harshbarger     SO West Virginia        20:57.6  5:38 
             98   98   123 Becky Straw           SO Iowa State           20:58.0  5:38 
             99   99   383 Michelle Lee          JR Wisconsin            20:58.1  5:38 
            100  100    89 Georgia Peel          SR Florida State        20:58.7  5:38 
            101  101    79 Elizabeth Markowitz   SR Dartmouth            21:00.3  5:39 
            102  102    80 Leigh Moffett         SO Dartmouth            21:00.5  5:39 
            103  103   282 Maura Linde           SR Syracuse             21:01.0  5:39 
            104  104   325 Sara Barron           SR Vanderbilt           21:01.7  5:39 
            105  105   348 Lindsey Bradley       FR Washington           21:02.8  5:39 
            106  106   197 Mikayla Malaspina     FR Northern Arizona     21:03.3  5:39 
            107  107   235 Kathryn Fluehr        SR Princeton            21:03.6  5:39 
            108  108   340 Sarah Fakler          JR Virginia             21:04.2  5:40 
            109  109   186 Sarah Kanney          FR North Carolina St.   21:05.7  5:40 
            110  110   142 Kelsie Schwartz       SO Michigan State       21:06.4  5:40 
            111  111   124 Andrea Toppin         SR Iowa State           21:06.5  5:40 
            112  112    68 Emily Acker           FR Columbia             21:06.6  5:40 
            113  113    86 Christine Griggs      SR Florida State        21:07.0  5:40 
            114  114   252 Holly Archer          JR SMU                  21:07.7  5:41 
            115  115   362 Maggie Drazba         SO West Virginia        21:08.5  5:41 
            116  116   112 Tara Jameson          SR Iona                 21:09.6  5:41 
            117  117    82 Helen Schlachtenhaufe JR Dartmouth            21:09.8  5:41 
            118  118    59 Alice Jensen          FR BYU                  21:09.9  5:41 
            119  119    35 Alexis Fuller         FR Boise State          21:10.0  5:41 
            120  120   326 Carmen Carlos         JR Vanderbilt           21:10.6  5:41 
            121  121   305 Nicole Lee            SO Tulsa                21:12.4  5:42 
            122  122   280 Cassia Hameline       SR Syracuse             21:13.0  5:42 
            123  123    97 Elianna Shwayder      SO Harvard              21:13.3  5:42 
            124  124   367 Millie Paladino       SO West Virginia        21:13.5  5:42 
            125  125   246 Molly Keating         SR Providence           21:14.9  5:42 
            126  126   361 Amy Cashin            SO West Virginia        21:15.2  5:43 
            127  127   207 Karen Lesiewicz       SR Notre Dame           21:15.4  5:43 
            128  128   240 Melinda Renuart       SO Princeton            21:15.6  5:43 
            129  129   230 Julie Kocjancic       JR Penn State           21:16.3  5:43 
            130  130   192 Kayla Freeman         SR Northern Arizona     21:16.6  5:43 
            131  131   324 Reagan Anderson       JR Vanderbilt           21:17.6  5:43 
            132  132     9 Chelsey Totten        SO Arizona State        21:18.1  5:43 
            133  133    20 Valerie Reina         JR Arkansas             21:18.9  5:44 
            134  134    95 Paige Kouba           SR Harvard              21:19.4  5:44 
            135  135   304 Clara Langley         JR Tulsa                21:19.9  5:44 
            136  136   223 Stephanie Aldrich     JR Penn State           21:20.9  5:44 
            137  137   193 Paige Gilchrist       SO Northern Arizona     21:21.6  5:44 
            138  138   179 Stella Radford        FR North Carolina       21:21.7  5:44 
            139  139   368 Savanna Plombon       SR West Virginia        21:22.1  5:44 
            140  140   307 Stacie Taylor         JR Tulsa                21:22.4  5:44 
            141  141   194 Kylie Goo             SO Northern Arizona     21:22.7  5:45 
            142  142   238 Alexandra Markovich   JR Princeton            21:22.8  5:45 
            143  143    65 Alyssa Steed          SO BYU                  21:23.0  5:45 
            144  144   143 Raquel Serna          SO Michigan State       21:23.4  5:45 
            145  145   117 Katherine Desimone    SR Iowa State           21:23.5  5:45 
            146  146   335 Vanessa Valentine     SR Vanderbilt           21:23.8  5:45 
            147  147   216 Minori Minagawa       SR Ohio State           21:24.5  5:45 
            148  148   110 Melissa Hawtin        SR Iona                 21:25.4  5:45 
            149  149   153 Tamara Gorman         FR Minnesota            21:26.1  5:45 
            150  150     3 Cristina Juan Torres  SR Arizona State        21:26.2  5:45 
            151  151    96 Emma Payne            SR Harvard              21:27.6  5:46 
            152  152   241 Mackenzie Barry       SO Providence           21:27.8  5:46 
            153  153   212 Tammy Berger          JR Ohio State           21:28.1  5:46 
            154  154   258 Karoline Skatteboe    SR SMU                  21:28.7  5:46 
            155  155    52 Danielle Winslow      SR Boston College       21:29.2  5:46 
            156  156   195 Caroline Hogardh      SR Northern Arizona     21:30.5  5:47 
            157  157   106 Madison Stenger       SO Indiana              21:31.0  5:47 
            158  158   157 Jamie Piepenburg      JR Minnesota            21:32.1  5:47 
            159  159   364 Anna French           FR West Virginia        21:32.4  5:47 
            160  160   151 Emily Betz            FR Minnesota            21:32.6  5:47 
            161  161    83 Reid Watson           SR Dartmouth            21:33.5  5:47 
            162  162   144 Amber Way             FR Michigan State       21:33.8  5:47 
            163  163    34 Charlotte Corless     SO Boise State          21:33.8  5:48 
            164  164   126 Evelyn Chavez         SO Lamar                21:34.3  5:48 
            165  165    26 Alex Davis            JR Baylor               21:35.7  5:48 
            166  166    66 Ashleigh Warner       SO BYU                  21:36.3  5:48 
            167  167   222 Helen Willman         SR Ohio State           21:36.7  5:48 
            168  168   242 Emily Bushey          JR Providence           21:37.8  5:49 
            169  169   312 Emily Scharmann       SO UCLA                 21:38.7  5:49 
            170  170   231 Greta Lindsley        FR Penn State           21:39.7  5:49 
            171  171   175 Morgan Ilse           FR North Carolina       21:40.1  5:49 
            172  172   277 Stephanie Bitcon      SO Syracuse             21:40.1  5:49 
            173  173   370 Molly Applegate       JR William and Mary     21:40.5  5:49 
            174  174     5 Jenna Maack           JR Arizona State        21:40.6  5:49 
            175  175   102 Haley Harris          FR Indiana              21:41.4  5:50 
            176  176    93 Kathryn Gillespie     FR Harvard              21:41.7  5:50 
            177  177   337 Bonnie Angermeier     FR Virginia             21:41.8  5:50 
