Western Carolina vs Chattanooga (01/05/02 at McKenzie Arena, Chat)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Western Carolina vs Chattanooga
01/05/02 1:00 p.m. at McKenzie Arena, Chattanooga, Tenn.
--------------------------------------------------------------------------------
VISITORS: Western Carolina 8-4, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 ALLEN, Yoneko....... * 1-11 1-9 0-0 1 1 2 1 3 2 3 0 0 34
14 GLASS, Ki-Ki........ * 0-5 0-2 0-0 0 1 1 3 0 2 2 1 1 24
21 HAMM, Tiffany....... * 1-5 0-0 0-0 0 8 8 0 2 1 5 1 0 15
22 McGILLIVARY, Marsha. * 2-7 1-3 0-0 2 1 3 1 5 1 2 0 1 22
32 ECHOLS, Laura....... * 4-8 1-2 2-3 3 2 5 1 11 0 1 0 1 28
23 SCOTT, Katie........ 0-3 0-0 0-0 2 0 2 0 0 1 2 0 0 7
24 BARNES, Shaketia.... 0-5 0-1 1-2 0 1 1 0 1 0 1 0 0 8
33 ERVIN, Melissa...... 2-5 2-5 0-0 0 0 0 0 6 0 1 0 0 12
34 HEGGINS, Janetta.... 2-6 0-0 3-5 1 2 3 1 7 1 3 0 3 19
35 LONG, Miranda....... 1-4 0-0 0-0 0 5 5 1 2 0 2 1 0 17
40 GARDNER, Jennifer... 1-1 0-0 2-2 2 3 5 5 4 0 1 0 0 14
TEAM................ 1 1 2
Totals.............. 14-60 5-22 8-12 12 25 37 13 41 8 23 3 6 200
TOTAL FG% 1st Half: 4-25 16.0% 2nd Half: 10-35 28.6% Game: 23.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-16 25.0% Game: 22.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-10 60.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Chattanooga 7-5, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 WARFIELD, Miranda... * 3-11 1-3 2-4 0 8 8 0 9 4 2 0 2 24
21 IRONS, Nneka........ * 5-8 2-3 0-0 1 4 5 2 12 1 0 0 1 25
24 ROLLINS, Mandy...... * 1-3 0-2 0-0 0 2 2 0 2 4 1 0 2 16
34 PATTON, Tiffany..... * 4-6 0-0 0-0 2 4 6 3 8 2 0 0 1 17
42 WILSON, Jennifer.... * 1-3 0-0 0-0 1 2 3 2 2 1 1 0 0 9
03 BURLESON, Angela.... 3-7 1-1 0-1 2 1 3 0 7 0 1 0 2 13
05 GALLOWAY, Katie..... 4-6 4-5 0-0 0 3 3 0 12 1 2 0 1 16
10 CARMICHAEL, Natalie. 0-1 0-1 0-0 0 1 1 1 0 2 1 0 1 10
11 McDIVITT, Heather... 3-4 2-2 0-0 1 1 2 2 8 0 1 0 0 14
12 BULLOCK, Damita..... 3-3 0-0 1-2 0 1 1 1 7 3 2 1 2 15
14 STEPHENS, Natalie... 0-2 0-0 0-0 1 2 3 1 0 1 2 0 0 8
25 SERMONS, Shamya..... 1-3 0-0 2-6 2 4 6 2 4 2 2 0 1 20
55 DYKES, Heather...... 3-5 0-0 2-2 1 2 3 1 8 2 2 0 0 13
Team................ 2 2
Totals.............. 31-62 10-17 7-15 11 37 48 15 79 23 17 1 13 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 16-30 53.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 5-7 71.4% Game: 58.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 3-8 37.5% Game: 46.7% 4
--------------------------------------------------------------------------------
Officials: Ed Novak, Traci Thomas, Sheryl Ball
Technical fouls: Western Carolina-None. Chattanooga-None.
Attendance: 1339
Score by Periods 1st 2nd Total
Western Carolina.............. 11 30 - 41
Chattanooga................... 39 40 - 79