Licensed to University of Washington Huskies
                                        HY-TEK's Meet Manager 2/9/2018 09:01 PM
                  2018 Husky Classic - 2/9/2018 to 2/10/2018                   
                          Dempsey Indoor, Seattle WA                           
                                    Results                                    
 
Women 200 Meter Dash
===================================================================
 Dempsey Rec: R 23.09  2/24/2017   Kendall Ellis, USC                          
 Meet Record: M 23.68  2/16/2008   Jessica Beard, Texas A&M                    
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   175 O'Quinn, Rajon         Colorado                 24.24   1 
  2   328 Woods, Alexis          North Dakota             24.49   1 
  3   237 Rolan, Alexis          Eastern Wash             24.79   4 
  4   124 Robinson, Courtney     Cal St. Nort             24.80   6 
  5   147 Patterson, Jackie      California               25.08   2 
  6   137 Corrales-Nelson, Z     California               25.10   1 
  7   441 Schulz, Carly          Sacramento S             25.18   7 
  8   154 Wise, Deshae           California               25.20   4 
  9   144 Mencarelli, Jenna      California               25.28   3 
 10   577 Ford, Lauryn           Unattached               25.51   3 
 11   611 Land, Sydney           UNLV                     25.58   7 
 12   415 Bedingfield, Shila     Sacramento S             25.59   3 
 13   430 Jones, Amari           Sacramento S             25.60   5 
 14   631 Martin, Jackie         Utah                     25.65  12 
 15   315 Hahn, Deidre           North Dakota             25.67   5 
 16   314 Grommesh, Gabriell     North Dakota             25.69   2 
 17   226 Hamm, Kendra           Eastern Wash             25.75   4 
 18   473 Bley, Grace            Seattle Paci             25.78   9 
 19   596 Aldred, Madison        UNLV                     25.88   4 
 20   153 Williams, Schantel     California               25.89   6 
 21   122 Mosley, Sydney         Cal St. Nort             25.96   6 
 22   724 Bradley, Hannah        Western Wash             25.96  10 
 23   736 Sytsma, Emily          Western Wash             26.02   9 
 24   503 West, Bryce            Simon Fraser             26.09   7 
 25   395 McNairy, Saskia        Oregon State             26.11   5 
 26   261 Desender, Tatiana      Hawaii                   26.12  10 
 27   478 Houk, Becca            Seattle Paci             26.13   1 
 28     7 Muhammad, Jameela      Academy of A             26.16   8 
 29   484 Stepper, Julia         Seattle Paci             26.17   8 
 30   446 Zurn, Cassidy          Sacramento S             26.31  11 
 31   402 Zaccheo, Marin         Oregon State             26.37  11 
 32   442 Sperling, Amari        Sacramento S             26.43   8 
 33   627 Helm Wheelock, Ray     Utah                     26.43   8 
 34   489 Lunning, Caylah        Seattle U.               26.47   2 
 35   574 Diggs, Whitney         Unattached               26.48   6 
 36   488 Lichter, Madison       Seattle U.               26.50   1 
 37   255 Allred, Paris          Hawaii                   26.87  12 
 38   260 Currence, Natasha      Hawaii                   26.92  11 
 39   386 Corbitt, Claire        Oregon State             26.92   9 
 40   232 Millsap, Isabella      Eastern Wash             27.11  11 
 41   420 Coffey, Artearra       Sacramento S             27.73   9 
 42    10 Woch, Folke            Academy of A             28.29  10 
 43   104 Hawkins, Taylor        Cal St. Full             29.55   9 
 
Women 1 Mile Run Club
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   684 Crossman, Bronwyn      Washington Club        5:11.45   2 
  2   354 Nikolaus, Rylie        Ore State Club         5:26.66   2 
  3   382 Ogard, Olivia          Oregon Club            5:42.13   2 
  4   686 Noecker, Cecilia       Washington Club        5:46.65   2 
  5   687 Parker, Anika          Washington Club        5:57.37   1 
  6   351 Bartholemy, Anna       Ore State Club         5:57.85   1 
  7   380 Hunt, Callista         Oregon Club            5:58.18   2 
  8   381 Landes, Audrey         Oregon Club            6:00.34   2 
  9   378 Gregson-Williams,      Oregon Club            6:00.87   2 
 10   384 Penrith, Mila          Oregon Club            6:02.09   2 
 11   352 Crawford, Becca        Ore State Club         6:03.58   1 
 12   353 Grutzius, Sonia        Ore State Club         6:07.68   1 
 13   356 Sims, Hannah           Ore State Club         6:10.66   2 
 14   357 Zitzelb, Stephanie     Ore State Club         6:15.02   1 
 15   685 Ewanich, Jennifer      Washington Club        6:16.08   1 
 16   690 Ziliak, Sophie         Washington Club        6:33.91   1 
 17   689 VanDevan, Natalie      Washington Club        6:41.65   1 
 18   383 Parsons, Chloe         Oregon Club            6:41.85   1 
 19   355 Self, Katie            Ore State Club         6:53.34   1 
 20   374 Cohen, Mira            Oregon Club            7:01.34   1 
 21   688 Pratt, Katherine       Washington Club        7:55.33   1 
 
Women 5000 Meter Run
===================================================================
 Dempsey Rec: R 15:01.70  2/14/2009   Jenny Barringer, Colorado                
 Meet Record: M 15:01.70  2/14/2009   Jenny Barringer, Colorado                
    Name                    Year School                  Finals  H#
===================================================================
  1   305 Infeld, Emily          Nike Bowerman TR      15:15.52   1 
  2   306 Jorgensen, Gwen        Unattached            15:15.64   1 
  3   163 Clark, Erin            Colorado              15:37.64   1 
  4   251 Blaase, Chelsea        Hansons-Broo          15:40.80   1 
  5    35 Johnson, Rachel        Asics/Furman          15:42.50   1 
  6    61 O'Brien, Clare         Boise State           15:42.60   1 
  7   173 Morley, Makena         Colorado              15:44.48   1 
  8   359 Cardama Baez, Carm     Oregon                15:55.45   1 
  9   252 Blaney, Anne-Marie     Hansons-Broo          15:56.20   1 
 10   405 Wodak, Natasha         Pacific Elit          15:56.81   1 
 11   567 Benner, Kaitlyn        Unattached            15:57.05   1 
 12   593 Van Beek, Maddie       Unattached            15:58.38   1 
 13   284 Shanahan, Danielle     Loyola Marym          15:59.35   1 
 14    18 Smith, Jaci            Air Force             16:00.25   1 
 15   303 Prouse, Charlotte      New Mexico            16:01.15   1 
 16   145 Oakley, Brie           California            16:02.01   1 
 17   706 Korir, Vallery         Washington S          16:07.72   2 
 18   531 Tanner, Natalie        Strava TC             16:11.57   2 
 19    58 McConnochie, Grace     Boise State           16:11.74   2 
 20   253 Pratt, Olivia          Hansons-Broo          16:13.12   1 
 21    27 Zerrenner, Addi        Arizona               16:21.21   2 
 22   294 Trevisan, Madeline     Michigan              16:21.67   2 
 23   411 Flanagan, Kaylee       Roots Runnin          16:22.65   2 
 24   505 Middleton, Kinsey      Skechers Per          16:24.11   1 
 25   590 Porter, Shannon        Unattached            16:24.74   2 
 26   542 Lloyd, Meghan          Texas                 16:27.12   2 
 27   177 Tuttle, Tayler         Colorado              16:29.82   2 
 28   515 Nickerson, Angie       Southern Uta          16:30.95   2 
 29   334 Roberts, Aubrey        Northwestern          16:32.75   2 
 30    32 Reed, Maddy            Arkansas              16:36.61   2 
 31   183 Gilfillan, Darby       Colorado St.          16:36.75   2 
 32   644 Koech, Winny           UTEP                  16:38.78   2 
 33    14 Grover, Malena         Adams State           16:39.29   3 
 34   634 Mercer, Louise         Utah                  16:40.01   3 
 35   299 Eckel, Sophie          New Mexico            16:40.09   2 
 36   722 Seward, Sophie         Western Stat          16:43.73   2 
 37   368 Pendergast, Judy       Oregon                16:44.53   1 
 38   288 Evenson, Avery         Michigan              16:45.08   2 
 39    28 Brown, Sydney          Arkansas              16:51.70   2 
 40   512 Fruchey, Madison       Southern Uta          16:52.21   3 
 41   717 Rufener, Kennedy       Western Oreg          16:53.96   3 
 42   639 Sams, Jessica          Utah                  16:55.21   3 
 43   560 Sanchez, Emily         UC Riverside          16:55.89   3 
 44    67 Tostenson, Gracie      Boise State           16:58.28   2 
 45   535 Murray, Megan          Tennessee             17:04.49   3 
 46   491 Stein, Olivia          Seattle U.            17:05.11   3 
 47   155 Shindruk, Alexa        Central Wash          17:06.76   3 
 48   713 Miller, Michayla       Weber State           17:08.22   3 
 49   184 Kallner, Ali           Colorado St.          17:10.97   3 
 50   583 Lystad, Tansey         Unattached            17:11.50   2 
 51   160 Vitale-Sullivan, M     College of I          17:12.13   3 
 52   559 Pearce, Weslie         UC Riverside          17:15.26   2 
 53    15 Thurman, Jenna         Adams State           17:15.51   1 
 54   301 Kelly, Kendall         New Mexico            17:18.91   2 
 55   250 Wilson, Colleen        Halifax Road          17:20.01   2 
 56   285 Vorgitch, Madelyn      Loyola Marym          17:22.46   3 
 57   169 Kelly, Annie           Colorado              17:24.68   2 
 58   249 Montoya, Mariah        Grand Canyon          17:27.19   3 
 59   647 Zapata, Jennifer       Ut-Rio Grand          17:30.57   4 
 60   413 Albano, Gracie         Sacramento S          17:32.68   4 
 61   704 Hruska, Melissa        Washington S          17:35.10   4 
 62   330 Albers, Haley          Northwestern          17:35.88   4 
 63    42 Larson, Elise          Azusa Pacifi          17:37.31   4 
 64   106 Leos, Wendi            Cal St. Full          17:40.72   4 
 65     6 McIsaac, Giulia        Academy of A          17:54.96   4 
 66   127 Vasquez, Jasmine       Cal St. Nort          17:58.44   4 
 67   333 Ostenso, Andrea        Northwestern          17:59.99   3 
 68    96 De La Rosa, Gabrie     Cal St. Full          18:02.32   4 
 69   514 Navarrete-Lamas, J     Southern Uta          18:16.39   4 
 70   107 Marine, Demi           Cal St. Full          18:17.63   4 
 71   116 Alvarenga, Katie       Cal St. Nort          18:24.59   4 
 72   228 Ledwith, Gracie        Eastern Wash          18:25.20   4 
 73   646 Villanueva, Alma       Ut-Rio Grand          18:29.70   4 
 74   221 Corrigan, Kaelah       Eastern Wash          18:31.77   4 
 75   645 Bautista, Ana          Ut-Rio Grand          18:35.99   4 
 --   304 Frerichs, Courtney     Nike Bowerman TR           DNF   1 
 --    12 Flanagan, Eilish       Adams State                DNF   2 
 
Women Distance Medley
================================================================
 Dempsey Rec: R 10:55.01  2/24/2012   Washington, Washington                   
                          Orr, Carlson, Mires, Flood                        
 Meet Record: M 11:01.59  2/15/2014   Florida State, FSU                       
                          Hall, Ichite, Peel, Quigley                       
    School                                               Finals 
================================================================
  1 Washington St.  'A'                                11:29.22  
     1) 703 Grujic, Zorana              2) 702 Grujic, Jelena             
     3) 709 Schulz, Marlow              4) 705 Keefe, Kaili               
  2 Alaska Anchorage  'A'                              11:32.96  
     1) 21 McCormick, Danielle          2) 19 Aniteye, Vanessa            
     3) 20 Knight, Akeilia              4) 22 Perez, Tamara               
  3 Unlv  'A'                                          11:38.42  
     1) 616 Perteete, Avi' Tal          2) 599 Biggers, Yamilet           
     3) 613 Moore, Spencer              4) 617 Rovere, Elisa              
  4 Utah  'A'                                          11:41.53  
     1) 623 Faust, Caitie               2) 628 Hessler, Whitney           
     3) 622 Englund, Grace              4) 633 McInturff, Hannah          
  5 Academy of Art  'A'                                11:44.07  
     1) 5 Martinez, Beatriz             2) 3 Grace, Jasmine               
     3) 4 Graham, Schae                 4) 8 Phelippeau, Swann            
  6 Idaho  'A'                                         11:44.26  
     1) 274 Hagen, Erin                 2) 275 Hove, Kaylee               
     3) 272 Bass, Kaleala               4) 276 Story, Kara                
  7 Ucla  'A'                                          11:48.59  
     1) 563 Durgy, Cassandra            2) 562 Butler, Jelvon             
     3) 561 Bernd, Kelly                4) 564 Rice, Christena            
  8 Seattle Pacific  'A'                               11:50.93  
     1) 480 Lilly, Kate                 2) 485 Taylor, Lani               
     3) 483 Phan, Chynna                4) 475 Charleson, Mary            
  9 Eastern Oregon  'A'                                12:16.24  
     1) 212 Homer, Faith                2) 211 Herbes, Elizabeth          
     3) 208 Boals, Megan                4) 213 Roelle, Rachel             
 10 Southern Oregon  'A'                               12:19.86  
     1) 506 Blackmore, Kayle            2) 508 Greenwade, Savannah        
     3) 511 Weber, Braana               4) 509 Perkinson, Jessa           
 11 Hawaii  'A'                                        12:36.27  
     1) 264 Hill, Olivia                2) 269 Stack, Emily               
     3) 263 Girard, Danielle            4) 268 Santiago, Sienna           
 12 Eastern Washington  'A'                            12:45.04  
     1) 241 Tyrrell, Lily               2) 219 Bowles, Sophie             
     3) 217 Beaman, Molly               4) 215 Arreola, Ashley            
 13 Concordia (Ore.)  'A'                              12:58.58  
     1) 188 Bailly, Kaitlyn             2) 191 Brooks, Ashley             
     3) 193 Fjelstul, Bailey            4) 195 Hobson, Gabby              
 
Women Pole Vault
==========================================================================
 Dempsey Rec: R    14-11  1/28/2017   Megan Clark, Oiselle                     
 Meet Record: M 14-09.50  2/11/2006   Mary Sauer, Unattached                   
    Name                    Year School                  Finals           
==========================================================================
  1   700 Frost, Katelyn         Washington S             3.69m   12-01.25 
     2.94 3.09 3.24 3.39 3.54 3.69 3.84 
      PPP  PPP    O    O    O    O  XXX 
  2   662 Ely, Allyson           Washington               3.54m   11-07.25 
     2.94 3.09 3.24 3.39 3.54 3.69 
      PPP    O    O    O  XXO  XXX 
  2   474 Cai, Scout             Seattle Paci             3.54m   11-07.25 
     2.94 3.09 3.24 3.39 3.54 3.69 
      PPP  PPP  PPP   XO    O  XXX 
  2   699 Erickson, Macee        Washington S             3.54m   11-07.25 
     2.94 3.09 3.24 3.39 3.54 3.69 
      PPP  PPP    O    O   XO  XXX 
  2   126 Scardanzan, Virgin     Cal St. Nort             3.54m   11-07.25 
     2.94 3.09 3.24 3.39 3.54 3.69 
      PPP  PPP  PPP   XO  XXO  XXX 
  2   423 Davis, Tessa           Sacramento S             3.54m   11-07.25 
     2.94 3.09 3.24 3.39 3.54 3.69 
      PPP  PPP  PPP    O   XO  XXX 
  7   387 Edwards, Tory          Oregon State             3.39m   11-01.50 
     2.94 3.09 3.24 3.39 3.54 
      PPP    O   XO    O  XXX 
  8   725 Brelsford, Mariah      Western Wash             3.24m   10-07.50 
     2.94 3.09 3.24 3.39 
      PPP    O  XXO  XXX 
  8   731 Oliquiano, Jewels      Western Wash             3.24m   10-07.50 
     2.94 3.09 3.24 3.39 
      PPP  PPP    O  XXX 
  8   726 Dodson, Hannah         Western Wash             3.24m   10-07.50 
     2.94 3.09 3.24 3.39 
      PPP   XO   XO  XXX 
  8   723 Andersen, Amanda       Western Wash             3.24m   10-07.50 
     2.94 3.09 3.24 3.39 
      PPP    O    O  XXX 
  8   240 Terry, Katrina         Eastern Wash             3.24m   10-07.50 
     2.94 3.09 3.24 3.39 
      PPP  PPP    O  XXX 
 13   680 Taylor, Marissa        Washington               3.09m   10-01.50 
     2.94 3.09 3.24 
      XXO   XO  XXX 
 --   733 Roberts, Rachael       Western Wash                NH            
     2.94 3.09 3.24 
      PPP  PPP  XXX 
 
Men 200 Meter Dash
===================================================================
 Dempsey Rec: R 20.84  2/13/2010   Ryan Bailey, Nike                           
 Meet Record: M 20.84  2/13/2010   Ryan Bailey, Nike                           
    Name                    Year School                  Finals  H#
===================================================================
  1   743 Ajomale, Mobolade      Academy of A             21.37   1 
  2   882 McClurkin JR, Duan     Colorado                 21.80   1 
  3  1194 Brown, Marquis         Texas Luther             21.90   1 
  4   848 Chohan, Paramveer      California               21.93   3 
  5  1047 Daniel, Rieker         Oregon                   22.06   3 
  6   859 Meech, Connor          California               22.08   2 
  7   838 Packard, Tjari         Cal St. Nort             22.22   2 
  8   865 Viltz, Misana          California               22.27   6 
  9  1120 Spellman, Clinton      Sacramento S             22.29   4 
 10  1297 Young, Christian       Washington               22.31   6 
 11  1290 Santana, Kemuel        Washington               22.39   4 
 12  1144 Mah, Nathan            Simon Fraser             22.43   3 
 13   851 Davis, Diab            California               22.48   2 
 14  1106 Foster, Alec           Sacramento S             22.50   4 
 15  1365 Welch, Bryant          Western Wash             22.52   7 
 16   936 Gauthier, Joe          Eastern Wash             22.52   5 
 17  1286 Liu, Kevin             Washington               22.56   7 
 18   864 Smith, Branden         California               22.58   6 
 19   942 Lack, Dawson           Eastern Wash             22.61   4 
 20  1056 Ng, Chin               Oregon                   22.62   2 
 21  1162 Pritchard, David       Speed Unlimi             22.64   6 
 22   858 Marion, Branndon       California               22.68   3 
 23  1352 Whitaker, Aaron        Western Oreg             22.72   5 
 24   753 Poitier, Kaze          Academy of A             22.83   5 
 25   844 Adams, Mahmoud         California               22.84   3 
 26  1358 Jones, Daniel          Western Wash             22.86   5 
 27  1119 Spellman, Calvin       Sacramento S             22.86   6 
 28   937 Harrison, Cole         Eastern Wash             23.05   7 
 29   954 Punsalen, Miguel       Eastern Wash             23.48   8 
 30  1161 Betancourt, Xavier     Speed Unlimi             23.53   1 
 --  1058 Rainey, Rocky          Oregon                      DQ   8  Ran in Lane 4
 
Men 1 Mile Run Club
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  1298 Baraldi, Bobby         Washington Club        4:19.75   3 
  2  1070 Christman, Carter      Oregon Club            4:23.97   3 
  3  1077 Jones, Ryan            Oregon Club            4:27.17   3 
  4  1313 Van De Kamp, Ian       Washington Club        4:28.07   3 
  5  1040 Rouches, Miles         Ore State Club         4:29.06   3 
  6  1076 Howell, August         Oregon Club            4:29.86   3 
  7  1078 Perez, Carlos          Oregon Club            4:30.21   3 
  8  1039 Mejia, Justin          Ore State Club         4:36.98   3 
  9  1300 DeJarIais, Nick        Washington Club        4:37.28   3 
 10  1035 French, Ryan           Ore State Club         4:40.57   3 
 11  1312 Tate, Dax              Washington Club        4:43.74   2 
 12  1301 Grant, Sheridan        Washington Club        4:44.64   2 
 13  1310 Sumearll, Jakob        Washington Club        4:45.44   2 
 14  1302 Kim, Christian         Washington Club        4:45.63   3 
 15  1311 Tate, Boone            Washington Club        4:48.03   2 
 16  1073 Franckowia, Josh       Oregon Club            4:48.35   2 
 17  1306 Philip, Jeevan         Washington Club        4:49.83   2 
 18  1309 Shekut, Sam            Washington Club        4:50.03   2 
 19  1067 Bromham, Jake          Oregon Club            4:51.51   2 
 20  1079 Rakestraw, Ben         Oregon Club            4:54.76   1 
 21  1037 Hiebel, Kyle           Ore State Club         4:56.93   2 
 22  1071 Engle, Tucker          Oregon Club            5:00.23   1 
 23  1308 Sather, Evan           Washington Club        5:02.04   1 
 24  1034 Choudhur, Ayush        Ore State Club         5:02.85   2 
 25  1033 Abenne, Ian            Ore State Club         5:02.86   2 
 26  1072 Fleishman, Kylen       Oregon Club            5:06.11   1 
 27  1066 Bibeau, Jason          Oregon Club            5:06.46   1 
 28  1081 Willard, Jake          Oregon Club            5:08.93   1 
 29  1080 Schoonover, Ben        Oregon Club            5:14.91   1 
 30  1305 Ni, Andy               Washington Club        5:30.86   1 
 31  1069 Centeno, Daniel        Oregon Club            5:32.49   1 
 32  1074 Gallegos, Justin       Oregon Club            7:21.34   1 
 
Men 5000 Meter Run
===================================================================
 Dempsey Rec: R 13:29.94  2/10/2012   Chris Thompson, OTC                      
 Meet Record: M 13:29.94  2/10/2012   Chris Thompson, OTC                      
    Name                    Year School                  Finals  H#
===================================================================
  1  1159 Tate, Mike             Southern Uta          13:37.33   1 
  2   976 Hrezi, Mohamed         Hansons-Broo          13:39.62   1 
  3  1021 Abdi, Hassan           Oklahoma Sta          13:41.91   1 
  4   783 Bruce, Jack            Arkansas              13:43.34   1 
  5  1043 Anderson, Tanner       Oregon                13:43.74   1 
  6   899 Fischer, Grant         Colorado St.          13:44.24   1 
  7  1195 Onizuka, Shota         Tokai                 13:45.56   1 
  8  1134 Droddy, Noah           Saucony/Root          13:46.91   1 
  9   996 Osako, Suguru          Nike Oregon           13:48.41   1 
 10   759 Gidabuday, Sydney      Adams State           13:50.29   1 
 11   977 La Mere, Ian           Hansons-Broo          13:50.56   1 
 12  1223 Brandt, Robert         UCLA                  13:53.18   1 
 13   819 Monroe, Alex           Boulder Trac          13:55.98   1 
 14   876 Forsyth, Ryan          Colorado              13:56.07   1 
 15   767 Bilvado, Jacob         Air Force             13:56.89   1 
 16  1095 Roudolff-Levisse,      Portland              13:57.97   1 
 17   826 Keane, Barry           Butler                13:58.85   1 
 18   768 Davey, Mickey          Air Force             13:59.38   1 
 19  1131 Rowe, Jack             San Francisc          14:00.99   1 
 20  1054 Mestler, Jackson       Oregon                14:03.00   2 
 21  1098 Milam, Willie          Roots Runnin          14:03.79   2 
 22   982 Dee, Jamie             Iona                  14:04.71   2 
 23  1160 Wright, Matthew        Southern Uta          14:04.92   2 
 24   985 Kirui, Gilbert         Iona                  14:05.48   1 
 25   926 Kendell, Ben           Detroit Merc          14:07.43   2 
 26   878 Gonzales, Ethan        Colorado              14:07.70   2 
 27   886 Peterman, Adam         Colorado              14:08.33   2 
 28  1345 Williams, Michael      Washington S          14:08.80   2 
 29   769 Johnston, Andrew       Air Force             14:09.21   1 
 30   762 Joseph, Joshua         Adams State           14:10.16   2 
 31  1265 Chirchir, Abraham      Ut-Rio Grand          14:10.32   3 
 32  1346 Cross, Jordan          Weber State           14:11.52   2 
 33   785 George, Alex           Arkansas              14:14.23   1 
 34   902 Hamer, Eric            Colorado St.          14:15.07   3 
 35  1211 Rotich, Emmanuel       Tulane                14:15.42   1 
 36   742 Airiau, Gatien         Academy of A          14:15.79   3 
 37   764 Ramirez, Lucio         Adams State           14:17.08   2 
 38  1133 Davidson, Jack         Santa Clara           14:17.32   3 
 39   771 Shipley, Jimmy         Air Force             14:17.58   2 
 40  1055 Neuman, Travis         Oregon                14:20.47   2 
 41  1132 Berriatua, Joey        Santa Clara           14:21.64   3 
 42  1188 O'Neill, Connor        Texas                 14:24.19   3 
 43   904 Martinez, Maximill     Colorado St.          14:24.20   2 
 44  1249 Ojeda, Eric            Unattached            14:24.69   3 
 45  1048 Fernandez, Bryan       Oregon                14:25.08   2 
 46   900 Giugliano, Luke        Colorado St.          14:25.57   3 
 47   987 Motschmann, Johann     Iona                  14:25.57   1 
 48  1264 Guerrero, Michael      Ut-Arlington          14:26.44   3 
 49   907 Weinmeister, Justi     Colorado St.          14:26.88   3 
 50   898 Caldwell, Satchel      Colorado St.          14:29.11   3 
 51  1157 Ricketts, Christia     Southern Uta          14:33.03   4 
 52   784 Cates, Preston         Arkansas              14:34.37   4 
 53   822 Collier, Jonathan      Butler                14:34.66   3 
 54  1370 Henry, Christopher     Wyoming               14:34.71   4 
 55   881 Herrick, Chris         Colorado              14:34.84   3 
 56  1367 Downey, Michael        Wyoming               14:35.47   3 
 57  1008 Stone, Elliott         North Dakota          14:37.52   3 
 58  1179 Hillsman, Andre        Tennessee             14:38.10   4 
 59  1126 Allen, Jacob           San Francisc          14:38.46   2 
 60   780 Davila, Hunter         Arizona               14:39.09   3 
 61   965 Fishburn, Phillip      Gonzaga               14:40.55   4 
 62   896 Barton, Forrest        Colorado St.          14:41.01   4 
 63  1321 Finney, Jake           Washington S          14:42.89   4 
 64  1175 Brey, Nicholas         Tennessee             14:43.50   4 
 65   990 Polerecky, Jack        Loyola Marym          14:44.16   2 
 66   816 Park, Rhys             Boise State           14:44.95   2 
 67   814 McCormick, Keegan      Boise State           14:45.33   3 
 68   892 Smith, Paxton          Colorado              14:45.99   3 
 69   791 Persyn, Carter         Arkansas              14:47.87   4 
 70  1246 Leavens, Aaron         Unattached            14:49.43   4 
 71  1184 Golden, Daniel         Texas                 14:49.93   4 
 72  1154 Osterstock, Nate       Southern Uta          14:50.57   4 
 73  1158 Riding, Jiraa          Southern Uta          14:54.31   4 
 74  1357 Derline, Isaac         Western Wash          14:57.56   3 
 75  1334 Nicholson, Jacob       Washington S          14:58.00   4 
 76  1129 Howard, Alexander      San Francisc          14:59.16   4 
 77  1118 Sickler, Tyler         Sacramento S          15:01.94   4 
 78  1181 Robinson, Wesley       Tennessee             15:05.70   3 
 79  1337 Schilter, Luke         Washington S          15:09.50   4 
 80   755 Thorson, Josh          Academy of A          15:29.59   3 
 --  1382 Williams, Keith        Unattached                 DNF   1 
 --  1378 Hendrickson, Conno     Texas                      DNF   3 
 
Men Distance Medley
================================================================
 Dempsey Rec: R 9:21.77  2/12/2010   OTC, OTC                                  
                         Symmonds, Scherer, Mulder, Leer                   
 Meet Record: M 9:21.77  2/12/2010   OTC, OTC                                  
                         Symmonds, Sherer, Mulder, Leer                    
    School                                               Finals 
================================================================
  1 Washington St.  'A'                                 9:49.26  
     1) 1336 Ryan, Paul                 2) 1316 Allen, Corey              
     3) 1327 Janke, Justin              4) 1341 Teigen, Chandler          
  2 Simon Fraser  'A'                                   9:58.09  
     1) 1141 Doherty, Rowan             2) 1145 Tsygankov, Vladislav      
     3) 1146 Vargas, Carlos             4) 1143 Jorgensen, Oliver         
  3 Eastern Oregon  'A'                                10:12.25  
     1) 929 Morrell III, Thomas         2) 928 Lewis-Allen, Devin         
     3) 931 Zimmerly, Dustin            4) 930 Slagowski, Michael         
  4 Central Washington  'A'                            10:14.88  
     1) 871 Leaf, Ron                   2) 867 Calderon, Daniel           
     3) 872 Scott, Trevaughn            4) 868 Carlton, Corbin            
  5 Eastern Washington  'A'                            10:17.50  
     1) 932 Barville, Isaac             2) 944 McAdams, Tremaine          
     3) 1389 Sloan, Jack                4) 955 Rehm, Dominic              
  6 Ut-Rio Grande Valley  'A'                          10:18.67  
     1) 1270 Mendoza, Ricardo           2) Serna-Hernandez, Carlos        
     3) 1266 Escobar, Mikel             4) 1267 Herrera, Alberto          
  7 Southern Oregon  'A'                               10:21.27  
     1) 1151 Poteracke, Kevin           2) 1150 Chapman, Eli              
     3) 1149 Carpenter, Tristan         4) 1390 Alexander, Ryan           
  8 Northwest U.  'A'                                  10:35.05  
     1) 1018 Lara, Rafael               2) 1019 Randle, TJ                
     3) 1014 Bruce, Gino                4) 1020 Sine, Riley               
  9 Azusa Pacific  'A'                                 10:35.18  
     1) 798 Drisko, Cody                2) 801 Hill, Blake                
     3) 807 Tamminga, Nathaniel         4) 799 Field, Mark                
 
Men Pole Vault
==========================================================================
 Dempsey Rec: R 19-00.75  1/31/2004   Toby Stevenson, Unattached               
 Meet Record: M 18-06.75  2/12/2005   Tommy Skipper, Oregon                    
    Name                    Year School                  Finals           
==========================================================================
  1  1199 Boyd, David            Trinity West             4.87m   15-11.75 
     4.27 4.42 4.57 4.72 4.87 5.02 
      PPP  PPP   XO  XXO  XXO  XXX 
  1   837 Nicolas, Mark          Cal St. Nort             4.87m   15-11.75 
     4.27 4.42 4.57 4.72 4.87 5.02 
      PPP  PPP  PPP    O    O  XXX 
  3   857 Lind, Andrew           California               4.72m   15-05.75 
     4.27 4.42 4.57 4.72 4.87 
      PPP   XO    O    O  XXX 
  3  1204 Dunford, Nathan        Trinity West             4.72m   15-05.75 
     4.27 4.42 4.57 4.72 4.87 
      PPP  PPP   XO    O  XXX 
  3  1377 Weiler, Joey           Unattached               4.72m   15-05.75 
     4.27 4.42 4.57 4.72 4.87 
        O   XO   XO    O  XXX 
  3  1323 Gingerich, Troy        Washington S             4.72m   15-05.75 
     4.27 4.42 4.57 4.72 4.87 5.02 
      PPP    O  XXO   XO  XXP  PPP 
  7  1252 Polakiewicz, Ryan      Unattached               4.57m   15-00.00 
     4.27 4.42 4.57 4.72 
      PPP    O   XO  XXX 
  7   877 Ghizzone, Andrew       Colorado                 4.57m   15-00.00 
     4.27 4.42 4.57 4.72 
      PPP    O    O  XXX 
  7   829 Cantrell, Logan        Cal St. Nort             4.57m   15-00.00 
     4.27 4.42 4.57 4.72 
      PPP   XO  XXO  XXX 
  7   953 Pullin, Aaron          Eastern Wash             4.57m   15-00.00 
     4.27 4.42 4.57 4.72 
      PPP  PPP   XO  XXX 
 11  1364 Thomas, Adam           Western Wash             4.42m   14-06.00 
     4.27 4.42 4.57 
       XO    O  XXX 
 11  1359 Konrad, J. T.          Western Wash             4.42m   14-06.00 
     4.27 4.42 4.57 
      PPP    O  XXX 
 --  1355 Coelho, Matt           Western Wash                NH            
     4.27 
      XXX 
 --  1207 Léveillé, Maxime       Trinity West                NH            
     4.27 4.42 4.57 
      PPP  PPP  XXX 
 
Men Weight Throw
==========================================================================
 Dempsey Rec: R 77-05.25  2/27/2015   Conor McCullough, Team XO                
 Meet Record: M 76-05.50  2/16/2008   James Parker, Team XO                    
    Name                    Year School                  Finals           
==========================================================================
  1  1009 Stroh, Steffan         North Dakota            20.29m   66-07.00 
      18.91m  18.65m  19.78m  20.29m  19.14m  19.59m
  2  1319 Eager, Brock           Washington S            20.17m   66-02.25 
      FOUL  19.72m  FOUL  19.91m  20.17m  19.85m
  3  1010 Talley, Alex           North Dakota            20.11m   65-11.75 
      18.54m  FOUL  19.48m  FOUL  20.11m  FOUL
