Host: | UTAH | |
Date: | February 18, 2017 | |
Location: | Salt Lake City | |
Venue: | Home Meet | |
Attendance: | 15558 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UTAH | |
Balance Beam | UCLA | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | UTAH | 197.875 |
2 | UCLA | 197.500 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kari Lee | 9.900 | 9.775 | 9.875 | ||
Tiffani Lewis | 9.850 | 9.900 | 9.900 | ||
MaKenna Merrell | 9.875 | 9.825 | 9.825 | 9.950 | 39.475 |
Missy Reinstadtler | 9.825 | 9.875 | 9.925 | ||
Macey Roberts | 9.850 | 9.850 | |||
Baely Rowe | 9.725 | 9.925 | 9.925 | 9.950 | 39.525 |
MyKayla Skinner | 9.925 | 9.925 | 9.875 | 9.950 | 39.675 |
Maddy Stover | 9.850 | ||||
Team Totals | 49.400 | 49.400 | 49.400 | 49.675 | 197.875 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Angi Cipra | 9.850 | 9.825 | |||
JaNay Honest | 9.850 | 9.875 | 9.825 | ||
Madison Kocian | 9.825 | 9.850 | 9.950 | 9.925 | 39.550 |
Gracie Kramer | 9.800 | ||||
Peng-Peng Lee | 9.450 | 9.825 | |||
Sonya Meraz | 9.775 | 9.875 | |||
Hallie Mossett | 9.900 | 9.925 | |||
Katelyn Ohashi | 9.950 | 9.850 | |||
Madison Preston | 9.750 | ||||
Kyla Ross | 9.875 | 10.000 | 9.875 | ||
Stella Savvidou | 9.900 | 9.050 | |||
Team Totals | 49.200 | 49.400 | 49.550 | 49.350 | 197.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | MyKayla Skinner | UTAH | 9.925 |
2 | Kari Lee | UTAH | 9.900 |
3 | MaKenna Merrell | UTAH | 9.875 |
3 | Kyla Ross | UCLA | 9.875 |
5 | Macey Roberts | UTAH | 9.850 |
5 | Tiffani Lewis | UTAH | 9.850 |
5 | JaNay Honest | UCLA | 9.850 |
5 | Angi Cipra | UCLA | 9.850 |
9 | Madison Kocian | UCLA | 9.825 |
10 | Gracie Kramer | UCLA | 9.800 |
11 | Madison Preston | UCLA | 9.750 |
12 | Baely Rowe | UTAH | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Ross | UCLA | 10.000 |
2 | MyKayla Skinner | UTAH | 9.925 |
2 | Baely Rowe | UTAH | 9.925 |
4 | Tiffani Lewis | UTAH | 9.900 |
4 | Stella Savvidou | UCLA | 9.900 |
6 | JaNay Honest | UCLA | 9.875 |
7 | Madison Kocian | UCLA | 9.850 |
8 | MaKenna Merrell | UTAH | 9.825 |
8 | Missy Reinstadtler | UTAH | 9.825 |
10 | Kari Lee | UTAH | 9.775 |
10 | Sonya Meraz | UCLA | 9.775 |
12 | Peng-Peng Lee | UCLA | 9.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madison Kocian | UCLA | 9.950 |
1 | Katelyn Ohashi | UCLA | 9.950 |
3 | Baely Rowe | UTAH | 9.925 |
4 | Hallie Mossett | UCLA | 9.900 |
5 | Missy Reinstadtler | UTAH | 9.875 |
5 | MyKayla Skinner | UTAH | 9.875 |
5 | Kari Lee | UTAH | 9.875 |
5 | Sonya Meraz | UCLA | 9.875 |
5 | Kyla Ross | UCLA | 9.875 |
10 | Maddy Stover | UTAH | 9.850 |
11 | MaKenna Merrell | UTAH | 9.825 |
11 | Peng-Peng Lee | UCLA | 9.825 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | MaKenna Merrell | UTAH | 9.950 |
1 | Baely Rowe | UTAH | 9.950 |
1 | MyKayla Skinner | UTAH | 9.950 |
4 | Missy Reinstadtler | UTAH | 9.925 |
4 | Madison Kocian | UCLA | 9.925 |
4 | Hallie Mossett | UCLA | 9.925 |
7 | Tiffani Lewis | UTAH | 9.900 |
8 | Macey Roberts | UTAH | 9.850 |
8 | Katelyn Ohashi | UCLA | 9.850 |
10 | JaNay Honest | UCLA | 9.825 |
10 | Angi Cipra | UCLA | 9.825 |
12 | Stella Savvidou | UCLA | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | MyKayla Skinner | UTAH | 39.675 |
2 | Madison Kocian | UCLA | 39.550 |
3 | Baely Rowe | UTAH | 39.525 |
4 | MaKenna Merrell | UTAH | 39.475 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/18/2017 at 9:46:53PM Posted 2/18/2017 at 9:46:53PM Mountain Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2017.007 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2017 by Peter Gysegem Software. All rights reserved |