Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp g a pts sh sh% +/- no-pim min maj oth pp sh fg gw gt ot ht pn ua blk
Blanchard, Jeff 35 11 16 27 76 .145 -9 21-42 0 0 0 0 1 0 2 0 0 0 0 0 0
Turner, Jeff 34 9 13 22 79 .114 -7 11-22 0 0 0 4 0 0 1 0 0 0 0 0 0
Stork, Dean 34 9 7 16 90 .100 0 22-44 0 0 0 5 0 0 2 0 0 0 0 0 0
Sell, Nathan 35 10 4 14 75 .133 -7 16-32 0 0 0 3 3 0 3 0 0 0 0 0 0
Wallis, Kris 35 5 9 14 61 .082 -2 11-22 0 0 0 0 0 0 1 0 0 0 0 0 0
Geever, Ray 29 4 10 14 43 .093 -6 15-30 0 0 0 1 1 0 0 0 0 0 0 0 0
Miljko, Martin 28 3 9 12 48 .062 -4 8-16 0 0 0 1 0 0 1 0 0 0 0 0 0
Gates, R.J. 34 2 9 11 39 .051 +3 28-59 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephens, Nick 33 7 3 10 43 .163 0 22-47 0 0 0 0 2 0 1 0 0 0 0 0 0
Shaw, Jay 34 3 6 9 30 .100 0 12-24 0 0 0 0 0 0 0 0 0 0 0 0 0
Soderholm, Toni 35 1 8 9 41 .024 -6 24-64 0 0 0 0 0 0 0 0 0 0 0 0 0
Culgin, Joey 35 3 5 8 30 .100 -5 21-42 0 0 0 1 0 0 1 0 0 0 0 0 0
Kennedy, Bryan 33 3 5 8 29 .103 -4 4-8 0 0 0 0 0 0 0 0 0 0 0 0 0
Fitzgerald, Bryan 29 2 6 8 15 .133 -5 6-23 0 0 0 1 0 0 0 0 0 0 0 0 0
King, Darcy 29 3 4 7 15 .200 +3 4-8 0 0 0 1 0 0 0 0 0 0 0 0 0
Drohan, Randy 32 2 4 6 41 .049 -8 24-62 0 0 0 0 0 0 0 0 0 0 0 0 0
Poulin, Kevin 16 0 5 5 12 .000 0 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0
Brannen, Chris 35 1 3 4 24 .042 -6 17-34 0 0 0 0 0 0 0 0 0 0 0 0 0
Crumb, Jedd 15 2 1 3 12 .167 -4 3-6 0 0 0 0 0 0 0 0 0 0 0 0 0
Vasiliev, Dmitri 6 0 0 0 3 .000 -1 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tucker, Kevin 13 0 0 0 8 .000 -4 3-6 0 0 0 0 0 0 0 0 0 0 0 0 0
Shaw, Justin 19 0 0 0 3 .000 -3 8-16 0 0 0 0 0 0 0 0 0 0 0 0 0
Shaw, Brendan 4 0 0 0 2 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnson, Mike 9 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Helanen, Markus 31 0 0 0 0 .000 0 5-10 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 35 80 127 207 819 .098 0 292-631 0 0 0 17 7 0 12 0 0 0 0 0 0
Opp totals 35 114 187 301 1090 .105 - 267-599 0 0 0 38 6 0 21 0 0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho pp sh en pn so
Johnson, Mike 9-5 298:00 13 2.62 137 .913 2 3 0 2 0 0 0 0 0
Helanen, Markus 31-30 1808:00 100 3.32 885 .898 10 18 2 0 0 0 0 0 0
Team totals 35 2113:00 113 3.21 1022 .900 12 21 2 2 38 6 0 0 0
Opp totals 35 2113:00 80 2.27 755 .904 21 12 2 1 17 7 0 0 0