| Date | Meet | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|
| 1/17/22 | UCLA at Minnesota, with Iowa | 48.500 | 48.300 | 48.925 | 49.125 | 194.850 |
| 1/23/22 | UCLA at Oregon State, w/ UC Davis | 48.850 | 49.175 | 49.275 | 49.000 | 196.300 |
| 1/30/22 | UCLA vs. Arizona | 49.250 | 49.050 | 49.250 | 48.850 | 196.400 |
| 2/04/22 | UCLA vs. Utah | 49.275 | 49.450 | 49.325 | 49.600 | 197.650 |
| 2/12/22 | UCLA at Stanford | 49.150 | 49.350 | 49.325 | 49.025 | 196.850 |
| 2/20/22 | UCLA at Arizona State | 49.325 | 47.825 | 48.925 | 49.400 | 195.475 |
| 2/27/22 | UCLA vs. Washington | 49.250 | 49.175 | 49.150 | 49.550 | 197.125 |
| 3/06/22 | UCLA vs. California | 49.475 | 49.175 | 49.625 | 49.775 | 198.050 |
| 3/12/22 | UCLA vs. UC Davis | 49.425 | 49.475 | 49.475 | 49.325 | 197.700 |
| 3/19/22 | Pac-12 Championships | 49.025 | 49.125 | 49.375 | 49.425 | 196.950 |
| 3/31/22 | NCAA Raleigh Regional Round 2 | 49.400 | 49.475 | 49.300 | 49.625 | 197.800 |
| 4/02/22 | NCAA Raleigh Regional Finals | 49.325 | 49.400 | 49.125 | 49.550 | 197.400 |
| Season Average Scores | 49.188 | 49.081 | 49.256 | 49.354 | 196.879 | |
| Season High Scores | 49.475 | 49.475 | 49.625 | 49.775 | 198.050 | |
| Team Record Scores | 49.725 | 49.825 | 49.750 | 49.875 | 198.875 | |
| Team Individual Record Scores | 10.000 | 10.000 | 10.000 | 10.000 | 39.975 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/17/22 | UCLA at Minnesota, with Iowa | 9.900 | 9.850 | 9.825 | ||
| 1/23/22 | UCLA at Oregon State, w/ UC Davis | 9.800 | 9.700 | |||
| 1/30/22 | UCLA vs. Arizona | 9.900 | 9.800 | 9.775 | 9.700 | 39.175 |
| 2/04/22 | UCLA vs. Utah | 9.900 | 9.850 | 9.825 | 9.925 | 39.500 |
| 2/12/22 | UCLA at Stanford | 9.900 | 9.825 | 9.900 | 9.875 | 39.500 |
| 2/20/22 | UCLA at Arizona State | 9.850 | ||||
| 2/27/22 | UCLA vs. Washington | 9.925 | 9.825 | 9.825 | 10.000 | 39.575 |
| 3/06/22 | UCLA vs. California | 9.950 | 9.900 | 9.875 | 9.975 | 39.700 |
| 3/12/22 | UCLA vs. UC Davis | 9.950 | 9.875 | 9.900 | 10.000 | 39.725 |
| 3/19/22 | Pac-12 Championships | 9.900 | 9.800 | 9.850 | 9.850 | 39.400 |
| 3/31/22 | NCAA Raleigh Regional Round 2 | 9.925 | 9.800 | 9.850 | 9.950 | 39.525 |
| 4/02/22 | NCAA Raleigh Regional Finals | 9.925 | 9.825 | 9.775 | 9.950 | 39.475 |
| Season Average Scores | 9.907 | 9.823 | 9.843 | 9.905 | 39.508 | |
| Season High Scores | 9.950 | 9.900 | 9.900 | 10.000 | 39.725 | |
| Career High Scores | 9.950 | 9.900 | 9.925 | 10.000 | 39.725 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/17/22 | UCLA at Minnesota, with Iowa | 9.275 | 9.825 | |||
| 1/23/22 | UCLA at Oregon State, w/ UC Davis | 9.875 | 9.925 | |||
| 1/30/22 | UCLA vs. Arizona | 9.875 | 9.900 | 9.750 | 9.825 | 39.350 |
| 2/04/22 | UCLA vs. Utah | 9.875 | 9.925 | 9.900 | 10.000 | 39.700 |
| 2/12/22 | UCLA at Stanford | 9.875 | 10.000 | 9.550 | 9.825 | 39.250 |
| 2/20/22 | UCLA at Arizona State | 9.900 | 9.300 | 9.875 | 9.975 | 39.050 |
| 2/27/22 | UCLA vs. Washington | 9.900 | 9.750 | 9.775 | 9.950 | 39.375 |
| 3/06/22 | UCLA vs. California | 9.900 | 9.975 | 9.925 | 10.000 | 39.800 |
| 3/12/22 | UCLA vs. UC Davis | 9.900 | 9.950 | 9.725 | 9.750 | 39.325 |
| 3/19/22 | Pac-12 Championships | 9.850 | 9.850 | 9.850 | 9.875 | 39.425 |
| 3/31/22 | NCAA Raleigh Regional Round 2 | 9.925 | 9.950 | 9.250 | 9.950 | 39.075 |
| 4/02/22 | NCAA Raleigh Regional Finals | 9.900 | 9.950 | 9.750 | 9.925 | 39.525 |
| 4/14/22 | NCAA Championships | 9.338 | 9.925 | |||
| Season Average Scores | 9.838 | 9.818 | 9.735 | 9.909 | 39.388 | |
| Season High Scores | 9.925 | 10.000 | 9.925 | 10.000 | 39.800 | |
| Career High Scores | 9.925 | 10.000 | 9.925 | 10.000 | 39.800 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/17/22 | UCLA at Minnesota, with Iowa | 9.850 | ||||
| 1/23/22 | UCLA at Oregon State, w/ UC Davis | 9.875 | 9.650 | |||
| 3/12/22 | UCLA vs. UC Davis | 9.925 | ||||
| 3/19/22 | Pac-12 Championships | 9.825 | ||||
| 3/31/22 | NCAA Raleigh Regional Round 2 | 9.900 | ||||
| 4/02/22 | NCAA Raleigh Regional Finals | 9.875 | 9.750 | |||
| Season Average Scores | 9.875 | 9.750 | 9.650 | |||
| Season High Scores | 9.925 | 9.750 | 9.650 | |||
| Career High Scores | 9.925 | 9.900 | 9.650 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/17/22 | UCLA at Minnesota, with Iowa | 9.750 | 9.900 | 9.725 | 9.850 | 39.225 |
| 1/23/22 | UCLA at Oregon State, w/ UC Davis | 9.825 | 9.875 | 9.300 | 9.850 | 38.850 |
| 1/30/22 | UCLA vs. Arizona | 9.850 | 9.800 | 9.900 | 9.900 | 39.450 |
| 2/04/22 | UCLA vs. Utah | 9.825 | 9.950 | 9.825 | 9.925 | 39.525 |
| 2/12/22 | UCLA at Stanford | 9.725 | 9.900 | 9.250 | ||
| 2/20/22 | UCLA at Arizona State | 9.850 | 9.925 | 9.875 | ||
| 2/27/22 | UCLA vs. Washington | 9.800 | 9.875 | 9.775 | ||
| 3/06/22 | UCLA vs. California | 9.900 | 9.950 | 9.950 | 9.950 | 39.750 |
| 3/12/22 | UCLA vs. UC Davis | 9.850 | 9.925 | 9.825 | 9.975 | 39.575 |
| 3/19/22 | Pac-12 Championships | 9.800 | 9.850 | 9.925 | 9.875 | 39.450 |
| 3/31/22 | NCAA Raleigh Regional Round 2 | 9.850 | 9.925 | 9.900 | 9.900 | 39.575 |
| 4/02/22 | NCAA Raleigh Regional Finals | 9.800 | 9.900 | |||
| 4/14/22 | NCAA Championships | 9.888 | 9.888 | 9.938 | 9.888 | 39.600 |
| Season Average Scores | 9.824 | 9.897 | 9.813 | 9.836 | 39.444 | |
| Season High Scores | 9.900 | 9.950 | 9.950 | 9.975 | 39.750 | |
| Career High Scores | 9.900 | 9.975 | 9.950 | 9.975 | 39.750 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/17/22 | UCLA at Minnesota, with Iowa | 9.525 | ||||
| Season Average Scores | 9.525 | |||||
| Season High Scores | 9.525 | |||||
| Career High Scores | 9.875 | 9.950 | 9.925 | 9.950 | 39.550 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/17/22 | UCLA at Minnesota, with Iowa | 9.725 | 9.675 | 9.775 | ||
| 1/23/22 | UCLA at Oregon State, w/ UC Davis | 9.700 | 9.800 | 9.825 | 9.775 | 39.100 |
| 1/30/22 | UCLA vs. Arizona | 9.825 | 9.825 | 9.925 | 9.675 | 39.250 |
| 2/04/22 | UCLA vs. Utah | 9.775 | 9.300 | |||
| 2/12/22 | UCLA at Stanford | 9.825 | 9.875 | 9.900 | 9.875 | 39.475 |
| 2/20/22 | UCLA at Arizona State | 9.875 | 9.800 | 9.900 | 9.900 | 39.475 |
| 2/27/22 | UCLA vs. Washington | 9.825 | 9.875 | 9.900 | 9.775 | 39.375 |
| 3/06/22 | UCLA vs. California | 9.550 | 9.975 | 9.950 | ||
| 3/12/22 | UCLA vs. UC Davis | 9.850 | 9.800 | 10.000 | ||
| 3/19/22 | Pac-12 Championships | 9.775 | 9.800 | 9.850 | 9.925 | 39.350 |
| 3/31/22 | NCAA Raleigh Regional Round 2 | 9.800 | 9.450 | 9.775 | 9.900 | 38.925 |
| 4/02/22 | NCAA Raleigh Regional Finals | 9.775 | 9.850 | 9.975 | 9.900 | 39.500 |
| Season Average Scores | 9.798 | 9.764 | 9.833 | 9.845 | 39.306 | |
| Season High Scores | 9.875 | 9.875 | 10.000 | 9.950 | 39.500 | |
| Career High Scores | 9.875 | 9.875 | 10.000 | 9.950 | 39.500 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/12/22 | UCLA at Stanford | 9.675 | ||||
| 2/20/22 | UCLA at Arizona State | 9.775 | ||||
| Season Average Scores | 9.725 | |||||
| Season High Scores | 9.775 | |||||
| Career High Scores | 9.875 | 9.800 | 9.900 | 9.875 | 39.075 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/17/22 | UCLA at Minnesota, with Iowa | 9.850 | 9.875 | |||
| 1/23/22 | UCLA at Oregon State, w/ UC Davis | 9.650 | 9.850 | 8.800 | ||
| 1/30/22 | UCLA vs. Arizona | 9.800 | 9.450 | |||
| 2/04/22 | UCLA vs. Utah | 9.850 | 9.875 | 9.625 | ||
| 2/20/22 | UCLA at Arizona State | 9.825 | 8.900 | 9.900 | ||
| 2/27/22 | UCLA vs. Washington | 9.725 | 9.750 | 9.900 | ||
| 3/06/22 | UCLA vs. California | 9.800 | 9.900 | |||
| 3/19/22 | Pac-12 Championships | 9.900 | ||||
| 3/31/22 | NCAA Raleigh Regional Round 2 | 9.925 | ||||
| 4/02/22 | NCAA Raleigh Regional Finals | 9.875 | ||||
| Season Average Scores | 9.786 | 9.594 | 9.715 | |||
| Season High Scores | 9.850 | 9.875 | 9.925 | |||
| Career High Scores | 9.850 | 9.875 | 9.925 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/17/22 | UCLA at Minnesota, with Iowa | 9.075 | 9.825 | |||
| 1/23/22 | UCLA at Oregon State, w/ UC Davis | 9.900 | ||||
| 1/30/22 | UCLA vs. Arizona | 9.725 | 9.900 | |||
| 2/04/22 | UCLA vs. Utah | 9.850 | 9.900 | |||
| 2/12/22 | UCLA at Stanford | 9.750 | 9.675 | |||
| 2/20/22 | UCLA at Arizona State | 8.375 | ||||
| 2/27/22 | UCLA vs. Washington | 9.850 | 9.875 | |||
| 3/06/22 | UCLA vs. California | 9.225 | 9.825 | |||
| 3/12/22 | UCLA vs. UC Davis | 9.675 | 9.875 | |||
| 3/19/22 | Pac-12 Championships | 9.675 | 9.900 | |||
| 3/31/22 | NCAA Raleigh Regional Round 2 | 9.900 | 9.875 | |||
| 4/02/22 | NCAA Raleigh Regional Finals | 9.800 | 9.800 | |||
| Season Average Scores | 9.536 | 9.850 | ||||
| Season High Scores | 9.900 | 9.900 | ||||
| Career High Scores | 9.900 | 9.900 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/17/22 | UCLA at Minnesota, with Iowa | 9.075 | 8.975 | |||
| 1/23/22 | UCLA at Oregon State, w/ UC Davis | 9.650 | 9.875 | |||
| 1/30/22 | UCLA vs. Arizona | 9.750 | ||||
| 2/04/22 | UCLA vs. Utah | 9.825 | ||||
| 2/12/22 | UCLA at Stanford | 9.725 | 9.900 | |||
| 2/20/22 | UCLA at Arizona State | 9.650 | 9.900 | |||
| 3/06/22 | UCLA vs. California | 9.850 | ||||
| 3/12/22 | UCLA vs. UC Davis | 9.800 | ||||
| 3/19/22 | Pac-12 Championships | 9.700 | ||||
| 3/31/22 | NCAA Raleigh Regional Round 2 | 9.850 | ||||
| 4/02/22 | NCAA Raleigh Regional Finals | 9.800 | ||||
| Season Average Scores | 9.698 | 9.663 | ||||
| Season High Scores | 9.850 | 9.900 | ||||
| Career High Scores | 9.900 | 9.900 | 8.950 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/17/22 | UCLA at Minnesota, with Iowa | 9.850 | ||||
| 1/23/22 | UCLA at Oregon State, w/ UC Davis | 9.825 | ||||
| 1/30/22 | UCLA vs. Arizona | 9.550 | ||||
| 2/12/22 | UCLA at Stanford | 9.950 | ||||
| 2/20/22 | UCLA at Arizona State | 9.375 | 9.850 | |||
| 3/06/22 | UCLA vs. California | 9.900 | ||||
| 3/12/22 | UCLA vs. UC Davis | 9.875 | 9.775 | |||
| 3/19/22 | Pac-12 Championships | 9.800 | ||||
| 3/31/22 | NCAA Raleigh Regional Round 2 | 9.900 | ||||
| 4/02/22 | NCAA Raleigh Regional Finals | 9.825 | ||||
| Season Average Scores | 9.785 | 9.813 | ||||
| Season High Scores | 9.950 | 9.850 | ||||
| Career High Scores | 9.800 | 9.950 | 9.925 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/27/22 | UCLA vs. Washington | 9.675 | ||||
| 3/06/22 | UCLA vs. California | 9.800 | ||||
| Season Average Scores | 9.738 | |||||
| Season High Scores | 9.800 | |||||
| Career High Scores | 9.925 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/20/22 | UCLA at Arizona State | 8.950 | ||||
| Season Average Scores | 8.950 | |||||
| Season High Scores | 8.950 | |||||
| Career High Scores | 9.825 | 9.650 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/17/22 | UCLA at Minnesota, with Iowa | 9.600 | ||||
| 1/23/22 | UCLA at Oregon State, w/ UC Davis | 9.875 | ||||
| 2/04/22 | UCLA vs. Utah | 9.775 | 9.925 | |||
| 2/27/22 | UCLA vs. Washington | 9.925 | ||||
| 3/06/22 | UCLA vs. California | 9.900 | ||||
| 3/12/22 | UCLA vs. UC Davis | 9.700 | ||||
| 3/19/22 | Pac-12 Championships | 9.575 | ||||
| 3/31/22 | NCAA Raleigh Regional Round 2 | 9.750 | ||||
| 4/02/22 | NCAA Raleigh Regional Finals | 9.900 | ||||
| Season Average Scores | 9.775 | 9.794 | ||||
| Season High Scores | 9.775 | 9.925 | ||||
| Career High Scores | 9.925 | 9.775 | 9.475 | 9.950 | ||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/17/22 | UCLA at Minnesota, with Iowa | 9.200 | 9.800 | |||
| 1/23/22 | UCLA at Oregon State, w/ UC Davis | 9.000 | 9.850 | |||
| 1/30/22 | UCLA vs. Arizona | 9.675 | 9.750 | |||
| 2/04/22 | UCLA vs. Utah | 9.875 | ||||
| 2/12/22 | UCLA at Stanford | 9.700 | ||||
| Season Average Scores | 9.490 | 9.800 | ||||
| Season High Scores | 9.875 | 9.850 | ||||
| Career High Scores | 9.925 | 9.850 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/04/22 | UCLA vs. Utah | 9.825 | ||||
| 2/12/22 | UCLA at Stanford | 9.825 | 9.775 | |||
| 2/20/22 | UCLA at Arizona State | 9.875 | 9.225 | |||
| 2/27/22 | UCLA vs. Washington | 9.800 | 9.675 | |||
| 3/06/22 | UCLA vs. California | 9.875 | ||||
| 3/12/22 | UCLA vs. UC Davis | 9.875 | 9.825 | |||
| 3/19/22 | Pac-12 Championships | 9.300 | ||||
| 3/31/22 | NCAA Raleigh Regional Round 2 | 9.850 | ||||
| 4/02/22 | NCAA Raleigh Regional Finals | 9.900 | 9.675 | |||
| Season Average Scores | 9.788 | 9.667 | ||||
| Season High Scores | 9.900 | 9.825 | ||||
| Career High Scores | 9.950 | 9.875 | ||||
| Posted 4/14/2022 at 10:31:52PM Pacific Daylight Time | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2022.0.1.1423 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2022 by Peter Gysegem Software. All rights reserved |
|