| Date | Meet | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|
| 1/23/21 | UCLA vs. Arizona State | 49.200 | 48.975 | 49.000 | 48.975 | 196.150 |
| 1/31/21 | UCLA at Arizona | 49.225 | 48.975 | 49.300 | 49.250 | 196.750 |
| 2/10/21 | UCLA vs. BYU | 49.100 | 49.125 | 48.950 | 49.425 | 196.600 |
| 2/14/21 | UCLA at Washington | 48.950 | 49.125 | 48.650 | 48.900 | 195.625 |
| 2/19/21 | UCLA at Utah | 49.175 | 49.100 | 49.425 | 49.400 | 197.100 |
| 2/27/21 | UCLA vs. Oregon St | 49.225 | 49.550 | 48.925 | 49.325 | 197.025 |
| 3/06/21 | UCLA at California | 49.375 | 49.450 | 48.650 | 49.450 | 196.925 |
| 3/13/21 | UCLA vs. San Jose State | 49.325 | 49.100 | 49.175 | 49.500 | 197.100 |
| 3/20/21 | Pac-12 Championships | 49.425 | 49.350 | 48.425 | 49.525 | 196.725 |
| 4/02/21 | Morgantown Regional - 2nd Round | 49.400 | 49.325 | 49.175 | 49.150 | 197.050 |
| 4/03/21 | Morgantown Regional Final | 49.350 | 49.375 | 49.125 | 49.425 | 197.275 |
| Season Average Scores | 49.250 | 49.223 | 48.982 | 49.302 | 196.757 | |
| Season High Scores | 49.425 | 49.550 | 49.425 | 49.525 | 197.275 | |
| Team Record Scores | 49.725 | 49.825 | 49.750 | 49.875 | 198.875 | |
| Team Individual Record Scores | 10.000 | 10.000 | 10.000 | 10.000 | 39.975 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/23/21 | UCLA vs. Arizona State | 9.575 | ||||
| 1/31/21 | UCLA at Arizona | 9.675 | ||||
| 2/10/21 | UCLA vs. BYU | 9.775 | ||||
| 2/14/21 | UCLA at Washington | 9.825 | ||||
| 2/19/21 | UCLA at Utah | 9.825 | ||||
| 2/27/21 | UCLA vs. Oregon St | 9.825 | 9.625 | |||
| 3/06/21 | UCLA at California | 9.775 | ||||
| 3/13/21 | UCLA vs. San Jose State | 9.850 | ||||
| 3/20/21 | Pac-12 Championships | 9.600 | ||||
| 4/02/21 | Morgantown Regional - 2nd Round | 9.900 | ||||
| 4/03/21 | Morgantown Regional Final | 9.825 | ||||
| Season Average Scores | 9.825 | 9.750 | ||||
| Season High Scores | 9.825 | 9.900 | ||||
| Career High Scores | 9.825 | 9.775 | 9.900 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/23/21 | UCLA vs. Arizona State | 9.850 | 8.950 | 9.725 | 9.900 | 38.425 |
| 1/31/21 | UCLA at Arizona | 9.900 | 9.750 | 9.925 | 9.850 | 39.425 |
| 2/10/21 | UCLA vs. BYU | 9.850 | 9.850 | 9.775 | 9.900 | 39.375 |
| 2/14/21 | UCLA at Washington | 9.875 | 9.900 | |||
| 2/19/21 | UCLA at Utah | 9.850 | 9.775 | 9.850 | 9.950 | 39.425 |
| 2/27/21 | UCLA vs. Oregon St | 9.800 | 9.850 | 9.425 | 9.925 | 39.000 |
| 3/06/21 | UCLA at California | 9.950 | 9.875 | 9.875 | 9.925 | 39.625 |
| 3/13/21 | UCLA vs. San Jose State | 9.875 | 9.825 | 9.875 | 9.925 | 39.500 |
| 3/20/21 | Pac-12 Championships | 9.850 | 9.800 | 9.750 | 9.950 | 39.350 |
| 4/02/21 | Morgantown Regional - 2nd Round | 9.925 | 9.850 | 9.800 | 9.850 | 39.425 |
| 4/03/21 | Morgantown Regional Final | 9.925 | 9.850 | 9.900 | 9.900 | 39.575 |
| 4/16/21 | NCAA Championships Semifinal | 9.850 | 9.838 | 9.925 | 9.938 | 39.550 |
| Season Average Scores | 9.875 | 9.747 | 9.810 | 9.910 | 39.334 | |
| Season High Scores | 9.950 | 9.875 | 9.925 | 9.950 | 39.625 | |
| Career High Scores | 9.950 | 9.875 | 9.925 | 9.950 | 39.625 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/23/21 | UCLA vs. Arizona State | 9.900 | 9.950 | |||
| 1/31/21 | UCLA at Arizona | 9.875 | 9.800 | 9.950 | ||
| 2/10/21 | UCLA vs. BYU | 9.850 | 9.800 | 9.900 | 9.925 | 39.475 |
| 2/14/21 | UCLA at Washington | 9.800 | 9.850 | 9.300 | ||
| 2/19/21 | UCLA at Utah | 9.800 | 9.900 | 9.725 | ||
| 2/27/21 | UCLA vs. Oregon St | 9.925 | 9.950 | 9.850 | ||
| 3/06/21 | UCLA at California | 9.925 | 9.900 | 9.350 | 9.625 | 38.800 |
| 3/13/21 | UCLA vs. San Jose State | 9.900 | 8.325 | 9.200 | 9.925 | 37.350 |
| 3/20/21 | Pac-12 Championships | 9.900 | 9.900 | |||
| 4/02/21 | Morgantown Regional - 2nd Round | 9.925 | 9.600 | |||
| 4/03/21 | Morgantown Regional Final | 9.900 | 9.725 | 9.925 | ||
| 4/16/21 | NCAA Championships Semifinal | 9.788 | ||||
| Season Average Scores | 9.874 | 9.621 | 9.546 | 9.838 | 38.542 | |
| Season High Scores | 9.925 | 9.950 | 9.900 | 9.950 | 39.475 | |
| Career High Scores | 9.950 | 9.950 | 9.975 | 9.975 | 39.475 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/23/21 | UCLA vs. Arizona State | 9.900 | 9.800 | |||
| 1/31/21 | UCLA at Arizona | 9.375 | 9.900 | |||
| 2/10/21 | UCLA vs. BYU | 9.900 | 9.750 | |||
| 2/14/21 | UCLA at Washington | 9.875 | 9.750 | |||
| 2/19/21 | UCLA at Utah | 9.800 | 9.875 | |||
| 2/27/21 | UCLA vs. Oregon St | 9.875 | 9.875 | |||
| 3/06/21 | UCLA at California | 9.850 | 9.675 | |||
| 3/13/21 | UCLA vs. San Jose State | 9.875 | 9.825 | |||
| 3/20/21 | Pac-12 Championships | 9.925 | 9.100 | |||
| 4/02/21 | Morgantown Regional - 2nd Round | 9.325 | ||||
| 4/03/21 | Morgantown Regional Final | 9.850 | ||||
| Season Average Scores | 9.777 | 9.728 | ||||
| Season High Scores | 9.925 | 9.900 | ||||
| Career High Scores | 9.925 | 9.900 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 3/20/21 | Pac-12 Championships | 9.875 | ||||
| 4/02/21 | Morgantown Regional - 2nd Round | 9.875 | 9.875 | |||
| 4/03/21 | Morgantown Regional Final | 9.825 | 9.900 | |||
| Season Average Scores | 9.858 | 9.888 | ||||
| Season High Scores | 9.875 | 9.900 | ||||
| Career High Scores | 9.750 | 9.975 | 9.950 | 9.950 | 39.275 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/23/21 | UCLA vs. Arizona State | 9.725 | 9.800 | 9.800 | 9.900 | 39.225 |
| 1/31/21 | UCLA at Arizona | 9.825 | 9.900 | 9.600 | 9.900 | 39.225 |
| 2/10/21 | UCLA vs. BYU | 9.800 | 9.850 | 9.725 | 9.925 | 39.300 |
| 2/14/21 | UCLA at Washington | 9.675 | 9.925 | 9.825 | 9.900 | 39.325 |
| 2/19/21 | UCLA at Utah | 9.875 | 9.750 | 9.925 | 9.850 | 39.400 |
| 2/27/21 | UCLA vs. Oregon St | 9.850 | 9.950 | 9.900 | 9.850 | 39.550 |
| 3/06/21 | UCLA at California | 9.825 | 9.950 | 9.825 | 9.925 | 39.525 |
| 3/13/21 | UCLA vs. San Jose State | 9.800 | 9.900 | 9.775 | 9.775 | 39.250 |
| 3/20/21 | Pac-12 Championships | 9.825 | 9.950 | 9.800 | 9.900 | 39.475 |
| 4/02/21 | Morgantown Regional - 2nd Round | 9.800 | 9.950 | 9.800 | 9.700 | 39.250 |
| 4/03/21 | Morgantown Regional Final | 9.800 | 9.950 | 9.825 | 9.900 | 39.475 |
| 4/16/21 | NCAA Championships Semifinal | 9.875 | ||||
| Season Average Scores | 9.800 | 9.896 | 9.800 | 9.866 | 39.364 | |
| Season High Scores | 9.875 | 9.950 | 9.925 | 9.925 | 39.550 | |
| Career High Scores | 9.875 | 9.950 | 9.925 | 9.950 | 39.550 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/23/21 | UCLA vs. Arizona State | 9.450 | ||||
| Season Average Scores | 9.450 | |||||
| Season High Scores | 9.450 | |||||
| Career High Scores | 9.450 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/23/21 | UCLA vs. Arizona State | 9.800 | 9.600 | |||
| 1/31/21 | UCLA at Arizona | 9.825 | ||||
| 2/10/21 | UCLA vs. BYU | 9.725 | ||||
| 2/14/21 | UCLA at Washington | 9.750 | ||||
| 2/27/21 | UCLA vs. Oregon St | 9.850 | ||||
| 3/06/21 | UCLA at California | 9.825 | ||||
| 3/13/21 | UCLA vs. San Jose State | 9.650 | ||||
| 3/20/21 | Pac-12 Championships | 9.150 | ||||
| 4/02/21 | Morgantown Regional - 2nd Round | 9.775 | ||||
| 4/03/21 | Morgantown Regional Final | 9.750 | ||||
| Season Average Scores | 9.710 | 9.600 | ||||
| Season High Scores | 9.850 | 9.600 | ||||
| Career High Scores | 9.900 | 9.700 | 9.825 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/23/21 | UCLA vs. Arizona State | 9.875 | 9.775 | |||
| 1/31/21 | UCLA at Arizona | 9.825 | 9.725 | |||
| 2/10/21 | UCLA vs. BYU | 9.825 | 9.800 | |||
| 2/14/21 | UCLA at Washington | 9.800 | 9.850 | |||
| 2/19/21 | UCLA at Utah | 9.825 | 9.875 | |||
| 2/27/21 | UCLA vs. Oregon St | 9.825 | 9.825 | |||
| 3/06/21 | UCLA at California | 9.875 | 9.125 | |||
| 3/13/21 | UCLA vs. San Jose State | 9.875 | 9.800 | |||
| 3/20/21 | Pac-12 Championships | 9.825 | 9.850 | |||
| 4/02/21 | Morgantown Regional - 2nd Round | 9.650 | 9.850 | |||
| 4/03/21 | Morgantown Regional Final | 9.850 | 9.050 | |||
| Season Average Scores | 9.823 | 9.684 | ||||
| Season High Scores | 9.875 | 9.875 | ||||
| Career High Scores | 9.900 | 9.900 | 8.950 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/23/21 | UCLA vs. Arizona State | 9.900 | ||||
| 1/31/21 | UCLA at Arizona | 9.950 | ||||
| 2/10/21 | UCLA vs. BYU | 9.125 | ||||
| 2/14/21 | UCLA at Washington | 9.325 | 9.625 | |||
| 2/19/21 | UCLA at Utah | 9.900 | ||||
| 2/27/21 | UCLA vs. Oregon St | 9.900 | ||||
| 3/06/21 | UCLA at California | 9.925 | ||||
| 3/13/21 | UCLA vs. San Jose State | 9.900 | ||||
| 3/20/21 | Pac-12 Championships | 9.175 | ||||
| 4/02/21 | Morgantown Regional - 2nd Round | 8.600 | ||||
| Season Average Scores | 9.570 | 9.625 | ||||
| Season High Scores | 9.950 | 9.625 | ||||
| Career High Scores | 9.800 | 9.950 | 9.925 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/19/21 | UCLA at Utah | 9.725 | ||||
| 2/27/21 | UCLA vs. Oregon St | 8.375 | ||||
| 3/20/21 | Pac-12 Championships | 9.850 | ||||
| 4/02/21 | Morgantown Regional - 2nd Round | 9.850 | ||||
| 4/03/21 | Morgantown Regional Final | 9.775 | ||||
| Season Average Scores | 9.515 | |||||
| Season High Scores | 9.850 | |||||
| Career High Scores | 9.775 | 9.925 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/14/21 | UCLA at Washington | 9.725 | ||||
| 2/19/21 | UCLA at Utah | 9.750 | ||||
| Season Average Scores | 9.738 | |||||
| Season High Scores | 9.750 | |||||
| Career High Scores | 9.925 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/23/21 | UCLA vs. Arizona State | 9.825 | ||||
| 1/31/21 | UCLA at Arizona | 9.725 | ||||
| 2/14/21 | UCLA at Washington | 9.650 | ||||
| Season Average Scores | 9.775 | 9.650 | ||||
| Season High Scores | 9.825 | 9.650 | ||||
| Career High Scores | 9.825 | 9.650 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/23/21 | UCLA vs. Arizona State | 9.850 | 9.650 | 9.650 | ||
| 1/31/21 | UCLA at Arizona | 9.800 | 9.775 | 9.875 | ||
| 2/10/21 | UCLA vs. BYU | 9.775 | 9.900 | |||
| 2/14/21 | UCLA at Washington | 9.800 | ||||
| 2/19/21 | UCLA at Utah | 9.825 | 9.900 | |||
| 2/27/21 | UCLA vs. Oregon St | 9.800 | 9.850 | |||
| 3/06/21 | UCLA at California | 9.800 | 9.950 | |||
| 3/13/21 | UCLA vs. San Jose State | 9.875 | 9.925 | |||
| 3/20/21 | Pac-12 Championships | 9.900 | 9.950 | |||
| 4/02/21 | Morgantown Regional - 2nd Round | 9.850 | 9.825 | |||
| 4/03/21 | Morgantown Regional Final | 9.825 | 9.875 | |||
| Season Average Scores | 9.827 | 9.713 | 9.870 | |||
| Season High Scores | 9.900 | 9.775 | 9.950 | |||
| Career High Scores | 9.925 | 9.775 | 9.475 | 9.950 | ||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/10/21 | UCLA vs. BYU | 9.725 | ||||
| 2/14/21 | UCLA at Washington | 9.225 | 9.725 | |||
| 2/19/21 | UCLA at Utah | 9.875 | ||||
| 2/27/21 | UCLA vs. Oregon St | 9.925 | ||||
| 3/06/21 | UCLA at California | 9.875 | ||||
| 3/13/21 | UCLA vs. San Jose State | 9.850 | ||||
| 3/20/21 | Pac-12 Championships | 9.800 | ||||
| 4/02/21 | Morgantown Regional - 2nd Round | 9.875 | ||||
| 4/03/21 | Morgantown Regional Final | 9.900 | ||||
| Season Average Scores | 9.783 | 9.725 | ||||
| Season High Scores | 9.925 | 9.725 | ||||
| Career High Scores | 9.925 | 9.725 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/31/21 | UCLA at Arizona | 9.500 | ||||
| 2/10/21 | UCLA vs. BYU | 9.725 | 9.775 | |||
| 2/14/21 | UCLA at Washington | 9.800 | ||||
| 2/19/21 | UCLA at Utah | 9.875 | ||||
| 2/27/21 | UCLA vs. Oregon St | 9.850 | ||||
| 3/06/21 | UCLA at California | 9.775 | 9.875 | |||
| 3/13/21 | UCLA vs. San Jose State | 9.675 | 9.875 | |||
| 3/20/21 | Pac-12 Championships | 9.950 | 9.825 | |||
| 4/02/21 | Morgantown Regional - 2nd Round | 9.900 | 9.875 | |||
| 4/03/21 | Morgantown Regional Final | 9.850 | 9.575 | |||
| Season Average Scores | 9.813 | 9.783 | ||||
| Season High Scores | 9.950 | 9.875 | ||||
| Career High Scores | 9.950 | 9.875 | ||||
| Posted 4/18/2021 at 11:24:38PM Pacific Daylight Time | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2021.0.0.1420 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2021 by Peter Gysegem Software. All rights reserved |
|