Box Score |
2019 UCLA Softball
#2 UCLA vs #1 Oklahoma
Jun 03, 2019 at Oklahoma City, Okla. (Hall of Fame Stadium)
UCLA 16 (55-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nickles, Bubba cf | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | |
Perez, Briana ss | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
Jordan, Aaliyah rf/dp | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
Shaw, Zoe ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garcia, Rachel p/dp | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | |
Snow, Alana pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pack, Taylor 1b | 5 | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | |
Sullivan, Colleen dp/c | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | |
Prober, Jacqui rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quarles, Malia ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tautalafua, Brianna 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Blodgett, Danae pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Washington, Kinsley 2b | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | |
Godin, Kelli lf | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Rodriguez, Julie ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Wisz, Stevie pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Halstead, Paige c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Faraimo, Megan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Azevedo, Holly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 16 | 16 | 14 | 3 | 5 | 21 | 7 | 5 | |
Oklahoma 3 (57-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Romero, Sydney 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | |
Clifton, Caleigh 2b | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | |
Alo, Jocelyn rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Green,Grace dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Knighten, Shay 1b | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | |
Mendes, Nicole cf/p | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Schultz, Alexa cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aviu, Falepolima lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elam, Lynnsie c | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
Rogers, Raegan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lundberg, Kylie ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lyons,Grace ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
LaValley, Audrie ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Juarez, Giselle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Lopez, Mariah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saile, Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Flores, Eliyah cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 1 | 1 | 21 | 8 | 5 |
Score by Innings R H E ----------------------------------------- UCLA................ 102 116 5 - 16 16 1 Oklahoma............ 010 001 1 - 3 7 4 ----------------------------------------- |
E - Sullivan(3); Clifton, C.(3); Aviu, Fale(1); Lyons,Grace 2(6). LOB - UCLA 5; OU 5. 2B - Perez(11); Washington(9); Rodriguez(2). 3B - Lyons,Grace(1). HR - Perez(6); Jordan(12); Garcia(11); Tautalafua(4); Green,Grace(17); Knighten, S.(9). SH - Perez(6); Godin 2(8). |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Garcia, Rachel W,28-1 | 5.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 6 | 61 |
Faraimo, Megan | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 22 |
Azevedo, Holly | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 33 |
Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Juarez, Giselle L,28-3 | 4.0 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 62 |
Lopez, Mariah | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 23 |
Saile, Shannon | 0.2 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 28 |
Mendes, Nicole | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 29 |
Win - Garcia (28-1). Loss - Juarez, G. (28-3). Save - None.
PB - Elam, L.(5). Pitches/strikes: Garcia 61/38; Faraimo 22/16; Azevedo 33/24;
Juarez, G. 62/46; Lopez, M. 23/15; Saile, S. 28/15; Mendes, N. 29/22.
Umpires - HP: Don Brown 1B: Tracy Laycock 2B: Emerus Addison 3B: Tom Meyer
|