Box Score |
2019 UCLA Softball
California at #1 UCLA
Mar 31, 2019 at Los Angeles, Calif. (Easton Stadium)
California 0 (20-15,1-7 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Rood, Lindsay ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
Bradley, Amani cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Coelho, Mikayla rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Espalin, Lauren dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Smith, Makena c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
Sparacino, Karlee 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Fines, Jordan 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
Perez, Alexandra 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
Nunez, Sabrina lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Conley, Zoe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 24 | 0 | 1 | 0 | 0 | 4 | 18 | 8 | 3 | |
UCLA 6 (32-1,6-0 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Perez, Briana ss | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | |
Nickles, Bubba cf | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Garcia, Rachel 1b/ph | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
Vines, Anna pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jordan, Aaliyah dp | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | |
Pack, Taylor 3b | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
Washington, Kinsley 2b/1b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | |
Quarles, Malia ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Halstead, Paige c | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
Blodgett, Danae pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prober, Jacqui rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Godin, Kelli lf | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Faraimo, Megan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 29 | 6 | 12 | 5 | 5 | 3 | 21 | 9 | 11 |
Score by Innings R H E ----------------------------------------- California.......... 000 000 0 - 0 1 0 UCLA................ 120 003 X - 6 12 3 ----------------------------------------- |
E - Perez(6); Pack(1); Faraimo(1). LOB - Golden Bears 3; Bruins 11. HR - Jordan(5). SH - Godin(3). SB - Perez 2(13); Nickles(3); Prober(1). |
California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Conley, Zoe L,6-9 | 6.0 | 12 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 29 | 35 | 7 | 8 | 126 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Faraimo, Megan W,11-1 | 7.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 9 | 68 |
Win - Faraimo (11-1). Loss - Conley, Z. (6-9). Save - None.
PB - Smith, M.(3). Pitches/strikes: Conley, Z. 126/71; Faraimo 68/47.
Umpires - HP: Geralyn Magwire 1B: Calvin Walker 3B: Brett Higgins
|