Box Score |
2019 UCLA Softball
California at #1 UCLA
Mar 30, 2019 at Los Angeles, Calif. (Easton Stadium)
California 0 (20-14,1-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Rood, Lindsay ss | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | |
Bradley, Amani cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Coelho, Mikayla rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Espalin, Lauren dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sparacino, Karlee 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Smith, Makena c | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
Blueford, Destiny pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fines, Jordan 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
McCue, Krysten 1b | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
Nunez, Sabrina lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Dung, Kamalani p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 23 | 0 | 5 | 0 | 3 | 4 | 18 | 9 | 6 | |
UCLA 1 (31-1,5-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Perez, Briana ss | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | |
Nickles, Bubba cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
Garcia, Rachel 1b | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | |
Wisz, Stevie pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Pack, Taylor 3b/1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
Jordan, Aaliyah dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sullivan, Colleen c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Washington, Kinsley 2b | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | |
Prober, Jacqui rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Godin, Kelli lf/3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Azevedo, Holly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Faraimo, Megan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 5 | 0 | 2 | 2 | 21 | 10 | 6 |
Score by Innings R H E ----------------------------------------- California.......... 000 000 0 - 0 5 1 UCLA................ 001 000 X - 1 5 2 ----------------------------------------- |
E - Rood, L.(11); Perez(6); Sullivan(2). DP - Bruins 2. LOB - Golden Bears 6; Bruins 6. SH - Sparacino, K(2). SB - Washington(5). CS - Godin(2). |
California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Dung, Kamalani L,8-6 | 6.0 | 5 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 93 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Azevedo, Holly | 2.1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 51 |
Faraimo, Megan W,10-1 | 4.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 7 | 68 |
Win - Faraimo (10-1). Loss - Dung, K (8-6). Save - None.
WP - Dung, K(4). Pitches/strikes: Dung, K 93/51; Azevedo 51/29; Faraimo 68/48.
Umpires - HP: Brett Higgins 1B: Geralyn Magwire 3B: Calvin Walker
|