Box Score |
2019 UCLA Softball
#1 UCLA at CSUN
Mar 24, 2019 at Northridge, Calif. (Matador Diamond)
UCLA 14 (27-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Perez, Briana ss | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | |
| Nickles, Bubba cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jordan, Aaliyah dp | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Blodgett, Danae pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garcia, Rachel p | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Wisz, Stevie pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pack, Taylor 1b | 3 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | |
| Washington, Kinsley 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Rodriguez, Julie ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Halstead, Paige c | 3 | 1 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | |
| Vines, Anna 2b | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Quarles, Malia ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Godin, Kelli lf | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Shaw, Zoe rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prober, Jacqui rf/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 14 | 14 | 14 | 5 | 1 | 18 | 3 | 6 | |
CSUN 2 (16-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cauley, Kira cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Gonzalez, Haileigh 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | |
| Stevens, Megan rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| Alexander, Jessica ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Babbitt, Mackenzie lf | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Crockett-Pope,Kiarra 1b | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Vazquez, Alyssa 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rascon, Gator c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Rojas, Journey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Steward, Jaymi dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Madison, Elise p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamerson, Kenedee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| James, Jillian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Noli, Cheyenne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 2 | 1 | 0 | 1 | 11 | 18 | 11 | 1 | |
Score by Innings R H E ------------------------------------------ UCLA................ 202 00(10) - 14 14 1 CSUN................ 020 000 - 2 1 1 ------------------------------------------ |
| E - Perez(4); Vazquez, A.(1). DP - Bruins 1; Matadors 1. LOB - Bruins 6; Matadors 1. 2B - Nickles(2); Jordan(13); Garcia(6). 3B - Perez(2); Godin(1). HR - Halstead(2). HBP - Perez; Vazquez, A.. SF - Perez(2). SB - Godin(17); Babbitt, M.(9). |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Garcia, Rachel W,13-0 | 6.0 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 3 | 83 |
| CSUN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Madison, Elise | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 16 |
| Jamerson, Kenedee L,5-4 | 2.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 41 |
| James, Jillian | 2.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 44 |
| Noli, Cheyenne | 0.2 | 4 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 34 |
|
Win - Garcia (13-0). Loss - Jamerson, K. (5-4). Save - None.
HBP - by Madison, E. (Perez); by Garcia (Vazquez, A.). Pitches/strikes: Garcia
83/62; Madison, E. 16/7; Jamerson, K. 41/24; James, J. 44/32; Noli, C. 34/16.
Umpires - HP: Scott Tomlinson 1B: Steve Wilson 3B: Daniel Cowan
|