Box Score |
2019 UCLA Softball
#1 UCLA at #5 Washington
Mar 17, 2019 at Seattle, Wash. (Husky SB Stadium)
UCLA 15 (25-1,3-0 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Perez, Briana ss | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | |
| Nickles, Bubba cf | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Jordan, Aaliyah dp | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Vines, Anna 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Garcia, Rachel 1b/dp | 4 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | |
| Wisz, Stevie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pack, Taylor rf | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Shaw, Zoe rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sullivan, Colleen c | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | |
| Rodriguez, Julie ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tautalafua, Brianna 3b | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | |
| Blodgett, Danae pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington, Kinsley 2b/dp | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Quarles, Malia ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Godin, Kelli lf | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Prober, Jacqui ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Faraimo, Megan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Azevedo, Holly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 15 | 15 | 15 | 4 | 11 | 15 | 3 | 6 | |
Washington 6 (22-6,0-3 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bates, Sis ss | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Atlee, Taryn 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Flores, Morganne c | 2 | 2 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | |
| Hee, Noelle dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Huskey, Madison rf | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Gibson, Kaija 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Schiele, Livy lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Torraca, Francesca lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaupe, Nawai 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vandegrift, Megan ph/3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Milloy, Amirah cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alvelo, Taran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 6 | 4 | 6 | 4 | 4 | 15 | 2 | 3 | |
Score by Innings R H E -------------------------------------- UCLA................ 545 10 - 15 15 1 Washington.......... 211 02 - 6 4 0 -------------------------------------- |
| E - Sullivan(1). LOB - Bruins 6; Huskies 3. 2B - Garcia(5); Pack(7); Godin(2); Bates(5). HR - Garcia(5); Tautalafua(2); Flores(5); Huskey(1). HBP - Nickles; Pack. SF - Perez(1). SB - Perez(8); Godin(13). Reached on CI - Bates. |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Faraimo, Megan W,7-1 | 4.0 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 3 | 59 |
| Azevedo, Holly | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alvelo, Taran L,11-4 | 5.0 | 15 | 15 | 15 | 4 | 11 | 1 | 0 | 2 | 0 | 29 | 36 | 1 | 3 | 154 |
|
Win - Faraimo (7-1). Loss - Alvelo (11-4). Save - None.
WP - Alvelo(5). HBP - by Alvelo (Nickles); by Alvelo (Pack). CI - Sullivan.
Pitches/strikes: Faraimo 59/37; Azevedo 25/10; Alvelo 154/97.
Umpires - HP: Vince Price 1B: Mike Bartling 3B: Scott Tomlinson
|