Box Score |
2018 UCLA Softball
#1 Washington at #3 UCLA
Apr 22, 2018 at Los Angeles, Calif. (Easton Stadium)
Washington 0 (41-5,12-5 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Van Zee, Taylor 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
Bates, Sis ss | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
DePonte, Julia lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Helm, Emma c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
Gibson, Kaija pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burdick, Kelly cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
Thomas, Kirstyn 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Hee, Noelle dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Milloy, Amirah ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Melhart, Trysten rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Atlee, Taryn 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Kaupe, Nawai ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Alvelo, Taran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 24 | 0 | 3 | 0 | 2 | 6 | 18 | 6 | 6 | |
UCLA 1 (40-3,15-3 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Perez, Kylee 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
Perez, Briana ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
Jordan, Aaliyah lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Wisz, Stevie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garcia, Rachel dp/p | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Tautalafua, Brianna 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Nickles, Bubba cf | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Jelenicki, Madeline rf/dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Halstead, Paige c | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
Pack, Taylor ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawford, Jenna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Washington, Kinsley 1b | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
Ta'amilo, Selina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaw, Zoe rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 4 | 1 | 1 | 5 | 21 | 6 | 4 |
Score by Innings R H E ----------------------------------------- Washington.......... 000 000 0 - 0 3 2 UCLA................ 000 100 X - 1 4 1 ----------------------------------------- |
E - Melhart(2); Atlee(2); Washington(9). DP - Huskies 1; Bruins 1. LOB - Huskies 6; Bruins 4. HBP - Van Zee. SB - Burdick(18). |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Alvelo, Taran L,21-3 | 6.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 4 | 82 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Ta'amilo, Selina W,10-2 | 5.1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 6 | 78 |
Garcia, Rachel S,2 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
Win - Ta'amilo (10-2). Loss - Alvelo (21-3). Save - Garcia (2).
HBP - by Ta'amilo (Van Zee). PB - Halstead(4). Pitches/strikes: Alvelo 82/59;
Ta'amilo 78/45; Garcia 19/15.
Umpires - HP: Jim Bertuzzi 1B: John Baca 3B: Vince Price
|