| Date | Meet | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|
| 1/06/18 | UCLA vs. Ohio State | 48.500 | 49.300 | 49.025 | 49.425 | 196.250 |
| 1/14/18 | Elevate The Stage | 49.400 | 49.375 | 49.025 | 49.400 | 197.200 |
| 1/20/18 | UCLA at Arizona | 49.300 | 49.250 | 49.525 | 49.225 | 197.300 |
| 1/27/18 | Metroplex Challenge | 49.400 | 49.200 | 49.625 | 49.400 | 197.625 |
| 2/04/18 | UCLA vs. Oklahoma | 49.500 | 49.250 | 49.525 | 49.675 | 197.950 |
| 2/10/18 | UCLA at California | 49.425 | 49.525 | 49.525 | 49.275 | 197.750 |
| 2/18/18 | UCLA vs. Utah | 49.450 | 49.300 | 49.400 | 49.275 | 197.425 |
| 2/25/18 | UCLA vs. Oregon State | 49.125 | 49.450 | 49.725 | 49.775 | 198.075 |
| 3/04/18 | Masters Classic | 49.050 | 49.475 | 49.400 | 49.575 | 197.500 |
| 3/11/18 | UCLA at Stanford | 49.375 | 49.250 | 49.575 | 49.600 | 197.800 |
| 3/13/18 | UCLA at San Jose State | 49.625 | 49.625 | 49.475 | 49.550 | 198.275 |
| 3/24/18 | Pac-12 Championships | 49.275 | 49.150 | 49.600 | 49.475 | 197.500 |
| 4/07/18 | NCAA Columbus Regional | 49.400 | 49.500 | 49.475 | 49.375 | 197.650 |
| 4/20/18 | NCAA Championships Semifinals | 49.188 | 49.375 | 49.538 | 49.463 | 197.563 |
| 4/21/18 | NCAA Championships Super Six | 49.225 | 49.638 | 49.750 | 49.463 | 198.075 |
| Season Average Scores | 49.283 | 49.378 | 49.479 | 49.463 | 197.596 | |
| Season High Scores | 49.625 | 49.638 | 49.750 | 49.775 | 198.275 | |
| Team Record Scores | 49.725 | 49.825 | 49.725 | 49.875 | 198.875 | |
| Team Individual Record Scores | 10.000 | 10.000 | 10.000 | 10.000 | 39.975 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/06/18 | UCLA vs. Ohio State | 9.775 | 9.825 | 9.750 | 9.700 | 39.050 |
| 1/14/18 | Elevate The Stage | 9.850 | 9.825 | 9.750 | 9.800 | 39.225 |
| 1/20/18 | UCLA at Arizona | 9.850 | 9.875 | 9.625 | ||
| 1/27/18 | Metroplex Challenge | 9.875 | 9.825 | 9.850 | ||
| 2/04/18 | UCLA vs. Oklahoma | 9.925 | 9.800 | 9.875 | ||
| 2/10/18 | UCLA at California | 9.825 | 9.900 | 9.875 | 9.825 | 39.425 |
| 2/18/18 | UCLA vs. Utah | 9.950 | 9.925 | 9.625 | ||
| 2/25/18 | UCLA vs. Oregon State | 9.825 | 9.900 | 9.975 | ||
| 3/04/18 | Masters Classic | 9.825 | 9.875 | 9.850 | ||
| 3/11/18 | UCLA at Stanford | 9.900 | 9.300 | 9.900 | ||
| 3/13/18 | UCLA at San Jose State | 9.875 | 9.825 | |||
| 3/24/18 | Pac-12 Championships | 9.825 | 9.850 | |||
| 4/07/18 | NCAA Columbus Regional | 9.875 | 9.900 | 9.775 | ||
| 4/20/18 | NCAA Championships Semifinals | 9.813 | 9.838 | |||
| 4/21/18 | NCAA Championships Super Six | 9.838 | 9.838 | |||
| Season Average Scores | 9.855 | 9.820 | 9.792 | 9.800 | 39.233 | |
| Season High Scores | 9.950 | 9.925 | 9.875 | 9.975 | 39.425 | |
| Career High Scores | 9.950 | 9.925 | 9.875 | 9.975 | 39.425 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 2/10/18 | UCLA at California | 9.800 | ||||
| 2/18/18 | UCLA vs. Utah | 9.800 | ||||
| 2/25/18 | UCLA vs. Oregon State | 9.750 | 9.875 | |||
| 3/04/18 | Masters Classic | 9.875 | ||||
| 3/11/18 | UCLA at Stanford | 9.850 | 9.525 | |||
| 3/13/18 | UCLA at San Jose State | 9.900 | 9.900 | |||
| 3/24/18 | Pac-12 Championships | 9.800 | ||||
| 4/07/18 | NCAA Columbus Regional | 9.900 | 9.875 | |||
| 4/20/18 | NCAA Championships Semifinals | 9.850 | 9.850 | |||
| 4/21/18 | NCAA Championships Super Six | 9.888 | 9.850 | |||
| Season Average Scores | 9.841 | 9.795 | 9.900 | |||
| Season High Scores | 9.900 | 9.875 | 9.900 | |||
| Career High Scores | 9.900 | 9.875 | 9.900 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/06/18 | UCLA vs. Ohio State | 9.725 | ||||
| 1/14/18 | Elevate The Stage | 9.750 | ||||
| 1/20/18 | UCLA at Arizona | 9.950 | ||||
| 1/27/18 | Metroplex Challenge | 9.900 | ||||
| 2/04/18 | UCLA vs. Oklahoma | 9.750 | ||||
| 2/10/18 | UCLA at California | 9.950 | ||||
| 2/18/18 | UCLA vs. Utah | 9.875 | ||||
| 2/25/18 | UCLA vs. Oregon State | 9.950 | ||||
| 3/04/18 | Masters Classic | 9.900 | ||||
| 3/11/18 | UCLA at Stanford | 9.925 | ||||
| 3/13/18 | UCLA at San Jose State | 9.900 | ||||
| 3/24/18 | Pac-12 Championships | 9.875 | ||||
| 4/07/18 | NCAA Columbus Regional | 9.900 | ||||
| 4/20/18 | NCAA Championships Semifinals | 9.838 | ||||
| 4/21/18 | NCAA Championships Super Six | 9.938 | ||||
| Season Average Scores | 9.875 | |||||
| Season High Scores | 9.950 | |||||
| Career High Scores | 8.775 | 9.950 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/06/18 | UCLA vs. Ohio State | 9.250 | ||||
| 1/14/18 | Elevate The Stage | 9.900 | ||||
| 1/20/18 | UCLA at Arizona | 9.875 | ||||
| 1/27/18 | Metroplex Challenge | 9.900 | ||||
| 2/04/18 | UCLA vs. Oklahoma | 9.950 | ||||
| 2/10/18 | UCLA at California | 9.950 | 9.900 | |||
| 2/18/18 | UCLA vs. Utah | 9.300 | ||||
| 2/25/18 | UCLA vs. Oregon State | 9.875 | ||||
| 3/04/18 | Masters Classic | 9.650 | ||||
| 3/11/18 | UCLA at Stanford | 9.850 | ||||
| 3/13/18 | UCLA at San Jose State | 9.975 | ||||
| 3/24/18 | Pac-12 Championships | 9.875 | ||||
| 4/07/18 | NCAA Columbus Regional | 9.850 | ||||
| 4/20/18 | NCAA Championships Semifinals | 9.800 | ||||
| 4/21/18 | NCAA Championships Super Six | 9.875 | ||||
| Season Average Scores | 9.792 | 9.900 | ||||
| Season High Scores | 9.975 | 9.900 | ||||
| Career High Scores | 9.975 | 9.900 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/06/18 | UCLA vs. Ohio State | 9.825 | 9.725 | 9.875 | ||
| 1/14/18 | Elevate The Stage | 9.900 | 9.875 | |||
| 1/20/18 | UCLA at Arizona | 9.900 | 9.025 | 9.825 | 9.900 | 38.650 |
| 1/27/18 | Metroplex Challenge | 9.825 | ||||
| 2/04/18 | UCLA vs. Oklahoma | 9.875 | 10.000 | |||
| 2/10/18 | UCLA at California | 9.900 | ||||
| 2/18/18 | UCLA vs. Utah | 9.925 | 9.975 | |||
| 2/25/18 | UCLA vs. Oregon State | 9.750 | 9.950 | |||
| 3/04/18 | Masters Classic | 9.850 | 9.950 | |||
| 3/11/18 | UCLA at Stanford | 9.875 | 9.875 | |||
| 3/13/18 | UCLA at San Jose State | 9.925 | 9.950 | |||
| 3/24/18 | Pac-12 Championships | 9.850 | 9.900 | |||
| 4/07/18 | NCAA Columbus Regional | 9.875 | 9.900 | |||
| 4/20/18 | NCAA Championships Semifinals | 9.825 | 9.763 | |||
| 4/21/18 | NCAA Championships Super Six | 9.800 | 9.900 | |||
| Season Average Scores | 9.860 | 9.025 | 9.775 | 9.909 | 38.650 | |
| Season High Scores | 9.925 | 9.025 | 9.825 | 10.000 | 38.650 | |
| Career High Scores | 9.925 | 9.025 | 9.825 | 10.000 | 38.650 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/06/18 | UCLA vs. Ohio State | 9.825 | ||||
| 1/14/18 | Elevate The Stage | 9.850 | ||||
| 1/20/18 | UCLA at Arizona | 9.775 | ||||
| 1/27/18 | Metroplex Challenge | 9.750 | ||||
| 2/04/18 | UCLA vs. Oklahoma | 9.825 | ||||
| 2/10/18 | UCLA at California | 9.850 | ||||
| 2/18/18 | UCLA vs. Utah | 9.800 | ||||
| 2/25/18 | UCLA vs. Oregon State | 9.825 | ||||
| 3/04/18 | Masters Classic | 9.875 | ||||
| 3/11/18 | UCLA at Stanford | 9.850 | ||||
| 3/13/18 | UCLA at San Jose State | 9.900 | ||||
| 3/24/18 | Pac-12 Championships | 9.900 | ||||
| 4/07/18 | NCAA Columbus Regional | 9.800 | ||||
| 4/20/18 | NCAA Championships Semifinals | 9.863 | ||||
| 4/21/18 | NCAA Championships Super Six | 9.900 | ||||
| Season Average Scores | 9.839 | |||||
| Season High Scores | 9.900 | |||||
| Career High Scores | 9.900 | 9.950 | 9.925 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/20/18 | UCLA at Arizona | 9.225 | ||||
| 1/27/18 | Metroplex Challenge | 9.875 | ||||
| 2/04/18 | UCLA vs. Oklahoma | 9.850 | ||||
| 2/10/18 | UCLA at California | 9.925 | ||||
| 2/18/18 | UCLA vs. Utah | 9.900 | ||||
| 2/25/18 | UCLA vs. Oregon State | 9.875 | 9.900 | |||
| 3/04/18 | Masters Classic | 9.750 | 9.875 | |||
| 3/11/18 | UCLA at Stanford | 9.825 | 9.925 | |||
| 3/13/18 | UCLA at San Jose State | 9.875 | 9.800 | |||
| 3/24/18 | Pac-12 Championships | 9.850 | 9.825 | |||
| 4/07/18 | NCAA Columbus Regional | 9.875 | 9.825 | 9.850 | ||
| 4/20/18 | NCAA Championships Semifinals | 9.775 | 9.838 | 9.875 | ||
| 4/21/18 | NCAA Championships Super Six | 9.938 | 9.275 | 9.838 | ||
| Season Average Scores | 9.863 | 9.761 | 9.861 | |||
| Season High Scores | 9.938 | 9.925 | 9.925 | |||
| Career High Scores | 9.875 | 10.000 | 9.950 | 9.950 | 39.625 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/27/18 | Metroplex Challenge | 9.825 | ||||
| 2/10/18 | UCLA at California | 9.875 | 9.825 | |||
| 3/04/18 | Masters Classic | 9.700 | ||||
| Season Average Scores | 9.800 | 9.825 | ||||
| Season High Scores | 9.875 | 9.825 | ||||
| Career High Scores | 9.875 | 9.825 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/06/18 | UCLA vs. Ohio State | 9.150 | 9.900 | |||
| 1/14/18 | Elevate The Stage | 9.900 | ||||
| 1/20/18 | UCLA at Arizona | 9.850 | ||||
| 1/27/18 | Metroplex Challenge | 9.875 | ||||
| 2/04/18 | UCLA vs. Oklahoma | 9.875 | ||||
| 2/10/18 | UCLA at California | 9.850 | 9.875 | |||
| 2/18/18 | UCLA vs. Utah | 9.675 | ||||
| 2/25/18 | UCLA vs. Oregon State | 9.950 | ||||
| 3/13/18 | UCLA at San Jose State | 9.900 | ||||
| 3/24/18 | Pac-12 Championships | 9.850 | ||||
| 4/07/18 | NCAA Columbus Regional | 9.900 | ||||
| 4/20/18 | NCAA Championships Semifinals | 9.875 | ||||
| 4/21/18 | NCAA Championships Super Six | 9.888 | ||||
| Season Average Scores | 9.500 | 9.870 | ||||
| Season High Scores | 9.850 | 9.950 | ||||
| Career High Scores | 9.925 | 9.950 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/06/18 | UCLA vs. Ohio State | 9.975 | 9.925 | |||
| 1/14/18 | Elevate The Stage | 9.925 | 9.825 | |||
| 1/20/18 | UCLA at Arizona | 9.775 | 9.950 | |||
| 1/27/18 | Metroplex Challenge | 9.875 | 10.000 | |||
| 2/04/18 | UCLA vs. Oklahoma | 9.900 | 10.000 | |||
| 2/10/18 | UCLA at California | 9.950 | ||||
| 2/18/18 | UCLA vs. Utah | 9.800 | 9.800 | |||
| 2/25/18 | UCLA vs. Oregon State | 9.875 | 9.975 | |||
| 3/04/18 | Masters Classic | 9.925 | 9.950 | |||
| 3/11/18 | UCLA at Stanford | 10.000 | 10.000 | |||
| 3/13/18 | UCLA at San Jose State | 9.925 | 9.950 | |||
| 3/24/18 | Pac-12 Championships | 9.425 | 10.000 | |||
| 4/07/18 | NCAA Columbus Regional | 9.875 | 9.875 | |||
| 4/20/18 | NCAA Championships Semifinals | 9.875 | 9.988 | |||
| 4/21/18 | NCAA Championships Super Six | 10.000 | 10.000 | |||
| Season Average Scores | 9.873 | 9.946 | ||||
| Season High Scores | 10.000 | 10.000 | ||||
| Career High Scores | 9.925 | 10.000 | 10.000 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/06/18 | UCLA vs. Ohio State | 9.750 | 9.525 | |||
| 1/14/18 | Elevate The Stage | 9.800 | 9.825 | |||
| 1/20/18 | UCLA at Arizona | 9.800 | 9.850 | |||
| 1/27/18 | Metroplex Challenge | 9.850 | ||||
| 2/04/18 | UCLA vs. Oklahoma | 9.800 | ||||
| 2/10/18 | UCLA at California | 9.825 | 9.850 | |||
| 2/18/18 | UCLA vs. Utah | 9.125 | ||||
| 3/13/18 | UCLA at San Jose State | 9.900 | 9.900 | |||
| 3/24/18 | Pac-12 Championships | 9.775 | ||||
| Season Average Scores | 9.800 | 9.696 | 9.675 | 9.863 | ||
| Season High Scores | 9.800 | 9.900 | 9.825 | 9.900 | ||
| Career High Scores | 9.875 | 9.900 | 9.900 | 9.900 | 39.400 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/14/18 | Elevate The Stage | 9.825 | ||||
| 1/20/18 | UCLA at Arizona | 9.850 | ||||
| 1/27/18 | Metroplex Challenge | 9.825 | ||||
| 2/04/18 | UCLA vs. Oklahoma | 9.900 | ||||
| 2/10/18 | UCLA at California | 9.800 | ||||
| 2/18/18 | UCLA vs. Utah | 9.825 | ||||
| 2/25/18 | UCLA vs. Oregon State | 9.150 | ||||
| 3/04/18 | Masters Classic | 9.750 | ||||
| 3/11/18 | UCLA at Stanford | 9.850 | ||||
| 3/24/18 | Pac-12 Championships | 9.900 | ||||
| 4/07/18 | NCAA Columbus Regional | 9.850 | ||||
| 4/20/18 | NCAA Championships Semifinals | 9.838 | ||||
| 4/21/18 | NCAA Championships Super Six | 9.875 | ||||
| Season Average Scores | 9.788 | |||||
| Season High Scores | 9.900 | |||||
| Career High Scores | 9.900 | 9.900 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/06/18 | UCLA vs. Ohio State | 9.775 | 9.875 | |||
| 1/14/18 | Elevate The Stage | 9.175 | 9.800 | 9.825 | ||
| 1/20/18 | UCLA at Arizona | 9.875 | 9.900 | 9.950 | 9.725 | 39.450 |
| 1/27/18 | Metroplex Challenge | 9.875 | 9.550 | 9.875 | 9.925 | 39.225 |
| 2/04/18 | UCLA vs. Oklahoma | 9.775 | 9.075 | 9.925 | 10.000 | 38.775 |
| 2/10/18 | UCLA at California | 9.850 | 9.950 | |||
| 2/18/18 | UCLA vs. Utah | 9.900 | 9.925 | 9.975 | ||
| 2/25/18 | UCLA vs. Oregon State | 9.800 | 9.800 | 9.975 | 10.000 | 39.575 |
| 3/04/18 | Masters Classic | 9.850 | 9.900 | 9.950 | ||
| 3/11/18 | UCLA at Stanford | 9.875 | 9.975 | 9.950 | ||
| 3/13/18 | UCLA at San Jose State | 9.950 | 9.850 | 10.000 | ||
| 3/24/18 | Pac-12 Championships | 9.650 | 9.900 | 9.950 | ||
| 4/07/18 | NCAA Columbus Regional | 9.900 | 9.925 | |||
| 4/20/18 | NCAA Championships Semifinals | 9.925 | 9.963 | |||
| 4/21/18 | NCAA Championships Super Six | 9.950 | 9.950 | |||
| Season Average Scores | 9.831 | 9.696 | 9.914 | 9.929 | 39.256 | |
| Season High Scores | 9.875 | 9.950 | 9.975 | 10.000 | 39.575 | |
| Career High Scores | 9.875 | 9.950 | 10.000 | 10.000 | 39.575 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/06/18 | UCLA vs. Ohio State | 9.800 | 9.900 | 9.900 | 9.900 | 39.500 |
| 1/14/18 | Elevate The Stage | 9.875 | 9.950 | 9.825 | 9.900 | 39.550 |
| 1/20/18 | UCLA at Arizona | 9.925 | ||||
| 1/27/18 | Metroplex Challenge | 9.925 | 9.925 | 9.975 | 9.875 | 39.700 |
| 2/04/18 | UCLA vs. Oklahoma | 9.900 | 9.925 | 9.850 | 9.875 | 39.550 |
| 2/10/18 | UCLA at California | 9.950 | ||||
| 2/18/18 | UCLA vs. Utah | 9.850 | 9.875 | 9.875 | 9.875 | 39.475 |
| 2/25/18 | UCLA vs. Oregon State | 9.875 | 9.975 | 9.950 | 9.900 | 39.700 |
| 3/04/18 | Masters Classic | 9.850 | 9.950 | 9.900 | 9.875 | 39.575 |
| 3/11/18 | UCLA at Stanford | 9.900 | 10.000 | 9.825 | 9.900 | 39.625 |
| 3/13/18 | UCLA at San Jose State | 9.900 | 9.950 | 9.850 | ||
| 3/24/18 | Pac-12 Championships | 9.900 | 9.975 | 9.925 | 9.875 | 39.675 |
| 4/07/18 | NCAA Columbus Regional | 9.825 | 9.975 | 9.950 | ||
| 4/20/18 | NCAA Championships Semifinals | 9.850 | 9.950 | 9.950 | 9.888 | 39.638 |
| 4/21/18 | NCAA Championships Super Six | 9.800 | 9.950 | 9.988 | 9.313 | 39.050 |
| Season Average Scores | 9.865 | 9.945 | 9.905 | 9.834 | 39.549 | |
| Season High Scores | 9.925 | 10.000 | 9.988 | 9.900 | 39.700 | |
| Career High Scores | 9.925 | 10.000 | 10.000 | 9.900 | 39.700 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/06/18 | UCLA vs. Ohio State | 9.850 | 9.875 | |||
| 1/14/18 | Elevate The Stage | 9.875 | 9.900 | |||
| 1/20/18 | UCLA at Arizona | 9.775 | 9.900 | |||
| 1/27/18 | Metroplex Challenge | 9.775 | 9.875 | |||
| 2/04/18 | UCLA vs. Oklahoma | 9.850 | 9.925 | |||
| 2/10/18 | UCLA at California | 9.900 | 9.725 | |||
| 2/18/18 | UCLA vs. Utah | 9.925 | 9.775 | |||
| 3/04/18 | Masters Classic | 9.150 | 9.925 | |||
| 3/11/18 | UCLA at Stanford | 9.825 | 9.925 | |||
| 3/13/18 | UCLA at San Jose State | 9.925 | 9.775 | |||
| 3/24/18 | Pac-12 Championships | 9.825 | 9.900 | |||
| 4/07/18 | NCAA Columbus Regional | 9.900 | 9.800 | |||
| 4/20/18 | NCAA Championships Semifinals | 9.850 | 9.863 | |||
| 4/21/18 | NCAA Championships Super Six | 9.825 | 9.888 | |||
| Season Average Scores | 9.804 | 9.861 | ||||
| Season High Scores | 9.925 | 9.925 | ||||
| Career High Scores | 9.925 | 9.925 | ||||
| Posted 4/29/2018 at 12:26:17AM Pacific Daylight Time | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2018.0.6.1376 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2018 by Peter Gysegem Software. All rights reserved |
|