Volleyball Box Score |
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Sanders, Lauren | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
6 | Niece, Avie | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8.5 |
7 | Powell, Ella May | 3 | 0 | 0 | 1 | .000 | 36 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 3.5 |
9 | Drechsel, Samantha | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
15 | Bajema, Kara | 3 | 8 | 4 | 30 | .133 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 8.0 |
21 | Hoffman, Claire | 3 | 8 | 4 | 24 | .167 | 0 | 3 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 11.5 |
2 | McPherson, Shayne | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
8 | Bogomolova, Maria | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
18 | Julye, Destiny | 3 | 2 | 1 | 4 | .250 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 3 | 41 | 17 | 102 | .235 | 39 | 14 | 3 | 5 | 45 | 1 | 14 | 1 | 2 | 63.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Rogers, Kyra | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 |
4 | Mosser, Jenny | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 5.5 |
8 | Light, Alexis | 2 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.5 |
10 | Miller, Kylie | 3 | 1 | 0 | 5 | .200 | 21 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
14 | May, Mac | 3 | 9 | 4 | 29 | .172 | 1 | 2 | 1 | 5 | 9 | 0 | 1 | 0 | 0 | 11.5 |
16 | Gates, Madeleine | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 9.5 |
3 | Harrer, Hawley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Muno, Zana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 0.0 |
9 | Aigner-Swesey,Sawyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Simo, Savvy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 25 | 12 | 87 | .149 | 23 | 5 | 6 | 14 | 39 | 0 | 14 | 3 | 1 | 37.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Los Angeles, Calif. (Pauley Pavilion)
Date: Nov 10, 2018 Attend: 1857 Time: 1:15 Referees: Brian Brink, Marcia Costley Line judges: Heather Pickett, Rodante Saballa |
|||||||||||||||||||||||||||||||||||||||||||
|