Volleyball Box Score |
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | UNZUE, Carmen | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
6 | PETERSON, Nicole | 3 | 2 | 1 | 6 | .167 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
7 | KOVENSKY, Claire | 3 | 2 | 3 | 16 | -.062 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
17 | BEEDIE, Megan | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
21 | JEREMIC, Ivana | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5.0 |
25 | JONES, Callie | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
1 | LEFFEL, Courtney | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
2 | FORD, Alyse | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
12 | KRSTONOSIC, Danica | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
15 | JOHNSON, Halle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 22 | 17 | 93 | .054 | 20 | 2 | 4 | 7 | 33 | 3 | 10 | 1 | 0 | 32.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Rogers, Kyra | 3 | 5 | 1 | 9 | .444 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
4 | Mosser, Jenny | 3 | 7 | 4 | 19 | .158 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
8 | Light, Alexis | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
10 | Miller, Kylie | 3 | 1 | 1 | 3 | .000 | 33 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
14 | May, Mac | 3 | 13 | 4 | 31 | .290 | 0 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 18.0 |
16 | Gates, Madeleine | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
7 | Muno, Zana | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
11 | Simo, Savvy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 44 | 15 | 99 | .293 | 40 | 7 | 8 | 2 | 46 | 2 | 12 | 0 | 0 | 59.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Los Angeles, Calif. (Pauley Pavilion)
Date: Oct 10, 2018 Attend: 719 Time: 1:18 Referees: Paula Martin, Kevin Cull Line judges: Nikki Resch, Heather Pickett |
|||||||||||||||||||||||||||||||||||||||||||
|