Volleyball Box Score |
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Rogers, Kyra | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
3 | Buechler, Reily | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
4 | Mosser, Jenny | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
12 | Sponcil, Sarah | 3 | 1 | 1 | 5 | .000 | 30 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 1.5 |
14 | May, Mac | 3 | 7 | 5 | 24 | .083 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
16 | Gates, Madeleine | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 9.0 |
7 | Muno, Zana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
11 | Simo, Savvy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 33 | 19 | 105 | .133 | 33 | 1 | 7 | 3 | 43 | 2 | 6 | 3 | 1 | 39.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Nebraska | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Foecke,Mikaela | 3 | 12 | 4 | 33 | .242 | 1 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 13.5 | |
3 | Hunter,Kelly | 3 | 2 | 2 | 8 | .000 | 31 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 2.5 | |
7 | Townsend,Sydney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Holman,Briana | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 | |
17 | Albrecht,Annika | 3 | 8 | 0 | 17 | .471 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 | |
26 | Stivrins,Lauren | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | |
11 | Maloney,Kenzie | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
12 | Sweet,Jazz | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 | |
27 | Boender,Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
43 | Densberger,Hayley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 43 | 12 | 103 | .301 | 40 | 3 | 5 | 1 | 48 | 1 | 12 | 0 | 0 | 53.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Lincoln, Neb. (Devaney Sports Cntr)
Date: Sep 09, 2017 Attend: 8039 Time: 1:25 Referees: Marty Prochko, Julie Voeck |
|||||||||||||||||||||||||||||||||||||||||||
|