Box Score |
2017 UCLA Softball
#12 UCLA at Stanford
Apr 28, 2017 at Stanford, Calif. (Smith Family Stadium)
UCLA 13 (35-12,9-7 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Spaulding, Delaney ss | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
Perez, Kylee 2b | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | |
Tautalafua, Brianna 3b | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Prober, Jacqui pr/cf | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
Jelenicki, Madeline 1b | 4 | 2 | 2 | 5 | 1 | 0 | 5 | 1 | 0 | |
Johnson, Imani pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garcia, Rachel p/dp | 5 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
Crawford, Jenna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nickles, Bubba cf/3b | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | |
Maurice, Gabrielle lf | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | |
Halstead, Paige c | 5 | 2 | 2 | 1 | 0 | 1 | 7 | 0 | 5 | |
Shaw, Zoe rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Grauer, Johanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 39 | 13 | 21 | 13 | 6 | 1 | 21 | 6 | 13 | |
Stanford 8 (18-25,1-15 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Sorenson, Kylie ss/p | 3 | 1 | 3 | 4 | 2 | 0 | 2 | 3 | 0 | |
Cowles, Teaghan 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | |
Inouye, Kristina 1b | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | |
Burks, Whitney dp/ss | 4 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | |
Noll, Bessie cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
Molina, Victoria rf | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
Bertoy, Lauren lf | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
Pettit, Arden c | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Dixon, Montana ph/c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
Wegner, Lauren 2b | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | |
Lagattuta, Kaitlyn ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Howell, Hannah pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frost, Lauren ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Pancino, Kiana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bauer, Nikki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Detmer, Kayler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 9 | 6 | 9 | 7 | 21 | 10 | 12 |
Score by Innings R H E ----------------------------------------- UCLA................ 154 003 0 - 13 21 2 Stanford............ 041 003 0 - 8 9 0 ----------------------------------------- |
E - Tautalafua(11); Nickles(4). DP - Bruins 1. LOB - Bruins 13; Cardinal 12. 2B - Tautalafua(5); Jelenicki 2(12); Garcia 2(9). HR - Halstead(5); Sorenson(3); Burks(6). HBP - Cowles; Noll. SH - Shaw(5). SF - Prober(1). |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Garcia, Rachel | 3.0 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 12 | 16 | 2 | 3 | 66 |
Grauer, Johanna W,10-4 | 4.0 | 7 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 18 | 25 | 5 | 3 | 111 |
Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Pancino, Kiana L,5-5 | 1.2 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 46 |
Bauer, Nikki | 1.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 35 |
Sorenson, Kylie | 2.1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 36 |
Detmer, Kayler | 2.0 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 43 |
Win - Grauer (10-4). Loss - Pancino (5-5). Save - None.
WP - Grauer(11); Detmer(3). HBP - by Garcia (Noll); by Garcia (Cowles).
Pitches/strikes: Garcia 66/41; Grauer 111/59; Pancino 46/30; Bauer 35/16;
Sorenson 36/20; Detmer 43/21.
Umpires - HP: Eddie Cooper 1B: Vince Price 3B: Rick Cowan
|