Host: | Arizona State University | |
Date: | February 4, 2017 | |
Location: | Wells Fargo Arena | |
Venue: | Away Meet | |
Attendance: | 1889 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UCLA | |
Balance Beam | Arizona State University | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | UCLA | 197.150 |
2 | Arizona State University | 194.600 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Angi Cipra | 9.875 | ||||
Mikaela Gerber | 9.850 | ||||
Napualani Hall | 9.825 | 9.775 | |||
JaNay Honest | 9.775 | 9.875 | |||
Madison Kocian | 9.875 | 9.850 | 9.950 | 9.950 | 39.625 |
Gracie Kramer | 9.800 | ||||
Peng-Peng Lee | 9.925 | 9.600 | |||
Sonya Meraz | 9.850 | ||||
Hallie Mossett | 9.875 | 9.900 | |||
Katelyn Ohashi | 9.250 | 9.875 | |||
Kyla Ross | 9.925 | 9.375 | 9.975 | 9.150 | 38.425 |
Stella Savvidou | 9.800 | 9.800 | |||
Team Totals | 49.300 | 49.300 | 49.250 | 49.300 | 197.150 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Corinne Belkoff | 9.750 | 9.075 | 9.850 | ||
Averie Brook | 9.675 | ||||
Justine Callis | 9.700 | 9.850 | |||
Nichelle Christopherson | 9.600 | 9.550 | 9.800 | ||
Beka Conrad | 9.725 | ||||
Jessica Ginn | 9.750 | ||||
Eileen Imbus | 9.250 | ||||
Mekayla Jones | 9.775 | ||||
Katelyn Lentz | 9.750 | 9.750 | 9.800 | 9.650 | 38.950 |
Graycee Rushton | 9.700 | 9.700 | |||
Ashley Szafranski | 9.875 | 9.800 | |||
Heather Udowitch | 9.300 | ||||
Morgan Wilson | 9.725 | 9.775 | |||
Team Totals | 48.675 | 48.650 | 48.325 | 48.950 | 194.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Ross | UCLA | 9.925 |
2 | Madison Kocian | UCLA | 9.875 |
2 | Angi Cipra | UCLA | 9.875 |
4 | Napualani Hall | UCLA | 9.825 |
5 | Gracie Kramer | UCLA | 9.800 |
6 | JaNay Honest | UCLA | 9.775 |
7 | Corinne Belkoff | Arizona State University | 9.750 |
7 | Katelyn Lentz | Arizona State University | 9.750 |
7 | Jessica Ginn | Arizona State University | 9.750 |
10 | Morgan Wilson | Arizona State University | 9.725 |
11 | Graycee Rushton | Arizona State University | 9.700 |
12 | Nichelle Christopherson | Arizona State University | 9.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Peng-Peng Lee | UCLA | 9.925 |
2 | Ashley Szafranski | Arizona State University | 9.875 |
2 | JaNay Honest | UCLA | 9.875 |
4 | Madison Kocian | UCLA | 9.850 |
4 | Sonya Meraz | UCLA | 9.850 |
6 | Stella Savvidou | UCLA | 9.800 |
7 | Morgan Wilson | Arizona State University | 9.775 |
8 | Katelyn Lentz | Arizona State University | 9.750 |
9 | Graycee Rushton | Arizona State University | 9.700 |
10 | Nichelle Christopherson | Arizona State University | 9.550 |
11 | Kyla Ross | UCLA | 9.375 |
12 | Eileen Imbus | Arizona State University | 9.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kyla Ross | UCLA | 9.975 |
2 | Madison Kocian | UCLA | 9.950 |
3 | Hallie Mossett | UCLA | 9.875 |
4 | Mikaela Gerber | UCLA | 9.850 |
5 | Katelyn Lentz | Arizona State University | 9.800 |
5 | Ashley Szafranski | Arizona State University | 9.800 |
7 | Beka Conrad | Arizona State University | 9.725 |
8 | Justine Callis | Arizona State University | 9.700 |
9 | Peng-Peng Lee | UCLA | 9.600 |
10 | Heather Udowitch | Arizona State University | 9.300 |
11 | Katelyn Ohashi | UCLA | 9.250 |
12 | Corinne Belkoff | Arizona State University | 9.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madison Kocian | UCLA | 9.950 |
2 | Hallie Mossett | UCLA | 9.900 |
3 | Katelyn Ohashi | UCLA | 9.875 |
4 | Corinne Belkoff | Arizona State University | 9.850 |
4 | Justine Callis | Arizona State University | 9.850 |
6 | Nichelle Christopherson | Arizona State University | 9.800 |
6 | Stella Savvidou | UCLA | 9.800 |
8 | Mekayla Jones | Arizona State University | 9.775 |
8 | Napualani Hall | UCLA | 9.775 |
10 | Averie Brook | Arizona State University | 9.675 |
11 | Katelyn Lentz | Arizona State University | 9.650 |
12 | Kyla Ross | UCLA | 9.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Madison Kocian | UCLA | 39.625 |
2 | Katelyn Lentz | Arizona State University | 38.950 |
3 | Kyla Ross | UCLA | 38.425 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/04/2017 at 3:27:24PM Posted 2/04/2017 at 4:29:42PM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2017.005 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2017 by Beaver Creek Software. All rights reserved |