Volleyball Box Score |
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Rogers, Kyra | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
3 | Buechler, Reily | 3 | 10 | 2 | 39 | .205 | 2 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 11.5 |
4 | Mosser, Jenny | 3 | 11 | 7 | 32 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 12.0 |
12 | Sponcil, Sarah | 3 | 2 | 1 | 4 | .250 | 34 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 3.5 |
14 | May, Mac | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
16 | Gates, Madeleine | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
7 | Muno, Zana | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
11 | Simo, Savvy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 43 | 16 | 128 | .211 | 39 | 0 | 2 | 3 | 52 | 1 | 12 | 1 | 0 | 50.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
USC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Dunn, Jordan | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
6 | Abercrombie,Brittany | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
12 | Welsh, Brittany | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 4.5 |
14 | Meyer-Whalley, Reni | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
16 | Lanier, Khalia | 3 | 27 | 9 | 52 | .346 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 27.0 |
20 | Adams, Jenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
1 | Ford, Alyse | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
3 | Withers, Niki | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
4 | Garrick, Victoria | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
7 | Botkin, Brooke | 3 | 6 | 6 | 27 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
9 | Marina, Cindy | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
15 | Leonard, Nikki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 47 | 25 | 132 | .167 | 47 | 3 | 9 | 0 | 60 | 1 | 8 | 0 | 1 | 55.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Los Angeles, Calif. (Galen Center)
Date: Nov 25, 2017 Attend: 5116 Time: 1:34 Referees: Patsy Malta, Tony Chan Line judges: Tom Ulibarri, Rodante Saballa Official Scorer: Cathy Fischer Libero Tracker: Sue Lemaire |
|||||||||||||||||||||||||||||||||||||||||||
|