Volleyball Box Score |
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Anderson, Jordan | 4 | 11 | 2 | 28 | .321 | 1 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
3 | Buechler, Reily | 4 | 21 | 6 | 55 | .273 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 21.0 |
7 | Muno, Zana | 4 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 6.5 |
8 | Felix, Claire | 4 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 10.5 |
10 | Frager, Jennie | 4 | 10 | 2 | 26 | .308 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
12 | Chandler, Ryann | 4 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
2 | Rogers, Kyra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Lawless, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Van Winden, Torrey | 4 | 8 | 7 | 26 | .038 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
6 | Miller, Kylie | 4 | 1 | 0 | 1 | 1.000 | 21 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
11 | Formico, Taylor | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
24 | Simo, Savvy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 63 | 20 | 167 | .257 | 57 | 4 | 13 | 4 | 66 | 3 | 14 | 2 | 1 | 77.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
USC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Ford, Alyse | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 1 | 2 | 20 | 0 | 3 | 0 | 0 | 12.5 |
5 | Dunn, Jordan | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 9.0 |
6 | Abercrombie,Brittany | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 8.5 |
11 | Ruddins, Elise | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
14 | Meyer-Whalley, Reni | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
16 | Lanier, Khalia | 4 | 12 | 11 | 48 | .021 | 0 | 1 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 14.0 |
2 | Murtagh, Madison | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
3 | Withers, Niki | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
4 | Garrick, Victoria | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
12 | Pizzasegola, Alice | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0.0 |
Totals | 4 | 55 | 25 | 155 | .194 | 52 | 4 | 6 | 4 | 74 | 3 | 14 | 3 | 1 | 69.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Los Angeles, Calif. (Galen Center)
Date: Sep 21, 2016 Attend: 1718 Time: 2:11 Referees: Ron Stahl, Larry Schwartz Line Judges: Rena Smith, Tom Ulibarri Official Scorer: Cathy Fischer Libero Tracker: Sue Lemaire |
||||||||||||||||||||||||||||||||||||||||||||||||||
|