Volleyball Box Score |
Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Freiberg, Camryn | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 | |
4 | Staiger, Katie | 3 | 14 | 5 | 43 | .209 | 0 | 0 | 1 | 1 | 8 | 0 | 4 | 0 | 0 | 16.0 | |
8 | Philo, Aniah | 3 | 16 | 4 | 38 | .316 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 | |
9 | Reed, Morgan | 3 | 1 | 0 | 4 | .250 | 37 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2.0 | |
12 | Thomas, Nicole | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 | |
21 | Fritcher, Ashley | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 | |
1 | Wulf, Tara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Brusek, Jana | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
16 | Lesikar, Amanda | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
28 | Banister, Alex | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 43 | 18 | 122 | .205 | 39 | 1 | 7 | 5 | 52 | 1 | 13 | 2 | 0 | 51.5 | ||
TOTAL TEAM BLOCKS: 7.5 |
|
|
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Anderson, Jordan | 3 | 6 | 3 | 18 | .167 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
3 | Buechler, Reily | 3 | 13 | 4 | 33 | .273 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
4 | Lawless, Haley | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
5 | Van Winden, Torrey | 3 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 13.0 |
10 | Frager, Jennie | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
12 | Chandler, Ryann | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
6 | Miller, Kylie | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
8 | Felix, Claire | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
11 | Formico, Taylor | 3 | 1 | 0 | 1 | 1.000 | 4 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 3 | 45 | 15 | 115 | .261 | 43 | 5 | 1 | 1 | 50 | 2 | 8 | 1 | 1 | 56.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Los Angeles, Calif. (Pauley Pavilion)
Date: Dec 03, 2016 Attend: 1018 Time: 1:31 Referees: Kevin Cull, Kaili Kimura UCLA advances to NCAA Regional Semifinal The Bruins will play North Carolina in Minnesota Friday |
|||||||||||||||||||||||||||||||||||||||||||
|