Volleyball Box Score |
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Anderson, Jordan | 5 | 13 | 5 | 36 | .222 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 | |
2 | Rogers, Kyra | 4 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
3 | Buechler, Reily | 5 | 18 | 5 | 33 | .394 | 0 | 0 | 2 | 1 | 9 | 1 | 1 | 1 | 0 | 19.5 | |
5 | Van Winden, Torrey | 5 | 19 | 3 | 42 | .381 | 1 | 2 | 3 | 0 | 8 | 0 | 4 | 0 | 0 | 23.0 | |
10 | Frager, Jennie | 5 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 | |
12 | Chandler, Ryann | 5 | 0 | 1 | 2 | -.500 | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Lawless, Haley | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
6 | Miller, Kylie | 5 | 0 | 0 | 0 | .000 | 28 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
7 | Muno, Zana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Felix, Claire | 5 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 | |
11 | Formico, Taylor | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 69 | 23 | 163 | .282 | 68 | 5 | 8 | 2 | 55 | 3 | 14 | 1 | 0 | 84.0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Stanford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Gray, Jenna | 5 | 3 | 0 | 8 | .375 | 57 | 1 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 6.0 | |
2 | Plummer, Kathryn | 5 | 17 | 9 | 51 | .157 | 1 | 0 | 2 | 2 | 10 | 1 | 2 | 0 | 0 | 19.0 | |
4 | Humphreys, Kelsey | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Ajanaku, Inky | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 11.0 | |
14 | McKenna, Halland | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
24 | Fitzmorris, Audriana | 5 | 11 | 4 | 20 | .350 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 15.5 | |
7 | Vanjak, Ivana | 5 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 | |
9 | Hentz, Morgan | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Chang, Payton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
17 | Lutz, Merete | 5 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 14.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 65 | 22 | 154 | .279 | 63 | 2 | 5 | 5 | 58 | 3 | 22 | 2 | 1 | 81.0 | ||
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Stanford, Calif. (Maples Pavilion)
Date: Nov 12, 2016 Attend: 3170 Time: 2:11 Referees: Verna Klubnikin, Margie Ray |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|