Towson University | 313 | 309 | 315 | 937 | +73 | 14th |
Peyton Costabile | 73 | 76 | 80 | 229 | +13 | t-34th |
Grace Oristian | 77 | 79 | 78 | 234 | +18 | t-56th |
Luciana Calbimonte | 79 | 77 | 81 | 237 | +21 | t-67th |
Kan. Kanchanaphiboon | 84 | 77 | 80 | 241 | +25 | t-71st |
Rayab Lee | 85 | 87 | 77 | 249 | +33 | t-77th |
# Indicates individual player
Generated on 4/7/2025