Towson University | 325 | 296 | 621 | +45 | t-7th |
Kan. Kanchanaphiboon | 81 | 70 | 151 | +7 | t-13th |
Grace Oristian | 85 | 72 | 157 | +13 | t-32nd |
Luciana Calbimonte | 84 | 74 | 158 | +14 | t-38th |
Peyton Costabile | 79 | 80 | 159 | +15 | t-45th |
Rayab Lee | 81 | 81 | 162 | +18 | t-50th |
Kalyn Doss# | 83 | 88 | 171 | +27 | 83rd |
Flora Peugnet# | 89 | 92 | 181 | +37 | 81st |
Kyndall Campbell# | 95 | 92 | 187 | +43 |
# Indicates individual player
Generated on 4/7/2025