Towson University | 303 | 310 | 310 | 923 | +71 | t-12th |
Kan. Kanchanaphiboon | 72 | 76 | 77 | 225 | +12 | t-26th |
Peyton Costabile | 74 | 76 | 77 | 227 | +14 | t-38th |
Grace Oristian | 79 | 80 | 76 | 235 | +22 | t-62nd |
Luciana Calbimonte | 78 | 78 | 82 | 238 | +25 | t-68th |
Kalyn Doss | 79 | 86 | 80 | 245 | +32 | 81st |
# Indicates individual player
Generated on 4/7/2025