Towson University | 300 | 302 | 314 | 916 | +76 | 4th |
Peyton Costabile | 77 | 74 | 75 | 226 | +16 | 15th |
Kan. Kanchanaphiboon | 77 | 75 | 78 | 230 | +20 | t-18th |
Rayab Lee | 71 | 77 | 83 | 231 | +21 | t-22nd |
Luciana Calbimonte | 75 | 80 | 78 | 233 | +23 | t-24th |
Grace Oristian | 77 | 76 | 84 | 237 | +27 | t-31st |
Kyndall Campbell# | 79 | 88 | 91 | 258 | +48 | 65th |
# Indicates individual player
Generated on 4/7/2025