Licensed to Black Squirrel Timing - Contractor License
                                       HY-TEK's Meet Manager 1/28/2022 08:44 PM
                  2022 Washburn Open - 1/28/2022 to 1/29/2022                  
                             Black Squirrel Timing                             
                 Washburn University Indoor Athletic Facility                  
                                    Results                                    
 
Event 1  Women 60 Meter Dash Fri Qualifyi
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Holman, Lyric                Fort Hays St              7.73   1 
  2 Benton, Ashley               Tamu-Commerce             7.74   4 
  3 Johnson, Briana              Harding                   7.87   5 
  4 Dames, Damazvia              Fort Scott CC             7.94   6  7.935
  5 Booker, Rachel               Southwestern              7.94   6  7.940
  6 Akers, Yaria                 Fort Scott CC             7.95   6 
  7 Robertson, Asia              Midwestern St             7.96   5  7.951
  8 Randall, Shakiah             Midwestern St             7.96   4  7.959
  9 Ellis, Cederia               Midwestern St             7.98   3 
 10 Smith, Kennedy               Midwestern St             7.99   1 
 11 Hewitt, Kaylin               Colby CC                  8.01   2  8.003
 12 Hillebert, Darian            Washburn                  8.01   6  8.005
 13 Palmer, Laiya                Bethel                    8.04   2 
 14 Willis, Brittany             Park U.                   8.05   2 
 15 Thorpe, Corinne              Midwestern St             8.06   1 
 16 Reid, Elyvia                 Harding                   8.07   1 
 17 Terry, Lauryn                Southwestern              8.11   4 
 18 Bright-Osigwe, Chisom        E Texas Baptist           8.13   3 
 19 Chadderton, Azriel           Colby CC                  8.15   5 
 20 Steen-Baker, Tia             E Texas Baptist           8.17   5  8.162
 21 Smith, Shawna                Oklahoma City             8.17   4  8.169
 22 Weems, Jordyn                Ottawa                    8.20   6 
 23 Birmingham, Shelby           Park U.                   8.25   3 
 24 Browning, Jada               Fort Scott CC             8.27   2  8.263
 25 Armstrong, Amore             SE Oklahoma               8.27   1  8.265
 26 Miller, Troynelle            Colby CC                  8.28   1 
 27 Myers, Laderria              Tamu-Commerce             8.30   3 
 28 Slone, Randa                 E Texas Baptist           8.35   5 
 29 Williams, Faith              Park U.                   8.36   6 
 30 Lacy-Raye, Charisma          SE Oklahoma               8.37   1 
 31 Keeton, KeMya                Southwestern              8.40   3 
 32 Pace, Tiffany                Kansas Wesleyan           8.41   2 
 33 Stringfellow, Kenecia        SE Oklahoma               8.48   1 
 34 Ray, Morgan                  OK Christian              8.68   4 
 35 Kinlock, Abbygail            Colby CC                  8.73   6 
 36 Coleman, Jessica             Southwestern              9.08   2 
 37 Tucker, Jaylynn              Park U.                   9.11   4 
 38 Love, I'Janae                Park U.                   9.26   5 
 39 Meyer, Raeghan               William Jewell            9.35   5 
 
Event 2  Men 60 Meter Dash Fri Qualifyi
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sol, Donte                   Colby CC                  6.92   1 
  2 Albright, Hayden             Fort Hays St              6.95   9 
  3 Tyler, Travis                Unattached                6.96   6 
  4 Landrum, Philip              Fort Hays St              6.99   4 
  5 Jones, Phillip               Southwestern              7.02   9 
  6 Tarango, Isaac               Bethel                    7.07   4  7.065
  7 Smith, Jaysaun               NW Kansas                 7.07   3  7.070
  8 Stockerl, Conner             Tamu-Commerce             7.08   9 
  9 Powell, Brandon              E Texas Baptist           7.09   2  7.083
 10 Johnson, Jordan              Tamu-Commerce             7.09   4  7.086
 11 Jones, Keyshawn              Southwestern              7.10   8 
 12 McConnell, Bryce             Oklahoma City             7.12   5  7.112
 13 Lewis, Detaveon              E Texas Baptist           7.12   5  7.114
 14 Sanford, Dashaun             Tabor                     7.13   8  7.124
 15 Macon, Cameron               Tamu-Commerce             7.13   3  7.125
 16 Reynolds, Blake              William Jewell            7.13   8  7.127
 17 Torbert, Dalen               Fort Scott CC             7.14   2  7.136
 18 Hill, Jamaric                Harding                   7.14   1  7.139
 19 Smith, Davion                Harding                   7.15   3  7.143
 19 Lane, James                  Southwestern              7.15   3  7.143
 21 Davis, Nigel                 Kansas Wesleyan           7.16   1  7.154
 22 Dixon, Eugene                Kansas Wesleyan           7.16   2  7.156
 23 Gutekunst, Ben               Baker                     7.17   1 
 24 Marshall, Gage               Tamu-Commerce             7.18   3 
 25 Fletcher, Crayg              NW Kansas                 7.20   4  7.193
 26 Watson, Krishaun             Harding                   7.20   6  7.198
 27 Koomson, Isaac               OK Christian              7.23   5 
 28 Perry, William               Fort Scott CC             7.24   9  7.231
 29 Allen, Tyvonne               OK Wesleyan               7.24   5  7.233
 30 Samihamba, Michael           Tamu-Kingsville           7.25   7  7.249
 31 Jefferson, Tyris             Tamu-Commerce             7.25   2  7.250
 32 Webber, DeMarius             Southwestern              7.27   9 
 33 Arpia, Erkki                 Neosho County             7.28   7  7.272
 34 Wilson-Shirah, James         Ottawa                    7.28   9  7.274
 35 Porter, Jr., Antonio         William Jewell            7.31   5  7.301
 36 Hunter, Sommaria             Southwestern              7.31   7  7.306
 37 Jackson, Cameron             Ottawa                    7.32   6 
 38 Fisher, Sam                  OK Christian              7.33   4  7.323
 39 Worthy, Kiare                Southwestern              7.33   7  7.328
 40 Brandon, Caster              E Texas Baptist           7.33   8  7.329
 41 Anderson, Jalell             NW Kansas                 7.34   6  7.332
 42 Cannon, Ali                  Tabor                     7.34   3  7.335
 43 Carter, Teondre              Washburn                  7.37   6 
 44 Watkins, Mailik              Colby CC                  7.38   9 
 45 Unruh, Corbin                Bethel                    7.40   3 
 46 Boldware, James              OK Wesleyan               7.43   5  7.425
 47 Kokoroko Jr., Richard        OK Wesleyan               7.43   8  7.429
 48 Lang, Noah                   Ottawa                    7.44   2 
 49 Slater, Garrett              Bethel                    7.47   3  7.465
 49 Cothran, Cody                Oklahoma City             7.47   6  7.465
 51 Broadneax, Kaileb            Tabor                     7.49   4 
 52 Geyer, Brandon               Tabor                     7.54   2 
 53 Jones, Darral                Tabor                     7.58   8 
 54 Williams, Jaylon             Harding                   7.60   2 
 55 Barker, Andrew               Oklahoma City             7.68   5 
 56 Calhoun, Malike              Park U.                   7.72   8 
 57 Evans, Tyler                 Neosho County             7.77   1 
 58 Issac, Kennard               Ottawa                    7.78   4 
 59 Conklin, Cameron             OK Wesleyan               8.00   7 
 -- Missick, Tyler               Iowa Western                FS   2 
 
Event 5  Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pryce, Nickisha              Iowa Western             24.68  20 
  2 Holman, Lyric                Fort Hays St             24.86  20 
  3 Hogue, Jaylen                Midwestern St            24.89  13 
  4 Jones, Jayda                 Fort Scott CC            25.04  17 
  5 Hohl, Isabella               Washburn                 25.18  19 
  6 Walcott, Terresha            Iowa Western             25.29  15  25.284
  7 Baston, Ariyonna             Fort Scott CC            25.29  19  25.288
  8 Christopher, Cynai           Tamu-Kingsville          25.47  16  25.468
  8 Clerima, Anne-Noelle         Harding                  25.47  18  25.468
 10 Booker, Rachel               Southwestern             25.48  12 
 11 Mager, Anna                  Tulsa                    25.49  17 
 12 Khenfar, Sofia               Tamu-Commerce            25.50  16 
 13 Johnson, Cara                Tulsa                    25.52  18 
 14 Wilson, Keyann               Fort Scott CC            25.55  13 
 15 Gibson, Jayda                Tulsa                    25.56  19 
 16 Davis, Bryah                 OK Christian             25.57  17  25.566
 17 Robertson, Asia              Midwestern St            25.57  15  25.567
 18 Gilmore, Kailah              Fort Scott CC            25.78  15 
 19 Randall, Shakiah             Midwestern St            25.82  16 
 20 Howard, Charleyanse          Fort Scott CC            25.88  18  25.874
 21 Reid, Elyvia                 Harding                  25.88  10  25.877
 22 Ibidunni, Elizabeth          Baker                    25.90  13 
 23 Johnson, Briana              Harding                  26.02  18 
 24 Hillebert, Darian            Washburn                 26.15  14 
 25 Bright-Osigwe, Chisom        E Texas Baptist          26.21  16 
 26 Ramirez, Sophia              Tamu-Kingsville          26.25   9 
 27 Johnson, Kaitlyn             Tulsa                    26.29  15 
 28 Robinson, Aysha              OK Christian             26.36  12  26.357
 29 Carr, Taylor                 Midwestern St            26.36  14  26.359
 30 Smith, Kennedy               Midwestern St            26.45  11 
 31 Birmingham, Shelby           Park U.                  26.47   9 
 32 Ellis, Cederia               Midwestern St            26.51  10 
 33 Terry, Lauryn                Southwestern             26.60   9 
 34 Stinson, Lyndsay             Washburn                 26.67   7 
 35 Kouao, Prisca                Cameron                  26.70  13 
 36 Meyer, Stephany              Bethel                   26.77   8 
 37 Silmon, Kennedi              Tamu-Kingsville          26.81   8 
 38 Birdine, Nakaila             Fort Scott CC            26.83   4 
 39 Lewis, Ivyanna               Fort Scott CC            26.85   7 
 40 Hanna, Meliah                Southwestern             26.86   6  26.857
 41 Gaines, Dekayla              Tabor                    26.86  10  26.860
 42 Martin, Nijah                Fort Scott CC            26.91   6 
 43 Smith, Shawna                Oklahoma City            26.93   7 
 44 Williams, Aaryanna           Midwestern St            26.94   9 
 45 Reynolds, Tyshi              Midwestern St            26.97   4 
 46 Hill, Kyah                   Southwestern             27.05   1  27.043
 47 Dawes, Nyla                  SE Oklahoma              27.05  11  27.049
 48 Myers, Laderria              Tamu-Commerce            27.07  12 
 49 Armstrong, Amore             SE Oklahoma              27.19   1 
 50 Eakin, Krisman               Harding                  27.21  14 
 51 Palmer, Laiya                Bethel                   27.22   7 
 52 Willis, Brittany             Park U.                  27.32  11 
 53 Weems, Jordyn                Ottawa                   27.38   9 
 54 Steen-Baker, Tia             E Texas Baptist          27.39  11 
 55 Lee, Suleica                 Ottawa                   27.45  12 
 56 Butts, Shelby                Baker                    27.54   8 
 57 Williams, Faith              Park U.                  27.56   7 
 58 Keeton, KeMya                Southwestern             27.64   4 
 59 Grame, Aubry                 Bethel                   27.66   3 
 60 Lacy-Raye, Charisma          SE Oklahoma              27.77  10 
 61 Washington, Tamayia          Kansas Wesleyan          27.88   5 
 62 Osborn, Jade                 Baker                    27.95   4 
 63 Miller, Troynelle            Colby CC                 28.00   3 
 64 Sanders, Emma                OK Wesleyan              28.01   5 
 65 Roman, Mia                   Bethel                   28.16   4 
 66 Johnson, Jaycee              Neosho County            28.21   5 
 67 Rouse, Hailey                Southwestern             28.28   3 
 68 Turner, Bailey               Park U.                  28.46  10 
 69 Stringfellow, Kenecia        SE Oklahoma              28.47   8 
 70 Parks, Sierra                SE Oklahoma              28.50   5 
 71 Pierson, Svea                William Jewell           28.74   1 
 72 Pace, Tiffany                Kansas Wesleyan          28.78   5 
 73 McKenzie, Lisha              Park U.                  28.84   1 
 74 Kinlock, Abbygail            Colby CC                 29.29   3 
 75 Havlik, Lauren               Baker                    29.49   2 
 76 Coleman, Jessica             Southwestern             29.76   3 
 77 Love, I'Janae                Park U.                  31.25   2 
 78 Sims, Savannah               Neosho County            32.44   2 
 79 Doggett, Danielle            SE Oklahoma              33.20   1 
 -- Remy, Monique                Iowa Western               DNF  19 
 -- Hartwell, Danielle           Colby CC                   DNF   6 
 -- Anderson, Allison            Park U.                    DNF   8 
 
Event 6  Men 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Edwin, Delan                 Tamu-Commerce            21.36  21 
  2 Smith, J.T                   Tamu-Commerce            21.67  18 
  3 Sutton, Joshua               Tulsa                    21.70  20 
  4 McBride, Verrell             OK Christian             21.72  21 
  5 Smith, Jonathan              Tamu-Kingsville          21.73  19 
  6 Hollis, Jordan               Tamu-Commerce            21.77  17 
  7 Agenor, Emmanuel             Tamu-Commerce            21.95  16 
  8 Stockerl, Conner             Tamu-Commerce            21.96  17 
  9 Smith, Jaysaun               NW Kansas                22.05  18 
 10 Landrum, Philip              Fort Hays St             22.07  21  22.062
 11 Albright, Hayden             Fort Hays St             22.07  19  22.067
 12 Kirby, Tad                   Harding                  22.08  20 
 13 Ogoun, Ebiye                 Iowa Western             22.18  16 
 14 Woodall, Tavius              Fort Scott CC            22.29  10 
 15 Tarango, Isaac               Bethel                   22.31  12 
 16 Young, Rosean                Iowa Western             22.34  15 
 17 Bush, Dakarai                Harding                  22.36  18 
 18 McConnell, Bryce             Oklahoma City            22.37  11  22.361
 19 Collins, Jordan              Fort Scott CC            22.37  11  22.365
 20 Dixon, Eugene                Kansas Wesleyan          22.38  13  22.374
 21 Brown, Brian                 Fort Scott CC            22.38  17  22.377
 22 Marshall, Gage               Tamu-Commerce            22.41  21 
 23 Smith, Davion                Harding                  22.42  10 
 24 Lacy, Kyran                  Tulsa                    22.43  19  22.421
 25 Turner, Keldrick             Fort Scott CC            22.43  10  22.423
 26 Allen, Tyvonne               OK Wesleyan              22.44  12 
 27 Torbert, Dalen               Fort Scott CC            22.46   8 
 28 Jarmon, Donyea               Fort Scott CC            22.48  14 
 29 Heiman, Wyatt                Washburn                 22.50  20 
 30 Moffett, Chris               Southwestern             22.55  16 
 31 Williams, Deanthony          Fort Scott CC            22.62  12  22.611
 32 Scott, Stephen               NW Kansas                22.62  15  22.613
 33 Harris, Asa                  Ut-Tyler                 22.64  13 
 34 Stewart, Latavious           NW Kansas                22.65  11  22.646
 35 Hess, Hunter                 Washburn                 22.65  10  22.649
 36 Powell, Brandon              E Texas Baptist          22.65  14  22.650
 37 Hill, Dakari                 Tamu-Commerce            22.73  15 
 38 Swierc, Joseph               Tamu-Kingsville          22.74   7  22.734
 39 Samihamba, Michael           Tamu-Kingsville          22.74  20  22.739
 40 Washington, Jaylan           Ottawa                   22.80  16 
 41 Miller, Rangel               E Texas Baptist          22.81   7  22.803
 42 Visser, Henry                Tulsa                    22.81   9  22.807
 43 Montgomery, Myron            Fort Scott CC            22.84   7  22.834
 44 Dyer, Bryson                 Tamu-Kingsville          22.84  14  22.839
 45 Webber, DeMarius             Southwestern             22.91   3 
 46 Jackson, Cameron             Ottawa                   22.92   6 
 47 Worthy, Kiare                Southwestern             22.94  18 
 48 Davis, Nigel                 Kansas Wesleyan          22.97   9 
 49 Reynolds, Blake              William Jewell           22.98  13 
 50 Bell, Javion                 Ottawa                   22.99  11 
 51 Durham, Corey                Southwestern             23.02   6 
 52 Turner, Daryl                Tulsa                    23.04   6  23.035
 53 Herr, Jacob                  Washburn                 23.04   3  23.039
 54 Hill, Jamaric                Harding                  23.07   7 
 55 Getzen, Shawn                Fort Scott CC            23.10   5  23.094
 56 Torres-Izquierdo, Carlos     E Texas Baptist          23.10   6  23.095
 57 Watson, Krishaun             Harding                  23.11  13 
 58 McGaha, Kolton               Oklahoma City            23.12   9 
 59 Fields, Marquise             Fort Scott CC            23.18   7 
 60 Fisher, Sam                  OK Christian             23.23  14  23.222
 61 Unruh, Corbin                Bethel                   23.23   4  23.225
 62 O'Brien, Justen              William Jewell           23.23   8  23.228
 63 Gaitor, Julio                Fort Scott CC            23.29   5 
 64 Davis, Tra'Mikol             E Texas Baptist          23.30   8 
 65 Jones, Keyshawn              Southwestern             23.38   9 
 66 Lane, James                  Southwestern             23.40   4 
 67 Howard, Isaiah               Fort Scott CC            23.42   5  23.419
 68 Hopkins, Josh                Washburn                 23.42  17  23.420
 68 Murphy, Kalil                Kansas Wesleyan          23.42   6  23.420
 70 Bolden, Trevor               Baker                    23.44   4 
 71 Koomson, Isaac               OK Christian             23.53   5 
 72 Bush, Savian                 Harding                  23.57   2 
 73 Wilson-Shirah, James         Ottawa                   23.63   1  23.622
 74 Okwuone, Emmanuel            Tulsa                    23.63   3  23.624
 75 Anderson, Jalell             NW Kansas                23.64   5 
 76 Reinerio, Giovani            Washburn                 23.68   9 
 77 Ramirez, Andrez              Southwestern             23.74   2 
 78 Arpia, Erkki                 Neosho County            23.80   1 
 79 Slater, Garrett              Bethel                   23.85   2 
 80 Strawn, Zack                 Baker                    23.90   3 
 81 Watkins, Mailik              Colby CC                 23.91   2 
 82 Bryan, Joseph                Colby CC                 23.92   2 
 83 Kokoroko Jr., Richard        OK Wesleyan              23.96   1 
 84 Brandon, Caster              E Texas Baptist          23.97   4 
 85 Gutekunst, Ben               Baker                    24.06   1 
 86 Hunter, Sommaria             Southwestern             24.15   1 
 87 Watkins, Cortney             Iowa Western             24.16  12 
 88 Butler, Bryce                Park U.                  24.80   3 
 
Event 9  Women 600 Yard Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Okoro, Chia                  Washburn               1:24.10   5 
        20.703 (20.703)    50.938 (30.235)  1:24.100 (33.162)
  2 Richardson, Shariden         Iowa Western           1:24.95   5 
        20.818 (20.818)    50.971 (30.153)  1:24.946 (33.975)
  3 Savolt, Taylor               Fort Hays St           1:26.41   5 
        21.218 (21.218)    52.100 (30.882)  1:26.408 (34.309)
  4 Rossi, Mattie                Fort Hays St           1:27.02   5 
        20.450 (20.450)    51.541 (31.092)  1:27.012 (35.472)
  5 Jones, Katelyn               Washburn               1:29.25   4 
        21.926 (21.926)    53.755 (31.829)  1:29.250 (35.495)
  6 Jones, Daiza                 Midwestern St          1:30.32   4 
        22.206 (22.206)    54.731 (32.525)  1:30.317 (35.587)
  7 Sneed, Jada                  Fort Scott CC          1:30.80   5 
        21.006 (21.006)    51.685 (30.679)  1:30.792 (39.108)
  8 Lowe, Lidia                  Tamu-Kingsville        1:30.83   4 
        22.503 (22.503)    54.650 (32.147)  1:30.826 (36.177)
  9 Hawman, Jordan               Baker                  1:31.05   4 
        22.758 (22.758)    55.736 (32.978)  1:31.042 (35.307)
 10 Stanley, Chloe               Fort Hays St           1:31.07   4 
        21.455 (21.455)    54.298 (32.844)  1:31.068 (36.770)
 11 Wilhoit, Mia                 Baker                  1:32.45   3 
        22.893 (22.893)    56.633 (33.740)  1:32.448 (35.815)
 12 Zarybnicky, Claire           Benedictine            1:33.25   3 
        23.763 (23.763)    57.997 (34.234)  1:33.247 (35.250)
 13 Sterner, Rachel              Baker                  1:35.76   2 
        23.976 (23.976)    59.232 (35.257)  1:35.752 (36.520)
 14 Escobar, Destiny             Ottawa                 1:35.88   3 
        24.376 (24.376)    58.977 (34.602)  1:35.877 (36.900)
 15 Sandifer, Ahlia              Fort Scott CC          1:36.67   3 
        23.152 (23.152)    58.532 (35.380)  1:36.664 (38.133)
 16 Ware, Brooke                 William Jewell         1:37.24   1 
        24.958 (24.958)  1:00.196 (35.239)  1:37.231 (37.035)
 17 Juarez, Laura                Neosho County          1:37.71   3 
        24.797 (24.797)  1:01.061 (36.264)  1:37.708 (36.648)
 18 Ishman, Kaley                Fort Scott CC          1:39.28   2 
        23.257 (23.257)    59.633 (36.377)  1:39.278 (39.645)
 19 Sannan, Peyton               Baker                  1:39.57   1 
        25.986 (25.986)  1:01.886 (35.900)  1:39.570 (37.684)
 20 Ramirez, Jennae              Ottawa                 1:40.01   2 
        24.102 (24.102)    59.820 (35.718)  1:40.002 (40.183)
 21 Mouser, Kylie                Kansas Wesleyan        1:40.71   2 
        24.437 (24.437)  1:00.275 (35.838)  1:40.701 (40.427)
 22 Lutz, Marah                  Baker                  1:41.51   2 
        25.280 (25.280)  1:02.777 (37.498)  1:41.508 (38.732)
 23 Marroquin, Melohdee          Cameron                1:44.50   4 
        24.923 (24.923)  1:02.330 (37.407)  1:44.495 (42.165)
 24 Fulton, Mckenna              William Jewell         1:45.35   1 
        25.863 (25.863)  1:04.099 (38.237)  1:45.341 (41.243)
 25 Chesire, Vivien              Cameron                1:52.34   1 
        27.661 (27.661)  1:07.334 (39.673)  1:52.331 (44.998)
 
Event 10  Men 600 Yard Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lang, Ethan                  Fort Hays St           1:11.83   7 
        18.518 (18.518)    45.067 (26.549)  1:11.827 (26.760)
  2 Waeles, Thibault             Harding                1:11.94   7 
        19.014 (19.014)    44.994 (25.980)  1:11.934 (26.940)
  3 Penner, Toby                 Tabor                  1:13.13   6 
        18.545 (18.545)    44.880 (26.335)  1:13.128 (28.249)
  4 Woirin, Maxime               Tamu-Commerce          1:13.16   6 
        18.217 (18.217)    44.167 (25.950)  1:13.152 (28.985)
  5 Northover, Romario           Iowa Western           1:13.25   7 
        18.394 (18.394)    44.786 (26.392)  1:13.249 (28.464)
  6 Paolucci, Axel               Tamu-Commerce          1:13.91   5 
        18.630 (18.630)    45.349 (26.719)  1:13.909 (28.560)
  7 Brown, Chaz                  Iowa Western           1:13.94   6 
        18.743 (18.743)    45.105 (26.362)  1:13.940 (28.835)
  8 Wren, Kaden                  Fort Hays St           1:14.07   7 
        18.563 (18.563)    45.189 (26.627)  1:14.067 (28.878)
  9 Weimer, Jordan               Baker                  1:14.11   7 
        18.179 (18.179)    44.844 (26.665)  1:14.107 (29.263)
 10 Csokas, Nikolasz             Harding                1:14.29   6 
        18.827 (18.827)    45.253 (26.427)  1:14.287 (29.034)
 11 Sisk, Logan                  Fort Scott CC          1:15.18   5 
        17.976 (17.976)    45.531 (27.555)  1:15.180 (29.649)
 12 Kipyego, Nathan              NW Kansas              1:15.84   6 
        18.628 (18.628)    45.575 (26.947)  1:15.836 (30.262)
 13 Marrouf, Fares               Oklahoma City          1:16.01   1 
        18.832 (18.832)    46.455 (27.623)  1:16.008 (29.554)
 14 Ruiz, Sais                   Baker                  1:16.02   1 
        18.422 (18.422)    46.080 (27.658)  1:16.017 (29.938)
 15 Asad, Alex                   Ut-Tyler               1:16.36   3 
        19.075 (19.075)    47.561 (28.487)  1:16.357 (28.797)
 16 Edwards, Madison             Cameron                1:16.38   5 
        18.766 (18.766)    46.511 (27.745)  1:16.380 (29.869)
 17 Costigan, Ty                 Iowa Western           1:17.60   3 
        20.198 (20.198)    47.592 (27.394)  1:17.592 (30.000)
 18 Mayo, Noah                   William Jewell         1:17.73   4 
        19.422 (19.422)    47.985 (28.563)  1:17.728 (29.744)
 19 Padron-Casadiegos, Sebas     Cameron                1:17.81   5 
        19.270 (19.270)    47.036 (27.767)  1:17.808 (30.772)
 20 Ingle, Matthew               William Jewell         1:17.95   4 
        20.231 (20.231)    49.062 (28.832)  1:17.942 (28.880)
 21 Packard, Ty                  Baker                  1:18.60   2 
        19.744 (19.744)    48.079 (28.335)  1:18.597 (30.518)
 22 Hernandez, Alejandro         Neosho County          1:18.77   4 
        19.496 (19.496)    48.418 (28.923)  1:18.768 (30.350)
 23 Goeckel, Matt                Unattached             1:19.13   4 
        20.313 (20.313)    49.458 (29.145)  1:19.121 (29.663)
 24 Davidson, Ty                 Kansas Wesleyan        1:19.57   4 
        20.088 (20.088)    49.996 (29.908)  1:19.570 (29.574)
 25 Cardoza, Seaver              Baker                  1:19.83   5 
        19.290 (19.290)    47.611 (28.322)  1:19.825 (32.214)
 26 Brown, Tajairus              NW Kansas              1:19.84   5 
        18.216 (18.216)    47.000 (28.784)  1:19.836 (32.837)
 27 Campbell, Micaleb            Fort Scott CC          1:20.19   2 
        19.362 (19.362)    47.633 (28.272)  1:20.187 (32.554)
 28 Rippy, Collin                Ut-Tyler               1:20.58   3 
        19.281 (19.281)    47.918 (28.638)  1:20.576 (32.658)
 29 LaRosa, Conner               Kansas Wesleyan        1:20.91   2 
        20.156 (20.156)    49.717 (29.562)  1:20.907 (31.190)
 30 Vasquez, Allen               Cameron                1:20.95   4 
        19.908 (19.908)    49.798 (29.890)  1:20.945 (31.147)
 31 Archuleta, Darius            Kansas Wesleyan        1:22.01   2 
        20.313 (20.313)    50.401 (30.088)  1:22.006 (31.605)
 32 Harris, Hunter               OK Wesleyan            1:23.30   2 
        19.958 (19.958)    50.022 (30.064)  1:23.294 (33.273)
 33 Simon, Anthony               NW Kansas              1:24.51   1 
        18.607 (18.607)    47.820 (29.213)  1:24.501 (36.682)
 34 Reyes, Fabian                William Jewell         1:25.63   3 
        21.373 (21.373)    52.831 (31.458)  1:25.621 (32.790)
 35 Bradley, Trey                Kansas Wesleyan        1:25.82   3 
        20.151 (20.151)    50.612 (30.462)  1:25.811 (35.199)
 
Event 17  Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hodsden, Regan               Colby CC              18:25.58  
        40.267 (40.267)  1:25.019 (44.752)  2:11.227 (46.209)  2:56.749 (45.522)
      3:42.041 (45.292)  4:27.666 (45.625)  5:13.232 (45.567)  5:58.884 (45.652)
      6:43.834 (44.950)  7:28.886 (45.052)  8:13.737 (44.852)  8:58.886 (45.149)
      9:43.324 (44.439) 10:28.134 (44.810) 11:13.604 (45.470) 11:57.111 (43.507)
     12:41.701 (44.590) 13:25.562 (43.862) 14:10.054 (44.492) 14:54.489 (44.435)
     15:38.289 (43.800) 16:21.727 (43.439) 17:04.604 (42.877) 17:47.076 (42.472)
     18:25.576 (38.500)
  2 Willison, Emma               Tabor                 19:31.24  
        41.237 (41.237)  1:26.962 (45.725)  2:12.074 (45.112)  2:57.546 (45.472)
      3:43.014 (45.469)  4:28.551 (45.537)  5:13.986 (45.435)  6:00.027 (46.042)
      6:45.547 (45.520)  7:31.364 (45.817)  8:17.474 (46.110)  9:03.747 (46.274)
      9:50.994 (47.247) 10:38.251 (47.257) 11:25.057 (46.807) 12:13.476 (48.419)
     13:02.299 (48.824) 13:51.507 (49.209) 14:39.934 (48.427) 15:29.394 (49.460)
     16:19.067 (49.674) 17:07.726 (48.659) 17:56.491 (48.765) 18:45.147 (48.657)
     19:31.236 (46.089)
  3 Vignes, Belle                Cameron               19:37.63  
        40.921 (40.921)  1:26.447 (45.527)  2:11.489 (45.042)  2:56.994 (45.505)
      3:42.282 (45.289)  4:27.921 (45.639)  5:13.437 (45.517)  5:59.157 (45.720)
      6:44.087 (44.930)  7:29.119 (45.032)  8:14.027 (44.909)  9:01.887 (47.860)
      9:50.317 (48.430) 10:37.926 (47.609) 11:26.221 (48.295) 12:16.272 (50.052)
     13:06.464 (50.192) 13:55.612 (49.149) 14:46.494 (50.882) 15:35.264 (48.770)
     16:24.081 (48.817) 17:13.849 (49.769) 18:02.381 (48.532) 18:51.852 (49.472)
     19:37.621 (45.769)
  4 Allen, Brooke                Baker                 19:50.07  
