Flash Results, Inc. - Contractor License                   HY-TEK's Meet Manager
                       Texas A&M Invitational - 9/24/2016                        
                            Dale Watts '71 XC Course                             
                              Last Completed Event                               
 
Event 3  Boys 5k CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
212 Unknown                                             19:33.7                  
  1 Goff, Theo                12 Conroe Oak Ridge       15:43.9    1             
  2 Roberts, Buster           12 Luling                 15:47.0    2             
  3 Moore, Worthington        11 Humble Atascocita      15:48.3    3             
  4 Peter, Myers              11 Klein                  16:09.6    4             
  5 Esposito, Alec            11 Cy-Woods               16:19.2    5             
  6 Figueroa, Daniel          11 Katy Tompkins          16:22.8    6             
  7 Grant, Brady              11 Austin Lake Travis     16:28.1    7             
  8 Schoppe, Ryan             09 La Porte               16:28.2    8             
  9 Storm, Carter             10 Humble Kingwood        16:32.7    9             
 10 Cyboran, George           12 Humble Kingwood        16:34.2   10             
 11 Mohamed, Ababu            12 Houston Bellaire       16:35.7   11             
 12 Garcia, Michael           10 Klein                  16:36.6   12             
 13 Barnett, Eddie            11 Humble Kingwood        16:42.5   13             
 14 Hoven, Nicolay            12 Katy Tompkins          16:45.4   14             
 15 Lewis, Luke               12 Houston Memorial       16:47.1   15             
 16 Engle, Andres             10 SB Smithson Val        16:48.7   16             
 17 Zavala, David             12 Langham Creek          16:49.4   17             
 18 Bracher, Chase            12 SB Smithson Val        16:50.1   18             
 19 King, Berry               12 Conroe Oak Ridge       16:51.1   19             
 20 Wilkerson, Clayton        10 SB Smithson Val        16:52.5   20             
 21 Majerus, Nick             09 Humble Kingwood        16:52.5   21             
 22 Roberts, Peyton           12 Luling                 16:53.9   22             
 23 Wote, Jemal               12 Houston Bellaire       16:54.1   23             
 24 Nolan, Jay                11 Klein Oak              16:56.0   24             
 25 Cavazos, Luis             09 Klein                  16:57.1   25             
 26 Floyd, Carter             12 Kingwood Park          17:00.9   26             
 27 Bartholomew, Grant        10 Klein Oak              17:00.9   27             
 28 Edwin, Zamudio            11 Luling                 17:01.4   28             
 29 McMillan, Tate            12 Humble Atascocita      17:02.3   29             
 30 Braden, Deines            11 Cy-Woods               17:04.8   30             
 31 Gonzalez, Allen           10 Cy-Springs             17:07.4   31             
 32 Austin, Joe               12 Conroe Oak Ridge       17:07.7   32             
 33 Piperno, Enrico           11 Klein Oak              17:08.1   33             
 34 Fagala, Josh              12 Barbers Hill           17:09.2   34             
 35 Alexander, Levi           11 A&M Consol             17:09.6   35             
 36 Wagner, William           12 Deer Park              17:09.7   36             
 37 Goodridge, Jonathan       12 John Cooper School     17:10.3   37             
 38 Zavitsanos, Dz            11 Kinkaid School         17:11.7   38             
 39 Walker, Zion              12 Pearland Dawson        17:13.3   39             
 40 Rubey, Justin             12 Cy-Woods               17:13.8   40             
 41 Bremner, Finnegan         12 Houston Memorial       17:14.3   41             
 42 Wells, Samuel             10 Austin Vandegrift      17:14.7   42             
 43 Smith, Jaron              10 Langham Creek          17:15.0   43             
 44 Nolen, Trent              10 Humble Kingwood        17:16.1   44             
 45 Castillo, Issac           12 Luling                 17:16.7   45             
 46 Monte, Anthony            09 Austin Vandegrift      17:16.8   46             
 47 Garner, Mason             10 SB Smithson Val        17:17.0   47             
 48 Urista, Alejandro         10 Austin Lake Travis     17:17.5   48             
 49 Covington, Sam            12 Cy-Woods               17:18.6   49             
 50 Rutledge, Stefan          11 Klein Oak              17:20.0   50             
 51 Palacios, Damien          12 Luling                 17:20.4   51             
 52 Aguilar, Emilio           09 Austin Lake Travis     17:21.9   52             
 53 Roxas, Philip             11 Beaumont West Brook    17:22.0   53             
 54 Gardner, Joseph           11 Kingwood Park          17:26.0   54             
 55 Lamonte, Daniel           12 Humble Atascocita      17:26.9   55             
 56 Duffy, Justin             10 Katy Tompkins          17:27.1   56             
 57 McCullough, Scotty        12 Langham Creek          17:27.6   57             
 58 Daigle, Walker            12 Conroe Oak Ridge       17:28.8   58             
 59 Zuber, Kirk               09 SB Smithson Val        17:29.0   59             
 60 Eason, Major              10 Allen Academy          17:29.1                  
 61 Gonzales, Anthunie        11 Luling                 17:29.8   60             
 62 Smith, Adam               10 Katy Tompkins          17:31.2   61             
 63 Lardizabal, Angel         12 Cy-Springs             17:32.0   62             
 64 Garay, Cristian           11 Langham Creek          17:32.6   63             
 65 Acker, Harlan             09 Klein Oak              17:32.8   64             
 66 Jimata, Koket                Houston Bellaire       17:36.0   65             
 67 Butterfield, Conner       12 Austin Lake Travis     17:38.5   66             
 68 Johnson, Petros           12 Austin Vandegrift      17:39.0   67             
 69 Seymour, Jace             12 Barbers Hill           17:39.6   68             
 70 Johnson, Ross             12 Humble Kingwood        17:40.4   69             
 71 Hernandez, Jonathan       11 Katy Tompkins          17:41.0   70             
 72 Villa, Rey                11 Humble Atascocita      17:42.1   71             
 73 Jackson, William          09 Houston Memorial       17:42.6   72             
 74 DeLuga, Jacob             12 Klein                  17:43.0   73             
 75 Alexander, Bryce          10 Conroe Oak Ridge       17:43.1   74             
 76 Foreman, Carson           11 Kingwood Park          17:44.6   75             
 77 Fernandez, Alec              Humble Kingwood        17:45.6   76             
 78 Maldinado, Ben            11 Humble Atascocita      17:45.7   77             
 79 Mildren, Clay             12 Conroe Oak Ridge       17:46.7   78             
 80 Wilson, Ryan              12 Barbers Hill           17:47.0   79             
 81 Hernandez, Christian      11 Conroe Oak Ridge       17:50.4   80             
 82 Cortez, Ethan             10 Deer Park              17:51.0   81             
 83 Shy, Cymon                11 Hcya                   17:51.2   82             
 84 Stacks, Kyle              11 Pearland Dawson        17:51.6   83             
 85 Rodriguez, Pablo          11 Katy Tompkins          17:51.8   84             
 86 Roehm, Jimmy              12 Langham Creek          17:52.1   85             
 87 Karash, Ian               11 Kingwood Park          17:52.8   86             
 88 Keranen, Tyler            11 SB Smithson Val        17:53.6   87             
 89 Henderson, Luke           11 A&M Consol             17:54.6   88             
 90 Maldonado, Guadalupe      12 Langham Creek          17:55.1   89             
 91 Botros, Nathan            11 Houston Memorial       17:55.9   90             
 92 Rodriguez, Gerardo        12 Lufkin Hudson          17:56.2   91             
 93 Menefee, Rowdy            09 La Porte               17:57.4   92             
 94 Smalley, Tyler            11 Klein Oak              17:59.0   93             
 95 Marediya, Zain            12 A&M Consol             17:59.1   94             
 96 Reyna, Leonardo           12 Luling                 17:59.4   95             
 97 Shannon, Mitchell         10 John Cooper School     18:00.2   96             
 98 Olvera, Robert            10 Deer Park              18:01.6   97             
 99 Lafleur, Joshua           10 Klein Oak              18:02.0   98             
100 Benitez, Edward           11 Houston Bellaire       18:02.0   99             
101 Stuart, Clayton           11 A&M Consol             18:02.4  100             
102 Summey, Lane              09 Klein                  18:02.7  101             
103 Cameron, Ryan             11 Cy-Woods               18:03.1  102             
104 Fowler, Garrett           11 Kingwood Park          18:03.1  103             
105 Pulido, Ivan              12 Cy-Springs             18:05.4  104             
106 Zavitsanos, Socs          11 Kinkaid School         18:05.6  105             
107 Wiley, Bryce              10 Katy Tompkins          18:05.8  106             
108 Moore, Kevin              12 Deer Park              18:06.4  107             
109 Canales, Noah             12 Pearland Dawson        18:07.0  108             
110 Schorn, Nick              10 Austin Vandegrift      18:08.3  109             
111 Cremins, Aidan            10 Katy Tompkins          18:08.5                  
112 Hebert, Brendan           10 Austin Lake Travis     18:09.0  110             
113 Spjut, Harlan             11 Cy-Woods               18:09.7  111             
114 Mildren, Tyler            11 Conroe Oak Ridge       18:10.2                  
115 Bartley, Isaac            12 Houston Memorial       18:10.6  112             
116 Caballero, Michael        11 A&M Consol             18:11.2  113             
117 Slade, Dallin             11 Austin Lake Travis     18:11.7  114             
118 Lewis, Dustyn             09 Austin Lake Travis     18:13.5  115             
119 Seybel, Alex              11 Austin Vandegrift      18:14.8  116             
120 Encarnacion, Ivan         10 Lufkin Hudson          18:15.1  117             
121 Nakazono, Eric            10 Katy Tompkins          18:15.4                  
122 Al-Tayar, Ryan            11 Katy Tompkins          18:17.3                  
123 Deases, Raphael           12 Luling                 18:17.4                  
124 Merritt, Montgomery       10 Cy-Woods               18:18.2  118             
125 Nguyen, Tri               09 Austin Lake Travis     18:18.6                  
126 Lusk, Aiden               10 Houston Bellaire       18:19.1  119             
127 Maynard, Justin           11 Kingwood Park          18:20.0  120             
128 Lacey, Benjamin           12 Katy Tompkins          18:20.1                  
129 Evans, Peter              11 Houston Memorial       18:21.1  121             
130 Reyes, Jonathan           11 Houston Memorial       18:21.2  122             
131 Dowdle, Jakob             10 A&M Consol             18:21.9  123             
132 Melendez, Andres          11 Kinkaid School         18:22.7  124             
133 Meades, Christian         12 Humble Atascocita      18:23.3  125             
134 Teel, Devin               12 Pearland Dawson        18:23.3  126             
135 Cook, Christian           11 Humble Atascocita      18:23.7  127             
136 Marucci, Chris            11 Kingwood Park          18:24.2  128             
137 Bladen, Dylan             11 Austin Lake Travis     18:24.9                  
138 Frable, Grayson           11 Cy-Woods               18:25.6                  
139 Pickron, Jacob            12 SB Smithson Val        18:25.7  129             
140 Avila-Rivera, Francisco   09 A&M Consol             18:28.4  130             
141 Noldin, Ian               11 Langham Creek          18:29.6  131             
142 Rich, Jeremy              12 Humble Kingwood        18:29.7                  
143 Kress, Byron              11 Houston Memorial       18:30.3                  
144 Burmaster, Patrick        11 Houston Bellaire       18:30.7  132             
145 Camp, Michael             09 Kinkaid School         18:31.1  133             
146 Ramirez, Juan             12 Beaumont West Brook    18:31.8  134             
147 Williams, Nee'Vonn        11 Beaumont West Brook    18:32.3  135             
148 Shy, Cyrus                12 Hcya                   18:32.5  136             
149 Morreale, Ryan            10 Austin Vandegrift      18:33.3  137             
150 Wells, Eric               10 Klein Oak              18:34.3                  
151 Melendez, Oscar           12 Kinkaid School         18:34.4  138             
152 Medina, Cristian          12 Lufkin Hudson          18:35.3  139             
153 Barrett, Cameron          11 Beaumont West Brook    18:35.9  140             
154 Oliver, Brandon           11 Austin Lake Travis     18:36.2                  
155 Boneza, Achille           11 Langham Creek          18:36.4                  
156 Aden, Gonzales            11 Luling                 18:36.5                  
157 Abrahams, Matthew         12 Humble Kingwood        18:36.7                  
158 Turcios, Isaac            10 La Porte               18:37.3  141             
159 Ogden, Michael            12 Langham Creek          18:37.7                  
160 Castillo, Justin          12 La Porte               18:37.9  142             
161 Roberts, Thomas           11 Luling                 18:38.1                  
162 Arthur, Matthew           12 A&M Consol             18:39.7                  
163 Zuhn, Justin              11 Austin Lake Travis     18:40.6                  
164 Moreno, Jarrod            10 Deer Park              18:40.7  143             
165 Cabrera, Jose             11 Cy-Springs             18:41.4  144             
166 Garcia, Jacob             10 Deer Park              18:41.5  145             
167 Butler, Sage              11 Klein                  18:41.5  146             
168 Cole, Austin              12 Conroe Oak Ridge       18:41.6                  
169 Munoz, Tony               11 La Porte               18:42.0  147             
170 Moore, Joey               12 Humble Kingwood        18:43.0                  
171 Cardenas, Noah            12 Kingwood Park          18:44.0                  
172 Camacho, Daniel           11 Deer Park              18:49.4  148             
173 Jowers, Ricardo           12 Austin Vandegrift      18:50.0  149             
174 Ortiz, Orlando            11 Deer Park              18:51.2                  
175 Della Fiora, Anthony      09 Klein                  18:51.8  150             
176 Mayo, Preston             12 Austin Vandegrift      18:52.4                  
177 Large, Brandon            11 La Porte               18:53.4  151             
178 El-Haibe, Bilal           12 Katy Tompkins          18:53.7                  
179 Matamoros, Maximilliano   12 Cy-Springs             18:53.9  152             
180 Bullers, Patrick          12 Houston Memorial       18:54.5                  
181 Rodriguez, Andy           12 Klein Oak              18:54.6                  
182 Ehrhardt, Dylan           10 Conroe Oak Ridge       18:54.7                  
183 Artisst, Justice          10 Pearland Dawson        18:55.9  153             
184 Ayers, David              11 La Porte               18:56.9  154             
185 Sauceda, Daniel           10 Langham Creek          18:57.0                  
186 Martinez, Freddie         12 Barbers Hill           18:58.2  155             
187 Theriot, Grant            10 Barbers Hill           18:59.4  156             
188 Tucker, Jadon             11 Kingwood Park          18:59.6                  
189 Beasley, Nathan           11 Austin Vandegrift      19:00.9                  
190 Renteria, Samuel          11 Luling                 19:01.1                  
191 Dulworth, Matthew         11 Hcya                   19:02.6  157             
192 Matthew, Gillespie        10 Cy-Woods               19:03.5                  
193 Dennis, Noah              09 Austin Vandegrift      19:06.1                  
194 Cedillo, Jonathan         11 Pearland Dawson        19:08.6  158             
195 Cole, Colton              11 Conroe Oak Ridge       19:10.0                  
196 Simmons, Erik             10 Klein                  19:12.8                  
197 Sanchez, Raymond          12 Humble Atascocita      19:15.6                  
198 Osborne, Shane            11 Kingwood Park          19:15.9                  
199 Metzler, Turner           11 Conroe Oak Ridge       19:16.9                  
200 Morris-Woods, Ben         11 A&M Consol             19:17.7                  
201 Henderson, Sam            10 A&M Consol             19:18.4                  
202 Brennan, Brock            12 Beaumont West Brook    19:19.1  159             
203 Layne, Noah               10 Huffman Hargrave       19:22.3  160             
204 Lamb, Chad                12 Bryan Rudder           19:23.5  161             
205 Worley, Dustin            11 Huffman Hargrave       19:26.8  162             
206 Credeur, Bobby            12 Kingwood Park          19:27.9                  
207 Hirth, Jake               12 Lutheran South         19:30.1  163             
208 Arnold, Cameron           12 Klein Oak              19:30.8                  
209 Lindsey, Jordon              Feast Patriots         19:31.6  164             
210 Coleman, Wiley            12 John Cooper School     19:31.7  165             
211 Gershmel, Landon          10 Barbers Hill           19:32.4  166             
212 Bryan, Sam                10 Hcya                   19:33.7  167             
213 Vasilakis, John           09 Bryan                  19:35.4  168             
214 Hanson, Caden             09 Huffman Hargrave       19:36.3  169             
215 Castanon, Johnny          10 Luling                 19:37.7                  
216 Lopez, Rudy               12 Cy-Springs             19:38.4  170             
217 Yanez, Kevin              10 La Porte               19:40.7                  
218 Hernandez, Alec           11 Cy-Woods               19:41.2                  
219 Lihou, Robert             12 Langham Creek          19:42.0                  
220 Urena, Jonathan           12 Langham Creek          19:46.6                  
221 Ruff, Gabe                10 Beaumont West Brook    19:47.8  171             
222 Wolk, Noah                09 Austin Vandegrift      19:49.4                  
223 Rudd, Cade                12 Lufkin Hudson          19:51.0  172             
224 Bopp, Austin              12 Houston Memorial       19:55.2                  
225 Stokes, Aidan             11 Deer Park              19:59.2                  
226 Orlov, Adam               11 Lufkin Hudson          19:59.6  173             
227 Valdez, Ricardo           11 Lufkin Hudson          20:01.3  174             
228 Juarez, Stephen           12 Deer Park              20:06.0                  
229 Truong, Minhhy            11 Kinkaid School         20:08.9  175             
230 Vargas, Alfonso           11 Kingwood Park          20:13.8                  
231 Solonji, Jihad            12 Houston Memorial       20:22.0                  
232 Kamau, Tim                11 Humble Atascocita      20:24.5                  
233 Villarreal, Jose          10 Lufkin Hudson          20:25.8  176             
234 Day, Dylan                12 Austin Lake Travis     20:26.1                  
235 Steels, Nathaniel         12 Bryan                  20:27.6  177             
236 Hernandez, Micheal        10 Bryan                  20:28.3  178             
237 Kelly, Garrett            10 Huffman Hargrave       20:29.6  179             
238 Ross, Brian               10 John Cooper School     20:32.5  180             
239 Escareno, Adrian          10 La Porte               20:35.6                  
240 Hawkins, Mark             11 Bryan                  20:36.2  181             
241 Reyes, Christian          10 Bryan                  20:36.7  182             
242 Beaty, Trever             11 Lufkin Hudson          20:37.6                  
243 Rodriguez, Francisco      10 La Porte               20:39.5                  
244 Thompson, Paul            11 Kinkaid School         20:39.7  183             
245 Gomez, Troy               11 Lufkin Hudson          20:44.3                  
246 Kuta, Jacob               09 Huffman Hargrave       20:53.7  184             
247 Goodrich, Brock              Feast Patriots         20:57.9  185             
248 Miller, Noa               10 Lutheran South         21:02.3  186             
249 Donohue, Anthony          11 Huffman Hargrave       21:06.4  187             
250 Smith, Billy              10 Huffman Hargrave       21:07.5  188             
251 Ramirez, Luis             09 Beaumont West Brook    21:08.0  189             
252 Reynaga, Juan             12 Bryan Rudder           21:09.1  190             
253 King, Dan                 10 Kinkaid School         21:13.3                  
254 Guerro, Lucas             10 La Porte               21:19.6                  
255 Richter, Jotham              Feast Patriots         21:21.2  191             
256 Douglas, William          10 Huffman Hargrave       21:24.8                  
257 Chen, Anthony             09 Houston Bellaire       21:25.8  192             
258 Solombrino, Garrett          Feast Patriots         21:31.3  193             
259 Mahler, Nick              12 John Cooper School     21:31.3  194             
260 Flores, Corey             12 Beaumont West Brook    21:33.5                  
261 Ricks, Logen              11 Bryan Rudder           21:47.8  195             
262 Martin, Jeffrey           12 Feast Patriots         21:52.8  196             
263 De LaRosa, Xavien         11 Bryan                  22:00.8  197             
264 Klein, Cole               10 Lutheran South         22:10.8  198             
265 Lewis, McKinley           10 Beaumont West Brook    22:23.6                  
266 McLaren, Kendall             Feast Patriots         22:34.5  199             
267 Warriner, Jeremiah        10 Hcya                   22:39.2  200             
268 Walker, Devin             12 Beaumont West Brook    22:48.1                  
269 Lyster, David             10 Bryan                  22:57.0  201             
270 Muhith, Adam              12 John Cooper School     23:09.4  202             
271 Modica, Thomas            12 Lutheran South         23:13.6  203             
272 Pfeiffer, Will            10 Lutheran South         23:40.5  204             
273 Jones, Lawson             10 Bryan Rudder           24:05.6  205             
274 Fiseha, Fillimon          09 Houston Bellaire       24:39.2                  
275 Reyes-Ruiz, Jairo         12 Bryan Rudder           24:45.9  206             
276 Hennigan, Dorian          10 Lutheran South         26:13.0  207             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Humble Kingwood              97    9   10   13   21   44   69   76          
      Total Time:  1:23:58.00                                                    
         Average:    16:47.60                                                    
   2 Luling                      148    2   22   28   45   51   60   95          
      Total Time:  1:24:19.40                                                    
         Average:    16:51.88                                                    
   3 Spring Branch Smithson Va   160   16   18   20   47   59   87  129          
      Total Time:  1:25:17.30                                                    
         Average:    17:03.46                                                    
   4 Conroe Oak Ridge            184    1   19   32   58   74   78   80          
      Total Time:  1:24:54.60                                                    
         Average:    16:58.92                                                    
   5 Klein Oak                   198   24   27   33   50   64   93   98          
      Total Time:  1:25:57.80                                                    
         Average:    17:11.56                                                    
   6 Katy Tompkins               207    6   14   56   61   70   84  106          
      Total Time:  1:25:47.50                                                    
         Average:    17:09.50                                                    
   7 Klein                       215    4   12   25   73  101  146  150          
      Total Time:  1:25:29.00                                                    
         Average:    17:05.80                                                    
   8 Houston Cypress Woods       226    5   30   40   49  102  111  118          
      Total Time:  1:25:59.50                                                    
         Average:    17:11.90                                                    
   9 Humble Atascocita           235    3   29   55   71   77  125  127          
      Total Time:  1:25:45.30                                                    
         Average:    17:09.06                                                    
  10 Houston Langham Creek       265   17   43   57   63   85   89  131          
      Total Time:  1:26:56.70                                                    
         Average:    17:23.34                                                    
  11 Austin Lake Travis          283    7   48   52   66  110  114  115          
      Total Time:  1:26:55.00                                                    
         Average:    17:23.00                                                    
  12 Houston Bellaire            317   11   23   65   99  119  132  192          
      Total Time:  1:27:26.90                                                    
         Average:    17:29.38                                                    
  13 Houston Memorial            330   15   41   72   90  112  121  122          
      Total Time:  1:27:50.50                                                    
         Average:    17:34.10                                                    
  14 Kingwood Park               344   26   54   75   86  103  120  128          
      Total Time:  1:28:07.40                                                    
         Average:    17:37.48                                                    
  15 Austin Vandegrift           380   42   46   67  109  116  137  149          
      Total Time:  1:28:33.60                                                    
         Average:    17:42.72                                                    
  16 College Station A&M Cons    430   35   88   94  100  113  123  130          
      Total Time:  1:29:16.90                                                    
         Average:    17:51.38                                                    
  17 Deer Park                   464   36   81   97  107  143  145  148          
      Total Time:  1:29:49.40                                                    
         Average:    17:57.88                                                    
  18 Mont Belvieu Barbers Hill   492   34   68   79  155  156  166               
      Total Time:  1:30:33.40                                                    
         Average:    18:06.68                                                    
  19 Houston Cypress Springs     493   31   62  104  144  152  170               
      Total Time:  1:30:20.10                                                    
         Average:    18:04.02                                                    
  20 Pearland Dawson             509   39   83  108  126  153  158               
      Total Time:  1:30:31.10                                                    
         Average:    18:06.22                                                    
  21 La Porte                    530    8   92  141  142  147  151  154          
      Total Time:  1:30:22.80                                                    
         Average:    18:04.56                                                    
  22 Kinkaid School              538   38  105  124  133  138  175  183          
      Total Time:  1:30:45.50                                                    
         Average:    18:09.10                                                    
  23 Beaumont West Brook         621   53  134  135  140  159  171  189          
      Total Time:  1:32:21.10                                                    
         Average:    18:28.22                                                    
  24 John Cooper School          672   37   96  165  180  194  202               
      Total Time:  1:36:46.00                                                    
         Average:    19:21.20                                                    
  25 Lufkin Hudson               692   91  117  139  172  173  174  176          
      Total Time:  1:34:37.20                                                    
         Average:    18:55.44                                                    
  26 Hcya                        742   82  136  157  167  200                    
      Total Time:  1:37:39.20                                                    
         Average:    19:31.84                                                    
  27 Huffman Hargrave            854  160  162  169  179  184  187  188          
      Total Time:  1:39:48.70                                                    
         Average:    19:57.74                                                    
  28 Bryan                       886  168  177  178  181  182  197  201          
      Total Time:  1:41:44.20                                                    
         Average:    20:20.84                                                    
  29 Feast Patriots              929  164  185  191  193  196  199               
      Total Time:  1:45:14.80                                                    
         Average:    21:02.96                                                    
  30 Lutheran South              954  163  186  198  203  204  207               
      Total Time:  1:49:37.30                                                    
         Average:    21:55.46                                                    
  31 Bryan Rudder                957  161  190  195  205  206                    
      Total Time:  1:51:11.90                                                    
         Average:    22:14.38