Flash Results, Inc. - Contractor License                   HY-TEK's Meet Manager
                       Texas A&M Invitational - 9/24/2016                        
                            Dale Watts '71 XC Course                             
                              Last Completed Event                               
 
Event 7  Boys 5k CC JV
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Alexander, Keagan         11 Katy Tompkins          18:32.6    1             
  2 Tran, Alex                10 Langham Creek          18:41.3    2             
  3 Hernandez, Amilcar        11 Katy Tompkins          18:45.6    3             
  4 Heflin, Jacob             10 Katy Tompkins          18:51.4    4             
  5 Klein, Gavin              10 Langham Creek          18:55.0    5             
  6 Walker, Bryce             10 Klein Oak              18:56.9    6             
  7 Cook, Robbie              09 Cy-Woods               19:00.3    7             
  8 Tuggle, Dontaye           10 Pearland Dawson        19:00.9    8             
  9 DeLuga, Eric              09 Klein                  19:01.2    9             
 10 Flora, Michael            12 Houston Bellaire       19:03.7   10             
 11 Pikoff, Josh              09 Austin Vandegrift      19:04.7   11             
 12 Callaway, Jaden           09 Cy-Woods               19:04.8   12             
 13 Morico, John              10 Houston Memorial       19:05.5   13             
 14 Tamez, Matthew            09 Klein                  19:06.2   14             
 15 Wampler, Logan            12 Austin Vandegrift      19:09.4   15             
 16 Crawford, Zachary         10 Katy Tompkins          19:13.7   16             
 17 Troy, Reeves              10 Cy-Woods               19:20.2   17             
 18 Popp, Joseph              09 Klein                  19:21.5   18             
 19 Tardiff, Joseph           10 Klein Oak              19:22.4   19             
 20 Alegria, Brandon          12 Conroe Oak Ridge       19:22.7   20             
 21 Carmona, Ben              11 Kingwood Park          19:28.1   21             
 22 Davis, Connor             09 Houston Memorial       19:28.9   22             
 23 Daniels, Bryce            09 Klein Oak              19:29.9   23             
 24 Whetzel, Brandon          09 Cy-Woods               19:30.6   24             
 25 Tucker, Joshua            09 Kingwood Park          19:30.7   25             
 26 Richardson, Wyatt         09 Feast Patriots         19:34.1                  
 27 Mangham, Major            09 Cy-Woods               19:36.7   26             
 28 Senterfit, Ryan           10 Katy Tompkins          19:37.4   27             
 29 Murley, Ronald            09 Klein Oak              19:37.8   28             
 30 Underwood, Alec           10 Langham Creek          19:39.3   29             
 31 Felix, Max                11 Houston Bellaire       19:41.7   30             
 32 Maxwell, Coleman          09 A&M Consol             19:48.0   31             
 33 Slatton, Collin           10 Langham Creek          19:50.8   32             
 34 Cook, Crhis               12 La Porte               19:51.2   33             
 35 Goble, Nathan             11 A&M Consol             19:55.1   34             
 36 Samper, Abel              10 Austin Vandegrift      19:56.5   35             
 37 Patel, Tanak              11 Houston Memorial       19:56.9   36             
 38 Garza, Aaron              09 La Porte               19:57.2   37             
 39 Fleming, Oliver           10 Pearland Dawson        19:57.5   38             
 40 Hamann, Brandyn           09 Pearland Dawson        19:58.1   39             
 41 Lux, Damion               09 La Porte               19:58.3   40             
 42 Wolfe, Grant              11 Conroe Oak Ridge       19:59.1   41             
 43 Rodriguez, Jacob          11 Kingwood Park          19:59.5   42             
 44 Perez, Ethan              09 Klein Oak              20:02.2   43             
 45 Murray, Andrew            09 Pearland Dawson        20:04.9   44             
 46 French, Max               10 Houston Memorial       20:06.9   45             
 47 Kaplan, Seth              09 Klein Oak              20:07.7   46             
 48 Alvarez, Miguel           11 Conroe Oak Ridge       20:09.4   47             
 49 Porch, Lathan             10 Katy Tompkins          20:09.6   48             
 50 Duncan, Murphy            09 Austin Vandegrift      20:10.0   49             
 51 Shoemaker, Brandon        11 Rosehill Chr           20:11.5                  
 52 Versaw, Miles             10 A&M Consol             20:13.2   50             
 53 Pustilnik, Jacob          09 Houston Bellaire       20:13.3   51             
 54 Escobedo, Ethan           09 Cy-Woods               20:13.4   52             
 55 Creadeur, Matthew         11 Kingwood Park          20:13.7   53             
 56 Ervin, Riley              09 Katy Tompkins          20:14.9   54             
 57 Garcia, Sam               09 Austin Vandegrift      20:18.3   55             
 58 Simpson, Michael          09 Houston Memorial       20:20.8   56             
 59 Blake, Kenneth            10 Langham Creek          20:21.2   57             
 60 Hercl, Matthew            11 Kingwood Park          20:22.5   58             
 61 Martinez, Oscar           09 A&M Consol             20:23.4   59             
 62 Hammett, Tyler            09 Conroe Oak Ridge       20:24.7   60             
 63 Wakefield, Wyatt          10 Klein Oak              20:25.0   61             
 64 Menefee, William          11 La Porte               20:25.3   62             
 65 Aldana, Julio             11 Cy-Springs             20:29.4   63             
 66 Davis, Aaron              11 Cy-Springs             20:31.5   64             
 67 Noack, Adam               11 Klein Oak              20:33.2                  
 68 Jagetia, Rahil            09 Houston Memorial       20:33.4   65             
 69 Martin, Grant             09 Conroe Oak Ridge       20:34.2   66             
 70 Juarez, Diego             10 Klein                  20:37.9   67             
 71 Leland, Eric              11 A&M Consol             20:41.8   68             
 72 Bischof, Grant            09 Austin Vandegrift      20:43.3   69             
 73 Shrader, Alec             11 Houston Memorial       20:45.5   70             
 74 Ament, Tristan            10 A&M Consol             20:47.0   71             
 75 Clark, Jared              10 Houston Bellaire       20:48.0   72             
 76 Ellis, Austin             11 Klein                  20:48.2   73             
 77 Maynard, Reece            09 Kingwood Park          20:52.9   74             
 78 Andre, Evan               11 Austin Vandegrift      20:53.6   75             
 79 Varela, Wilkes            11 Kingwood Park          20:54.4   76             
 80 Davis, Paul               09 Katy Tompkins          20:55.2                  
 81 Trenado, Joey             12 Conroe Oak Ridge       20:56.4   77             
 82 Davis, Justin             12 La Porte               20:56.4   78             
 83 Davis, Noah               10 Conroe Oak Ridge       20:58.7   79             
 84 Torrey, Liam              12 Kingwood Park          20:59.9                  
 85 Balderas, Sebastian       11 Cy-Springs             21:00.8   80             
 86 Wang, David               11 Pearland Dawson        21:02.0   81             
 87 O'Donel, Cameron          10 La Porte               21:02.5   82             
 88 John, Alvarado            11 Cy-Springs             21:02.5   83             
 89 Shaper, Jeffers           10 Kinkaid School         21:04.4   84             
 90 Kim, Vincent              10 Houston Memorial       21:05.3                  
 91 Elliott, Jared            12 Kingwood Park          21:05.5                  
 92 Lu, Ahny                  10 Houston Memorial       21:06.3                  
 93 Trevino, Jonathan         12 La Porte               21:07.0   85             
 94 Hubbard, Isaiah           11 Cy-Springs             21:07.2   86             
 95 Santiago, Irvin           11 Austin Vandegrift      21:07.9                  
 96 Lopez, Fernando           10 Houston Bellaire       21:12.4   87             
 97 Dominguez, Mario          11 Cy-Springs             21:15.8   88             
 98 Avila-Quiroz, Ricardo     09 A&M Consol             21:15.9   89             
 99 Large, Tyler              11 La Porte               21:16.4                  
100 Humphrey, Jonathan        12 La Porte               21:22.6                  
101 Black, Reginald           09 Kingwood Park          21:22.8                  
102 Taronji-Colon, Jan        10 Katy Tompkins          21:26.2                  
103 Flores, Adrian            11 A&M Consol             21:27.2                  
104 Kim, TJ                   09 Cy-Woods               21:27.4   90             
105 Pivateau, Connor          11 Houston Memorial       21:28.5                  
106 Galbraith, Ryan           10 Conroe Oak Ridge       21:32.8                  
107 Moreno, Juan              11 Langham Creek          21:36.1   91             
108 Pustilnik, Eli            09 Houston Bellaire       21:38.0   92             
109 Kennedy, Sean             09 Houston Memorial       21:38.5                  
110 Hoyt, Ben                 11 Kingwood Park          21:38.9                  
111 Miranda, Nick             10 Katy Tompkins          21:39.9                  
112 Yetman, Aiden             09 Klein Oak              21:43.4                  
113 Cunha, Andre                 Austin Vandegrift      21:43.8                  
114 Dixit, Savy               09 A&M Consol             21:43.9                  
115 Daniel, Escobar           10 Cy-Woods               21:44.7                  
116 Arrington, Jacob          12 Houston Bellaire       21:47.6   93             
117 Arthur, Bradley           10 A&M Consol             21:47.7                  
118 Currier, Connor           09 Rosehill Chr           21:52.2                  
119 Swope, Kyle               11 Katy Tompkins          21:53.1                  
120 Swain, Brandon            10 Kinkaid School         21:55.5   94             
121 Gimbert, Louis            09 A&M Consol             22:05.9                  
122 Henry, Jonathan           11 Pearland Dawson        22:07.9   95             
123 Duffie, Sean              11 Cy-Woods               22:11.6                  
124 Wainaina, James           11 Houston Memorial       22:16.8                  
125 Farrell, Jonathan         10 A&M Consol             22:18.8                  
126 Palestro, Tristan         09 La Porte               22:19.6                  
127 Driskill, Matthew         11 Austin Vandegrift      22:25.2                  
128 Gumero, Jonathan          11 Conroe Oak Ridge       22:25.8                  
129 Escoto, Isaac             10 La Porte               22:27.6                  
130 McDonald, Dyan            10 Conroe Oak Ridge       22:27.7                  
131 Marroquin, Aaron          11 Conroe Oak Ridge       22:29.2                  
132 Schillaci, Soul           12 La Porte               22:34.6                  
133 Castaneda, Pablo          11 Klein Oak              22:37.5                  
134 D'Ablaing, Thomas         10 Langham Creek          22:44.6   96             
135 Filip, Jacob              10 Rosehill Chr           22:47.5                  
136 Ross, Kemonte                Bryan                  22:55.9   97             
137 Defoy, Nicholas           10 Bryan                  22:59.6   98             
138 Wu, Kevin                 09 Houston Bellaire       23:02.6                  
139 Godinich, Evan            09 Kinkaid School         23:04.0   99             
140 Calhoun, Josh                Langham Creek          23:04.5                  
141 Nichols, Tyler            09 Huffman Hargrave       23:08.6                  
142 Vargas, Alberto           09 Kinkaid School         23:22.5  100             
143 Clogan, Samuel            11 Pearland Dawson        23:30.4  101             
144 Spikes, Damian            10 Bryan                  23:42.3  102             
145 Richardson, Matthew       10 Langham Creek          23:44.3                  
146 Pedigo, Eban              11 Langham Creek          23:45.2                  
147 Ahmad, Al Kurdi           11 Klein                  23:46.6  103             
148 Adams, Parker             10 Bryan                  23:47.3  104             
149 Phillips, Nathan          10 Bryan                  24:05.0  105             
150 Stine, Joshua             11 Klein Oak              24:07.6                  
151 Moursy, Hussien           11 Klein                  24:11.0  106             
152 Labiga, Alec              11 Pearland Dawson        24:18.6                  
153 Hagelston, Knox           09 Klein Oak              24:30.1                  
154 Durning, Henry            09 Kinkaid School         24:31.4  107             
155 Warpmaeker, Nathaniel     09 Klein                  24:50.4                  
156 Collier, Jacob            11 Langham Creek          24:58.7                  
157 Donohue, Zachary          09 Huffman Hargrave       25:12.5                  
158 Carroll, Dalton           10 Langham Creek          25:16.2                  
159 Robinson, Braxton         09 Kinkaid School         25:43.5  108             
160 Diaz, Julio               12 Bryan                  27:22.7  109             
161 Alvarado, Ruben           09 Klein                  27:32.7                  
162 Charles, Perez            09 Bryan                  28:07.1  110             
163 Littlefield, Graham       10 Bryan                  28:22.3                  
164 Kekish, Ryan              09 Kinkaid School         29:58.8  111             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Katy Tompkins                51    1    3    4   16   27   48   54          
      Total Time:  1:35:00.70                                                    
         Average:    19:00.14                                                    
   2 Houston Cypress Woods        86    7   12   17   24   26   52   90          
      Total Time:  1:36:32.60                                                    
         Average:    19:18.52                                                    
   3 Klein Oak                   119    6   19   23   28   43   46   61          
      Total Time:  1:37:29.20                                                    
         Average:    19:29.84                                                    
   4 Houston Langham Creek       125    2    5   29   32   57   91   96          
      Total Time:  1:37:27.61                                                    
         Average:    19:29.52                                                    
   5 Austin Vandegrift           165   11   15   35   49   55   69   75          
      Total Time:  1:38:38.90                                                    
         Average:    19:43.78                                                    
   6 Houston Memorial            172   13   22   36   45   56   65   70          
      Total Time:  1:38:59.00                                                    
         Average:    19:47.80                                                    
   7 Klein                       181    9   14   18   67   73  103  106          
      Total Time:  1:38:55.00                                                    
         Average:    19:47.00                                                    
   8 Kingwood Park               199   21   25   42   53   58   74   76          
      Total Time:  1:39:34.50                                                    
         Average:    19:54.90                                                    
   9 Pearland Dawson             210    8   38   39   44   81   95  101          
      Total Time:  1:40:03.40                                                    
         Average:    20:00.68                                                    
  10 Conroe Oak Ridge            234   20   41   47   60   66   77   79          
      Total Time:  1:40:30.10                                                    
         Average:    20:06.02                                                    
  11 College Station A&M Cons    242   31   34   50   59   68   71   89          
      Total Time:  1:41:01.50                                                    
         Average:    20:12.30                                                    
  12 Houston Bellaire            250   10   30   51   72   87   92   93          
      Total Time:  1:40:59.10                                                    
         Average:    20:11.82                                                    
  13 La Porte                    250   33   37   40   62   78   82   85          
      Total Time:  1:41:08.40                                                    
         Average:    20:13.68                                                    
  14 Houston Cypress Springs     376   63   64   80   83   86   88               
      Total Time:  1:44:11.40                                                    
         Average:    20:50.28                                                    
  15 Kinkaid School              484   84   94   99  100  107  108  111          
      Total Time:  1:53:57.80                                                    
         Average:    22:47.56                                                    
  16 Bryan                       506   97   98  102  104  105  109  110          
      Total Time:  1:57:30.10                                                    
         Average:    23:30.02