Volleyball Box Score |
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Melannie Tate | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 |
| 4 | Brianne Stankus | 4 | 10 | 1 | 38 | .237 | 1 | 1 | 0 | 1 | 10 | 1 | 2 | 0 | 0 |
| 6 | Liz Schlobohm | 4 | 3 | 0 | 5 | .600 | 45 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 9 | Amanda Hardy | 4 | 14 | 7 | 39 | .179 | 1 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 |
| 10 | Caitlin Jahnke | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 |
| 14 | Amber Eide | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 15 | Kate Malterer | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Katie Gunderson | 4 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 17 | Jennifer Stutz | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 19 | 158 | .203 | 51 | 2 | 5 | 6 | 96 | 4 | 6 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Megan Ahlbrecht | 4 | 10 | 9 | 49 | .020 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2 | Stephanie Meschke | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Nicole Pothen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 6 | 9 | 0 | 0 | 0 | 0 |
| 5 | Nina Lindquist | 4 | 3 | 0 | 7 | .429 | 47 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| 6 | Krystine Meschke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Nicole Neumann | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 8 | Maria Hoffman | 4 | 17 | 2 | 43 | .349 | 0 | 1 | 2 | 3 | 16 | 1 | 5 | 6 | 0 |
| 9 | Racquel Reker | 4 | 9 | 5 | 31 | .129 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| 14 | Mallory Fultz | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 16 | Kayla Sis | 4 | 10 | 1 | 40 | .225 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 0 |
| 17 | Callie Teigen | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 21 | 204 | .172 | 49 | 8 | 9 | 17 | 53 | 11 | 16 | 12 | 0 | |
| TOTAL TEAM BLOCKS: 19.0 | |||||||||||||||
|
Site: Winona, Minn. (Sugar Loaf Classic)
Date: Sep 04, 2009 Attend: 32 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
UW-La Crosse def. St. Catherine 25-22,30-28,14-25,30-28 UW-La Crosse (Kills-aces-blocks) - Amanda Hardy 14-1-0; Caitlin Jahnke 11-0-3; Brianne Stankus 10-1-3; Katie Gunderson 6-0-2; Amber Eide 6-0-2; Liz Schlobohm 3-0-0; Kate Malterer 1-0-0; Totals 51-2-7.0. (Assists) - Liz Schlobohm 45. (Dig leaders) - Melannie Tate 30; Amanda Hardy 21; Liz Schlobohm 14; Jennifer Stutz 12; Brianne Stankus 10 St. Catherine (Kills-aces-blocks) - Maria Hoffman 17-1-6; Megan Ahlbrecht 10-0-3; Kayla Sis 10-2-4; Racquel Reker 9-0-7; Mallory Fultz 6-0-4; Nina Lindquist 3-2-3; Stephanie Meschke 1-0-0; Callie Teigen 0-1-0; Nicole Neumann 0-2-0; Totals 56-8-19.0. (Assists) - Nina Lindquist 47. (Dig leaders) - Maria Hoffman 16; Nicole Neumann 15; Nicole Pothen 9 Site: Winona, Minn. (Sugar Loaf Classic) |