Volleyball Box Score |
| Hamline | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Heather Byl | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 5 | Tasha Simmons | 5 | 15 | 7 | 44 | .182 | 1 | 0 | 2 | 1 | 23 | 0 | 0 | 1 | 0 | |
| 8 | Alexandra Anderson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Anna Murie | 5 | 5 | 2 | 22 | .136 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | |
| 10 | Heidi Larsen | 5 | 0 | 1 | 6 | -.167 | 3 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | |
| 11 | Jackie Kelly | 5 | 0 | 0 | 2 | .000 | 46 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | |
| 12 | Lauren Fisher | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | D. Bennett-Curry | 5 | 10 | 3 | 28 | .250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | |
| 15 | Molly Schroeder | 5 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 16 | Anita Rojas | 5 | 15 | 6 | 41 | .220 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 5 | 53 | 23 | 171 | .175 | 51 | 3 | 6 | 12 | 88 | 1 | 0 | 5 | 4 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Megan Ahlbrecht | 5 | 11 | 5 | 40 | .150 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | |
| 2 | Stephanie Meschke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Nicole Pothen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 4 | Brittni Wangerin | 5 | 8 | 3 | 27 | .185 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 5 | Nina Lindquist | 5 | 0 | 1 | 1 | -1.000 | 46 | 3 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | |
| 7 | Nicole Neumann | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | |
| 8 | Maria Hoffman | 5 | 15 | 1 | 34 | .412 | 0 | 4 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 9 | Racquel Reker | 5 | 11 | 1 | 26 | .385 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 10 | Kelly Kunkel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Marie O'Neil | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Kayla Sis | 5 | 12 | 2 | 34 | .294 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | |
| 17 | Callie Teigen | 5 | 1 | 1 | 4 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 58 | 15 | 174 | .247 | 54 | 12 | 9 | 3 | 76 | 0 | 8 | 4 | 4 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: St. Paul, Minn. (Butler Center)
Date: Sep 30, 2009 Attend: 88 Time: Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
St. Catherine def. Hamline 25-12,25-18,17-25,21-25,15-11 Hamline (9-7, 0-4) (Kills-aces-blocks) - Anita Rojas 15-0-0; Tasha Simmons 15-0-0; D. Bennett-Curry 10-0-0; Lauren Fisher 7-0-0; Anna Murie 5-1-0; Molly Schroeder 1-0-0; Jackie Kelly 0-2-1; Totals 53-3-1.0. (Assists) - Jackie Kelly 46. (Dig leaders) - Heidi Larsen 29; Tasha Simmons 23; Anna Murie 8; Jackie Kelly 8 St. Catherine (12-7, 2-2) (Kills-aces-blocks) - Maria Hoffman 15-4-1; Kayla Sis 12-1-1; Racquel Reker 11-0-1; Megan Ahlbrecht 11-0-3; Brittni Wangerin 8-2-0; Callie Teigen 1-1-0; Nina Lindquist 0-3-2; Nicole Neumann 0-1-0; Totals 58-12-4.0. (Assists) - Nina Lindquist 46. (Dig leaders) - Nicole Neumann 19; Maria Hoffman 11; Nicole Pothen 10; Nina Lindquist 10; Kayla Sis 8 Site: St. Paul, Minn. (Butler Center) |