Volleyball Box Score |
St. Olaf | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Kelly Prunty | 4 | 1 | 0 | 1 | 1.000 | 43 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 1 | |
3 | Katie Wolfram | 4 | 12 | 7 | 32 | .156 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | |
4 | Janet Sully | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Alise Carlson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Kristin Boyum | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
8 | Katie McDonald | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
9 | Kim Smisek | 4 | 19 | 4 | 44 | .341 | 2 | 0 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | |
10 | Melissa Burch | 4 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
11 | Paige Olson | 4 | 8 | 2 | 19 | .316 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | |
13 | Maddy Kreykes | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
15 | Alyssa Williams | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 2 | |
TEAM | 3 | |||||||||||||||
Totals | 4 | 56 | 16 | 133 | .301 | 48 | 3 | 8 | 8 | 65 | 2 | 4 | 1 | 7 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Megan Ahlbrecht | 4 | 5 | 3 | 22 | .091 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
2 | Stephanie Meschke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Nicole Pothen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
4 | Brittni Wangerin | 4 | 10 | 1 | 26 | .346 | 2 | 3 | 4 | 0 | 8 | 0 | 0 | 2 | 0 | |
5 | Nina Lindquist | 4 | 1 | 0 | 1 | 1.000 | 36 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | |
7 | Nicole Neumann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
8 | Maria Hoffman | 4 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | |
9 | Racquel Reker | 4 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
11 | Marie O'Neil | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Kayla Sis | 4 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
17 | Callie Teigen | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 4 | 43 | 11 | 127 | .252 | 39 | 8 | 6 | 3 | 56 | 5 | 2 | 4 | 4 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: St. Catherine (Butler Center)
Date: Sep 26, 2009 Attend: 125 Time: 100 min Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
St. Olaf def. St. Catherine 25-17,27-25,8-25,25-19 St. Olaf (14-2 (2-1)) (Kills-aces-blocks) - Kim Smisek 19-0-1; Katie Wolfram 12-0-1; Melissa Burch 11-0-0; Paige Olson 8-1-3; Maddy Kreykes 4-0-0; Janet Sully 1-0-0; Kelly Prunty 1-0-1; Katie McDonald 0-1-0; Kristin Boyum 0-1-0; Totals 56-3-4.0. (Assists) - Kelly Prunty 43. (Dig leaders) - Alyssa Williams 18; Kim Smisek 15; Katie McDonald 9; Kristin Boyum 8 St. Catherine (11-7 (1-2)) (Kills-aces-blocks) - Maria Hoffman 13-0-0; Brittni Wangerin 10-3-0; Kayla Sis 9-0-0; Megan Ahlbrecht 5-3-4; Racquel Reker 4-0-2; Nina Lindquist 1-2-1; Callie Teigen 1-0-0; Totals 43-8-6.0. (Assists) - Nina Lindquist 36. (Dig leaders) - Nicole Neumann 14; Nina Lindquist 8; Brittni Wangerin 8 Site: St. Catherine (Butler Center) |