Volleyball Box Score |
St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Megan Ahlbrecht | 5 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
3 | Nicole Pothen | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 11 | 22 | 0 | 0 | 0 | 0 |
4 | Brittni Wangerin | 5 | 10 | 6 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
5 | Nina Lindquist | 5 | 0 | 0 | 4 | .000 | 45 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
7 | Nicole Neumann | 5 | 0 | 0 | 4 | .000 | 0 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
8 | Maria Hoffman | 5 | 11 | 5 | 37 | .162 | 2 | 0 | 0 | 1 | 15 | 2 | 2 | 4 | 0 |
9 | Racquel Reker | 5 | 8 | 4 | 27 | .148 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Kayla Sis | 5 | 17 | 7 | 43 | .233 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 0 |
17 | Callie Teigen | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 7 | 13 | 0 | 0 | 0 | 0 |
Totals | 5 | 57 | 26 | 172 | .180 | 50 | 6 | 8 | 21 | 98 | 5 | 6 | 9 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
UW-Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kayla Finck | 4 | 1 | 2 | 13 | -.077 | 50 | 3 | 0 | 0 | 6 | 0 | 2 | 1 | 0 |
2 | Samantha Blake | 4 | 0 | 0 | 12 | .000 | 0 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 |
5 | Jenny Olson | 4 | 9 | 6 | 33 | .091 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 |
9 | Beka Morton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rachel Langer | 4 | 4 | 6 | 6 | -.333 | 0 | 8 | 0 | 0 | 4 | 0 | 5 | 2 | 0 |
13 | Jaimi Walfoort | 4 | 12 | 5 | 33 | .212 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 |
14 | Audra Stevenson | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
15 | Chelsie Christoffers | 4 | 26 | 8 | 71 | .254 | 1 | 10 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
21 | Brittany Johns | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
24 | Wendy Bowman | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Totals | 5 | 58 | 29 | 186 | .156 | 53 | 21 | 5 | 6 | 66 | 2 | 14 | 5 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Superior, WI (Wessman Arena)
Date: Sep 11,2009 Attend: 150 Time: Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
St. Catherine def. UW-Superior 17-25,25-18,22-25,25-20,15-13 St. Catherine (Kills-aces-blocks) - Kayla Sis 17-0-2; Megan Ahlbrecht 11-0-2; Maria Hoffman 11-0-4; Brittni Wangerin 10-0-1; Racquel Reker 8-0-2; Nicole Neumann 0-3-0; Nina Lindquist 0-1-0; Nicole Pothen 0-2-0; Totals 57-6-8.0. (Assists) - Nina Lindquist 45. (Dig leaders) - Nicole Pothen 22; Nicole Neumann 20; Nina Lindquist 17; Maria Hoffman 15; Callie Teigen 13 UW-Superior (Kills-aces-blocks) - Chelsie Christoffers 26-10-0; Jaimi Walfoort 12-0-3; Jenny Olson 9-0-3; Wendy Bowman 5-0-3; Rachel Langer 4-8-5; Kayla Finck 1-3-2; Audra Stevenson 1-0-0; Totals 58-21-9.0. (Assists) - Kayla Finck 50. (Dig leaders) - Samantha Blake 24; Chelsie Christoffers 15; Audra Stevenson 10 Site: Superior, WI (Wessman Arena) |