Volleyball Box Score |
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Megan Ahlbrecht | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 3 | Nicole Pothen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 4 | Brittni Wangerin | 1 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | Nina Lindquist | 3 | 2 | 0 | 3 | .667 | 25 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| 7 | Nicole Neumann | 3 | 0 | 0 | 3 | .000 | 0 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8 | Maria Hoffman | 3 | 6 | 2 | 35 | .114 | 0 | 1 | 1 | 0 | 6 | 2 | 3 | 1 | 0 |
| 9 | Racquel Reker | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | Marie O'Neil | 2 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 16 | Kayla Sis | 3 | 5 | 3 | 24 | .083 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
| 17 | Callie Teigen | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 16 | 130 | .146 | 27 | 10 | 4 | 3 | 73 | 5 | 6 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Anderson, Melissa | 3 | 4 | 6 | 24 | -.083 | 0 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 |
| 3 | Wiebe, Alicia | 3 | 4 | 5 | 26 | -.038 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Reichert, Miranda | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 5 | Zynda, Megan | 3 | 0 | 1 | 1 | -1.000 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 8 | Donovan, Alaina | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Fisher, Laura | 3 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 10 | Roembke, Erin | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Krenik, Brittany | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| 12 | Lundgren, Chelsea | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
| 16 | Koberstein, Annie | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| 17 | Pudlo, Emily | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
| Totals | 3 | 38 | 26 | 137 | .088 | 34 | 3 | 2 | 10 | 50 | 1 | 18 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Superior, WI (Mertz Mortorelli Gym)
Date: Sep 11, 2009 Attend: 150 Time: Referees: |
||||||||||||||||||||||||||
Short Box Score |
St. Catherine def. Northland College 25-21,25-23,25-21 St. Catherine (Kills-aces-blocks) - Brittni Wangerin 7-0-1; Megan Ahlbrecht 7-0-2; Maria Hoffman 6-1-5; Marie O'Neil 6-0-1; Kayla Sis 5-4-0; Nina Lindquist 2-0-1; Racquel Reker 1-0-1; Callie Teigen 1-1-0; Nicole Neumann 0-4-0; Totals 35-10-8.0. (Assists) - Nina Lindquist 25. (Dig leaders) - Nicole Neumann 15; Nicole Pothen 15; Nina Lindquist 14; Callie Teigen 8 Northland College (Kills-aces-blocks) - Fisher, Laura 13-0-5; Lundgren, Chelsea 8-0-5; Wiebe, Alicia 4-1-0; Anderson, Melissa 4-1-2; Krenik, Brittany 4-0-5; Pudlo, Emily 4-0-2; Donovan, Alaina 1-0-0; Zynda, Megan 0-1-0; Totals 38-3-10.0. (Assists) - Zynda, Megan 19; Roembke, Erin 15. (Dig leaders) - Reichert, Miranda 18; Anderson, Melissa 12 Site: Superior, WI (Mertz Mortorelli Gym) |