Volleyball Box Score |
| St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Megan Ahlbrecht | 5 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| 2 | Stephanie Meschke | 5 | 13 | 6 | 39 | .179 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 3 | Nicole Pothen | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 5 | Nina Lindquist | 5 | 2 | 0 | 3 | .667 | 38 | 1 | 1 | 0 | 15 | 0 | 0 | 1 | 0 |
| 7 | Nicole Neumann | 5 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 1 | 42 | 0 | 0 | 0 | 0 |
| 8 | Maria Hoffman | 5 | 6 | 3 | 32 | .094 | 3 | 0 | 2 | 2 | 15 | 3 | 1 | 4 | 0 |
| 9 | Racquel Reker | 5 | 10 | 4 | 34 | .176 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 |
| 16 | Kayla Sis | 5 | 12 | 7 | 34 | .147 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 |
| 17 | Callie Teigen | 5 | 2 | 0 | 5 | .400 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 24 | 183 | .175 | 45 | 3 | 5 | 5 | 124 | 5 | 2 | 13 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Haley Brillhart | 2 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | Lindsay Jennings | 5 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Maggie Snyder | 5 | 0 | 3 | 14 | -.214 | 46 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 9 | Ashley Ellingson | 5 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 0 | 15 | 1 | 4 | 0 | 0 |
| 11 | Amy Golly | 5 | 8 | 3 | 30 | .167 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 12 | Caitlin Kouba | 3 | 7 | 4 | 30 | .100 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 13 | Chelsea Grieger | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
| 14 | Michelle Ripperger | 5 | 19 | 2 | 48 | .354 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Jenna Gillette | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Kiley Meyers | 5 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 59 | 25 | 224 | .152 | 46 | 0 | 2 | 3 | 103 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Superior, WI (Mertz Mortorelli Gym)
Date: Sep 12, 2009 Attend: 150 Time: Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Central def. St. Catherine 25-23,12-25,22-25,25-13,15-13 St. Catherine (Kills-aces-blocks) - Stephanie Meschke 13-0-0; Kayla Sis 12-0-1; Megan Ahlbrecht 10-0-0; Racquel Reker 10-0-2; Maria Hoffman 6-0-4; Nina Lindquist 2-1-0; Callie Teigen 2-1-0; Nicole Neumann 1-1-0; Totals 56-3-6.0. (Assists) - Nina Lindquist 38. (Dig leaders) - Nicole Neumann 42; Nicole Pothen 19; Maria Hoffman 15; Nina Lindquist 15; Callie Teigen 11; Kayla Sis 9 Central (Kills-aces-blocks) - Michelle Ripperger 19-0-0; Ashley Ellingson 8-0-5; Amy Golly 8-0-0; Kiley Meyers 7-0-0; Caitlin Kouba 7-0-0; Lindsay Jennings 5-0-0; Haley Brillhart 5-0-0; Totals 59-0-3.0. (Assists) - Maggie Snyder 46. (Dig leaders) - Chelsea Grieger 32; Maggie Snyder 19; Ashley Ellingson 15; Amy Golly 15; Caitlin Kouba 12 Site: Superior, WI (Mertz Mortorelli Gym) |