Volleyball Box Score |
St. Catherine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Whitney Sparby | 3 | 1 | 1 | 8 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
8 | Maria Hoffman | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
9 | Rebecca Zenefski | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
12 | Erika Kriechbaum | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
14 | Mallory Fultz | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Kayla Sis | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Megan Ahlbrecht | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
4 | Lana Brand | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Krystine Meschke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nicole Neumann | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
10 | Kaitlin Reed | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kate Ellis | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Callie Teigen | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
Totals | 3 | 26 | 16 | 102 | .098 | 24 | 0 | 8 | 5 | 33 | 0 | 4 | 2 | 2 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Univ. of St. Thomas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Katie McCaffrey | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
10 | Kyley Crotty | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
13 | DeJurnett Prioleau | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
14 | Alesha Nelson | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carlie Waibel | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | Emily Foster | 3 | 1 | 0 | 4 | .250 | 39 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 |
5 | Katie Kremer | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
6 | Molly Noble | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Krista Henshue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gabbi Charbel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lindsay Simmons | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Molly Staton | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
19 | Jill Osborne | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Jen Gall | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 43 | 10 | 93 | .355 | 42 | 5 | 4 | 0 | 53 | 0 | 10 | 1 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: St. Paul,MN
Date: Oct 04, 2008 Attend: 215 Time: 0:55 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Univ. of St. Thomas def. St. Catherine 25-14,25-16,25-11 St. Catherine (6-10, 0-5 MIAC) (Kills-aces-blocks) - Megan Ahlbrecht 9-0-1; Maria Hoffman 6-0-1; Rebecca Zenefski 3-0-2; Kayla Sis 3-0-0; Mallory Fultz 2-0-0; Kaitlin Reed 1-0-0; Whitney Sparby 1-0-0; Callie Teigen 1-0-0; Totals 26-0-2.0. (Assists) - Whitney Sparby 18. (Dig leaders) - Maria Hoffman 8; Callie Teigen 7 Univ. of St. Thomas (17-1, 5-0 MIAC) (Kills-aces-blocks) - Katie McCaffrey 11-0-3; Carlie Waibel 7-0-0; DeJurnett Prioleau 6-0-1; Alesha Nelson 6-0-0; Kyley Crotty 6-0-0; Molly Noble 2-0-0; Jill Osborne 2-0-1; Emily Foster 1-0-4; Jen Gall 1-0-0; Molly Staton 0-2-0; Katie Kremer 0-3-0; Totals 42-5-4.5. (Assists) - Emily Foster 39. (Dig leaders) - Kyley Crotty 17; Katie Kremer 11; Molly Staton 9 Site: St. Paul,MN |