|
Justin Nogalski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Aug 26-27, 2016 | vs | Quincy | McMillan, Ryan | Won 6-1, 6-1 | |||
| Aug 26-27, 2016 | vs | Missouri-St. Louis | Nathan Pinto | Won 6-2, 6-2 | |||
| Sep 16-18, 2016 | vs | Illinois-Chicago | Stefan Lochner | Won 7-6, 6-3 | |||
| Sep 16-18, 2016 | vs | DePaul | Tim Corwin | Lost 2-6, 5-7 | |||
| Sep 16-18, 2016 | vs | Northern Illinois | Erich Schuette | Won 6-3, 3-6, 10-8 | |||
| Sep 28, 2016 | MISSOURI BAPTIST | Jed Flemming | Won 6-0, 6-1 | ||||
| Oct 20-22, 2016 | vs | Minnesota | Stefan Milicevic | Lost 2-6, 0-6 | |||
| Oct 20-22, 2016 | vs | Oklahoma | Mason Bridegan | Won 6-4, 4-6, 10-8 | |||
| Oct 20-22, 2016 | vs | UMKC | Daniel Izadifar | Lost 3-6, 3-6 | |||
| Jan 20, 2017 | EASTERN ILLINOIS | JANJUSIC, Marko S. | Lost 6-4, 1-6, 3-6 | ||||
| Feb 03, 2017 | QUINCY | Lesko, Michael | Won 6-2, 6-4 | ||||
| Mar 03, 2017 | at | IUPUI | Bradley Luetschwager | Lost 1-6, 2-6 | |||
| Mar 04, 2017 | at | Illinois State | Peter Foersom | Lost 6-4, 4-6, 3-6 | |||
| Mar 09, 2017 | at | Southern Illinois | Param Pun | Lost 4-6, 3-6 | |||
| Mar 23, 2017 | QUINCY | Anderson, Patrick | Won 6-0, 6-0 | ||||
| Mar 25, 2017 | at | Arkansas | Juan Marino | Lost 0-6, 1-6 | |||
| Apr 13, 2017 | WILLIAM WOODS | Oscar Donker | Won 6-4, 6-2 | ||||
| 4-20-17 | at | UMKC | Pham, Vinh | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Aug 26-27, 2016 | vs | Missouri-St. Louis | Lucas Labao/Ben Kaspnzak | Won 8-4/Oscar Pachon | |||
| Aug 26-27, 2016 | vs | Quincy | Lozier, Daniel/Anderson, Patrick | Won 6-1/Paarth Dodhiawala | |||
| Sep 16-18, 2016 | vs | South Dakota State | Marco Paulo Castro/Elliot Ward | Lost 4-6/Paarth Dodhiawala | |||
| Sep 16-18, 2016 | vs | Youngstown State | Luke Purser/Matthew Kritzinger | Lost 2-6/Paarth Dodhiawala | |||
| Sep 16-18, 2016 | vs | Detroit | Adam Zychowicz/Kacper Stelmaszak | Won 7-5/Paarth Dodhiawala | |||
| Sep 28, 2016 | MISSOURI BAPTIST | Jed Flemming / Colin Griffin | Won 8-1 / Oscar Pachon | ||||
| Oct 20-22, 2016 | vs | Wichita State | Eddie Stoica/Vitor Mendes | Lost 3-8/Paarth Dodhiawala | |||
| Jan 20, 2017 | EASTERN ILLINOIS | WOODSON, Jared / WENDELL, Jacob | Won 6-2 / Paarth Dodhiawala | ||||
| Feb 03, 2017 | QUINCY | Lozier, Daniel / Anderson, Patrick | Won 6-3 / Paarth Dodhiawala | ||||
| Feb 17, 2017 | at | Dayton | Andy Druffel / Bernardo Sanson | Lost 4-6 / Oscar Pachon | |||
| Feb 18, 2017 | vs | Duquesne | Andrew Ong / Dane Bendel | Won 6-4 / Paarth Dodhiawala | |||
| Feb. 23, 2017 | at | VCU | Javier Amantegui / Louis Ishizaka | - 3-5, unfinished / Paarth Dodhiawala | |||
| 02/24/17 | at | Saint Joseph's | Tristan Boustany / Valentijn van Erven | Lost 5-7 / Paarth Dodhiawala | |||
| Feb 25, 2017 | at | Fordham | Nick Borak / Joseph Kavaloski | Lost 3-6 / Paarth Dodhiawala | |||
| Mar 03, 2017 | at | IUPUI | Marcus Nalley / Steven Christie | Lost 6-7 (2-7) / Paarth Dodhiawala | |||
| Mar 04, 2017 | at | Illinois State | Andreas Boers / Egehan Sertkaya | Lost 0-6 / Paarth Dodhiawala | |||
| Mar 09, 2017 | at | Southern Illinois | Wilder Pimentel / Param Pun | Lost 2-6 / Paarth Dodhiawala | |||
| Mar 23, 2017 | QUINCY | Lesko, Michael / McMillan, Ryan | Won 6-4 / Paarth Dodhiawala | ||||
| Mar 25, 2017 | at | Arkansas | Jacob Herndon / Austin Robles | Won 6-4 / Oscar Pachon | |||
| Apr 13, 2017 | WILLIAM WOODS | Christian Barbieri / Christopher Vleeming | - 5-5, unfinished / Paarth Dodhiawala | ||||
| 4-20-17 | at | UMKC | Kruse, Tom / Pham, Vinh | Lost 1-6 / Paarth Dodhiawala | |||
| Apr 27, 2017 | vs | Fordham | Nick Borak / Joseph Kavaloski | Lost 3-6 / Paarth Dodhiawala | |||
| Apr 28, 2017 | vs | VCU | Javier Amantegui / Philip Mobius | Won 6-2 / Paarth Dodhiawala | |||
| Schedule legend |
Generated on 12/11/2019