| For SP: Reinhart, Laura; Smith, Brittany; Wirth, Kassi; Mills, Stephanie; Baehr, Kristina; Behrens, Lauren; libero Pliska, Jenny. |
| For SFNY: O'HALLORAN, KELLY; ZITTING, LEAH; GEORGIEVA, MARINA; NIU, MAGGIE; STEFANOVIC, SLAVICA; FLINDERS, NAOMI; libero ROJAS, AMANDA. |
| 1-0 | Point SFNY - (Behrens, Lauren) Kill by GEORGIEVA, MARINA (from ROJAS, AMANDA). | so |
| 1-1 | Point SP - (STEFANOVIC, SLAVICA) Service error. | so |
| 2-1 | Point SFNY - (Wirth, Kassi) Kill by NIU, MAGGIE (from O'HALLORAN, KELLY). | so |
| 3-1 | Point SFNY - (GEORGIEVA, MARINA) Kill by FLINDERS, NAOMI (from O'HALLORAN, KELLY). |
| 4-1 | Point SFNY - (GEORGIEVA, MARINA) Attack error by Smith, Brittany (block by NIU, MAGGIE; FLINDERS, NAOMI). |
| 5-1 | Point SFNY - (GEORGIEVA, MARINA) Attack error by Behrens, Lauren. |
| 6-1 | Point SFNY - (GEORGIEVA, MARINA) Kill by ZITTING, LEAH (from O'HALLORAN, KELLY). |
| 6-2 | Point SP - (GEORGIEVA, MARINA) Kill by Smith, Brittany (from Baehr, Kristina). | so |
| For SP: Wirth, Lexandra. |
| 7-2 | Point SFNY - (Wirth, Lexandra) Kill by FLINDERS, NAOMI (from O'HALLORAN, KELLY). | so |
| For SFNY: TRACY, JILLIAN; CLIFTON, KAMALEI. |
| 7-3 | Point SP - (CLIFTON, KAMALEI) Attack error by STEFANOVIC, SLAVICA. | so |
| 7-4 | Point SP - (Reinhart, Laura) Service ace (ROJAS, AMANDA). |
| 8-4 | Point SFNY - (Reinhart, Laura) Kill by FLINDERS, NAOMI (from CLIFTON, KAMALEI). | so |
| 9-4 | Point SFNY - (ROJAS, AMANDA) Attack error by Behrens, Lauren (block by TRACY, JILLIAN; ZITTING, LEAH). |
| 10-4 | Point SFNY - (ROJAS, AMANDA) Attack error by Mills, Stephanie. |
| 11-4 | Point SFNY - (ROJAS, AMANDA) Attack error by Mills, Stephanie. |
| Timeout Saint Peter's. |
| 12-4 | Point SFNY - (ROJAS, AMANDA) Attack error by Behrens, Lauren. |
| 12-5 | Point SP - (ROJAS, AMANDA) Kill by Behrens, Lauren (from Baehr, Kristina). | so |
| 13-5 | Point SFNY - (Pliska, Jenny) Kill by CLIFTON, KAMALEI (from GEORGIEVA, MARINA). | so |
| 13-6 | Point SP - (ZITTING, LEAH) Service error. | so |
| For SP: Smith, Brittany. |
| 14-6 | Point SFNY - (Baehr, Kristina) Attack error by Smith, Brittany. | so |
| For SFNY: O'HALLORAN, KELLY; NIU, MAGGIE. |
| 14-7 | Point SP - (O'HALLORAN, KELLY) Kill by Smith, Brittany (from Baehr, Kristina). | so |
| 15-7 | Point SFNY - (Behrens, Lauren) Kill by NIU, MAGGIE (from O'HALLORAN, KELLY). | so |
| 15-8 | Point SP - (STEFANOVIC, SLAVICA) Service error. | so |
| 16-8 | Point SFNY - (Wirth, Kassi) Kill by GEORGIEVA, MARINA (from O'HALLORAN, KELLY). | so |
| 17-8 | Point SFNY - (GEORGIEVA, MARINA) Kill by NIU, MAGGIE (from O'HALLORAN, KELLY). |
| 17-9 | Point SP - (GEORGIEVA, MARINA) Kill by Pliska, Jenny (from Baehr, Kristina). | so |
| For SP: Wirth, Lexandra. |
| 17-10 | Point SP - (Wirth, Lexandra) Attack error by FLINDERS, NAOMI. |
| 17-11 | Point SP - (Wirth, Lexandra) Kill by Reinhart, Laura (from Baehr, Kristina). |
| 18-11 | Point SFNY - (Wirth, Lexandra) Kill by ZITTING, LEAH (from O'HALLORAN, KELLY). | so |
| For SFNY: TRACY, JILLIAN; CLIFTON, KAMALEI. |
| 18-12 | Point SP - (CLIFTON, KAMALEI) Attack error by ZITTING, LEAH. | so |
| 19-12 | Point SFNY - (Reinhart, Laura) Kill by ZITTING, LEAH (from CLIFTON, KAMALEI). | so |
| 20-12 | Point SFNY - (ROJAS, AMANDA) Attack error by Behrens, Lauren (block by ZITTING, LEAH; TRACY, JILLIAN). |
| 21-12 | Point SFNY - (ROJAS, AMANDA) Attack error by Reinhart, Laura. |
| 21-13 | Point SP - (ROJAS, AMANDA) Kill by Behrens, Lauren (from Baehr, Kristina). | so |
| For SFNY: GLAZ, NICOLE; FLORES, MICHELLE. |
| 22-13 | Point SFNY - (Pliska, Jenny) Kill by STEFANOVIC, SLAVICA (from CLIFTON, KAMALEI). | so |
| 22-14 | Point SP - (ZITTING, LEAH) Kill by Behrens, Lauren (from Baehr, Kristina). | so |
| For SP: Smith, Brittany. |
| 22-15 | Point SP - (Baehr, Kristina) Service ace (FLORES, MICHELLE). |
| 22-16 | Point SP - (Baehr, Kristina) Ball handling error by GLAZ, NICOLE. |
| 23-16 | Point SFNY - (Baehr, Kristina) Kill by STEFANOVIC, SLAVICA (from ROJAS, AMANDA). | so |
| For SFNY: O'HALLORAN, KELLY; NIU, MAGGIE. |
| 23-17 | Point SP - (O'HALLORAN, KELLY) Service error. | so |
| 24-17 | Point SFNY - (Behrens, Lauren) Kill by NIU, MAGGIE (from O'HALLORAN, KELLY). | so |
| 25-17 | Point SFNY - (STEFANOVIC, SLAVICA) Kill by STEFANOVIC, SLAVICA (from ROJAS, AMANDA). |
| For SFNY: NIU, MAGGIE; MATTHEWS, SALEESHA; GEORGIEVA, MARINA; FLINDERS, NAOMI; ZITTING, LEAH; O'HALLORAN, KELLY; libero RAMIREZ, FELIZ. |
| For SP: Reinhart, Laura; Smith, Brittany; Wirth, Kassi; Mills, Stephanie; Behrens, Lauren; Baehr, Kristina; libero Pliska, Jenny. |
| 1-0 | Point SFNY - (O'HALLORAN, KELLY) Attack error by Wirth, Kassi. |
| 2-0 | Point SFNY - (O'HALLORAN, KELLY) Service ace (Behrens, Lauren). |
| 3-0 | Point SFNY - (O'HALLORAN, KELLY) Kill by MATTHEWS, SALEESHA (from O'HALLORAN, KELLY). |
| 4-0 | Point SFNY - (O'HALLORAN, KELLY) Service ace (TEAM). |
| 5-0 | Point SFNY - (O'HALLORAN, KELLY) Attack error by Smith, Brittany. |
| For SP: Wirth, Lexandra. |
| 6-0 | Point SFNY - (O'HALLORAN, KELLY) Attack error by Reinhart, Laura. |
| 6-1 | Point SP - (O'HALLORAN, KELLY) Kill by Reinhart, Laura (from Baehr, Kristina). | so |
| For SFNY: STEFANOVIC, SLAVICA. |
| 6-2 | Point SP - (Wirth, Kassi) Attack error by FLINDERS, NAOMI. |
| 7-2 | Point SFNY - (Wirth, Kassi) Kill by NIU, MAGGIE (from O'HALLORAN, KELLY). | so |
| 8-2 | Point SFNY - (STEFANOVIC, SLAVICA) Kill by MATTHEWS, SALEESHA (from O'HALLORAN, KELLY). |
| Timeout Saint Peter's. |
| 8-3 | Point SP - (STEFANOVIC, SLAVICA) Kill by Reinhart, Laura (from Baehr, Kristina). | so |
| 9-3 | Point SFNY - (Wirth, Lexandra) Attack error by Reinhart, Laura (block by NIU, MAGGIE; FLINDERS, NAOMI). | so |
| 9-4 | Point SP - (MATTHEWS, SALEESHA) Service error. | so |
| 10-4 | Point SFNY - (Reinhart, Laura) Attack error by Behrens, Lauren. | so |
| For SFNY: CLIFTON, KAMALEI; TRACY, JILLIAN. |
| 10-5 | Point SP - (CLIFTON, KAMALEI) Bad set by CLIFTON, KAMALEI. | so |
| 10-6 | Point SP - (Pliska, Jenny) Kill by Behrens, Lauren (from Baehr, Kristina). |
| 10-7 | Point SP - (Pliska, Jenny) Kill by Reinhart, Laura (from Baehr, Kristina). |
| 11-7 | Point SFNY - (Pliska, Jenny) Kill by STEFANOVIC, SLAVICA (from CLIFTON, KAMALEI). | so |
| 12-7 | Point SFNY - (RAMIREZ, FELIZ) Attack error by Behrens, Lauren. |
| 13-7 | Point SFNY - (RAMIREZ, FELIZ) Attack error by Behrens, Lauren (block by ZITTING, LEAH; TRACY, JILLIAN). |
| 14-7 | Point SFNY - (RAMIREZ, FELIZ) Kill by STEFANOVIC, SLAVICA (from CLIFTON, KAMALEI). |
| 14-8 | Point SP - (RAMIREZ, FELIZ) Kill by Baehr, Kristina (from Reinhart, Laura). | so |
| 14-9 | Point SP - (Baehr, Kristina) Attack error by STEFANOVIC, SLAVICA (block by Wirth, Kassi). |
| 15-9 | Point SFNY - (Baehr, Kristina) Kill by TRACY, JILLIAN (from CLIFTON, KAMALEI). | so |
| 15-10 | Point SP - (ZITTING, LEAH) Kill by Behrens, Lauren (from Baehr, Kristina). | so |
| 15-11 | Point SP - (Behrens, Lauren) Service ace (RAMIREZ, FELIZ). |
| 15-12 | Point SP - (Behrens, Lauren) Attack error by MATTHEWS, SALEESHA (block by Wirth, Kassi; Reinhart, Laura). |
| 15-13 | Point SP - (Behrens, Lauren) Attack error by MATTHEWS, SALEESHA. |
| 16-13 | Point SFNY - (Behrens, Lauren) Service error. | so |
| For SFNY: O'HALLORAN, KELLY; NIU, MAGGIE. |
| 17-13 | Point SFNY - (O'HALLORAN, KELLY) Kill by NIU, MAGGIE (from O'HALLORAN, KELLY). |
| 17-14 | Point SP - (O'HALLORAN, KELLY) Kill by Reinhart, Laura (from Baehr, Kristina). | so |
| 18-14 | Point SFNY - (Wirth, Kassi) Kill by NIU, MAGGIE (from O'HALLORAN, KELLY). | so |
| 19-14 | Point SFNY - (STEFANOVIC, SLAVICA) Kill by FLINDERS, NAOMI (from O'HALLORAN, KELLY). |
| 20-14 | Point SFNY - (STEFANOVIC, SLAVICA) Service ace (Pliska, Jenny). |
| Timeout Saint Peter's. |
| 21-14 | Point SFNY - (STEFANOVIC, SLAVICA) Attack error by Reinhart, Laura. |
| 21-15 | Point SP - (STEFANOVIC, SLAVICA) Service error. | so |
| 21-16 | Point SP - (Wirth, Lexandra) Service ace (RAMIREZ, FELIZ). |
| 21-17 | Point SP - (Wirth, Lexandra) Kill by Reinhart, Laura (from Baehr, Kristina), block error by NIU, MAGGIE. |
| 21-18 | Point SP - (Wirth, Lexandra) Attack error by FLINDERS, NAOMI (block by Reinhart, Laura; Mills, Stephanie). |
| 21-19 | Point SP - (Wirth, Lexandra) Attack error by STEFANOVIC, SLAVICA (block by Mills, Stephanie). |
| Timeout St. Francis (NY). |
| 21-20 | Point SP - (Wirth, Lexandra) Service ace (STEFANOVIC, SLAVICA). |
| 21-21 | Point SP - (Wirth, Lexandra) Attack error by NIU, MAGGIE (block by Mills, Stephanie). |
| 21-22 | Point SP - (Wirth, Lexandra) Attack error by MATTHEWS, SALEESHA (block by Mills, Stephanie). |
| 22-22 | Point SFNY - (Wirth, Lexandra) Kill by FLINDERS, NAOMI (from O'HALLORAN, KELLY). | so |
| 23-22 | Point SFNY - (MATTHEWS, SALEESHA) Kill by ZITTING, LEAH (from O'HALLORAN, KELLY). |
| 24-22 | Point SFNY - (MATTHEWS, SALEESHA) Kill by FLINDERS, NAOMI (from O'HALLORAN, KELLY). |
| 25-22 | Point SFNY - (MATTHEWS, SALEESHA) Kill by ZITTING, LEAH (from O'HALLORAN, KELLY). |
| For SFNY: NIU, MAGGIE; MATTHEWS, SALEESHA; STEFANOVIC, SLAVICA; FLINDERS, NAOMI; ZITTING, LEAH; O'HALLORAN, KELLY; libero LAKATA, ERICA. |
| For SP: Behrens, Lauren; Wirth, Kassi; Smith, Brittany; Reinhart, Laura; Mills, Stephanie; Baehr, Kristina; libero Pliska, Jenny. |
| 1-0 | Point SFNY - (Behrens, Lauren) Service error. | so |
| 1-1 | Point SP - (STEFANOVIC, SLAVICA) Kill by Wirth, Kassi (from Baehr, Kristina). | so |
| 2-1 | Point SFNY - (Wirth, Kassi) Kill by NIU, MAGGIE (from O'HALLORAN, KELLY). | so |
| 3-1 | Point SFNY - (MATTHEWS, SALEESHA) Kill by FLINDERS, NAOMI (from STEFANOVIC, SLAVICA). |
| 4-1 | Point SFNY - (MATTHEWS, SALEESHA) Service ace (Reinhart, Laura). |
| 4-2 | Point SP - (MATTHEWS, SALEESHA) Kill by Smith, Brittany (from Baehr, Kristina). | so |
| For SP: Wirth, Lexandra. |
| 5-2 | Point SFNY - (Wirth, Lexandra) Kill by ZITTING, LEAH (from O'HALLORAN, KELLY). | so |
| For SFNY: CLIFTON, KAMALEI; TRACY, JILLIAN. |
| 5-3 | Point SP - (CLIFTON, KAMALEI) Kill by Reinhart, Laura (from Baehr, Kristina). | so |
| 6-3 | Point SFNY - (Reinhart, Laura) Service error. | so |
| 7-3 | Point SFNY - (FLINDERS, NAOMI) Attack error by Reinhart, Laura. |
| 8-3 | Point SFNY - (FLINDERS, NAOMI) Attack error by Behrens, Lauren. |
| 8-4 | Point SP - (FLINDERS, NAOMI) Kill by Behrens, Lauren (from Baehr, Kristina). | so |
| 9-4 | Point SFNY - (Pliska, Jenny) Kill by ZITTING, LEAH (from CLIFTON, KAMALEI). | so |
| 10-4 | Point SFNY - (ZITTING, LEAH) Service ace (Behrens, Lauren). |
| 10-5 | Point SP - (ZITTING, LEAH) Attack error by TRACY, JILLIAN. | so |
| For SP: Smith, Brittany. |
| 10-6 | Point SP - (Baehr, Kristina) Kill by Smith, Brittany (from Baehr, Kristina). |
| 11-6 | Point SFNY - (Baehr, Kristina) Service error. | so |
| For SFNY: O'HALLORAN, KELLY; NIU, MAGGIE. |
| 11-7 | Point SP - (O'HALLORAN, KELLY) Kill by Smith, Brittany (from Baehr, Kristina). | so |
| 12-7 | Point SFNY - (Behrens, Lauren) Kill by STEFANOVIC, SLAVICA (from O'HALLORAN, KELLY). | so |
| 13-7 | Point SFNY - (STEFANOVIC, SLAVICA) Kill by MATTHEWS, SALEESHA (from O'HALLORAN, KELLY). |
| 13-8 | Point SP - (STEFANOVIC, SLAVICA) Ball handling error by MATTHEWS, SALEESHA. | so |
| 14-8 | Point SFNY - (Wirth, Kassi) Kill by MATTHEWS, SALEESHA (from O'HALLORAN, KELLY). | so |
| 14-9 | Point SP - (MATTHEWS, SALEESHA) Service error. | so |
| For SP: Wirth, Lexandra. |
| 15-9 | Point SFNY - (Wirth, Lexandra) Attack error by Reinhart, Laura (block by NIU, MAGGIE; FLINDERS, NAOMI). | so |
| For SFNY: CLIFTON, KAMALEI; TRACY, JILLIAN. |
| Timeout Saint Peter's. |
| 15-10 | Point SP - (CLIFTON, KAMALEI) Kill by Behrens, Lauren (from Baehr, Kristina). | so |
| 15-11 | Point SP - (Reinhart, Laura) Kill by Behrens, Lauren (from Baehr, Kristina). |
| 16-11 | Point SFNY - (Reinhart, Laura) Bad set by Wirth, Lexandra. | so |
| 17-11 | Point SFNY - (FLINDERS, NAOMI) Attack error by Pliska, Jenny. |
| 18-11 | Point SFNY - (FLINDERS, NAOMI) Kill by ZITTING, LEAH (from CLIFTON, KAMALEI). |
| 18-12 | Point SP - (FLINDERS, NAOMI) Attack error by STEFANOVIC, SLAVICA. | so |
| 19-12 | Point SFNY - (Pliska, Jenny) Service error. | so |
| 19-13 | Point SP - (ZITTING, LEAH) Service error. | so |
| For SP: Smith, Brittany. |
| 20-13 | Point SFNY - (Baehr, Kristina) Kill by STEFANOVIC, SLAVICA (from CLIFTON, KAMALEI). | so |
| For SFNY: NIU, MAGGIE; O'HALLORAN, KELLY. |
| 20-14 | Point SP - (O'HALLORAN, KELLY) Attack error by FLINDERS, NAOMI. | so |
| For SP: Wirth, Lexandra. |
| 20-15 | Point SP - (Behrens, Lauren) Service ace (STEFANOVIC, SLAVICA). |
| 20-16 | Point SP - (Behrens, Lauren) Service ace (FLINDERS, NAOMI). |
| 21-16 | Point SFNY - (Behrens, Lauren) Kill by MATTHEWS, SALEESHA (from O'HALLORAN, KELLY). | so |
| 21-17 | Point SP - (STEFANOVIC, SLAVICA) Kill by Reinhart, Laura (from Baehr, Kristina). | so |
| 21-18 | Point SP - (Wirth, Kassi) Attack error by O'HALLORAN, KELLY. |
| 22-18 | Point SFNY - (Wirth, Kassi) Kill by FLINDERS, NAOMI (from O'HALLORAN, KELLY). | so |
| 23-18 | Point SFNY - (MATTHEWS, SALEESHA) Attack error by Behrens, Lauren (block by FLINDERS, NAOMI; NIU, MAGGIE). |
| Timeout Saint Peter's. |
| For SFNY: GLAZ, NICOLE. |
| 24-18 | Point SFNY - (MATTHEWS, SALEESHA) Kill by FLINDERS, NAOMI (from MATTHEWS, SALEESHA). |
| 24-19 | Point SP - (MATTHEWS, SALEESHA) Service error. | so |
| 24-20 | Point SP - (Wirth, Lexandra) Attack error by ZITTING, LEAH. |
| 24-21 | Point SP - (Wirth, Lexandra) Kill by Mills, Stephanie. |
| 25-21 | Point SFNY - (Wirth, Lexandra) Attack error by Reinhart, Laura. | so |