2012 Metroplitian Conference XC Championships
Van Cortland Park
Bronx, New York
October 5, 2012
Men's 8K
1. 50 Nyu (26:40.32 133:21.64 1:23.24)
===================================
1 2 Sebastian Oja 26:05.61
2 3 Kevin Bonilla 26:22.49
3 5 Dylan Karten 26:30.85
4 14 David Knowles 26:53.84
5 26 Dharan Kadiyala 27:28.85
6 ( 35) Kyle Deleon 27:42.77
7 ( 36) Ryan Gilmore 27:47.65
2. 68 Fordham (26:53.04 134:25.21 0:47.04)
===================================
1 4 Nicholas Synan 26:29.71
2 7 Michael Turi 26:35.30
3 17 Jonathan Annelli 27:00.30
4 18 Ryan Polo 27:03.15
5 22 Quincey O'Connor 27:16.75
6 ( 30) Kevin Harvey 27:36.58
7 ( 38) Benjamin Delikat 27:52.47
3. 78 Columbia (27:01.04 135:05.24 0:23.79)
===================================
1 10 Nate Brennand 26:50.12
2 13 Jon Harper 26:51.97
3 16 Ben Deal 26:58.08
4 19 Paul Snyder 27:11.16
5 20 Noah Chodos 27:13.91
6 ( 21) Tyler Gibbons 27:14.30
7 ( 28) Joe Kotran 27:33.87
4. 111 Iona (27:13.51 136:07.59 2:24.30)
===================================
1 1 Ethan Heywood 25:53.71
2 9 Quinn Raseman 26:49.76
3 24 Michael Champagne 27:24.15
4 34 Brendan Farrell 27:41.96
5 43 Nickolaus Lachman 28:18.01
5. 136 St. Francis (n.Y.) (27:30.57 137:32.89 1:15.78)
===================================
1 11 Rafal Ksepka 26:50.56
2 25 Jason Stapleton 27:25.48
3 27 Brian Nersten 27:30.98
4 32 Paul Gilhuley 27:39.53
5 41 Michael Gale 28:06.34
6 ( 42) Joseph Gilhuley 28:14.77
7 ( 45) Younes Benzaid 28:24.09
2012 Metroplitian Conference XC Championships
Van Cortland Park
Bronx, New York
October 5, 2012
Men's 8K
6. 151 Rutgers (27:39.09 138:15.48 1:52.59)
===================================
1 12 Chris Banafato 26:51.00
2 15 Chris Defabio 26:57.03
3 37 Steve Burkholder 27:49.18
4 39 Anthony Horten 27:54.68
5 48 Curtis Richburg 28:43.59
6 ( 52) Casey Weiss 29:08.33
7 ( 61) Daniel Lee 30:20.95
7. 184 Wagner (28:22.59 141:52.97 3:51.56)
===================================
1 6 Daniel Zaccariello 26:33.01
2 23 James Naglieri 27:18.00
3 33 Jacob Malakoff 27:41.07
4 59 Timothy Mendez 29:56.32
5 63 Darius Moulton 30:24.57
6 ( 68) Mark Carles 31:40.11
7 ( 71) Matt Tymon 32:35.54
8. 209 Manhattan (28:19.28 141:36.40 1:29.01)
===================================
1 29 Mikael Rojeras 27:35.67
2 40 Stephen Chantry 28:04.43
3 44 William Wilkens 28:23.86
4 46 Christopher Laucella 28:27.76
5 50 Kevin O'Brien 29:04.68
6 ( 54) Nathan Kotch 29:14.87
7 ( 55) Andrew Hanifin 29:17.09
9. 247 Seton Hall (29:05.83 145:29.18 2:40.49)
===================================
1 31 Jared Hanko 27:38.76
2 47 Carl Johnston 28:31.57
3 51 Ryan Flannery 29:05.96
4 58 Jacob Best 29:53.64
5 60 Tyler Orner 30:19.25
6 ( 64) Cory Hellwig 30:27.68
7 ( 66) Joseph Martinelli 30:32.82
10. 263 Fairleigh Dickinson (30:06.25 150:31.25 5:42.80)
===================================
1 8 Darrel Gooding 26:37.34
2 56 Kimutai Bett 29:44.28
3 62 Cody Shave 30:23.67
4 67 Frank Ortiz 31:25.82
5 70 Jenya Dyagilev 32:20.14
2012 Metroplitian Conference XC Championships
Van Cortland Park
Bronx, New York
October 5, 2012
Men's 8K
11. 293 St. Peter's (30:01.99 150:09.96 3:02.51)
===================================
1 49 Sylvester Inda 28:51.12
2 53 Edwin Young 29:08.90
3 57 Mohamed Merdan 29:48.30
4 65 Lance Weaver 30:28.01
5 69 Kevin Persson 31:53.63
6 ( 75) John Paul Herrera 35:17.48
12. 372 Hofstra (34:40.41 173:22.06 2:57.39)
===================================
1 72 Sean Flannery 32:55.92
2 73 Michael Vecchia 34:04.08
3 74 Junior Felix 34:37.58
4 76 Christian Peterson 35:51.17
5 77 Marianelson Amalraj 35:53.31
6 ( 78) Brian McAndrews 36:23.22