| St. Francis College | Hy-Tek's MEET MANAGER 7:31 PM 2/3/2011 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFC vs Iona - 2/3/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 1650 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Doughty, Brigitte | 18 | Iona College | X18:25.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.53 | 32.20 | 32.77 | 32.53 | 33.03 | 32.82 | 33.12 | 33.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.62 | 33.90 | 33.65 | 33.75 | 33.57 | 33.95 | 34.06 | 33.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.90 | 33.82 | 34.02 | 33.91 | 34.00 | 33.98 | 34.11 | 33.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.09 | 34.03 | 33.96 | 34.14 | 34.25 | 34.16 | 33.82 | 33.46 | 32.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Iona College | A | 1:55.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.17 | 31.10 | 27.92 | 24.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Iona College | B | 2:00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.77 | 32.56 | 29.51 | 27.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | St. Francis College-MR | A | 2:02.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.05 | 35.11 | 30.03 | 26.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Iona College | A | 1:42.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.38 | 28.36 | 24.25 | 23.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Iona College | B | 1:43.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.27 | 28.79 | 24.82 | 23.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Iona College | C | 1:46.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.84 | 28.25 | 26.84 | 23.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | St. Francis College-MR | A | 1:47.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.42 | 30.64 | 24.48 | 23.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nowakowski, Kara L | 19 | Iona College | 10:58.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.73 | 32.65 | 33.13 | 33.43 | 33.02 | 33.73 | 33.29 | 33.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.45 | 33.70 | 32.78 | 32.72 | 32.80 | 32.79 | 32.95 | 33.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.12 | 33.06 | 32.91 | 32.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Doughty, Brigitte | 18 | Iona College | 11:05.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Williams, Christine | 21 | Iona College | 11:40.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.36 | 33.55 | 34.26 | 34.61 | 35.41 | 35.45 | 35.33 | 35.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.76 | 35.89 | 35.25 | 35.54 | 35.31 | 35.69 | 35.61 | 35.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.51 | 35.58 | 35.55 | 33.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Szivos, Paloma | 21 | St. Francis College-MR | 12:18.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.42 | 35.08 | 36.80 | 37.15 | 37.56 | 37.55 | 37.55 | 37.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.71 | 37.13 | 37.67 | 37.47 | 37.23 | 37.44 | 37.66 | 37.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.08 | 37.52 | 36.97 | 36.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Altamirano-Alanis, Marion | St. Francis College-MR | 13:06.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.03 | 37.13 | 38.37 | 39.72 | 39.70 | 39.44 | 39.99 | 39.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.14 | 39.97 | 40.00 | 40.28 | 40.31 | 40.49 | 40.64 | 40.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.05 | 40.06 | 39.22 | 37.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Benoit, Zachary R | 19 | Iona College | 10:30.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.47 | 30.80 | 31.10 | 31.11 | 31.95 | 31.72 | 31.78 | 31.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.92 | 32.04 | 32.32 | 33.17 | 31.87 | 32.17 | 32.20 | 32.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.41 | 32.06 | 31.66 | 29.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Men 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Joyal, Raymond | 21 | Iona College | 10:57.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.93 | 32.31 | 32.97 | 33.10 | 32.14 | 32.44 | 32.87 | 32.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.64 | 33.22 | 33.70 | 33.31 | 33.64 | 33.74 | 33.81 | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.61 | 32.72 | 32.67 | 32.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reed, Andrew | St. Francis College-MR | 11:01.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.12 | 32.12 | 33.92 | 33.71 | 34.32 | 34.07 | 33.81 | 34.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.65 | 33.99 | 34.58 | 34.24 | 34.20 | 34.01 | 33.34 | 32.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.97 | 32.07 | 31.74 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | O'Connor, Michael | 21 | Iona College | 11:09.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.87 | 32.75 | 33.12 | 33.73 | 34.35 | 33.70 | 33.76 | 34.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.14 | 33.18 | 1:09.37 | 33.67 | 34.02 | 33.64 | 33.64 | 33.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.28 | 32.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Toth, Tamas | St. Francis College-MR | 12:15.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mone, Mackenzie R | 20 | Iona College | 1:58.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.75 | 29.41 | 30.96 | 31.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ponzo, Victoria A | 19 | Iona College | 2:05.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.27 | 31.60 | 32.03 | 32.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Larkin, Christine | 21 | Iona College | 2:05.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.56 | 31.65 | 32.44 | 32.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dolnay, Andrea | St. Francis College-MR | 2:07.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.88 | 31.66 | 33.65 | 33.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hardy, Paige | St. Francis College-MR | 2:13.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.32 | 33.84 | 35.19 | 34.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Santo, Alexandra M | 20 | St. Francis College-MR | 2:31.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.84 | 37.71 | 40.39 | 39.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Grigull, Justin | 18 | Iona College | 1:54.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.20 | 29.21 | 29.59 | 29.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Polqar, Richard | St. Francis College-MR | 1:56.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.25 | 29.51 | 30.77 | 29.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Garvey, Patrick | 18 | Iona College | 1:57.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.62 | 29.91 | 31.03 | 28.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Salzillo, Mark | 20 | St. Francis College-MR | 1:58.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.49 | 30.25 | 30.76 | 29.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Callinan, Marty T | 19 | Iona College | 1:59.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.21 | 30.23 | 30.84 | 30.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McCormick, Timothy | St. Francis College-MR | 2:27.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.31 | 38.87 | 38.66 | 37.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harvey, Theresa A | 19 | Iona College | 24.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jaggernaught, Sonya | 26 | St. Francis College-MR | 25.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dodenhoff, Kerri-Anne | 18 | Iona College | 26.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cody, Sam | 22 | Iona College | 26.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Davis, Kacie | St. Francis College-MR | 28.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Plavsic, Boris | 22 | St. Francis College-MR | 22.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tasman, Seth | 21 | Iona College | 22.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weir, Graham | 21 | Iona College | 22.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stelnicki, Matthew | 19 | Iona College | 23.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rivadeneyra, Kyle | St. Francis College-MR | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Salzillo, Andrew | St. Francis College-MR | 24.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Manser, Jamie L | 20 | Iona College | 2:17.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.83 | 36.58 | 38.26 | 33.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Michalak, Zuzanna | 19 | Iona College | 2:23.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.78 | 37.36 | 40.51 | 35.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gorecka, Ewelina | St. Francis College-MR | 2:26.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.53 | 38.89 | 42.27 | 34.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lewandowski, Dorota M | 21 | St. Francis College-MR | 2:28.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.15 | 37.31 | 42.86 | 36.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Freeman, Brittany A | 21 | Iona College | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.21 | 37.08 | 45.12 | 32.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Men 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reed, Andrew | St. Francis College-MR | 2:03.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.52 | 33.82 | 37.28 | 27.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Yacobacci, Chris | 20 | Iona College | 2:03.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.43 | 32.95 | 35.37 | 27.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kotonias, Nick | 18 | Iona College | 2:04.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.19 | 33.71 | 34.67 | 29.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dupres, Leonardo | St. Francis College-MR | 2:11.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.74 | 32.68 | 40.99 | 31.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rivadeneyra, Kyle | St. Francis College-MR | 2:20.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.62 | 34.97 | 44.33 | 32.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wegimont, Jay | 18 | Iona College | 2:21.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.90 | 38.22 | 42.62 | 31.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dilascio, Melanie | 18 | Iona College | 183.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nicholson, Anastasia | St. Francis College-MR | 180.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gongloff, Briana L | 19 | Iona College | 172.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cody, Sam | 22 | Iona College | 2:18.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.20 | 35.45 | 36.51 | 35.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ponzo, Victoria A | 19 | Iona College | 2:19.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.07 | 35.70 | 35.61 | 35.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nowakowski, Kara L | 19 | Iona College | 2:21.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.66 | 35.99 | 37.09 | 36.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kotonias, Nick | 18 | Iona College | 2:02.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.44 | 31.83 | 31.31 | 31.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brown, Rene | St. Francis College-MR | 2:03.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.04 | 31.15 | 33.16 | 32.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Elfert, Tyler | 18 | Iona College | 2:06.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.10 | 31.95 | 33.95 | 33.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wu, Michael S | 19 | Iona College | 2:10.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.12 | 33.24 | 33.98 | 34.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Salzillo, Mark | 20 | St. Francis College-MR | 2:22.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.32 | 35.23 | 37.92 | 39.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harvey, Theresa A | 19 | Iona College | 54.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.19 | 27.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mone, Mackenzie R | 20 | Iona College | 55.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.32 | 28.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dodenhoff, Kerri-Anne | 18 | Iona College | 57.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.94 | 29.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dolnay, Andrea | St. Francis College-MR | 59.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.47 | 31.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hardy, Paige | St. Francis College-MR | 1:02.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.74 | 32.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Santo, Alexandra M | 20 | St. Francis College-MR | 1:09.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.57 | 35.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tasman, Seth | 21 | Iona College | 50.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.96 | 26.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stiles, Lee | 19 | Iona College | 51.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.72 | 26.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gencic, Marko | St. Francis College-MR | 52.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.78 | 27.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *4 | Carbone, Vincent | 19 | Iona College | 53.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.40 | 28.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *4 | Polqar, Richard | St. Francis College-MR | 53.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.83 | 26.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pantic, Alexander | St. Francis College-MR | 55.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.53 | 30.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Women 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Kelsie J | 19 | Iona College | 2:19.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.61 | 34.99 | 35.41 | 35.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Freeman, Brittany A | 21 | Iona College | 2:20.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.20 | 35.59 | 35.79 | 35.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jaggernaught, Sonya | 26 | St. Francis College-MR | 2:26.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.88 | 37.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lewandowski, Dorota M | 21 | St. Francis College-MR | 2:27.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.17 | 36.77 | 38.04 | 38.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Davis, Kacie | St. Francis College-MR | 2:44.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Men 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wallace, Mark | 18 | Iona College | 2:02.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.49 | 31.07 | 32.46 | 30.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Porrazzo, Ralph | 18 | Iona College | 2:05.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.14 | 30.88 | 32.28 | 33.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dupres, Leonardo | St. Francis College-MR | 2:14.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.21 | 32.79 | 35.35 | 35.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Perkins, Tyler | St. Francis College-MR | 2:16.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.87 | 33.91 | 35.80 | 36.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Salzillo, Andrew | St. Francis College-MR | 2:17.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.70 | 35.04 | 35.88 | 34.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Larkin, Christine | 21 | Iona College | 5:27.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.24 | 31.98 | 33.04 | 33.57 | 33.71 | 33.39 | 33.18 | 33.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.98 | 32.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Doughty, Brigitte | 18 | Iona College | 5:35.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.24 | 32.62 | 33.47 | 33.93 | 34.19 | 34.21 | 34.46 | 34.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.49 | 33.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Williams, Christine | 21 | Iona College | 5:45.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.33 | 33.00 | 34.40 | 34.86 | 35.65 | 35.42 | 35.80 | 35.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.92 | 34.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Szivos, Paloma | 21 | St. Francis College-MR | 6:05.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.41 | 36.48 | 37.74 | 37.96 | 37.10 | 37.13 | 36.94 | 37.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.97 | 36.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Altamirano-Alanis, Marion | St. Francis College-MR | 6:25.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.67 | 37.66 | 39.03 | 39.29 | 39.74 | 39.27 | 39.54 | 39.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
