| St. Francis College | Hy-Tek's MEET MANAGER 4:15 PM 11/14/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Francis College vs. Manhattan College - 11/14/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | St. Francis College-MR | A | 1:59.22 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lewandowski, Dorota M 20 | 2) Gorecka, Ewelina | 3) Hinkly, Jemma B 20 | 4) Jaggernaught, Sonya 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.97 | 34.09 | 29.12 | 26.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Manhattan College-MR | A | 2:03.83 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schwartz, Rebecca A 22 | 2) L'Heureux, Vanessa L 18 | 3) Mamary, Jacqueline 19 | 4) Atwell, Debbie 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.65 | 34.36 | 29.34 | 28.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | St. Francis College-MR | B | 2:17.59 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Davis, Kacie | 2) Hernandez, Alana | 3) Szivos, Paloma 20 | 4) Frank-Cutone, Lyndsey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.50 | 36.48 | 33.55 | 32.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Manhattan College-MR | A | 1:43.26 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fusco, Christopher 18 | 2) Daly, Dennis J 18 | 3) Varieur, Bobby 19 | 4) Scire, Michael 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.75 | 28.11 | 24.58 | 22.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | St. Francis College-MR | A | 1:44.05 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dupres, Leonardo | 2) Perkins, Tyler | 3) Brown, Rene | 4) Polqar, Richard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.96 | 30.11 | 24.59 | 22.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | St. Francis College-MR | B | 1:50.87 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Salzillo, Andrew | 2) Simonovic, Nemanja | 3) Rivadeneyra, Kyle | 4) Erdei, Szabo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.65 | 32.88 | 25.66 | 23.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Manhattan College-MR | B | 1:51.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Balcanoff, Cullen M 20 | 2) Delpino, Nicholas J 17 | 3) Logerfo, Justin T 20 | 4) Chan, Johnny 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.72 | 30.69 | 28.97 | 24.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Manhattan College-MR | C | 2:02.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Murtha, Michael P 20 | 2) Derespinis, Kyle E 19 | 3) Sambade, Juan 19 | 4) Tucci, Chris S 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.23 | 36.47 | 29.93 | 25.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McMahon, Mary Lynn | 18 | Manhattan College-MR | 12:12.39 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.75 | 34.80 | 35.23 | 35.55 | 36.60 | 36.58 | 36.80 | 37.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.51 | 37.47 | 37.28 | 37.39 | 37.75 | 37.42 | 37.42 | 37.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.73 | 37.58 | 37.16 | 36.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Szivos, Paloma | 20 | St. Francis College-MR | 12:33.98 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.14 | 34.82 | 36.18 | 37.15 | 37.86 | 38.28 | 38.36 | 38.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.94 | 38.67 | 38.47 | 38.63 | 38.51 | 38.53 | 38.80 | 38.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.73 | 38.42 | 38.82 | 36.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Altamirano-Alanis, Marion | St. Francis College-MR | 13:05.55 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.73 | 36.13 | 37.77 | 38.96 | 39.37 | 39.72 | 39.38 | 38.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.11 | 40.24 | 39.85 | 40.68 | 41.10 | 39.79 | 39.13 | 40.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.68 | 40.29 | 40.51 | 39.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | O"leary, Mary Kate | 20 | Manhattan College-MR | 13:32.77 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.52 | 38.34 | 40.12 | 40.73 | 40.88 | 40.62 | 41.15 | 41.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.55 | 41.65 | 42.16 | 42.02 | 41.61 | 42.08 | 42.39 | 41.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.67 | 41.20 | 40.60 | 37.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Santo, Alexandra M | 20 | St. Francis College-MR | 13:32.89 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.74 | 39.54 | 40.68 | 40.59 | 40.91 | 40.99 | 41.38 | 41.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.72 | 41.48 | 41.96 | 41.89 | 41.32 | 41.31 | 41.07 | 40.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.89 | 40.85 | 40.36 | 37.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sweeney, Patrick | 18 | Manhattan College-MR | 10:24.57 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.27 | 30.57 | 31.37 | 31.86 | 31.60 | 31.66 | 31.61 | 31.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.22 | 31.87 | 31.75 | 31.68 | 31.70 | 31.74 | 31.55 | 31.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.28 | 31.04 | 31.08 | 29.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Salzillo, Mark | 20 | St. Francis College-MR | 11:02.23 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.86 | 31.62 | 32.26 | 32.83 | 33.06 | 33.53 | 33.53 | 33.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.85 | 33.90 | 33.99 | 34.38 | 34.06 | 33.68 | 33.89 | 33.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.48 | 33.59 | 32.92 | 31.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Toth, Tamas | St. Francis College-MR | 11:15.89 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.97 | 31.95 | 33.22 | 33.99 | 33.85 | 34.57 | 34.68 | 34.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.72 | 34.63 | 34.68 | 34.75 | 34.99 | 34.27 | 34.11 | 33.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.04 | 33.98 | 34.32 | 33.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Theophilidis, Thomas G | 18 | Manhattan College-MR | 11:38.46 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.17 | 33.50 | 34.42 | 35.34 | 35.03 | 34.89 | 34.62 | 34.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.08 | 35.13 | 34.85 | 35.20 | 35.70 | 35.44 | 35.47 | 35.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.15 | 36.08 | 36.93 | 33.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McCormick, Timothy | St. Francis College-MR | 14:15.39 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.14 | 4:10.86 | 2:01.42 | 41.37 | 3:57.85 | 20.36 | 24.19 | 6.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kehoe, Robert P | 19 | Manhattan College-MR | 14:27.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.36 | 42.02 | 43.59 | 43.89 | 44.03 | 44.46 | 44.63 | 45.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.90 | 43.65 | 46.06 | 44.17 | 1:29.87 | 44.60 | 44.36 | 42.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.63 | 43.23 | 40.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Latino, Bridget L | 20 | Manhattan College-MR | 2:06.19 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.45 | 31.56 | 32.22 | 33.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dolnay, Andrea | St. Francis College-MR | 2:09.33 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.78 | 31.65 | 33.72 | 35.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hardy, Paige | St. Francis College-MR | 2:13.16 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.32 | 32.70 | 35.08 | 36.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Toth, Regina | St. Francis College-MR | 2:18.14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.15 | 33.87 | 36.81 | 37.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marro, Meghan | 19 | Manhattan College-MR | 2:28.61 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.80 | 37.43 | 39.72 | 38.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Varieur, Bobby | 19 | Manhattan College-MR | 1:51.94 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.69 | 28.74 | 28.81 | 28.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fusco, Christopher | 18 | Manhattan College-MR | 1:53.20 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.64 | 28.51 | 28.72 | 29.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Rene | St. Francis College-MR | 1:53.55 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.11 | 28.57 | 29.97 | 28.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Simonovic, Nemanja | St. Francis College-MR | 1:57.70 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.62 | 29.44 | 30.67 | 30.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Perkins, Tyler | St. Francis College-MR | 1:59.99 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.14 | 29.44 | 31.81 | 32.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ruddy, Mickey F | 18 | Manhattan College-MR | 2:00.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.78 | 30.80 | 31.83 | 30.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jaggernaught, Sonya | 25 | St. Francis College-MR | 25.26 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Women 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tam, Melanie | 18 | Manhattan College-MR | 27.03 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carroll, Brandi | St. Francis College-MR | 27.21 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hernandez, Alana | St. Francis College-MR | 28.30 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Atwell, Debbie | 21 | Manhattan College-MR | 28.57 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | O'Connor, Allaire | 21 | Manhattan College-MR | 31.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McCarthy, Tj J | 18 | Manhattan College-MR | 22.37 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Milanovic, Dusan | 21 | St. Francis College-MR | 23.39 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Scire, Michael | 19 | Manhattan College-MR | 23.78 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Parker, Chris W | 19 | Manhattan College-MR | 24.16 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Erdei, Szabo | St. Francis College-MR | 24.33 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Salzillo, Andrew | St. Francis College-MR | 24.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | L'Heureux, Vanessa L | 18 | Manhattan College-MR | 2:21.24 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.28 | 35.58 | 42.89 | 32.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lewandowski, Dorota M | 20 | St. Francis College-MR | 2:27.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.97 | 37.72 | 42.59 | 36.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gorecka, Ewelina | St. Francis College-MR | 2:29.32 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.64 | 39.71 | 42.85 | 36.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mamary, Jacqueline | 19 | Manhattan College-MR | 2:31.78 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.07 | 38.80 | 44.65 | 35.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reed, Andrew | St. Francis College-MR | 2:04.61 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.42 | 32.44 | 37.81 | 28.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dupres, Leonardo | St. Francis College-MR | 2:07.30 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.02 | 30.85 | 39.61 | 30.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Daly, Dennis J | 18 | Manhattan College-MR | 2:10.77 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.80 | 34.62 | 35.90 | 32.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Balcanoff, Cullen M | 20 | Manhattan College-MR | 2:12.36 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.54 | 32.86 | 41.15 | 30.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Delpino, Nicholas J | 17 | Manhattan College-MR | 2:15.45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.83 | 35.88 | 39.52 | 32.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nicholson, Anastasia | St. Francis College-MR | 151.72 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Latino, Bridget L | 20 | Manhattan College-MR | 1:02.67 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.31 | 33.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hinkly, Jemma B | 20 | St. Francis College-MR | 1:05.95 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.88 | 35.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mamary, Jacqueline | 19 | Manhattan College-MR | 1:12.94 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.90 | 40.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Szivos, Paloma | 20 | St. Francis College-MR | 1:14.97 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.22 | 40.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 13 Women 100 Yard Butterfly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Altamirano-Alanis, Marion | St. Francis College-MR | 1:17.47 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.49 | 42.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McCarthy, Tj J | 18 | Manhattan College-MR | 53.45 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.65 | 28.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reed, Andrew | St. Francis College-MR | 54.84 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.63 | 29.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Rene | St. Francis College-MR | 55.61 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.06 | 29.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ruddy, Mickey F | 18 | Manhattan College-MR | 58.70 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.17 | 31.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rivadeneyra, Kyle | St. Francis College-MR | 1:00.95 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.27 | 33.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Logerfo, Justin T | 20 | Manhattan College-MR | 1:09.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.57 | 38.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jaggernaught, Sonya | 25 | St. Francis College-MR | 57.16 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.64 | 29.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tam, Melanie | 18 | Manhattan College-MR | 59.46 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.74 | 30.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carroll, Brandi | St. Francis College-MR | 59.65 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.79 | 30.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Toth, Regina | St. Francis College-MR | 1:03.40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.47 | 32.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | O'Connor, Allaire | 21 | Manhattan College-MR | 1:10.99 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.14 | 38.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Varieur, Bobby | 19 | Manhattan College-MR | 49.16 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.63 | 24.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Polqar, Richard | St. Francis College-MR | 49.91 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.58 | 25.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Milanovic, Dusan | 21 | St. Francis College-MR | 50.87 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.11 | 26.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Parker, Chris W | 19 | Manhattan College-MR | 54.06 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.42 | 28.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scire, Michael | 19 | Manhattan College-MR | 54.96 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.47 | 28.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schwartz, Rebecca A | 22 | Manhattan College-MR | 1:07.94 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.04 | 34.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lewandowski, Dorota M | 20 | St. Francis College-MR | 1:07.95 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.88 | 34.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hardy, Paige | St. Francis College-MR | 1:11.35 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.69 | 36.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davis, Kacie | St. Francis College-MR | 1:16.55 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.12 | 39.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 17 Women 100 Yard Backstroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marro, Meghan | 19 | Manhattan College-MR | 1:16.64 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.49 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dupres, Leonardo | St. Francis College-MR | 57.76 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.15 | 29.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fusco, Christopher | 18 | Manhattan College-MR | 58.16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.66 | 29.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Balcanoff, Cullen M | 20 | Manhattan College-MR | 59.74 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.16 | 30.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Salzillo, Andrew | St. Francis College-MR | 1:02.10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.56 | 32.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Derespinis, Kyle E | 19 | Manhattan College-MR | 1:15.64 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
