Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Deshawn Singleton | * | 5-12 | 0-0 | 5-5 | 2-5 | 7 | 3 | 15 | 6 | 4 | 0 | 0 | 33 |
10 | James Johnson | * | 5-13 | 3-7 | 0-0 | 0-1 | 1 | 2 | 13 | 1 | 4 | 0 | 1 | 32 |
20 | David Cherry | * | 1-3 | 0-1 | 1-2 | 0-2 | 2 | 3 | 3 | 1 | 4 | 0 | 1 | 25 |
21 | Tim Smith | * | 3-5 | 0-2 | 2-5 | 0-5 | 5 | 4 | 8 | 2 | 1 | 0 | 2 | 32 |
30 | Phil Barnes | * | 5-7 | 0-0 | 0-0 | 1-1 | 2 | 4 | 10 | 1 | 2 | 0 | 2 | 19 |
05 | De'Vion Manning | - | 2-4 | 0-1 | 0-1 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 16 |
24 | Greg Moore | - | 3-6 | 3-6 | 2-2 | 0-0 | 0 | 5 | 11 | 2 | 0 | 0 | 2 | 17 |
31 | Kenny Widgeon | - | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 18 |
33 | Ryan Gillens | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 28-57 | 6-17 | 10-15 | 5-19 | 24 | 27 | 72 | 14 | 17 | 0 | 9 | 200 | |
49.1% | 35.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-23 | 2-6 | 9-12 | |||||||||||
47.8% | 33.3% | 75.0% | ||||||||||||
2nd Half: | 17-34 | 4-11 | 1-3 | |||||||||||
50.0% | 36.4% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Anthony LoRusso | * | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 28 |
23 | Andre Kenny | * | 8-16 | 0-0 | 8-13 | 1-2 | 3 | 1 | 24 | 4 | 5 | 1 | 1 | 36 |
24 | Kevin Findlay | * | 7-9 | 0-0 | 1-2 | 4-4 | 8 | 4 | 15 | 2 | 1 | 1 | 0 | 24 |
25 | Tim Wesley | * | 8-16 | 3-6 | 3-4 | 3-9 | 12 | 0 | 22 | 4 | 5 | 0 | 3 | 37 |
31 | Davian Plunkett | * | 3-5 | 0-0 | 3-5 | 5-3 | 8 | 3 | 9 | 0 | 3 | 0 | 0 | 20 |
02 | Justin Arthur | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
05 | Isaiah Lynch | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
13 | Jairo Cruz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Ernst Ambroise | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
20 | Garret Thiel | - | 0-3 | 0-2 | 0-2 | 0-3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 10 |
34 | LaQuan Peterkin | - | 1-1 | 0-0 | 1-4 | 1-2 | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 15 |
TM | Team | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 28-53 | 3-10 | 19-34 | 16-28 | 44 | 16 | 78 | 16 | 21 | 4 | 5 | 200 | |
52.8% | 30.0% | 55.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-26 | 1-7 | 8-13 | |||||||||||
42.3% | 14.3% | 61.5% | ||||||||||||
2nd Half: | 17-27 | 2-3 | 11-21 | |||||||||||
63.0% | 66.7% | 52.4% |
Score by Periods | 1st | 2nd | Total | |
Rutgers-Newark | 33 | 39 | 72 | Record: (12-10, 5-5 NJAC) |
Ramapo College of NJ | 31 | 47 | 78 | Record: (13-8, 6-4 NJAC) |
Officials: Steve Turner, Rodney Robinson, Scott Rosenbaum
Technical fouls: Rutgers-Newark-None. Ramapo College of NJ-None. Attendance: 125 |
Play-by-Play |
19:50 | RNUM | GOOD! JUMPER by Deshawn Singleton | RNUM 2 - RCNJMBB 0 | (RNUM by 2) |
19:29 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
REBOUND (DEF) by Phil Barnes | ||||
19:17 | RNUM | MISSED 3 PTR by James Johnson | ||
REBOUND (DEF) by Kevin Findlay | ||||
19:01 | RCNJMBB | GOOD! JUMPER by Tim Wesley | RCNJMBB 2 - RNUM 2 | Tied |
18:39 | RNUM | TURNOVR by Tim Smith | ||
18:37 | RCNJMBB | STEAL by Tim Wesley | ||
18:32 | RCNJMBB | MISSED JUMPER by Davian Plunkett | ||
REBOUND (OFF) by Davian Plunkett | ||||
18:30 | RNUM | FOUL by Deshawn Singleton (1) | ||
18:30 | RCNJMBB | MISSED FT SHOT by Davian Plunkett | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:30 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RCNJMBB 3 - RNUM 2 | (RCNJMBB by 1) |
18:07 | RNUM | GOOD! JUMPER by James Johnson | RNUM 4 - RCNJMBB 3 | (RNUM by 1) |
17:55 | RCNJMBB | GOOD! 3 PTR by Tim Wesley | RCNJMBB 6 - RNUM 4 | (RCNJMBB by 2) |
ASSIST by Anthony LoRusso | ||||
17:39 | RCNJMBB | FOUL by Anthony LoRusso (1) | ||
17:39 | RNUM | GOOD! FT SHOT by Tim Smith | RCNJMBB 6 - RNUM 5 | (RCNJMBB by 1) |
17:39 | RNUM | MISSED FT SHOT by Tim Smith | ||
REBOUND (DEF) by Anthony LoRusso | ||||
17:27 | RCNJMBB | MISSED 3 PTR by Tim Wesley | ||
REBOUND (OFF) by Davian Plunkett | ||||
17:14 | RCNJMBB | GOOD! JUMPER by Kevin Findlay | RCNJMBB 8 - RNUM 5 | (RCNJMBB by 3) |
ASSIST by Andre Kenny | ||||
17:07 | RNUM | TIMEOUT 30sec | ||
16:49 | RCNJMBB | FOUL by Kevin Findlay (1) | ||
16:34 | RCNJMBB | FOUL by Davian Plunkett (1) | ||
16:34 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RCNJMBB 8 - RNUM 6 | (RCNJMBB by 2) |
16:34 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RCNJMBB 8 - RNUM 7 | (RCNJMBB by 1) |
16:28 | RCNJMBB | TURNOVR by Davian Plunkett | ||
16:08 | RNUM | GOOD! JUMPER by David Cherry | RNUM 9 - RCNJMBB 8 | (RNUM by 1) |
ASSIST by Phil Barnes | ||||
16:00 | RCNJMBB | GOOD! JUMPER by Davian Plunkett | RCNJMBB 10 - RNUM 9 | (RCNJMBB by 1) |
ASSIST by Anthony LoRusso | ||||
15:51 | RNUM | FOUL by Phil Barnes (1) | ||
15:51 | RNUM | TURNOVR by Phil Barnes | ||
15:32 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
REBOUND (OFF) by Kevin Findlay | ||||
15:26 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RCNJMBB 12 - RNUM 9 | (RCNJMBB by 3) |
ASSIST by Kevin Findlay | ||||
15:12 | RNUM | TURNOVR by James Johnson | ||
15:09 | RCNJMBB | STEAL by Andre Kenny | ||
15:06 | RCNJMBB | GOOD! JUMPER by Tim Wesley | RCNJMBB 14 - RNUM 9 | (RCNJMBB by 5) |
14:56 | RCNJMBB | FOUL by Davian Plunkett (2) | ||
14:56 | RNUM | MISSED FT SHOT by David Cherry | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:56 | RNUM | GOOD! FT SHOT by David Cherry | RCNJMBB 14 - RNUM 10 | (RCNJMBB by 4) |
14:38 | RCNJMBB | MISSED 3 PTR by Garret Thiel | ||
REBOUND (OFF) by Andre Kenny | ||||
14:35 | RNUM | FOUL by Phil Barnes (2) | ||
14:35 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | RCNJMBB 15 - RNUM 10 | (RCNJMBB by 5) |
14:35 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | RCNJMBB 16 - RNUM 10 | (RCNJMBB by 6) |
14:06 | RNUM | FOUL by David Cherry (1) | ||
14:06 | RNUM | TURNOVR by David Cherry | ||
13:44 | RCNJMBB | TURNOVR by Andre Kenny | ||
13:43 | RNUM | STEAL by Greg Moore | ||
13:42 | RCNJMBB | FOUL by Garret Thiel (1) | ||
13:42 | RNUM | GOOD! FT SHOT by Greg Moore | RCNJMBB 16 - RNUM 11 | (RCNJMBB by 5) |
13:42 | RNUM | GOOD! FT SHOT by Greg Moore | RCNJMBB 16 - RNUM 12 | (RCNJMBB by 4) |
13:38 | RCNJMBB | TURNOVR by Garret Thiel | ||
13:37 | RNUM | STEAL by Tim Smith | ||
13:34 | RNUM | GOOD! JUMPER by Tim Smith | RCNJMBB 16 - RNUM 14 | (RCNJMBB by 2) |
13:27 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RCNJMBB 18 - RNUM 14 | (RCNJMBB by 4) |
13:11 | RNUM | GOOD! 3 PTR by Greg Moore | RCNJMBB 18 - RNUM 17 | (RCNJMBB by 1) |
ASSIST by Tim Smith | ||||
12:55 | RCNJMBB | GOOD! JUMPER by Kevin Findlay | RCNJMBB 20 - RNUM 17 | (RCNJMBB by 3) |
12:34 | RNUM | TURNOVR by James Johnson | ||
12:23 | RCNJMBB | GOOD! JUMPER by Isaiah Lynch | RCNJMBB 22 - RNUM 17 | (RCNJMBB by 5) |
11:57 | RNUM | MISSED 3 PTR by Tim Smith | ||
REBOUND (DEF) by Garret Thiel | ||||
11:55 | RNUM | FOUL by Ryan Gillens (1) | ||
11:32 | RCNJMBB | MISSED 3 PTR by Isaiah Lynch | ||
REBOUND (DEF) by Ryan Gillens | ||||
11:20 | RNUM | TURNOVR by Ryan Gillens | ||
10:57 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
REBOUND (DEF) by Tim Smith | ||||
10:49 | RNUM | MISSED 3 PTR by Greg Moore | ||
REBOUND (DEF) by Tim Wesley | ||||
10:41 | RCNJMBB | TURNOVR by Tim Wesley | ||
10:40 | RNUM | STEAL by Tim Smith | ||
10:39 | RCNJMBB | FOUL by Garret Thiel (2) | ||
10:32 | RNUM | GOOD! 3 PTR by Greg Moore | RCNJMBB 22 - RNUM 20 | (RCNJMBB by 2) |
ASSIST by David Cherry | ||||
10:18 | RNUM | FOUL by Greg Moore (1) | ||
09:56 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
REBOUND (DEF) by David Cherry | ||||
09:46 | RNUM | MISSED JUMPER by Kenny Widgeon | ||
REBOUND (OFF) by Deshawn Singleton | ||||
09:43 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
REBOUND (OFF) by Deshawn Singleton | ||||
09:27 | RNUM | GOOD! JUMPER by Kenny Widgeon | RCNJMBB 22 - RNUM 22 | Tied |
09:14 | RCNJMBB | TURNOVR by (TEAM) | ||
09:05 | RNUM | TURNOVR by David Cherry | ||
08:39 | RCNJMBB | MISSED 3 PTR by Tim Wesley | ||
REBOUND (DEF) by James Johnson | ||||
08:31 | RNUM | MISSED JUMPER by James Johnson | ||
08:31 | RCNJMBB | BLOCK by Andre Kenny | ||
REBOUND (DEF) by (TEAM) | ||||
08:13 | RCNJMBB | FOUL by Kevin Findlay (2) | ||
08:13 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RNUM 23 - RCNJMBB 22 | (RNUM by 1) |
08:13 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RNUM 24 - RCNJMBB 22 | (RNUM by 2) |
07:56 | RNUM | FOUL by James Johnson (1) | ||
07:56 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | RNUM 24 - RCNJMBB 23 | (RNUM by 1) |
07:56 | RCNJMBB | MISSED FT SHOT by Andre Kenny | ||
REBOUND (DEF) by De'Vion Manning | ||||
07:46 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
REBOUND (DEF) by LaQuan Peterkin | ||||
07:37 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
REBOUND (OFF) by Tim Wesley | ||||
07:29 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
REBOUND (OFF) by LaQuan Peterkin | ||||
07:23 | RCNJMBB | TURNOVR by LaQuan Peterkin | ||
07:23 | RNUM | STEAL by David Cherry | ||
07:08 | RNUM | GOOD! JUMPER by Deshawn Singleton | RNUM 26 - RCNJMBB 23 | (RNUM by 3) |
06:37 | RNUM | FOUL by Kenny Widgeon (1) | ||
06:37 | RCNJMBB | GOOD! FT SHOT by Isaiah Lynch | RNUM 26 - RCNJMBB 24 | (RNUM by 2) |
06:37 | RCNJMBB | GOOD! FT SHOT by Isaiah Lynch | RNUM 26 - RCNJMBB 25 | (RNUM by 1) |
06:19 | RNUM | TURNOVR by James Johnson | ||
06:18 | RCNJMBB | STEAL by Justin Arthur | ||
06:15 | RCNJMBB | GOOD! LAYUP by Tim Wesley | RCNJMBB 27 - RNUM 26 | (RCNJMBB by 1) |
ASSIST by Andre Kenny | ||||
06:01 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
REBOUND (DEF) by LaQuan Peterkin | ||||
05:44 | RCNJMBB | TURNOVR by Tim Wesley | ||
05:22 | RCNJMBB | FOUL by Justin Arthur (1) | ||
05:22 | RNUM | GOOD! FT SHOT by Tim Smith | RCNJMBB 27 - RNUM 27 | Tied |
05:22 | RNUM | MISSED FT SHOT by Tim Smith | ||
REBOUND (DEF) by Kevin Findlay | ||||
04:47 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
REBOUND (DEF) by Tim Smith | ||||
04:22 | RNUM | FOUL by David Cherry (2) | ||
04:22 | RNUM | TURNOVR by David Cherry | ||
04:22 | RCNJMBB | TIMEOUT 30sec | ||
04:06 | RCNJMBB | MISSED 3 PTR by Tim Wesley | ||
REBOUND (OFF) by Justin Arthur | ||||
04:01 | RNUM | FOUL by Tim Smith (1) | ||
04:01 | RCNJMBB | GOOD! FT SHOT by Tim Wesley | RCNJMBB 28 - RNUM 27 | (RCNJMBB by 1) |
04:01 | RCNJMBB | MISSED FT SHOT by Tim Wesley | ||
REBOUND (DEF) by Tim Smith | ||||
03:53 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
03:53 | RCNJMBB | BLOCK by Ernst Ambroise | ||
REBOUND (OFF) by (TEAM) | ||||
03:37 | RNUM | GOOD! JUMPER by Tim Smith | RNUM 29 - RCNJMBB 28 | (RNUM by 1) |
03:15 | RCNJMBB | MISSED 3 PTR by Justin Arthur | ||
REBOUND (OFF) by (TEAM) | ||||
02:58 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
REBOUND (DEF) by Deshawn Singleton | ||||
02:53 | RNUM | GOOD! LAYUP by De'Vion Manning | RNUM 31 - RCNJMBB 28 | (RNUM by 3) |
ASSIST by Deshawn Singleton | ||||
02:41 | RCNJMBB | TURNOVR by Justin Arthur | ||
02:14 | RNUM | GOOD! JUMPER by Kenny Widgeon | RNUM 33 - RCNJMBB 28 | (RNUM by 5) |
ASSIST by Deshawn Singleton | ||||
01:46 | RNUM | FOUL by Tim Smith (2) | ||
01:46 | RCNJMBB | MISSED FT SHOT by LaQuan Peterkin | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:46 | RCNJMBB | MISSED FT SHOT by LaQuan Peterkin | ||
REBOUND (DEF) by Kenny Widgeon | ||||
01:29 | RNUM | MISSED 3 PTR by Greg Moore | ||
REBOUND (DEF) by Tim Wesley | ||||
01:21 | RCNJMBB | TURNOVR by Tim Wesley | ||
00:53 | RNUM | TURNOVR by De'Vion Manning | ||
00:37 | RCNJMBB | FOUL by LaQuan Peterkin (1) | ||
00:37 | RCNJMBB | TURNOVR by LaQuan Peterkin | ||
00:18 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
REBOUND (DEF) by Anthony LoRusso | ||||
00:11 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RNUM 33 - RCNJMBB 30 | (RNUM by 3) |
ASSIST by Anthony LoRusso | ||||
00:11 | RNUM | FOUL by Greg Moore (2) | ||
00:11 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | RNUM 33 - RCNJMBB 31 | (RNUM by 2) |
00:02 | RNUM | MISSED JUMPER by James Johnson | ||
00:02 | RCNJMBB | BLOCK by LaQuan Peterkin | ||
REBOUND (OFF) by (TEAM) |
19:50 | RNUM | MISSED JUMPER by Phil Barnes | RNUM 33 - RCNJMBB 31 | (RNUM by 2) |
19:50 | RCNJMBB | BLOCK by Kevin Findlay | ||
REBOUND (DEF) by Tim Wesley | ||||
19:37 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
REBOUND (DEF) by Deshawn Singleton | ||||
19:24 | RNUM | TURNOVR by Phil Barnes | ||
19:08 | RCNJMBB | GOOD! JUMPER by Tim Wesley | RCNJMBB 33 - RNUM 33 | Tied |
ASSIST by Anthony LoRusso | ||||
18:47 | RNUM | MISSED 3 PTR by David Cherry | ||
REBOUND (DEF) by (TEAM) | ||||
18:32 | RCNJMBB | MISSED JUMPER by Kevin Findlay | ||
REBOUND (DEF) by David Cherry | ||||
18:21 | RNUM | MISSED 3 PTR by James Johnson | ||
REBOUND (DEF) by Tim Wesley | ||||
18:14 | RNUM | FOUL by James Johnson (2) | ||
18:10 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
REBOUND (DEF) by Deshawn Singleton | ||||
18:00 | RNUM | GOOD! 3 PTR by James Johnson | RNUM 36 - RCNJMBB 33 | (RNUM by 3) |
ASSIST by Tim Smith | ||||
17:46 | RCNJMBB | TURNOVR by Andre Kenny | ||
17:44 | RNUM | STEAL by Phil Barnes | ||
17:37 | RNUM | GOOD! JUMPER by Deshawn Singleton | RNUM 38 - RCNJMBB 33 | (RNUM by 5) |
ASSIST by James Johnson | ||||
17:34 | RCNJMBB | TIMEOUT 30sec | ||
17:13 | RCNJMBB | GOOD! 3 PTR by Tim Wesley | RNUM 38 - RCNJMBB 36 | (RNUM by 2) |
ASSIST by Andre Kenny | ||||
16:55 | RNUM | FOUL by Deshawn Singleton (2) | ||
16:55 | RNUM | TURNOVR by Deshawn Singleton | ||
16:43 | RCNJMBB | MISSED JUMPER by Andre Kenny | ||
REBOUND (OFF) by Tim Wesley | ||||
16:38 | RCNJMBB | GOOD! JUMPER by Tim Wesley | RCNJMBB 38 - RNUM 38 | Tied |
16:13 | RNUM | GOOD! JUMPER by Tim Smith | RNUM 40 - RCNJMBB 38 | (RNUM by 2) |
15:56 | RCNJMBB | GOOD! 3 PTR by Tim Wesley | RCNJMBB 41 - RNUM 40 | (RCNJMBB by 1) |
ASSIST by Anthony LoRusso | ||||
15:42 | RNUM | MISSED JUMPER by Phil Barnes | ||
REBOUND (DEF) by Tim Wesley | ||||
15:28 | RCNJMBB | FOUL by Andre Kenny (1) | ||
15:28 | RCNJMBB | TURNOVR by Andre Kenny | ||
15:06 | RNUM | MISSED JUMPER by James Johnson | ||
REBOUND (DEF) by Davian Plunkett | ||||
14:58 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RCNJMBB 43 - RNUM 40 | (RCNJMBB by 3) |
ASSIST by Kevin Findlay | ||||
14:36 | RNUM | MISSED JUMPER by Kenny Widgeon | ||
REBOUND (DEF) by Tim Wesley | ||||
14:30 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RCNJMBB 45 - RNUM 40 | (RCNJMBB by 5) |
ASSIST by Tim Wesley | ||||
14:19 | RNUM | TIMEOUT TEAM | ||
14:06 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
REBOUND (DEF) by Kevin Findlay | ||||
14:00 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
REBOUND (OFF) by Kevin Findlay | ||||
13:54 | RCNJMBB | MISSED TIP-IN by Kevin Findlay | ||
REBOUND (DEF) by Tim Smith | ||||
13:45 | RCNJMBB | FOUL by Davian Plunkett (3) | ||
13:29 | RNUM | GOOD! JUMPER by Deshawn Singleton | RCNJMBB 45 - RNUM 42 | (RCNJMBB by 3) |
13:29 | RCNJMBB | FOUL by Kevin Findlay (3) | ||
13:29 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RCNJMBB 45 - RNUM 43 | (RCNJMBB by 2) |
13:15 | RCNJMBB | GOOD! JUMPER by Kevin Findlay | RCNJMBB 47 - RNUM 43 | (RCNJMBB by 4) |
12:51 | RNUM | TURNOVR by David Cherry | ||
12:50 | RCNJMBB | STEAL by Tim Wesley | ||
12:47 | RCNJMBB | MISSED JUMPER by Tim Wesley | ||
REBOUND (OFF) by Tim Wesley | ||||
12:41 | RNUM | FOUL by David Cherry (3) | ||
12:41 | RCNJMBB | GOOD! FT SHOT by Tim Wesley | RCNJMBB 48 - RNUM 43 | (RCNJMBB by 5) |
12:41 | RCNJMBB | GOOD! FT SHOT by Tim Wesley | RCNJMBB 49 - RNUM 43 | (RCNJMBB by 6) |
12:17 | RNUM | GOOD! JUMPER by Kenny Widgeon | RCNJMBB 49 - RNUM 45 | (RCNJMBB by 4) |
ASSIST by Deshawn Singleton | ||||
12:02 | RCNJMBB | TURNOVR by Kevin Findlay | ||
12:01 | RNUM | STEAL by James Johnson | ||
12:00 | RNUM | TURNOVR by James Johnson | ||
11:48 | RCNJMBB | GOOD! JUMPER by LaQuan Peterkin | RCNJMBB 51 - RNUM 45 | (RCNJMBB by 6) |
ASSIST by Tim Wesley | ||||
11:33 | RNUM | GOOD! LAYUP by James Johnson | RCNJMBB 51 - RNUM 47 | (RCNJMBB by 4) |
11:08 | RCNJMBB | FOUL by Garret Thiel (3) | ||
11:08 | RCNJMBB | TURNOVR by Garret Thiel | ||
10:59 | RNUM | MISSED 3 PTR by James Johnson | ||
REBOUND (DEF) by Andre Kenny | ||||
10:53 | RCNJMBB | FOUL by LaQuan Peterkin (2) | ||
10:53 | RCNJMBB | TURNOVR by LaQuan Peterkin | ||
10:43 | RNUM | GOOD! JUMPER by Ryan Gillens | RCNJMBB 51 - RNUM 49 | (RCNJMBB by 2) |
10:27 | RNUM | FOUL by Kenny Widgeon (2) | ||
10:27 | RCNJMBB | GOOD! FT SHOT by LaQuan Peterkin | RCNJMBB 52 - RNUM 49 | (RCNJMBB by 3) |
10:27 | RCNJMBB | MISSED FT SHOT by LaQuan Peterkin | ||
REBOUND (DEF) by Kenny Widgeon | ||||
10:09 | RNUM | MISSED JUMPER by Kenny Widgeon | ||
REBOUND (DEF) by Tim Wesley | ||||
09:38 | RCNJMBB | TURNOVR by Andre Kenny | ||
09:37 | RNUM | STEAL by Kenny Widgeon | ||
09:34 | RNUM | MISSED LAYUP by De'Vion Manning | ||
REBOUND (DEF) by Tim Wesley | ||||
09:33 | RNUM | FOUL by Tim Smith (3) | ||
09:17 | RCNJMBB | MISSED JUMPER by Garret Thiel | ||
REBOUND (OFF) by Davian Plunkett | ||||
09:15 | RCNJMBB | MISSED JUMPER by Davian Plunkett | ||
REBOUND (OFF) by Davian Plunkett | ||||
09:12 | RCNJMBB | GOOD! JUMPER by Davian Plunkett | RCNJMBB 54 - RNUM 49 | (RCNJMBB by 5) |
09:08 | RNUM | FOUL by Ryan Gillens (2) | ||
09:08 | RCNJMBB | MISSED FT SHOT by Davian Plunkett | ||
REBOUND (DEF) by Ryan Gillens | ||||
09:04 | RNUM | GOOD! JUMPER by De'Vion Manning | RCNJMBB 54 - RNUM 51 | (RCNJMBB by 3) |
09:04 | RCNJMBB | FOUL by Ernst Ambroise (1) | ||
09:04 | RNUM | MISSED FT SHOT by De'Vion Manning | ||
REBOUND (OFF) by Phil Barnes | ||||
09:01 | RNUM | MISSED 3 PTR by Tim Smith | ||
REBOUND (DEF) by Garret Thiel | ||||
08:34 | RNUM | FOUL by Ryan Gillens (3) | ||
08:26 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RCNJMBB 55 - RNUM 51 | (RCNJMBB by 4) |
08:26 | RCNJMBB | GOOD! FT SHOT by Davian Plunkett | RCNJMBB 56 - RNUM 51 | (RCNJMBB by 5) |
08:13 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
REBOUND (DEF) by Davian Plunkett | ||||
08:07 | RCNJMBB | TURNOVR by Andre Kenny | ||
08:06 | RNUM | STEAL by Greg Moore | ||
07:56 | RNUM | GOOD! JUMPER by Phil Barnes | RCNJMBB 56 - RNUM 53 | (RCNJMBB by 3) |
ASSIST by Greg Moore | ||||
07:40 | RCNJMBB | TURNOVR by Davian Plunkett | ||
07:25 | RNUM | MISSED JUMPER by James Johnson | ||
REBOUND (DEF) by Davian Plunkett | ||||
07:19 | RNUM | FOUL by Greg Moore (3) | ||
07:19 | RCNJMBB | MISSED FT SHOT by Andre Kenny | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:19 | RCNJMBB | MISSED FT SHOT by Andre Kenny | ||
REBOUND (DEF) by Deshawn Singleton | ||||
07:11 | RNUM | FOUL by Deshawn Singleton (3) | ||
07:08 | RNUM | TURNOVR by Deshawn Singleton | ||
07:02 | RCNJMBB | GOOD! JUMPER by Kevin Findlay | RCNJMBB 58 - RNUM 53 | (RCNJMBB by 5) |
ASSIST by Tim Wesley | ||||
06:43 | RNUM | GOOD! JUMPER by Phil Barnes | RCNJMBB 58 - RNUM 55 | (RCNJMBB by 3) |
ASSIST by De'Vion Manning | ||||
06:23 | RCNJMBB | GOOD! JUMPER by Davian Plunkett | RCNJMBB 60 - RNUM 55 | (RCNJMBB by 5) |
ASSIST by Andre Kenny | ||||
05:52 | RNUM | TIMEOUT TEAM | ||
05:32 | RNUM | MISSED 3 PTR by De'Vion Manning | ||
REBOUND (DEF) by Tim Wesley | ||||
05:24 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RCNJMBB 62 - RNUM 55 | (RCNJMBB by 7) |
05:07 | RNUM | GOOD! JUMPER by Deshawn Singleton | RCNJMBB 62 - RNUM 57 | (RCNJMBB by 5) |
04:50 | RCNJMBB | TURNOVR by Tim Wesley | ||
04:49 | RNUM | STEAL by Phil Barnes | ||
04:41 | RNUM | TURNOVR by Deshawn Singleton | ||
04:17 | RCNJMBB | TURNOVR by Davian Plunkett | ||
04:04 | RNUM | MISSED JUMPER by David Cherry | ||
REBOUND (DEF) by Kevin Findlay | ||||
03:54 | RCNJMBB | GOOD! JUMPER by Andre Kenny | RCNJMBB 64 - RNUM 57 | (RCNJMBB by 7) |
ASSIST by Tim Wesley | ||||
03:43 | RNUM | GOOD! JUMPER by Phil Barnes | RCNJMBB 64 - RNUM 59 | (RCNJMBB by 5) |
03:14 | RNUM | FOUL by Phil Barnes (3) | ||
03:14 | RCNJMBB | GOOD! FT SHOT by Andre Kenny | RCNJMBB 65 - RNUM 59 | (RCNJMBB by 6) |
