| For RNM: Stott,Nate; Keller,Jon; Midura,Marcin; Zornig,Jeff; Stumbaugh,Kenneth; Mulligan,Caden; libero Wolfe,Derek. |
| For PRIN: Rosenberg, Phillip; Tuminelli, Vincent; Hamming, Carl; Denham, Brandon; Vincent, Mike; McCown, Jeff; libero Berg-Hee, Ka'ohu. |
0-1 | Point RNM - (Denham, Brandon) Kill by Keller,Jon (from Zornig,Jeff). | so |
1-1 | Point PRIN - (Midura,Marcin) Attack error by Keller,Jon. | so |
2-1 | Point PRIN - (Tuminelli, Vincent) Kill by Rosenberg, Phillip (from Hamming, Carl). |
3-1 | Point PRIN - (Tuminelli, Vincent) Attack error by Stott,Nate. |
4-1 | Point PRIN - (Tuminelli, Vincent) Kill by Tuminelli, Vincent (from Denham, Brandon). |
5-1 | Point PRIN - (Tuminelli, Vincent) Attack error by Midura,Marcin. |
5-2 | Point RNM - (Tuminelli, Vincent) Service error. | so |
5-3 | Point RNM - (Wolfe,Derek) Attack error by Rosenberg, Phillip. |
6-3 | Point PRIN - (Wolfe,Derek) Kill by McCown, Jeff (from Denham, Brandon), block error by Keller,Jon. | so |
6-4 | Point RNM - (McCown, Jeff) Kill by Zornig,Jeff (from Wolfe,Derek). | so |
7-4 | Point PRIN - (Keller,Jon) Kill by Hamming, Carl (from Denham, Brandon). | so |
7-5 | Point RNM - (Hamming, Carl) Kill by Stott,Nate (from Zornig,Jeff). | so |
8-5 | Point PRIN - (Zornig,Jeff) Kill by Vincent, Mike (from Denham, Brandon). | so |
8-6 | Point RNM - (Rosenberg, Phillip) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
8-7 | Point RNM - (Stott,Nate) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). |
8-8 | Point RNM - (Stott,Nate) Kill by Midura,Marcin (from Zornig,Jeff). |
9-8 | Point PRIN - (Stott,Nate) Service error. | so |
9-9 | Point RNM - (Vincent, Mike) Kill by Midura,Marcin (from Zornig,Jeff). | so |
9-10 | Point RNM - (Stumbaugh,Kenneth) Attack error by Tuminelli, Vincent (block by Keller,Jon; Midura,Marcin). |
10-10 | Point PRIN - (Stumbaugh,Kenneth) Service error. | so |
10-11 | Point RNM - (Denham, Brandon) Kill by Wolfe,Derek (from Zornig,Jeff). | so |
11-11 | Point PRIN - (Midura,Marcin) Attack error by Keller,Jon. | so |
11-12 | Point RNM - (Tuminelli, Vincent) Service error. | so |
12-12 | Point PRIN - (Wolfe,Derek) Kill by McCown, Jeff (from Denham, Brandon), block error by Keller,Jon. | so |
12-13 | Point RNM - (McCown, Jeff) Kill by Keller,Jon (from Zornig,Jeff). | so |
13-13 | Point PRIN - (Keller,Jon) Service error. | so |
14-13 | Point PRIN - (Hamming, Carl) Service ace (Wolfe,Derek). |
14-14 | Point RNM - (Hamming, Carl) Kill by Stott,Nate (from Zornig,Jeff). | so |
15-14 | Point PRIN - (Zornig,Jeff) Kill by Vincent, Mike (from Denham, Brandon). | so |
15-15 | Point RNM - (Rosenberg, Phillip) Kill by Midura,Marcin (from Zornig,Jeff). | so |
15-16 | Point RNM - (Stott,Nate) Attack error by Rosenberg, Phillip (block by Midura,Marcin; Stumbaugh,Kenneth). |
16-16 | Point PRIN - (Stott,Nate) Service error. | so |
16-17 | Point RNM - (Vincent, Mike) Attack error by Tuminelli, Vincent (block by Midura,Marcin; Stumbaugh,Kenneth). | so |
17-17 | Point PRIN - (Stumbaugh,Kenneth) Kill by Hamming, Carl (from Denham, Brandon). | so |
17-18 | Point RNM - (Denham, Brandon) Kill by Midura,Marcin (from Zornig,Jeff). | so |
17-19 | Point RNM - (Tuminelli, Vincent) Kill by Wolfe,Derek (from Zornig,Jeff), block error by Hamming, Carl. | so |
18-19 | Point PRIN - (Wolfe,Derek) Service error. | so |
18-20 | Point RNM - (McCown, Jeff) Service error. | so |
19-20 | Point PRIN - (Keller,Jon) Kill by Hamming, Carl (from Denham, Brandon). | so |
20-20 | Point PRIN - (Hamming, Carl) Attack error by Zornig,Jeff (block by Hamming, Carl; McCown, Jeff). |
20-21 | Point RNM - (Hamming, Carl) Kill by Stott,Nate (from Zornig,Jeff). | so |
21-21 | Point PRIN - (Zornig,Jeff) Service error. | so |
22-21 | Point PRIN - (Rosenberg, Phillip) Kill by Rosenberg, Phillip (from Denham, Brandon). |
22-22 | Point RNM - (Rosenberg, Phillip) Service error. | so |
23-22 | Point PRIN - (Stott,Nate) Attack error by Stott,Nate. | so |
24-22 | Point PRIN - (Vincent, Mike) Service ace (Wolfe,Derek). |
24-23 | Point RNM - (Vincent, Mike) Service error. | so |
24-24 | Point RNM - (Stumbaugh,Kenneth) Attack error by McCown, Jeff (block by Keller,Jon). |
25-24 | Point PRIN - (Stumbaugh,Kenneth) Service error. | so |
25-25 | Point RNM - (Denham, Brandon) Kill by Keller,Jon (from Zornig,Jeff). | so |
26-25 | Point PRIN - (Stott,Nate) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
27-25 | Point PRIN - (Tuminelli, Vincent) Attack error by Keller,Jon (block by McCown, Jeff). |
27-26 | Point RNM - (Tuminelli, Vincent) Kill by Keller,Jon (from Zornig,Jeff). | so |
28-26 | Point PRIN - (Wolfe,Derek) Kill by Tuminelli, Vincent (from Denham, Brandon). | so |
28-27 | Point RNM - (McCown, Jeff) Kill by Stott,Nate (from Zornig,Jeff). | so |
28-28 | Point RNM - (Keller,Jon) Attack error by Hamming, Carl (block by Stott,Nate; Stumbaugh,Kenneth). |
28-29 | Point RNM - (Keller,Jon) Attack error by Hamming, Carl. |
29-29 | Point PRIN - (Keller,Jon) Kill by Vincent, Mike (from Denham, Brandon). | so |
29-30 | Point RNM - (Hamming, Carl) Kill by Zornig,Jeff (from Wolfe,Derek). | so |
30-30 | Point PRIN - (Zornig,Jeff) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
31-30 | Point PRIN - (Rosenberg, Phillip) Attack error by Midura,Marcin (block by Denham, Brandon; Vincent, Mike). |
31-31 | Point RNM - (Rosenberg, Phillip) Kill by Stumbaugh,Kenneth (from Zornig,Jeff), block error by Vincent, Mike. | so |
31-32 | Point RNM - (Stott,Nate) Kill by Wolfe,Derek (from Stumbaugh,Kenneth). |
32-32 | Point PRIN - (Stott,Nate) Attack error by Stott,Nate. | so |
33-32 | Point PRIN - (Vincent, Mike) Kill by McCown, Jeff. |
33-33 | Point RNM - (Vincent, Mike) Kill by Wolfe,Derek (from Zornig,Jeff). | so |
| For RNM: Thompson,Jake. |
33-34 | Point RNM - (Thompson,Jake) Service ace (Berg-Hee, Ka'ohu). |
33-35 | Point RNM - (Thompson,Jake) Attack error by Hamming, Carl (block by Keller,Jon; Wolfe,Derek). |
| For RNM: Stumbaugh,Kenneth; Wolfe,Derek; Stott,Nate; Keller,Jon; Zornig,Jeff; Midura,Marcin; libero Mulligan,Caden. |
| For PRIN: Denham, Brandon; Hamming, Carl; McCown, Jeff; Vincent, Mike; Rosenberg, Phillip; Tuminelli, Vincent; libero Berg-Hee, Ka'ohu. |
1-0 | Point PRIN - (Midura,Marcin) Kill by Hamming, Carl (from Denham, Brandon). | so |
1-1 | Point RNM - (Tuminelli, Vincent) Kill by Zornig,Jeff, block error by McCown, Jeff. | so |
2-1 | Point PRIN - (Wolfe,Derek) Kill by Rosenberg, Phillip (from Denham, Brandon), block error by Keller,Jon. | so |
2-2 | Point RNM - (McCown, Jeff) Service error. | so |
3-2 | Point PRIN - (Keller,Jon) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
3-3 | Point RNM - (Hamming, Carl) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
4-3 | Point PRIN - (Zornig,Jeff) Service error. | so |
5-3 | Point PRIN - (Rosenberg, Phillip) Attack error by Midura,Marcin. |
6-3 | Point PRIN - (Rosenberg, Phillip) Service ace (Stott,Nate). |
7-3 | Point PRIN - (Rosenberg, Phillip) Attack error by Stott,Nate (block by Tuminelli, Vincent; Vincent, Mike). |
7-4 | Point RNM - (Rosenberg, Phillip) Service error. | so |
8-4 | Point PRIN - (Stott,Nate) Kill by Vincent, Mike (from Denham, Brandon). | so |
8-5 | Point RNM - (Vincent, Mike) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
9-5 | Point PRIN - (Stumbaugh,Kenneth) Kill by Tuminelli, Vincent (from Denham, Brandon). | so |
10-5 | Point PRIN - (Denham, Brandon) Attack error by Keller,Jon (block by McCown, Jeff). |
10-6 | Point RNM - (Denham, Brandon) Service error. | so |
11-6 | Point PRIN - (Midura,Marcin) Kill by Tuminelli, Vincent (from Denham, Brandon). | so |
12-6 | Point PRIN - (Tuminelli, Vincent) Kill by Tuminelli, Vincent (from Denham, Brandon). |
12-7 | Point RNM - (Tuminelli, Vincent) Attack error by Rosenberg, Phillip. | so |
13-7 | Point PRIN - (Wolfe,Derek) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
13-8 | Point RNM - (McCown, Jeff) Kill by Stott,Nate (from Keller,Jon). | so |
14-8 | Point PRIN - (Keller,Jon) Kill by Vincent, Mike (from Denham, Brandon). | so |
14-9 | Point RNM - (Hamming, Carl) Service error. | so |
14-10 | Point RNM - (Zornig,Jeff) Attack error by Rosenberg, Phillip. |
15-10 | Point PRIN - (Zornig,Jeff) Kill by Tuminelli, Vincent (from Denham, Brandon). | so |
15-11 | Point RNM - (Rosenberg, Phillip) Service error. | so |
16-11 | Point PRIN - (Stott,Nate) Kill by Vincent, Mike (from Denham, Brandon). | so |
16-12 | Point RNM - (Vincent, Mike) Kill by Wolfe,Derek (from Zornig,Jeff). | so |
16-13 | Point RNM - (Stumbaugh,Kenneth) Kill by Wolfe,Derek. |
17-13 | Point PRIN - (Stumbaugh,Kenneth) Kill by Denham, Brandon (from Rosenberg, Phillip). | so |
17-14 | Point RNM - (Denham, Brandon) Kill by Midura,Marcin (from Zornig,Jeff). | so |
17-15 | Point RNM - (Midura,Marcin) Bad set by Denham, Brandon. |
18-15 | Point PRIN - (Midura,Marcin) Attack error by Stott,Nate (block by McCown, Jeff). | so |
19-15 | Point PRIN - (Tuminelli, Vincent) Kill by Rosenberg, Phillip (from Denham, Brandon). |
20-15 | Point PRIN - (Tuminelli, Vincent) Kill by McCown, Jeff (from Denham, Brandon). |
20-16 | Point RNM - (Tuminelli, Vincent) Kill by Midura,Marcin (from Zornig,Jeff). | so |
21-16 | Point PRIN - (Wolfe,Derek) Service error. | so |
| For PRIN: Scobee, Dexter. |
22-16 | Point PRIN - (Scobee, Dexter) Kill by Hamming, Carl (from Denham, Brandon). |
22-17 | Point RNM - (Scobee, Dexter) Kill by Zornig,Jeff (from Wolfe,Derek). | so |
23-17 | Point PRIN - (Keller,Jon) Kill by Hamming, Carl (from Denham, Brandon). | so |
24-17 | Point PRIN - (Hamming, Carl) Kill by Hamming, Carl (from Rosenberg, Phillip). |
25-17 | Point PRIN - (Hamming, Carl) Attack error by Stott,Nate. |
25-18 | Point RNM - (Hamming, Carl) Service error. | so |
25-19 | Point RNM - (Zornig,Jeff) Attack error by Hamming, Carl (block by Stumbaugh,Kenneth; Midura,Marcin). |
25-20 | Point RNM - (Zornig,Jeff) Ball handling error by Vincent, Mike. |
25-21 | Point RNM - (Zornig,Jeff) Kill by Midura,Marcin (from Stumbaugh,Kenneth). |
26-21 | Point PRIN - (Zornig,Jeff) Kill by Vincent, Mike (from Denham, Brandon). | so |
27-21 | Point PRIN - (Rosenberg, Phillip) Kill by Denham, Brandon (from Hamming, Carl). |
28-21 | Point PRIN - (Rosenberg, Phillip) Service ace (Wolfe,Derek). |
28-22 | Point RNM - (Rosenberg, Phillip) Attack error by Rosenberg, Phillip. | so |
29-22 | Point PRIN - (Stott,Nate) Kill by Tuminelli, Vincent (from Denham, Brandon). | so |
29-23 | Point RNM - (Vincent, Mike) Kill by Wolfe,Derek (from Zornig,Jeff). | so |
30-23 | Point PRIN - (Stumbaugh,Kenneth) Service error. | so |
| For RNM: Keller,Jon; Wolfe,Derek; Midura,Marcin; Zornig,Jeff; Stott,Nate; Stumbaugh,Kenneth; libero Mulligan,Caden. |
| For PRIN: Rosenberg, Phillip; Tuminelli, Vincent; Hamming, Carl; Denham, Brandon; Vincent, Mike; McCown, Jeff; libero Berg-Hee, Ka'ohu. |
1-0 | Point PRIN - (Denham, Brandon) Attack error by Midura,Marcin. |
1-1 | Point RNM - (Denham, Brandon) Service error. | so |
2-1 | Point PRIN - (Midura,Marcin) Kill by Hamming, Carl (from Denham, Brandon). | so |
2-2 | Point RNM - (Tuminelli, Vincent) Kill by Wolfe,Derek (from Zornig,Jeff). | so |
2-3 | Point RNM - (Wolfe,Derek) Attack error by McCown, Jeff (block by Zornig,Jeff; Keller,Jon; Stott,Nate). |
3-3 | Point PRIN - (Wolfe,Derek) Kill by Rosenberg, Phillip. | so |
3-4 | Point RNM - (McCown, Jeff) Kill by Midura,Marcin (from Zornig,Jeff). | so |
3-5 | Point RNM - (Keller,Jon) Service ace (Rosenberg, Phillip). |
4-5 | Point PRIN - (Keller,Jon) Kill by Vincent, Mike (from Denham, Brandon). | so |
4-6 | Point RNM - (Hamming, Carl) Kill by Zornig,Jeff (from Midura,Marcin). | so |
5-6 | Point PRIN - (Zornig,Jeff) Kill by Rosenberg, Phillip (from Denham, Brandon), block error by Midura,Marcin. | so |
| For RNM: Rienecker,Kenny. |
6-6 | Point PRIN - (Rosenberg, Phillip) Service ace (Wolfe,Derek). |
7-6 | Point PRIN - (Rosenberg, Phillip) Service ace (Wolfe,Derek). |
8-6 | Point PRIN - (Rosenberg, Phillip) Kill by Tuminelli, Vincent (from Denham, Brandon), block error by Zornig,Jeff. |
9-6 | Point PRIN - (Rosenberg, Phillip) Service ace (Mulligan,Caden). |
9-7 | Point RNM - (Rosenberg, Phillip) Kill by Stott,Nate (from Zornig,Jeff). | so |
10-7 | Point PRIN - (Stott,Nate) Kill by Vincent, Mike (from Denham, Brandon). | so |
10-8 | Point RNM - (Vincent, Mike) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
11-8 | Point PRIN - (Stumbaugh,Kenneth) Service error. | so |
12-8 | Point PRIN - (Denham, Brandon) Attack error by Rienecker,Kenny. |
13-8 | Point PRIN - (Denham, Brandon) Attack error by Rienecker,Kenny. |
13-9 | Point RNM - (Denham, Brandon) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
14-9 | Point PRIN - (Rienecker,Kenny) Kill by McCown, Jeff (from Denham, Brandon). | so |
15-9 | Point PRIN - (Tuminelli, Vincent) Kill by Hamming, Carl (from Denham, Brandon). |
15-10 | Point RNM - (Tuminelli, Vincent) Ball handling error by Hamming, Carl. | so |
16-10 | Point PRIN - (Wolfe,Derek) Attack error by Stott,Nate (block by Hamming, Carl; Denham, Brandon). | so |
16-11 | Point RNM - (McCown, Jeff) Service error. | so |
17-11 | Point PRIN - (Keller,Jon) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
18-11 | Point PRIN - (Hamming, Carl) Attack error by Stott,Nate. |
18-12 | Point RNM - (Hamming, Carl) Kill by Stott,Nate (from Zornig,Jeff). | so |
18-13 | Point RNM - (Zornig,Jeff) Attack error by Vincent, Mike. |
18-14 | Point RNM - (Zornig,Jeff) Attack error by Vincent, Mike. |
19-14 | Point PRIN - (Zornig,Jeff) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
19-15 | Point RNM - (Rosenberg, Phillip) Service error. | so |
20-15 | Point PRIN - (Stott,Nate) Service error. | so |
20-16 | Point RNM - (Vincent, Mike) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
| For RNM: Thompson,Jake. |
21-16 | Point PRIN - (Thompson,Jake) Kill by Tuminelli, Vincent (from Denham, Brandon). | so |
21-17 | Point RNM - (Denham, Brandon) Service error. | so |
22-17 | Point PRIN - (Rienecker,Kenny) Attack error by Wolfe,Derek. | so |
23-17 | Point PRIN - (Tuminelli, Vincent) Attack error by Wolfe,Derek (block by Hamming, Carl). |
23-18 | Point RNM - (Tuminelli, Vincent) Kill by Keller,Jon (from Zornig,Jeff). | so |
24-18 | Point PRIN - (Wolfe,Derek) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
24-19 | Point RNM - (McCown, Jeff) Attack error by Tuminelli, Vincent (block by Keller,Jon; Wolfe,Derek; Stott,Nate). | so |
25-19 | Point PRIN - (Keller,Jon) Service error. | so |
25-20 | Point RNM - (Hamming, Carl) Service error. | so |
| For RNM: Shapiro,Liran. |
26-20 | Point PRIN - (Shapiro,Liran) Service error. | so |
27-20 | Point PRIN - (Rosenberg, Phillip) Kill by Vincent, Mike. |
28-20 | Point PRIN - (Rosenberg, Phillip) Attack error by Rienecker,Kenny (block by Denham, Brandon; McCown, Jeff). |
28-21 | Point RNM - (Rosenberg, Phillip) Kill by Stott,Nate (from Shapiro,Liran). | so |
28-22 | Point RNM - (Stott,Nate) Bad set by Denham, Brandon. |
29-22 | Point PRIN - (Stott,Nate) Attack error by Rienecker,Kenny. | so |
29-23 | Point RNM - (Vincent, Mike) Kill by Stott,Nate (from Shapiro,Liran). | so |
29-24 | Point RNM - (Stumbaugh,Kenneth) Attack error by McCown, Jeff (block by Rienecker,Kenny; Keller,Jon). |
30-24 | Point PRIN - (Stumbaugh,Kenneth) Attack error by Wolfe,Derek. | so |
| For RNM: Rienecker,Kenny; Keller,Jon; Stott,Nate; Zornig,Jeff; Wolfe,Derek; Stumbaugh,Kenneth; libero Mulligan,Caden. |
| For PRIN: Rosenberg, Phillip; Tuminelli, Vincent; Hamming, Carl; McCown, Jeff; Denham, Brandon; Vincent, Mike; libero Berg-Hee, Ka'ohu. |
0-1 | Point RNM - (Thompson,Jake) Attack error by McCown, Jeff. |
1-1 | Point PRIN - (McCarthy, Keenan) Kill by Hamming, Carl (from Denham, Brandon). |
1-2 | Point RNM - (Tuminelli, Vincent) Kill by Keller,Jon (from Zornig,Jeff). | so |
2-2 | Point PRIN - (Rienecker,Kenny) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
2-3 | Point RNM - (McCown, Jeff) Kill by Wolfe,Derek (from Zornig,Jeff). | so |
3-3 | Point PRIN - (Wolfe,Derek) Kill by Vincent, Mike (from Denham, Brandon). | so |
3-4 | Point RNM - (Hamming, Carl) Kill by Stott,Nate (from Zornig,Jeff). | so |
3-5 | Point RNM - (Keller,Jon) Attack error by Rosenberg, Phillip. |
4-5 | Point PRIN - (Keller,Jon) Kill by Hamming, Carl (from Denham, Brandon). | so |
5-5 | Point PRIN - (Rosenberg, Phillip) Kill by Tuminelli, Vincent (from Denham, Brandon). |
6-5 | Point PRIN - (Rosenberg, Phillip) Kill by Tuminelli, Vincent (from Denham, Brandon). |
7-5 | Point PRIN - (Rosenberg, Phillip) Attack error by Stumbaugh,Kenneth. |
8-5 | Point PRIN - (Rosenberg, Phillip) Attack error by Stott,Nate. |
9-5 | Point PRIN - (Rosenberg, Phillip) Service ace (Mulligan,Caden). |
9-6 | Point RNM - (Rosenberg, Phillip) Attack error by Tuminelli, Vincent. | so |
9-7 | Point RNM - (Zornig,Jeff) Attack error by Vincent, Mike (block by Stumbaugh,Kenneth; Stott,Nate). |
10-7 | Point PRIN - (Zornig,Jeff) Kill by Tuminelli, Vincent (from Denham, Brandon), block error by Rienecker,Kenny. | so |
11-7 | Point PRIN - (Vincent, Mike) Service ace (Mulligan,Caden). |
11-8 | Point RNM - (Vincent, Mike) Service error. | so |
11-9 | Point RNM - (Stott,Nate) Attack error by McCown, Jeff (block by Wolfe,Derek; Stumbaugh,Kenneth). |
12-9 | Point PRIN - (Stott,Nate) Kill by McCown, Jeff (from Denham, Brandon). | so |
12-10 | Point RNM - (Denham, Brandon) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
12-11 | Point RNM - (Stumbaugh,Kenneth) Service ace (McCown, Jeff). |
| For RNM: Midura,Marcin. |
13-11 | Point PRIN - (Stumbaugh,Kenneth) Attack error by Wolfe,Derek (block by Tuminelli, Vincent; Denham, Brandon). | so |
13-12 | Point RNM - (Tuminelli, Vincent) Kill by Midura,Marcin (from Zornig,Jeff). | so |
13-13 | Point RNM - (Rienecker,Kenny) Attack error by Hamming, Carl (block by Wolfe,Derek; Midura,Marcin). |
14-13 | Point PRIN - (Rienecker,Kenny) Attack error by Midura,Marcin. | so |
15-13 | Point PRIN - (McCown, Jeff) Kill by Hamming, Carl (from Denham, Brandon). |
16-13 | Point PRIN - (McCown, Jeff) Kill by Vincent, Mike. |
17-13 | Point PRIN - (McCown, Jeff) Attack error by Wolfe,Derek (block by Rosenberg, Phillip; Denham, Brandon). |
17-14 | Point RNM - (McCown, Jeff) Kill by Zornig,Jeff (from Mulligan,Caden). | so |
17-15 | Point RNM - (Wolfe,Derek) Attack error by Vincent, Mike (block by Zornig,Jeff; Midura,Marcin). |
17-16 | Point RNM - (Wolfe,Derek) Kill by Stott,Nate (from Zornig,Jeff). |
18-16 | Point PRIN - (Wolfe,Derek) Kill by Hamming, Carl (from Denham, Brandon). | so |
18-17 | Point RNM - (Hamming, Carl) Kill by Midura,Marcin (from Zornig,Jeff). | so |
18-18 | Point RNM - (Midura,Marcin) Attack error by Rosenberg, Phillip. |
19-18 | Point PRIN - (Midura,Marcin) Kill by Rosenberg, Phillip. | so |
19-19 | Point RNM - (Rosenberg, Phillip) Kill by Rienecker,Kenny (from Zornig,Jeff). | so |
20-19 | Point PRIN - (Zornig,Jeff) Service error. | so |
20-20 | Point RNM - (Vincent, Mike) Kill by Stumbaugh,Kenneth (from Zornig,Jeff). | so |
21-20 | Point PRIN - (Stott,Nate) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
22-20 | Point PRIN - (Denham, Brandon) Kill by Rosenberg, Phillip (from Denham, Brandon). |
23-20 | Point PRIN - (Denham, Brandon) Attack error by Wolfe,Derek (block by McCown, Jeff; Hamming, Carl). |
23-21 | Point RNM - (Denham, Brandon) Service error. | so |
| For RNM: Thompson,Jake. |
24-21 | Point PRIN - (Thompson,Jake) Kill by Hamming, Carl (from Denham, Brandon). | so |
25-21 | Point PRIN - (Tuminelli, Vincent) Attack error by Wolfe,Derek (block by Hamming, Carl; McCown, Jeff). |
25-22 | Point RNM - (Tuminelli, Vincent) Attack error by Tuminelli, Vincent. | so |
26-22 | Point PRIN - (Rienecker,Kenny) Service error. | so |
| For PRIN: Scobee, Dexter. |
27-22 | Point PRIN - (Scobee, Dexter) Attack error by Rienecker,Kenny (block by Rosenberg, Phillip; Vincent, Mike). |
27-23 | Point RNM - (Scobee, Dexter) Attack error by Tuminelli, Vincent. | so |
28-23 | Point PRIN - (Wolfe,Derek) Kill by Vincent, Mike (from Denham, Brandon). | so |
28-24 | Point RNM - (Hamming, Carl) Service error. | so |
29-24 | Point PRIN - (Midura,Marcin) Kill by Rosenberg, Phillip (from Denham, Brandon). | so |
29-25 | Point RNM - (Rosenberg, Phillip) Kill by Stott,Nate (from Zornig,Jeff). | so |
30-25 | Point PRIN - (Zornig,Jeff) Kill by Tuminelli, Vincent (from Denham, Brandon). | so |
====================
==================== PRINCETON 3, RUTGERS-NEWARK 1
====================