Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Chris Brown | f | 3-4 | 0-0 | 0-2 | 1-4 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 25 |
| 30 | Jordan Fowler | f | 4-10 | 1-4 | 2-3 | 0-4 | 4 | 1 | 11 | 3 | 1 | 0 | 0 | 25 |
| 13 | Gabriel Paul | g | 1-5 | 0-1 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 23 |
| 20 | Manny Perrotte | g | 0-5 | 0-2 | 1-2 | 2-2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 30 |
| 21 | Tim Lucas | g | 3-6 | 3-5 | 2-2 | 0-1 | 1 | 3 | 11 | 2 | 2 | 0 | 1 | 29 |
| 01 | Joseph Ellis | - | 1-4 | 0-2 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 3 | 0 | 1 | 20 |
| 02 | Shaun Canty | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 14 |
| 03 | Courtney Nelson | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9 |
| 05 | Robert Whetham | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nolan Hill | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christopher Diaz | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Walter Farrior | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bobby Dunn | - | 2-7 | 1-4 | 0-1 | 1-3 | 4 | 3 | 5 | 1 | 0 | 0 | 2 | 25 |
| 35 | Kevin Hardison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-46 | 5-20 | 8-14 | 11-21 | 32 | 16 | 43 | 9 | 17 | 2 | 5 | 200 | |
| 32.6% | 25.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-19 | 2-7 | 0-2 | |||||||||||
| 42.1% | 28.6% | 0.0% | ||||||||||||
| 2nd Half: | 7-27 | 3-13 | 8-12 | |||||||||||
| 25.9% | 23.1% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Deshawn Singleton | f | 2-7 | 0-0 | 3-5 | 2-1 | 3 | 3 | 7 | 3 | 1 | 0 | 1 | 28 |
| 20 | David Cherry | f | 6-11 | 5-9 | 2-3 | 1-3 | 4 | 0 | 19 | 0 | 2 | 0 | 0 | 40 |
| 30 | Phil Barnes | f | 4-8 | 0-0 | 1-3 | 3-7 | 10 | 2 | 9 | 1 | 0 | 1 | 1 | 36 |
| 10 | James Johnson | g | 2-7 | 0-4 | 2-3 | 0-3 | 3 | 2 | 6 | 3 | 2 | 0 | 1 | 30 |
| 21 | Tim Smith | g | 3-7 | 1-3 | 1-2 | 0-2 | 2 | 4 | 8 | 1 | 5 | 0 | 2 | 26 |
| 05 | De'Vion Manning | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 13 |
| 23 | Charles Miller | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| 24 | Greg Moore | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| 31 | Kenny Widgeon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Ryan Gillens | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-45 | 6-17 | 9-16 | 9-22 | 31 | 13 | 51 | 10 | 14 | 1 | 7 | 200 | |
| 40.0% | 35.3% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 2-11 | 3-8 | |||||||||||
| 25.9% | 18.2% | 37.5% | ||||||||||||
| 2nd Half: | 11-18 | 4-6 | 6-8 | |||||||||||
| 61.1% | 66.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William Paterson | 18 | 25 | 43 | Record: (18-5, NACC 7-4) |
| Rutgers-Newark | 19 | 32 | 51 | Record: (13-10, NJAC 6-5) |
|
Officials: Robert Riley, Tom Regan, Dick Hecker
Technical fouls: William Paterson-None. Rutgers-Newark-None. Attendance: 465 |
Play-by-Play |
| 19:46 | WPMBB | MISSED JUMPER by Jordan Fowler | ||
| REBOUND (DEF) by James Johnson | ||||
| 19:26 | RNUM | MISSED JUMPER by David Cherry | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 19:24 | RNUM | MISSED LAYUP by Phil Barnes | ||
| REBOUND (DEF) by Jordan Fowler | ||||
| 19:12 | WPMBB | TURNOVR by Manny Perrotte | ||
| 19:12 | WPMBB | FOUL by Manny Perrotte (1) | ||
| 18:50 | RNUM | MISSED 3 PTR by David Cherry | ||
| REBOUND (DEF) by Gabriel Paul | ||||
| 18:36 | WPMBB | GOOD! JUMPER by Jordan Fowler | WPMBB 2 - RNUM 0 | (WPMBB by 2) |
| 18:13 | RNUM | TURNOVR by Deshawn Singleton | ||
| 18:12 | WPMBB | STEAL by Tim Lucas | ||
| 18:10 | WPMBB | GOOD! DUNK by Jordan Fowler (fastbreak) | WPMBB 4 - RNUM 0 | (WPMBB by 4) |
| ASSIST by Tim Lucas | ||||
| 17:48 | RNUM | MISSED 3 PTR by Tim Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:42 | WPMBB | FOUL by Chris Brown (1) | ||
| 17:42 | RNUM | MISSED FT SHOT by Deshawn Singleton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:42 | RNUM | MISSED FT SHOT by Deshawn Singleton | ||
| REBOUND (DEF) by Chris Brown | ||||
| 17:14 | WPMBB | TURNOVR by Tim Lucas | ||
| 17:13 | RNUM | STEAL by Tim Smith | ||
| 16:58 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by Chris Brown | ||||
| 16:43 | WPMBB | TURNOVR by Gabriel Paul | ||
| 16:43 | WPMBB | TIMEOUT 30sec | ||
| 16:22 | RNUM | TURNOVR by Tim Smith | ||
| 16:22 | RNUM | FOUL by Tim Smith (1) | ||
| 16:05 | WPMBB | GOOD! 3 PTR by Tim Lucas | WPMBB 7 - RNUM 0 | (WPMBB by 7) |
| ASSIST by Jordan Fowler | ||||
| 15:29 | RNUM | MISSED 3 PTR by Tim Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:05 | WPMBB | FOUL by Tim Lucas (1) | ||
| 15:05 | RNUM | MISSED FT SHOT by James Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | RNUM | GOOD! FT SHOT by James Johnson | WPMBB 7 - RNUM 1 | (WPMBB by 6) |
| 15:05 | RNUM | GOOD! FT SHOT by James Johnson | WPMBB 7 - RNUM 2 | (WPMBB by 5) |
| 14:57 | WPMBB | TURNOVR by Shaun Canty | ||
| 14:33 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (DEF) by Chris Brown | ||||
| 14:22 | WPMBB | MISSED 3 PTR by Gabriel Paul | ||
| REBOUND (OFF) by Joseph Ellis | ||||
| 14:19 | WPMBB | MISSED LAYUP by Joseph Ellis | ||
| REBOUND (DEF) by David Cherry | ||||
| 14:14 | RNUM | MISSED 3 PTR by Greg Moore | ||
| REBOUND (DEF) by Joseph Ellis | ||||
| 13:45 | WPMBB | TURNOVR by Joseph Ellis | ||
| 13:44 | RNUM | STEAL by Greg Moore | ||
| 13:37 | RNUM | MISSED 3 PTR by David Cherry | ||
| REBOUND (DEF) by Joseph Ellis | ||||
| 13:28 | WPMBB | TURNOVR by Joseph Ellis | ||
| 13:28 | WPMBB | FOUL by Joseph Ellis (1) | ||
| 13:14 | RNUM | MISSED LAYUP by Charles Miller | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 13:09 | RNUM | GOOD! LAYUP by Phil Barnes | WPMBB 7 - RNUM 4 | (WPMBB by 3) |
| 12:46 | WPMBB | MISSED 3 PTR by Tim Lucas | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 12:26 | RNUM | TURNOVR by Tim Smith | ||
| 12:25 | WPMBB | STEAL by Bobby Dunn | ||
| 12:23 | WPMBB | MISSED 3 PTR by Bobby Dunn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:55 | RNUM | GOOD! LAYUP by David Cherry | WPMBB 7 - RNUM 6 | (WPMBB by 1) |
| 11:55 | WPMBB | FOUL by Shaun Canty (1) | ||
| 11:55 | RNUM | MISSED FT SHOT by David Cherry | ||
| REBOUND (DEF) by Jordan Fowler | ||||
| 11:35 | WPMBB | MISSED JUMPER by Jordan Fowler | ||
| REBOUND (DEF) by Charles Miller | ||||
| 11:15 | RNUM | MISSED LAYUP by De'Vion Manning | ||
| REBOUND (OFF) by Phil Barnes | ||||
| 11:13 | RNUM | GOOD! LAYUP by Phil Barnes | RNUM 8 - WPMBB 7 | (RNUM by 1) |
| 10:38 | WPMBB | TURNOVR by (TEAM) | ||
| 10:25 | RNUM | GOOD! 3 PTR by David Cherry | RNUM 11 - WPMBB 7 | (RNUM by 4) |
| ASSIST by De'Vion Manning | ||||
| 10:11 | WPMBB | TIMEOUT TEAM | ||
| 09:58 | WPMBB | GOOD! LAYUP by Shaun Canty | RNUM 11 - WPMBB 9 | (RNUM by 2) |
| ASSIST by Bobby Dunn | ||||
| 09:34 | RNUM | MISSED JUMPER by Phil Barnes | ||
| REBOUND (DEF) by Bobby Dunn | ||||
| 09:22 | WPMBB | TURNOVR by Jordan Fowler | ||
| 09:22 | WPMBB | FOUL by Jordan Fowler (1) | ||
| 08:52 | RNUM | GOOD! JUMPER by Deshawn Singleton | RNUM 13 - WPMBB 9 | (RNUM by 4) |
| ASSIST by De'Vion Manning | ||||
| 08:34 | WPMBB | MISSED JUMPER by Manny Perrotte | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:05 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Gabriel Paul | ||||
| 07:43 | WPMBB | GOOD! JUMPER by Joseph Ellis (in the paint) | RNUM 13 - WPMBB 11 | (RNUM by 2) |
| 07:17 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| 07:17 | WPMBB | BLOCK by Gabriel Paul | ||
| REBOUND (DEF) by Gabriel Paul | ||||
| 06:54 | RNUM | FOUL by Deshawn Singleton (1) | ||
| 06:54 | WPMBB | MISSED FT SHOT by Chris Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:54 | WPMBB | MISSED FT SHOT by Chris Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:22 | WPMBB | TURNOVR by Joseph Ellis | ||
| 06:03 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by Bobby Dunn | ||||
| 05:41 | WPMBB | MISSED JUMPER by Gabriel Paul | ||
| REBOUND (DEF) by James Johnson | ||||
| 05:28 | WPMBB | FOUL by Shaun Canty (2) | ||
| 05:28 | RNUM | MISSED FT SHOT by Tim Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:28 | RNUM | GOOD! FT SHOT by Tim Smith | RNUM 14 - WPMBB 11 | (RNUM by 3) |
| 05:15 | WPMBB | MISSED JUMPER by Gabriel Paul | ||
| REBOUND (OFF) by Shaun Canty | ||||
| 05:15 | WPMBB | TURNOVR by Shaun Canty | ||
| 05:15 | RNUM | STEAL by James Johnson | ||
| 05:05 | RNUM | MISSED 3 PTR by David Cherry | ||
| REBOUND (DEF) by Manny Perrotte | ||||
| 04:43 | WPMBB | GOOD! JUMPER by Gabriel Paul (in the paint) | RNUM 14 - WPMBB 13 | (RNUM by 1) |
| ASSIST by Jordan Fowler | ||||
| 04:31 | RNUM | TURNOVR by David Cherry | ||
| 04:30 | WPMBB | STEAL by Bobby Dunn | ||
| 04:28 | WPMBB | GOOD! LAYUP by Bobby Dunn (fastbreak) | WPMBB 15 - RNUM 14 | (WPMBB by 1) |
| ASSIST by Gabriel Paul | ||||
| 03:59 | RNUM | GOOD! 3 PTR by David Cherry | RNUM 17 - WPMBB 15 | (RNUM by 2) |
| ASSIST by Tim Smith | ||||
| 03:27 | WPMBB | MISSED 3 PTR by Jordan Fowler | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 03:17 | RNUM | MISSED JUMPER by Tim Smith | ||
| REBOUND (OFF) by David Cherry | ||||
| 03:10 | RNUM | TURNOVR by David Cherry | ||
| 02:36 | WPMBB | TURNOVR by Shaun Canty | ||
| 02:08 | RNUM | MISSED 3 PTR by David Cherry | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 01:59 | RNUM | TURNOVR by Tim Smith | ||
| 01:46 | WPMBB | MISSED 3 PTR by Joseph Ellis | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 01:23 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (DEF) by Jordan Fowler | ||||
| 00:52 | WPMBB | GOOD! 3 PTR by Tim Lucas | WPMBB 18 - RNUM 17 | (WPMBB by 1) |
| 00:25 | RNUM | MISSED JUMPER by James Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:06 | WPMBB | TURNOVR by Courtney Nelson | ||
| 00:01 | RNUM | GOOD! LAYUP by Tim Smith | RNUM 19 - WPMBB 18 | (RNUM by 1) |
| 19:26 | WPMBB | TURNOVR by Gabriel Paul | RNUM 19 - WPMBB 18 | (RNUM by 1) |
| 19:25 | RNUM | STEAL by Phil Barnes | ||
| 19:05 | WPMBB | FOUL by Chris Brown (2) | ||
| 19:05 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RNUM 20 - WPMBB 18 | (RNUM by 2) |
| 19:05 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RNUM 21 - WPMBB 18 | (RNUM by 3) |
| 18:43 | WPMBB | GOOD! JUMPER by Chris Brown | RNUM 21 - WPMBB 20 | (RNUM by 1) |
| ASSIST by Jordan Fowler | ||||
| 18:09 | RNUM | GOOD! 3 PTR by David Cherry | RNUM 24 - WPMBB 20 | (RNUM by 4) |
| ASSIST by James Johnson | ||||
| 18:03 | WPMBB | TIMEOUT 30sec | ||
| 17:53 | RNUM | FOUL by Tim Smith (2) | ||
| 17:26 | RNUM | FOUL by James Johnson (1) | ||
| 17:26 | WPMBB | MISSED FT SHOT by Jordan Fowler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:26 | WPMBB | GOOD! FT SHOT by Jordan Fowler | RNUM 24 - WPMBB 21 | (RNUM by 3) |
| 17:03 | RNUM | GOOD! 3 PTR by David Cherry | RNUM 27 - WPMBB 21 | (RNUM by 6) |
| ASSIST by James Johnson | ||||
| 16:45 | WPMBB | GOOD! 3 PTR by Jordan Fowler | RNUM 27 - WPMBB 24 | (RNUM by 3) |
| 16:17 | RNUM | TURNOVR by James Johnson | ||
| 16:11 | WPMBB | STEAL by Chris Brown | ||
| 16:07 | WPMBB | MISSED 3 PTR by Jordan Fowler | ||
| REBOUND (OFF) by Nolan Hill | ||||
| 16:05 | WPMBB | MISSED LAYUP by Nolan Hill | ||
| 16:05 | RNUM | BLOCK by Phil Barnes | ||
| REBOUND (OFF) by Manny Perrotte | ||||
| 16:01 | WPMBB | MISSED LAYUP by Manny Perrotte | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 15:38 | RNUM | TURNOVR by Tim Smith | ||
| 15:38 | RNUM | FOUL by Tim Smith (3) | ||
| 15:18 | WPMBB | MISSED 3 PTR by Courtney Nelson | ||
| REBOUND (DEF) by De'Vion Manning | ||||
| 15:15 | RNUM | GOOD! LAYUP by De'Vion Manning (fastbreak) | RNUM 29 - WPMBB 24 | (RNUM by 5) |
| 14:41 | WPMBB | MISSED LAYUP by Shaun Canty | ||
| REBOUND (OFF) by Manny Perrotte | ||||
| 14:40 | RNUM | FOUL by Deshawn Singleton (2) | ||
| 14:40 | WPMBB | MISSED FT SHOT by Manny Perrotte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:40 | WPMBB | GOOD! FT SHOT by Manny Perrotte | RNUM 29 - WPMBB 25 | (RNUM by 4) |
| 14:25 | RNUM | GOOD! LAYUP by Phil Barnes | RNUM 31 - WPMBB 25 | (RNUM by 6) |
| ASSIST by James Johnson | ||||
| 14:17 | WPMBB | TIMEOUT TEAM | ||
| 13:56 | WPMBB | MISSED JUMPER by Gabriel Paul | ||
| REBOUND (DEF) by David Cherry | ||||
| 13:50 | WPMBB | FOUL by Gabriel Paul (1) | ||
| 13:33 | RNUM | TURNOVR by De'Vion Manning | ||
| 13:16 | WPMBB | MISSED LAYUP by Tim Lucas | ||
| REBOUND (OFF) by Bobby Dunn | ||||
| 13:14 | WPMBB | MISSED LAYUP by Bobby Dunn | ||
| REBOUND (DEF) by De'Vion Manning | ||||
| 13:06 | RNUM | GOOD! JUMPER by James Johnson (fastbreak) | RNUM 33 - WPMBB 25 | (RNUM by 8) |
| ASSIST by Deshawn Singleton | ||||
| 13:01 | WPMBB | TIMEOUT TEAM | ||
| 12:47 | WPMBB | GOOD! LAYUP by Jordan Fowler | RNUM 33 - WPMBB 27 | (RNUM by 6) |
| 12:47 | RNUM | FOUL by Deshawn Singleton (3) | ||
| 12:47 | WPMBB | GOOD! FT SHOT by Jordan Fowler | RNUM 33 - WPMBB 28 | (RNUM by 5) |
| 12:37 | RNUM | GOOD! 3 PTR by David Cherry | RNUM 36 - WPMBB 28 | (RNUM by 8) |
| ASSIST by Phil Barnes | ||||
| 12:14 | WPMBB | GOOD! JUMPER by Chris Brown | RNUM 36 - WPMBB 30 | (RNUM by 6) |
| 11:41 | RNUM | MISSED JUMPER by De'Vion Manning | ||
| REBOUND (DEF) by Jordan Fowler | ||||
| 11:33 | WPMBB | MISSED 3 PTR by Jordan Fowler | ||
| REBOUND (DEF) by James Johnson | ||||
| 11:22 | RNUM | GOOD! JUMPER by James Johnson | RNUM 38 - WPMBB 30 | (RNUM by 8) |
| 11:02 | WPMBB | GOOD! JUMPER by Chris Brown | RNUM 38 - WPMBB 32 | (RNUM by 6) |
| ASSIST by Tim Lucas | ||||
| 10:50 | RNUM | TIMEOUT TEAM | ||
| 10:41 | RNUM | TURNOVR by Greg Moore | ||
| 10:08 | WPMBB | MISSED 3 PTR by Manny Perrotte | ||
| REBOUND (OFF) by Gabriel Paul | ||||
| 09:51 | WPMBB | MISSED 3 PTR by Manny Perrotte | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 09:22 | RNUM | TURNOVR by James Johnson | ||
| 09:22 | RNUM | FOUL by James Johnson (2) | ||
| 09:01 | WPMBB | TURNOVR by Tim Lucas | ||
| 09:00 | RNUM | STEAL by Charles Miller | ||
| 08:50 | RNUM | TURNOVR by Charles Miller | ||
| 08:49 | WPMBB | STEAL by Joseph Ellis | ||
| 08:47 | RNUM | FOUL by Charles Miller (1) | ||
| 08:47 | WPMBB | MISSED FT SHOT by Joseph Ellis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:47 | WPMBB | GOOD! FT SHOT by Joseph Ellis | RNUM 38 - WPMBB 33 | (RNUM by 5) |
| 08:22 | RNUM | GOOD! LAYUP by Phil Barnes | RNUM 40 - WPMBB 33 | (RNUM by 7) |
| ASSIST by Deshawn Singleton | ||||
| 07:59 | WPMBB | MISSED 3 PTR by Joseph Ellis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:47 | RNUM | TIMEOUT 30sec | ||
| 07:30 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:20 | RNUM | MISSED LAYUP by Tim Smith | ||
| 07:20 | WPMBB | BLOCK by Shaun Canty | ||
| REBOUND (DEF) by Shaun Canty | ||||
| 07:05 | RNUM | FOUL by Tim Smith (4) | ||
| 07:05 | WPMBB | GOOD! FT SHOT by Courtney Nelson | RNUM 40 - WPMBB 34 | (RNUM by 6) |
| 07:05 | WPMBB | GOOD! FT SHOT by Courtney Nelson | RNUM 40 - WPMBB 35 | (RNUM by 5) |
| 06:45 | WPMBB | FOUL by Tim Lucas (2) | ||
| 06:37 | RNUM | TURNOVR by De'Vion Manning | ||
| 06:37 | RNUM | FOUL by De'Vion Manning (1) | ||
| 06:07 | WPMBB | MISSED JUMPER by Bobby Dunn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:44 | WPMBB | TURNOVR by Courtney Nelson | ||
| 05:43 | RNUM | STEAL by Deshawn Singleton | ||
| 05:38 | RNUM | MISSED LAYUP by Phil Barnes | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 05:34 | RNUM | GOOD! LAYUP by Deshawn Singleton | RNUM 42 - WPMBB 35 | (RNUM by 7) |
| 05:34 | WPMBB | FOUL by Bobby Dunn (1) | ||
| 05:34 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RNUM 43 - WPMBB 35 | (RNUM by 8) |
| 05:21 | WPMBB | GOOD! 3 PTR by Bobby Dunn | RNUM 43 - WPMBB 38 | (RNUM by 5) |
| ASSIST by Manny Perrotte | ||||
| 05:19 | RNUM | FOUL by Phil Barnes (1) | ||
| 05:19 | WPMBB | MISSED FT SHOT by Bobby Dunn | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 04:54 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:54 | RNUM | FOUL by Phil Barnes (2) | ||
| 04:54 | WPMBB | GOOD! FT SHOT by Tim Lucas | RNUM 43 - WPMBB 39 | (RNUM by 4) |
| 04:54 | WPMBB | GOOD! FT SHOT by Tim Lucas | RNUM 43 - WPMBB 40 | (RNUM by 3) |
| 04:43 | WPMBB | FOUL by Bobby Dunn (2) | ||
| 04:16 | RNUM | GOOD! 3 PTR by Tim Smith | RNUM 46 - WPMBB 40 | (RNUM by 6) |
| ASSIST by Deshawn Singleton | ||||
| 03:48 | WPMBB | MISSED 3 PTR by Bobby Dunn | ||
| REBOUND (DEF) by Tim Smith | ||||
| 03:37 | RNUM | MISSED 3 PTR by James Johnson | ||
| REBOUND (DEF) by Manny Perrotte | ||||
| 03:11 | WPMBB | GOOD! 3 PTR by Tim Lucas | RNUM 46 - WPMBB 43 | (RNUM by 3) |
| ASSIST by Manny Perrotte | ||||
| 02:58 | RNUM | TIMEOUT TEAM | ||
| 02:34 | RNUM | MISSED JUMPER by Phil Barnes | ||
| REBOUND (DEF) by Chris Brown | ||||
| 02:14 | WPMBB | MISSED JUMPER by Jordan Fowler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:11 | WPMBB | TURNOVR by Gabriel Paul | ||
| 02:11 | WPMBB | FOUL by Gabriel Paul (2) | ||
| 01:43 | RNUM | GOOD! JUMPER by Tim Smith (in the paint) | RNUM 48 - WPMBB 43 | (RNUM by 5) |
| 01:25 | WPMBB | TIMEOUT TEAM | ||
| 01:20 | WPMBB | TURNOVR by Courtney Nelson | ||
| 01:19 | RNUM | STEAL by Tim Smith | ||
| 00:48 | RNUM | TIMEOUT TEAM | ||
| 00:48 | RNUM | TURNOVR by Tim Smith | ||
| 00:41 | WPMBB | MISSED 3 PTR by Bobby Dunn | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 00:37 | WPMBB | FOUL by Tim Lucas (3) | ||
| 00:37 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (DEF) by Bobby Dunn | ||||
| 00:27 | WPMBB | MISSED JUMPER by Manny Perrotte | ||
| REBOUND (OFF) by Chris Brown | ||||
| 00:24 | WPMBB | MISSED LAYUP by Chris Brown | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 00:22 | WPMBB | FOUL by Bobby Dunn (3) | ||
| 00:22 | RNUM | GOOD! FT SHOT by Phil Barnes | RNUM 49 - WPMBB 43 | (RNUM by 6) |
| 00:22 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (DEF) by Tim Lucas | ||||
| 00:13 | WPMBB | MISSED 3 PTR by Tim Lucas | ||
| REBOUND (DEF) by David Cherry | ||||
| 00:07 | WPMBB | FOUL by Joseph Ellis (2) | ||
| 00:07 | RNUM | GOOD! FT SHOT by David Cherry | RNUM 50 - WPMBB 43 | (RNUM by 7) |
| 00:07 | RNUM | GOOD! FT SHOT by David Cherry | RNUM 51 - WPMBB 43 | (RNUM by 8) |
| 00:03 | WPMBB | MISSED 3 PTR by Christopher Diaz | ||
| REBOUND (DEF) by Tim Smith |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Chris Brown | f | 0-0 | 0-0 | 0-2 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 30 | Jordan Fowler | f | 2-5 | 0-1 | 0-0 | 0-3 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 13 |
| 13 | Gabriel Paul | g | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 15 |
| 20 | Manny Perrotte | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| 21 | Tim Lucas | g | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 13 |
| 01 | Joseph Ellis | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 12 |
| 02 | Shaun Canty | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 9 |
| 03 | Courtney Nelson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05 | Robert Whetham | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nolan Hill | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christopher Diaz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
