Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Deshawn Singleton | * | 8-17 | 0-0 | 7-9 | 3-1 | 4 | 4 | 23 | 0 | 2 | 0 | 0 | 24 |
| 15 | Michael DeShields | * | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 24 |
| 20 | David Cherry | * | 3-9 | 0-3 | 5-6 | 2-6 | 8 | 4 | 11 | 1 | 6 | 0 | 0 | 31 |
| 21 | Tim Smith | * | 2-8 | 0-4 | 1-2 | 0-2 | 2 | 5 | 5 | 3 | 2 | 0 | 2 | 24 |
| 24 | Greg Moore | * | 3-10 | 2-8 | 1-1 | 1-2 | 3 | 3 | 9 | 3 | 1 | 0 | 2 | 31 |
| 05 | De'Vion Manning | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | James Johnson | - | 5-7 | 2-3 | 1-1 | 3-1 | 4 | 1 | 13 | 0 | 1 | 0 | 1 | 17 |
| 30 | Phil Barnes | - | 0-3 | 0-0 | 1-4 | 0-5 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 25 |
| 31 | Kenny Widgeon | - | 1-3 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 4-18 | 18-25 | 13-21 | 34 | 25 | 68 | 8 | 15 | 0 | 8 | 200 | |
| 39.0% | 22.2% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 3-8 | 10-10 | |||||||||||
| 42.4% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 9-26 | 1-10 | 8-15 | |||||||||||
| 34.6% | 10.0% | 53.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Phillip, Ryan | * | 6-12 | 0-0 | 10-14 | 3-5 | 8 | 3 | 22 | 1 | 3 | 0 | 1 | 40 |
| 10 | Dantes, Yvon | * | 2-5 | 1-3 | 3-4 | 0-6 | 6 | 1 | 8 | 4 | 4 | 1 | 3 | 28 |
| 11 | Perez, Roman | * | 1-5 | 0-3 | 2-2 | 1-1 | 2 | 1 | 4 | 2 | 2 | 0 | 1 | 26 |
| 20 | Vaughn, Andrew | * | 2-3 | 2-3 | 0-0 | 0-3 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 23 |
| 23 | Hall, Jamaal | * | 9-16 | 2-3 | 11-12 | 0-5 | 5 | 3 | 31 | 2 | 5 | 0 | 1 | 38 |
| 02 | Williams, Calvin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Abrams, James | - | 0-1 | 0-0 | 0-2 | 2-4 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 18 |
| 33 | Davis, Gabriel | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 14 |
| 42 | Green, Ziyad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-46 | 5-14 | 26-34 | 7-27 | 34 | 18 | 73 | 12 | 18 | 5 | 7 | 200 | |
| 45.7% | 35.7% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 2-7 | 10-15 | |||||||||||
| 36.0% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 12-21 | 3-7 | 16-19 | |||||||||||
| 57.1% | 42.9% | 84.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers-Newark | 41 | 27 | 68 | Record: (9-5) |
| NY City Tech | 30 | 43 | 73 | Record: (7-4) |
|
Officials: Gerard Keane, Richard Katz, Michael Smolens
Technical fouls: Rutgers-Newark-TEAM. NY City Tech-None. Attendance: 50 |
Play-by-Play |
| 19:38 | RNUM | MISSED LAYUP by David Cherry | ||
| REBOUND (OFF) by Michael DeShields | ||||
| 19:16 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (OFF) by David Cherry | ||||
| 19:10 | NYCCTM | FOUL by Vaughn, Andrew (1) | ||
| 19:10 | RNUM | GOOD! FT SHOT by David Cherry | RNUM 1 - NYCCTM 0 | (RNUM by 1) |
| 19:10 | RNUM | GOOD! FT SHOT by David Cherry | RNUM 2 - NYCCTM 0 | (RNUM by 2) |
| 18:53 | NYCCTM | TURNOVR by Hall, Jamaal | ||
| 18:50 | RNUM | STEAL by Greg Moore | ||
| 18:35 | RNUM | MISSED 3 PTR by Tim Smith | ||
| REBOUND (DEF) by Hall, Jamaal | ||||
| 18:22 | NYCCTM | GOOD! LAYUP by Dantes, Yvon | NYCCTM 2 - RNUM 2 | Tied |
| ASSIST by Hall, Jamaal | ||||
| 18:06 | RNUM | GOOD! LAYUP by Deshawn Singleton | RNUM 4 - NYCCTM 2 | (RNUM by 2) |
| ASSIST by Greg Moore | ||||
| 17:46 | RNUM | FOUL by Tim Smith (1) | ||
| 17:32 | RNUM | FOUL by Greg Moore (1) | ||
| 17:31 | NYCCTM | GOOD! 3 PTR by Vaughn, Andrew | NYCCTM 5 - RNUM 4 | (NYCCTM by 1) |
| ASSIST by Dantes, Yvon | ||||
| 17:18 | RNUM | MISSED 3 PTR by Greg Moore | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 17:12 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (DEF) by Dantes, Yvon | ||||
| 17:05 | NYCCTM | MISSED LAYUP by Hall, Jamaal | ||
| REBOUND (DEF) by Michael DeShields | ||||
| 16:54 | RNUM | GOOD! 3 PTR by Greg Moore | RNUM 7 - NYCCTM 5 | (RNUM by 2) |
| 16:37 | NYCCTM | TURNOVR by Dantes, Yvon | ||
| 16:27 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Dantes, Yvon | ||||
| 16:22 | NYCCTM | GOOD! LAYUP by Phillip, Ryan | NYCCTM 7 - RNUM 7 | Tied |
| ASSIST by Dantes, Yvon | ||||
| 15:57 | RNUM | GOOD! JUMPER by Deshawn Singleton | RNUM 9 - NYCCTM 7 | (RNUM by 2) |
| ASSIST by Michael DeShields | ||||
| 15:47 | NYCCTM | GOOD! JUMPER by Phillip, Ryan | NYCCTM 9 - RNUM 9 | Tied |
| ASSIST by Dantes, Yvon | ||||
| 15:36 | RNUM | GOOD! 3 PTR by Greg Moore | RNUM 12 - NYCCTM 9 | (RNUM by 3) |
| ASSIST by Tim Smith | ||||
| 15:14 | NYCCTM | GOOD! 3 PTR by Hall, Jamaal | NYCCTM 12 - RNUM 12 | Tied |
| 15:02 | RNUM | GOOD! JUMPER by Greg Moore | RNUM 14 - NYCCTM 12 | (RNUM by 2) |
| ASSIST by Tim Smith | ||||
| 15:02 | NYCCTM | FOUL by Phillip, Ryan (1) | ||
| 15:02 | RNUM | GOOD! FT SHOT by Greg Moore | RNUM 15 - NYCCTM 12 | (RNUM by 3) |
| 14:48 | NYCCTM | TURNOVR by Dantes, Yvon | ||
| 14:35 | NYCCTM | FOUL by Hall, Jamaal (1) | ||
| 14:35 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RNUM 16 - NYCCTM 12 | (RNUM by 4) |
| 14:35 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RNUM 17 - NYCCTM 12 | (RNUM by 5) |
| 14:16 | NYCCTM | MISSED JUMPER by Dantes, Yvon | ||
| REBOUND (DEF) by David Cherry | ||||
| 14:09 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 14:06 | NYCCTM | FOUL by Davis, Gabriel (1) | ||
| 14:06 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RNUM 18 - NYCCTM 12 | (RNUM by 6) |
| 14:06 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RNUM 19 - NYCCTM 12 | (RNUM by 7) |
| 13:41 | NYCCTM | TURNOVR by Abrams, James | ||
| 13:39 | RNUM | STEAL by Greg Moore | ||
| 13:37 | RNUM | MISSED 3 PTR by Greg Moore | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:06 | RNUM | FOUL by De'Vion Manning (1) | ||
| 12:59 | RNUM | FOUL by De'Vion Manning (2) | ||
| 12:59 | NYCCTM | GOOD! FT SHOT by Hall, Jamaal | RNUM 19 - NYCCTM 13 | (RNUM by 6) |
| 12:59 | NYCCTM | GOOD! FT SHOT by Hall, Jamaal | RNUM 19 - NYCCTM 14 | (RNUM by 5) |
| 12:49 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (DEF) by Abrams, James | ||||
| 12:42 | NYCCTM | MISSED LAYUP by Phillip, Ryan | ||
| REBOUND (DEF) by David Cherry | ||||
| 12:34 | RNUM | TURNOVR by David Cherry | ||
| 12:32 | NYCCTM | STEAL by Dantes, Yvon | ||
| 12:22 | NYCCTM | MISSED LAYUP by Phillip, Ryan | ||
| REBOUND (DEF) by Tim Smith | ||||
| 12:09 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Hall, Jamaal | ||||
| 11:59 | NYCCTM | MISSED LAYUP by Davis, Gabriel | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 11:53 | RNUM | TIMEOUT 30sec | ||
| 11:48 | RNUM | GOOD! LAYUP by Kenny Widgeon | RNUM 21 - NYCCTM 14 | (RNUM by 7) |
| 11:40 | NYCCTM | MISSED 3 PTR by Dantes, Yvon | ||
| REBOUND (OFF) by Abrams, James | ||||
| 11:36 | RNUM | FOUL by Tim Smith (2) | ||
| 11:36 | NYCCTM | MISSED FT SHOT by Abrams, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | NYCCTM | MISSED FT SHOT by Abrams, James | ||
| REBOUND (DEF) by James Johnson | ||||
| 11:20 | RNUM | MISSED LAYUP by Phil Barnes | ||
| 11:20 | NYCCTM | BLOCK by Dantes, Yvon | ||
| REBOUND (DEF) by Dantes, Yvon | ||||
| 11:01 | NYCCTM | GOOD! JUMPER by Phillip, Ryan | RNUM 21 - NYCCTM 16 | (RNUM by 5) |
| ASSIST by Davis, Gabriel | ||||
| 10:46 | RNUM | MISSED LAYUP by James Johnson | ||
| 10:46 | NYCCTM | BLOCK by Abrams, James | ||
| REBOUND (DEF) by Phillip, Ryan | ||||
| 10:38 | NYCCTM | MISSED 3 PTR by Hall, Jamaal | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 10:18 | RNUM | FOUL by David Cherry (1) | ||
| 10:18 | RNUM | TURNOVR by David Cherry | ||
| 09:43 | RNUM | FOUL by Phil Barnes (1) | ||
| 09:43 | NYCCTM | GOOD! FT SHOT by Phillip, Ryan | RNUM 21 - NYCCTM 17 | (RNUM by 4) |
| 09:43 | NYCCTM | GOOD! FT SHOT by Phillip, Ryan | RNUM 21 - NYCCTM 18 | (RNUM by 3) |
| 09:32 | RNUM | GOOD! JUMPER by James Johnson | RNUM 23 - NYCCTM 18 | (RNUM by 5) |
| 09:09 | NYCCTM | TURNOVR by Hall, Jamaal | ||
| 09:08 | RNUM | STEAL by Phil Barnes | ||
| 09:01 | RNUM | TURNOVR by David Cherry | ||
| 08:39 | NYCCTM | TURNOVR by Davis, Gabriel | ||
| 08:38 | RNUM | STEAL by Phil Barnes | ||
| 08:24 | RNUM | MISSED JUMPER by Phil Barnes | ||
| REBOUND (OFF) by James Johnson | ||||
| 08:16 | RNUM | MISSED 3 PTR by Greg Moore | ||
| REBOUND (DEF) by Perez, Roman | ||||
| 08:16 | RNUM | FOUL by Michael DeShields (1) | ||
| 08:16 | NYCCTM | GOOD! FT SHOT by Perez, Roman | RNUM 23 - NYCCTM 19 | (RNUM by 4) |
| 08:16 | NYCCTM | GOOD! FT SHOT by Perez, Roman | RNUM 23 - NYCCTM 20 | (RNUM by 3) |
| 08:11 | RNUM | TIMEOUT 30sec | ||
| 07:59 | NYCCTM | FOUL by Williams, Calvin (1) | ||
| 07:35 | RNUM | MISSED JUMPER by Kenny Widgeon | ||
| REBOUND (OFF) by James Johnson | ||||
| 07:25 | RNUM | TURNOVR by Greg Moore | ||
| 07:23 | NYCCTM | STEAL by Abrams, James | ||
| 07:16 | RNUM | FOUL by James Johnson (1) | ||
| 07:16 | NYCCTM | MISSED FT SHOT by Hall, Jamaal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:16 | NYCCTM | GOOD! FT SHOT by Hall, Jamaal | RNUM 23 - NYCCTM 21 | (RNUM by 2) |
| 06:57 | RNUM | GOOD! LAYUP by Deshawn Singleton | RNUM 25 - NYCCTM 21 | (RNUM by 4) |
| 06:41 | NYCCTM | MISSED LAYUP by Phillip, Ryan | ||
| REBOUND (OFF) by Phillip, Ryan | ||||
| 06:37 | RNUM | FOUL by Deshawn Singleton (1) | ||
| 06:37 | NYCCTM | MISSED FT SHOT by Phillip, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:37 | NYCCTM | MISSED FT SHOT by Phillip, Ryan | ||
| REBOUND (DEF) by David Cherry | ||||
| 06:23 | RNUM | TURNOVR by David Cherry | ||
| 06:23 | NYCCTM | MISSED LAYUP by Abrams, James | ||
| REBOUND (DEF) by David Cherry | ||||
| 06:14 | RNUM | MISSED 3 PTR by James Johnson | ||
| 06:14 | NYCCTM | BLOCK by Vaughn, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:46 | NYCCTM | FOUL by Abrams, James (1) | ||
| 05:46 | RNUM | GOOD! FT SHOT by David Cherry | RNUM 26 - NYCCTM 21 | (RNUM by 5) |
| 05:46 | RNUM | GOOD! FT SHOT by David Cherry | RNUM 27 - NYCCTM 21 | (RNUM by 6) |
| 05:40 | NYCCTM | TURNOVR by Dantes, Yvon | ||
| 05:32 | RNUM | GOOD! LAYUP by David Cherry | RNUM 29 - NYCCTM 21 | (RNUM by 8) |
| 05:10 | NYCCTM | TURNOVR by Dantes, Yvon | ||
| 05:08 | RNUM | STEAL by James Johnson | ||
| 05:07 | RNUM | GOOD! LAYUP by James Johnson | RNUM 31 - NYCCTM 21 | (RNUM by 10) |
| 05:04 | NYCCTM | TIMEOUT TEAM | ||
| 04:50 | NYCCTM | MISSED 3 PTR by Perez, Roman | ||
| REBOUND (DEF) by David Cherry | ||||
| 04:41 | RNUM | TURNOVR by Deshawn Singleton | ||
| 04:28 | NYCCTM | MISSED LAYUP by Phillip, Ryan | ||
| REBOUND (DEF) by Greg Moore | ||||
| 04:05 | RNUM | TURNOVR by James Johnson | ||
| 04:03 | NYCCTM | STEAL by Hall, Jamaal | ||
| 03:58 | NYCCTM | MISSED JUMPER by Hall, Jamaal | ||
| REBOUND (DEF) by Michael DeShields | ||||
| 03:35 | RNUM | MISSED LAYUP by Deshawn Singleton | ||
| REBOUND (DEF) by Abrams, James | ||||
| 03:08 | NYCCTM | MISSED LAYUP by Phillip, Ryan | ||
| REBOUND (OFF) by Phillip, Ryan | ||||
| 03:04 | NYCCTM | GOOD! LAYUP by Phillip, Ryan | RNUM 31 - NYCCTM 23 | (RNUM by 8) |
| 03:03 | RNUM | FOUL by David Cherry (2) | ||
| 03:03 | NYCCTM | GOOD! FT SHOT by Phillip, Ryan | RNUM 31 - NYCCTM 24 | (RNUM by 7) |
| 02:45 | RNUM | GOOD! LAYUP by Deshawn Singleton | RNUM 33 - NYCCTM 24 | (RNUM by 9) |
| 02:29 | NYCCTM | GOOD! LAYUP by Phillip, Ryan | RNUM 33 - NYCCTM 26 | (RNUM by 7) |
| ASSIST by Dantes, Yvon | ||||
| 02:15 | RNUM | MISSED JUMPER by Phil Barnes | ||
| REBOUND (DEF) by Phillip, Ryan | ||||
| 02:03 | NYCCTM | GOOD! LAYUP by Hall, Jamaal | RNUM 33 - NYCCTM 28 | (RNUM by 5) |
| 01:31 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Phillip, Ryan | ||||
| 01:12 | NYCCTM | MISSED 3 PTR by Perez, Roman | ||
| REBOUND (OFF) by Perez, Roman | ||||
| 01:10 | NYCCTM | TURNOVR by Perez, Roman | ||
| 01:04 | RNUM | GOOD! JUMPER by Deshawn Singleton | RNUM 35 - NYCCTM 28 | (RNUM by 7) |
| 00:46 | NYCCTM | MISSED JUMPER by Hall, Jamaal | ||
| REBOUND (DEF) by Deshawn Singleton | ||||
| 00:41 | RNUM | GOOD! LAYUP by James Johnson | RNUM 37 - NYCCTM 28 | (RNUM by 9) |
| 00:41 | NYCCTM | FOUL by Perez, Roman (1) | ||
| 00:41 | RNUM | GOOD! FT SHOT by James Johnson | RNUM 38 - NYCCTM 28 | (RNUM by 10) |
| 00:25 | NYCCTM | MISSED 3 PTR by Williams, Calvin | ||
| REBOUND (OFF) by Abrams, James | ||||
| 00:10 | RNUM | FOUL by Deshawn Singleton (2) | ||
| 00:10 | NYCCTM | GOOD! FT SHOT by Phillip, Ryan | RNUM 38 - NYCCTM 29 | (RNUM by 9) |
| 00:10 | NYCCTM | GOOD! FT SHOT by Phillip, Ryan | RNUM 38 - NYCCTM 30 | (RNUM by 8) |
| 00:00 | RNUM | GOOD! 3 PTR by James Johnson | RNUM 41 - NYCCTM 30 | (RNUM by 11) |
| 19:37 | NYCCTM | GOOD! LAYUP by Davis, Gabriel | RNUM 41 - NYCCTM 32 | (RNUM by 9) |
| 19:17 | RNUM | MISSED 3 PTR by Tim Smith | ||
| REBOUND (DEF) by Dantes, Yvon | ||||
| 19:01 | NYCCTM | TURNOVR by Davis, Gabriel | ||
| 19:01 | RNUM | MISSED LAYUP by David Cherry | ||
| REBOUND (DEF) by Abrams, James | ||||
| 18:53 | NYCCTM | FOUL by Hall, Jamaal (2) | ||
| 18:53 | NYCCTM | TURNOVR by Hall, Jamaal | ||
| 18:40 | RNUM | MISSED JUMPER by Deshawn Singleton | ||
| REBOUND (DEF) by Phillip, Ryan | ||||
| 18:29 | NYCCTM | GOOD! 3 PTR by Dantes, Yvon | RNUM 41 - NYCCTM 35 | (RNUM by 6) |
| ASSIST by Hall, Jamaal | ||||
| 18:08 | RNUM | GOOD! LAYUP by Deshawn Singleton | RNUM 43 - NYCCTM 35 | (RNUM by 8) |
| 18:08 | NYCCTM | FOUL by Abrams, James (2) | ||
| 18:08 | RNUM | MISSED FT SHOT by Deshawn Singleton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:00 | NYCCTM | GOOD! JUMPER by Hall, Jamaal | RNUM 43 - NYCCTM 37 | (RNUM by 6) |
| 17:48 | RNUM | MISSED LAYUP by Tim Smith | ||
| REBOUND (OFF) by Deshawn Singleton | ||||
| 17:40 | RNUM | GOOD! LAYUP by Deshawn Singleton | RNUM 45 - NYCCTM 37 | (RNUM by 8) |
| 17:35 | NYCCTM | MISSED 3 PTR by Davis, Gabriel | ||
| REBOUND (DEF) by Greg Moore | ||||
| 17:15 | RNUM | TURNOVR by Tim Smith | ||
| 17:13 | NYCCTM | STEAL by Phillip, Ryan | ||
| 17:11 | NYCCTM | GOOD! LAYUP by Hall, Jamaal | RNUM 45 - NYCCTM 39 | (RNUM by 6) |
| ASSIST by Phillip, Ryan | ||||
| 16:45 | NYCCTM | FOUL by Abrams, James (3) | ||
| 16:45 | RNUM | GOOD! FT SHOT by Deshawn Singleton | RNUM 46 - NYCCTM 39 | (RNUM by 7) |
| 16:45 | RNUM | MISSED FT SHOT by Deshawn Singleton | ||
| REBOUND (DEF) by Abrams, James | ||||
| 16:37 | NYCCTM | MISSED LAYUP by Hall, Jamaal | ||
| REBOUND (DEF) by David Cherry | ||||
| 16:29 | RNUM | GOOD! LAYUP by Tim Smith | RNUM 48 - NYCCTM 39 | (RNUM by 9) |
| 16:15 | RNUM | FOUL by De'Vion Manning (3) | ||
| 16:00 | NYCCTM | TURNOVR by Phillip, Ryan | ||
| 15:58 | RNUM | STEAL by Tim Smith | ||
| 15:28 | RNUM | MISSED LAYUP by Kenny Widgeon | ||
| REBOUND (OFF) by Kenny Widgeon | ||||
| 15:24 | NYCCTM | FOUL by Abrams, James (4) | ||
| 15:24 | RNUM | GOOD! FT SHOT by Kenny Widgeon | RNUM 49 - NYCCTM 39 | (RNUM by 10) |
| 15:24 | RNUM | GOOD! FT SHOT by Kenny Widgeon | RNUM 50 - NYCCTM 39 | (RNUM by 11) |
| 15:14 | NYCCTM | GOOD! LAYUP by Hall, Jamaal | RNUM 50 - NYCCTM 41 | (RNUM by 9) |
| 15:00 | RNUM | MISSED LAYUP by David Cherry | ||
| REBOUND (DEF) by Vaughn, Andrew | ||||
| 14:45 | NYCCTM | GOOD! LAYUP by Hall, Jamaal | RNUM 50 - NYCCTM 43 | (RNUM by 7) |
| 14:33 | RNUM | MISSED 3 PTR by David Cherry | ||
| REBOUND (OFF) by Greg Moore | ||||
| 14:29 | RNUM | MISSED LAYUP by Greg Moore | ||
| REBOUND (DEF) by Hall, Jamaal | ||||
| 14:10 | NYCCTM | TURNOVR by Hall, Jamaal | ||
| 14:08 | RNUM | STEAL by Tim Smith | ||
| 14:07 | RNUM | TURNOVR by Phil Barnes | ||
| 14:06 | NYCCTM | STEAL by Dantes, Yvon | ||
| 14:03 | NYCCTM | GOOD! 3 PTR by Vaughn, Andrew | RNUM 50 - NYCCTM 46 | (RNUM by 4) |
| ASSIST by Perez, Roman | ||||
| 13:51 | RNUM | TIMEOUT TEAM | ||
| 13:39 | RNUM | GOOD! LAYUP by David Cherry | RNUM 52 - NYCCTM 46 | (RNUM by 6) |
| ASSIST by Greg Moore | ||||
| 13:30 | RNUM | FOUL by Tim Smith (3) | ||
| 13:11 | NYCCTM | MISSED 3 PTR by Vaughn, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:45 | RNUM | MISSED 3 PTR by Greg Moore | ||
| REBOUND (OFF) by James Johnson | ||||
| 12:14 | RNUM | MISSED 3 PTR by David Cherry | ||
| REBOUND (DEF) by Vaughn, Andrew | ||||
| 12:09 | NYCCTM | GOOD! JUMPER by Perez, Roman | RNUM 52 - NYCCTM 48 | (RNUM by 4) |
| ASSIST by Vaughn, Andrew | ||||
| 11:45 | RNUM | GOOD! JUMPER by David Cherry | RNUM 54 - NYCCTM 48 | (RNUM by 6) |
| ASSIST by Greg Moore | ||||
| 11:27 | NYCCTM | TURNOVR by Phillip, Ryan | ||
| 11:12 | RNUM | TURNOVR by David Cherry | ||
| 11:12 | RNUM | FOUL by David Cherry (3) | ||
| 11:12 | NYCCTM | GOOD! FT SHOT by Hall, Jamaal | RNUM 54 - NYCCTM 49 | (RNUM by 5) |
| 11:12 | NYCCTM | GOOD! FT SHOT by Hall, Jamaal | RNUM 54 - NYCCTM 50 | (RNUM by 4) |
| 10:49 | NYCCTM | FOUL by Vaughn, Andrew (2) | ||
| 10:49 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:49 | RNUM | GOOD! FT SHOT by Phil Barnes | RNUM 55 - NYCCTM 50 | (RNUM by 5) |
| 10:32 | NYCCTM | MISSED LAYUP by Hall, Jamaal | ||
| REBOUND (OFF) by Davis, Gabriel | ||||
| 10:25 | NYCCTM | TURNOVR by Davis, Gabriel | ||
| 10:05 | RNUM | TURNOVR by Phil Barnes | ||
| 10:03 | NYCCTM | STEAL by Perez, Roman | ||
| 10:00 | NYCCTM | GOOD! LAYUP by Hall, Jamaal (fastbreak) | RNUM 55 - NYCCTM 52 | (RNUM by 3) |
| ASSIST by Perez, Roman | ||||
| 09:47 | RNUM | FOUL by De'Vion Manning (4) | ||
| 09:47 | RNUM | FOUL by Deshawn Singleton (3) | ||
| 09:16 | NYCCTM | FOUL by Hall, Jamaal (3) | ||
| 09:16 | NYCCTM | TURNOVR by Hall, Jamaal | ||
| 08:55 | NYCCTM | FOUL by Vaughn, Andrew (3) | ||
| 08:55 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:55 | RNUM | MISSED FT SHOT by Phil Barnes | ||
| REBOUND (DEF) by Phillip, Ryan | ||||
| 08:33 | NYCCTM | MISSED LAYUP by Phillip, Ryan | ||
| REBOUND (OFF) by Phillip, Ryan | ||||
| 08:33 | RNUM | FOUL by David Cherry (4) | ||
| 08:33 | NYCCTM | GOOD! FT SHOT by Phillip, Ryan | RNUM 55 - NYCCTM 53 | (RNUM by 2) |
| 08:33 | NYCCTM | MISSED FT SHOT by Phillip, Ryan | ||
| REBOUND (DEF) by Michael DeShields | ||||
| 08:04 | NYCCTM | FOUL by Vaughn, Andrew (4) | ||
| 08:04 | RNUM | MISSED FT SHOT by Tim Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:04 | RNUM | GOOD! FT SHOT by Tim Smith | RNUM 56 - NYCCTM 53 | (RNUM by 3) |
| 07:38 | NYCCTM | TURNOVR by Perez, Roman | ||
| 07:37 | RNUM | STEAL by Kenny Widgeon | ||
| 07:28 | RNUM | TURNOVR by Phil Barnes | ||
| 07:19 | NYCCTM | MISSED 3 PTR by Perez, Roman | ||
| REBOUND (DEF) by Phil Barnes | ||||
| 07:13 | RNUM | GOOD! JUMPER by Tim Smith | RNUM 58 - NYCCTM 53 | (RNUM by 5) |
| 07:04 | RNUM | FOUL by Michael DeShields (2) | ||
| 07:04 | NYCCTM | GOOD! FT SHOT by Phillip, Ryan | RNUM 58 - NYCCTM 54 | (RNUM by 4) |
| 07:04 | NYCCTM | MISSED FT SHOT by Phillip, Ryan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:24 | RNUM | MISSED JUMPER by Tim Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:19 | NYCCTM | TIMEOUT TEAM | ||
| 06:04 | NYCCTM | GOOD! JUMPER by Hall, Jamaal | RNUM 58 - NYCCTM 56 | (RNUM by 2) |
| 05:30 | RNUM | MISSED LAYUP by Michael DeShields | ||
| 05:30 | NYCCTM | BLOCK by Green, Ziyad | ||
| REBOUND (DEF) by Hall, Jamaal | ||||
| 05:25 | NYCCTM | MISSED LAYUP by Perez, Roman | ||
| REBOUND (DEF) by Tim Smith | ||||
| 05:19 | RNUM | GOOD! LAYUP by Michael DeShields | RNUM 60 - NYCCTM 56 | (RNUM by 4) |
| ASSIST by Tim Smith | ||||
| 04:52 | NYCCTM | GOOD! 3 PTR by Hall, Jamaal | RNUM 60 - NYCCTM 59 | (RNUM by 1) |
| ASSIST by Vaughn, Andrew | ||||
| 04:17 | RNUM | FOUL by Tim Smith (4) | ||
| 04:17 | RNUM | TURNOVR by Tim Smith | ||
| 03:57 | NYCCTM | FOUL by Phillip, Ryan (2) | ||
| 03:57 | NYCCTM | TURNOVR by Phillip, Ryan | ||
