| For RNM: Wolfe,Derek; Stott,Nate; Rienecker,Kenny; Keller,Jon; Shapiro,Liran; Stumbaugh,Kenneth; libero Mulligan,Caden. |
| For MOC: Garcia,Noel; Penate,Pedro; Hoekstra,Alex; Rombaut,Christiaan; Carroll,Mike; Lanier,Jose; libero Reimundo,Felix. |
| 1-0 | Point RNM - (Hoekstra,Alex) Kill by Keller,Jon (from Shapiro,Liran). | so |
| 2-0 | Point RNM - (Rienecker,Kenny) Attack error by Lanier,Jose. |
| 2-1 | Point MOC - (Rienecker,Kenny) Kill by Rombaut,Christiaan (from Hoekstra,Alex). | so |
| 3-1 | Point RNM - (Lanier,Jose) Kill by Rienecker,Kenny (from Shapiro,Liran). | so |
| 3-2 | Point MOC - (Wolfe,Derek) Kill by Garcia,Noel (from Hoekstra,Alex). | so |
| 3-3 | Point MOC - (Rombaut,Christiaan) Attack error by Rienecker,Kenny. |
| 4-3 | Point RNM - (Rombaut,Christiaan) Attack error by Garcia,Noel. | so |
| 4-4 | Point MOC - (Keller,Jon) Kill by Penate,Pedro (from Hoekstra,Alex). | so |
| 5-4 | Point RNM - (Garcia,Noel) Kill by Rienecker,Kenny (from Shapiro,Liran). | so |
| 5-5 | Point MOC - (Shapiro,Liran) Kill by Carroll,Mike (from Hoekstra,Alex). | so |
| 6-5 | Point RNM - (Carroll,Mike) Kill by Rienecker,Kenny (from Shapiro,Liran). | so |
| 6-6 | Point MOC - (Stott,Nate) Kill by Lanier,Jose (from Hoekstra,Alex). | so |
| 7-6 | Point RNM - (Penate,Pedro) Attack error by Penate,Pedro. | so |
| 8-6 | Point RNM - (Stumbaugh,Kenneth) Attack error by Penate,Pedro. |
| 9-6 | Point RNM - (Stumbaugh,Kenneth) Service ace (Garcia,Noel). |
| 10-6 | Point RNM - (Stumbaugh,Kenneth) Attack error by Rombaut,Christiaan (block by Rienecker,Kenny; Keller,Jon). |
| 10-7 | Point MOC - (Stumbaugh,Kenneth) Attack error by Keller,Jon. | so |
| 11-7 | Point RNM - (Hoekstra,Alex) Service error. | so |
| 12-7 | Point RNM - (Rienecker,Kenny) Service ace (Penate,Pedro). |
| Timeout Mt. Olive. |
| 12-8 | Point MOC - (Rienecker,Kenny) Attack error by Wolfe,Derek. | so |
| 12-9 | Point MOC - (Lanier,Jose) Attack error by Rienecker,Kenny. |
| 13-9 | Point RNM - (Lanier,Jose) Service error. | so |
| 13-10 | Point MOC - (Wolfe,Derek) Kill by Garcia,Noel (from Hoekstra,Alex). | so |
| 14-10 | Point RNM - (Rombaut,Christiaan) Kill by Keller,Jon (from Shapiro,Liran). | so |
| 14-11 | Point MOC - (Keller,Jon) Kill by Garcia,Noel (from Hoekstra,Alex). | so |
| 15-11 | Point RNM - (Garcia,Noel) Kill by Stott,Nate (from Shapiro,Liran). | so |
| 15-12 | Point MOC - (Shapiro,Liran) Attack error by Stott,Nate. | so |
| 16-12 | Point RNM - (Carroll,Mike) Kill by Rienecker,Kenny (from Shapiro,Liran). | so |
| 16-13 | Point MOC - (Stott,Nate) Service error. | so |
| 17-13 | Point RNM - (Penate,Pedro) Kill by Wolfe,Derek (from Shapiro,Liran). | so |
| 18-13 | Point RNM - (Stumbaugh,Kenneth) Kill by Wolfe,Derek (from Keller,Jon). |
| Timeout Mt. Olive. |
| 18-14 | Point MOC - (Stumbaugh,Kenneth) Kill by Rombaut,Christiaan (from Hoekstra,Alex). | so |
| 19-14 | Point RNM - (Hoekstra,Alex) Kill by Stott,Nate (from Shapiro,Liran). | so |
| 19-15 | Point MOC - (Rienecker,Kenny) Attack error by Wolfe,Derek. | so |
| 20-15 | Point RNM - (Lanier,Jose) Kill by Shapiro,Liran (from Mulligan,Caden). | so |
| 20-16 | Point MOC - (Wolfe,Derek) Kill by Carroll,Mike (from Hoekstra,Alex). | so |
| 21-16 | Point RNM - (Rombaut,Christiaan) Kill by Rienecker,Kenny (from Shapiro,Liran). | so |
| 22-16 | Point RNM - (Keller,Jon) Kill by Stott,Nate (from Shapiro,Liran). |
| 22-17 | Point MOC - (Keller,Jon) Kill by Garcia,Noel (from Rombaut,Christiaan). | so |
| 23-17 | Point RNM - (Garcia,Noel) Service error. | so |
| 24-17 | Point RNM - (Shapiro,Liran) Kill by Stott,Nate. |
| 25-17 | Point RNM - (Shapiro,Liran) Attack error by Penate,Pedro (block by Stumbaugh,Kenneth; Rienecker,Kenny). |
| 26-17 | Point RNM - (Shapiro,Liran) Attack error by Garcia,Noel. |
| 26-18 | Point MOC - (Shapiro,Liran) Kill by Penate,Pedro (from Hoekstra,Alex). | so |
| 27-18 | Point RNM - (Carroll,Mike) Service error. | so |
| 28-18 | Point RNM - (Stott,Nate) Kill by Stott,Nate (from Rienecker,Kenny), block error by Lanier,Jose. |
| 28-19 | Point MOC - (Stott,Nate) Kill by Lanier,Jose (from Garcia,Noel). | so |
| 28-20 | Point MOC - (Penate,Pedro) Service ace (Stott,Nate). |
| 28-21 | Point MOC - (Penate,Pedro) Kill by Lanier,Jose (from Hoekstra,Alex). |
| 29-21 | Point RNM - (Penate,Pedro) Kill by Wolfe,Derek (from Shapiro,Liran). | so |
| 29-22 | Point MOC - (Stumbaugh,Kenneth) Kill by Lanier,Jose (from Hoekstra,Alex). | so |
| 30-22 | Point RNM - (Hoekstra,Alex) Kill by Keller,Jon (from Shapiro,Liran). | so |
| 0-1 | Point MOC - (Stumbaugh,Kenneth) Service error. | so |
| 0-2 | Point MOC - (Hoekstra,Alex) Kill by Garcia,Noel (from Hoekstra,Alex), block error by Wolfe,Derek. |
| 1-2 | Point RNM - (Hoekstra,Alex) Kill by Stott,Nate (from Shapiro,Liran). | so |
| 1-3 | Point MOC - (Rienecker,Kenny) Kill by Lanier,Jose (from Hoekstra,Alex). | so |
| 1-4 | Point MOC - (Lanier,Jose) Attack error by Wolfe,Derek (block by Garcia,Noel; Carroll,Mike). |
| 2-4 | Point RNM - (Lanier,Jose) Attack error by Garcia,Noel (block by Keller,Jon). | so |
| 3-4 | Point RNM - (Wolfe,Derek) Kill by Stott,Nate (from Shapiro,Liran). |
| 4-4 | Point RNM - (Wolfe,Derek) Attack error by Garcia,Noel. |
| 4-5 | Point MOC - (Wolfe,Derek) Kill by Carroll,Mike (from Hoekstra,Alex). | so |
| 4-6 | Point MOC - (Rombaut,Christiaan) Attack error by Keller,Jon. |
| 4-7 | Point MOC - (Rienecker,Kenny) Service error. | so |
| 5-7 | Point RNM - (de Groh,Kenneth) Kill by Stott,Nate. |
| 5-8 | Point MOC - (Keller,Jon) Service error. | so |
| 6-8 | Point RNM - (Garcia,Noel) Service error. | so |
| 6-9 | Point MOC - (Shapiro,Liran) Kill by Carroll,Mike (from Hoekstra,Alex). | so |
| 7-9 | Point RNM - (Carroll,Mike) Kill by Stumbaugh,Kenneth (from Shapiro,Liran). | so |
| 8-9 | Point RNM - (Stott,Nate) Attack error by Penate,Pedro. |
| 8-10 | Point MOC - (Stott,Nate) Bad set by Shapiro,Liran. | so |
| 9-10 | Point RNM - (Penate,Pedro) Attack error by Lanier,Jose. | so |
| 9-11 | Point MOC - (Stumbaugh,Kenneth) Service error. | so |
| 10-11 | Point RNM - (Hoekstra,Alex) Kill by Rienecker,Kenny (from Shapiro,Liran). | so |
| 10-12 | Point MOC - (Rienecker,Kenny) Kill by Rombaut,Christiaan (from Hoekstra,Alex). | so |
| 11-12 | Point RNM - (Lanier,Jose) Service error. | so |
| 12-12 | Point RNM - (Wolfe,Derek) Attack error by Carroll,Mike (block by Shapiro,Liran; Keller,Jon; Stott,Nate). |
| 12-13 | Point MOC - (Wolfe,Derek) Attack error by Keller,Jon (block by Carroll,Mike). | so |
| 13-13 | Point RNM - (Rombaut,Christiaan) Attack error by Penate,Pedro (block by Shapiro,Liran; Keller,Jon). | so |
| 14-13 | Point RNM - (Keller,Jon) Attack error by Garcia,Noel. |
| Timeout Mt. Olive. |
| 16-12 | Point RNM - (Keller,Jon) Attack error by Penate,Pedro (block by Shapiro,Liran). |
| 16-13 | Point MOC - (Keller,Jon) Kill by Lanier,Jose (from Hoekstra,Alex). | so |
| 17-13 | Point RNM - (Garcia,Noel) Service error. | so |
| 18-13 | Point RNM - (Shapiro,Liran) Kill by Stumbaugh,Kenneth. |
| 19-13 | Point RNM - (Shapiro,Liran) Attack error by Penate,Pedro. |
| 20-13 | Point RNM - (Shapiro,Liran) Attack error by Penate,Pedro (block by Rienecker,Kenny; Stumbaugh,Kenneth). |
| 20-14 | Point MOC - (Shapiro,Liran) Service error. | so |
| For MOC: Guerci,Camilo; Penate,Pedro. |
| 21-14 | Point RNM - (Carroll,Mike) Service error. | so |
| 22-14 | Point RNM - (Stott,Nate) Service ace (Garcia,Noel). |
| Timeout Mt. Olive. |
| 22-15 | Point MOC - (Stott,Nate) Kill by Guerci,Camilo (from Hoekstra,Alex). | so |
| 23-15 | Point RNM - (Guerci,Camilo) Kill by Stott,Nate (from Shapiro,Liran). | so |
| For RNM: Borawski,Robert; Stumbaugh,Kenneth. |
| 23-16 | Point MOC - (Borawski,Robert) Kill by Lanier,Jose (from Hoekstra,Alex). | so |
| 24-16 | Point RNM - (Hoekstra,Alex) Kill by Keller,Jon (from Shapiro,Liran). | so |
| 24-17 | Point MOC - (Rienecker,Kenny) Service error. | so |
| 24-18 | Point MOC - (Lanier,Jose) Attack error by Keller,Jon (block by Garcia,Noel; Carroll,Mike). |
| 25-18 | Point RNM - (Lanier,Jose) Service error. | so |
| 25-19 | Point MOC - (Wolfe,Derek) Kill by Rombaut,Christiaan (from Hoekstra,Alex). | so |
| For RNM: Metheny,Grant; Stott,Nate. |
| 26-19 | Point RNM - (Rombaut,Christiaan) Kill by Rienecker,Kenny (from Shapiro,Liran). | so |
| For RNM: Stumbaugh,Kenneth; Borawski,Robert. |
| 27-19 | Point RNM - (Keller,Jon) Kill by Metheny,Grant (from Shapiro,Liran). |
| 27-20 | Point MOC - (Keller,Jon) Kill by Garcia,Noel (from Hoekstra,Alex). | so |
| 27-21 | Point MOC - (Garcia,Noel) Attack error by Metheny,Grant. |
| 28-21 | Point RNM - (Garcia,Noel) Service error. | so |
| 29-21 | Point RNM - (Shapiro,Liran) Kill by Rienecker,Kenny (from Mulligan,Caden). |
| 30-21 | Point RNM - (Shapiro,Liran) Attack error by Garcia,Noel (block by Stumbaugh,Kenneth; Metheny,Grant). |
| 0-1 | Point MOC - (Hoekstra,Alex) Kill by Garcia,Noel (from Hoekstra,Alex). |
| 0-2 | Point MOC - (Hoekstra,Alex) Kill by Rombaut,Christiaan. |
| 1-2 | Point RNM - (Hoekstra,Alex) Kill by Rienecker,Kenny (from Shapiro,Liran). | so |
| 2-2 | Point RNM - (Rienecker,Kenny) Kill by Wolfe,Derek. |
| 2-3 | Point MOC - (Rienecker,Kenny) Service error. | so |
| 3-3 | Point RNM - (Lanier,Jose) Kill by Keller,Jon. | so |
| 3-4 | Point MOC - (Wolfe,Derek) Kill by Carroll,Mike (from Hoekstra,Alex). | so |
| 3-5 | Point MOC - (Rombaut,Christiaan) Attack error by Rienecker,Kenny. |
| 4-5 | Point RNM - (Rombaut,Christiaan) Kill by Stott,Nate (from Shapiro,Liran). | so |
| 4-6 | Point MOC - (Keller,Jon) Kill by Hoekstra,Alex (from Garcia,Noel). | so |
| 4-7 | Point MOC - (Garcia,Noel) Attack error by Rienecker,Kenny. |
| 5-7 | Point RNM - (Garcia,Noel) Service error. | so |
| 6-7 | Point RNM - (Shapiro,Liran) Kill by Stott,Nate (from Rienecker,Kenny). |
| 7-7 | Point RNM - (Shapiro,Liran) Attack error by Penate,Pedro (block by Rienecker,Kenny; Stumbaugh,Kenneth). |
| Timeout Mt. Olive. |
| 7-8 | Point MOC - (Shapiro,Liran) Kill by Garcia,Noel (from Hoekstra,Alex). | so |
| Timeout (Media). |
| 8-8 | Point RNM - (Carroll,Mike) Kill by Rienecker,Kenny (from Shapiro,Liran). | so |
| 8-9 | Point MOC - (Stott,Nate) Kill by Lanier,Jose (from Hoekstra,Alex). | so |
| 8-10 | Point MOC - (Penate,Pedro) Attack error by Rienecker,Kenny. |
| 9-10 | Point RNM - (Penate,Pedro) Kill by Rienecker,Kenny (from Shapiro,Liran). | so |
| 10-10 | Point RNM - (Stumbaugh,Kenneth) Attack error by Lanier,Jose (block by Wolfe,Derek; Keller,Jon). |
| 10-11 | Point MOC - (Stumbaugh,Kenneth) Kill by Penate,Pedro (from Hoekstra,Alex). | so |
| 11-11 | Point RNM - (Hoekstra,Alex) Kill by Keller,Jon (from Shapiro,Liran). | so |
| 12-11 | Point RNM - (Rienecker,Kenny) Kill by Wolfe,Derek (from Shapiro,Liran). |
| 13-11 | Point RNM - (Rienecker,Kenny) Kill by Wolfe,Derek (from Shapiro,Liran). |
| 13-12 | Point MOC - (Rienecker,Kenny) Kill by Rombaut,Christiaan (from Hoekstra,Alex). | so |
| 13-13 | Point MOC - (Lanier,Jose) Attack error by Rienecker,Kenny. |
| 14-13 | Point RNM - (Lanier,Jose) Kill by Rienecker,Kenny (from Shapiro,Liran). | so |
| 14-14 | Point MOC - (Wolfe,Derek) Service error. | so |
| 15-14 | Point RNM - (Rombaut,Christiaan) Kill by Stott,Nate (from Shapiro,Liran). | so |
| 15-15 | Point MOC - (Keller,Jon) Kill by Penate,Pedro (from Hoekstra,Alex). | so |
| 16-15 | Point RNM - (Garcia,Noel) Kill by Stumbaugh,Kenneth (from Shapiro,Liran). | so |
| 17-15 | Point RNM - (Shapiro,Liran) Kill by Rienecker,Kenny (from Shapiro,Liran). |
| 18-15 | Point RNM - (Shapiro,Liran) Kill by Stumbaugh,Kenneth. |
| Timeout Mt. Olive. |
| 19-15 | Point RNM - (Shapiro,Liran) Attack error by Garcia,Noel. |
| 20-15 | Point RNM - (Shapiro,Liran) Kill by Stott,Nate (from Shapiro,Liran). |
| 20-16 | Point MOC - (Shapiro,Liran) Attack error by Stott,Nate. | so |
| 20-17 | Point MOC - (Carroll,Mike) Kill by Lanier,Jose (from Garcia,Noel). |
| 20-18 | Point MOC - (Carroll,Mike) Kill by Lanier,Jose (from Hoekstra,Alex). |
| 21-18 | Point RNM - (Carroll,Mike) Kill by Stott,Nate (from Shapiro,Liran). | so |
| 22-18 | Point RNM - (Stott,Nate) Kill by Stott,Nate (from Shapiro,Liran). |
| 22-19 | Point MOC - (Stott,Nate) Kill by Lanier,Jose (from Hoekstra,Alex). | so |
| 23-19 | Point RNM - (Penate,Pedro) Service error. | so |
| 24-19 | Point RNM - (Stumbaugh,Kenneth) Kill by Wolfe,Derek (from Rienecker,Kenny). |
| 25-19 | Point RNM - (Stumbaugh,Kenneth) Attack error by Lanier,Jose (block by Rienecker,Kenny; Wolfe,Derek; Keller,Jon). |
| 25-20 | Point MOC - (Stumbaugh,Kenneth) Kill by Lanier,Jose (from Hoekstra,Alex). | so |
| 26-20 | Point RNM - (Hoekstra,Alex) Kill by Keller,Jon (from Shapiro,Liran). | so |
| For RNM: de Groh,Kenneth; Shapiro,Liran; Zornig,Jeff; Rienecker,Kenny. |
| 26-21 | Point MOC - (Zornig,Jeff) Attack error by Wolfe,Derek. | so |
| 26-22 | Point MOC - (Lanier,Jose) Kill by Garcia,Noel (from Hoekstra,Alex), block error by de Groh,Kenneth. |
| 27-22 | Point RNM - (Lanier,Jose) Service error. | so |
| 27-23 | Point MOC - (Wolfe,Derek) Kill by Carroll,Mike (from Hoekstra,Alex). | so |
| 28-23 | Point RNM - (Rombaut,Christiaan) Kill by Stott,Nate (from Wolfe,Derek). | so |
| 29-23 | Point RNM - (Keller,Jon) Attack error by Rombaut,Christiaan. |
| 30-23 | Point RNM - (Keller,Jon) Service ace (Rombaut,Christiaan). |